District overview
At a glance
Source years shown below
Reported students
23,384
NCES CCD 2024–25, where reported
Open schools
45
NCES preliminary directory 2025–26
Student–teacher ratio
16.4:1
Calculated from NCES 2024–25 enrollment and teacher FTE
Spending per pupil
$11,748
Current expenditure · FY 2023 F-33
Instruction per pupil
$6,687
Calculated from FY 2023 F-33
Grades served
PK–12
NCES preliminary directory 2025–26
District interpretation
What the numbers say about UPLIFT EDUCATION
UPLIFT EDUCATION operates 45 current public-school records serving grades PK–12 in DALLAS, Texas. NCES reports 23,384 students and 1,430.15 classroom teacher FTE for 2024–25.
By reported enrollment, the district ranks 62 of 1200 Texas districts with data. That position describes scale only—it does not say whether individual schools are a good fit for a particular student.
FY 2023 finance records show $11,748 in current expenditure per pupil and $6,687 per pupil assigned to instruction. This places reported current spending 907 of 1191 districts in Texas. Local wages, transportation, special education, facilities, and district responsibilities all affect this comparison.
Student context
Needs schools plan for
- English learners
- 32.7%
- Students with disabilities (IDEA)
- 8%
- Classroom teachers (FTE)
- 1,430.15
- Current expenditure (FY 2023)
- $271,158,000
Context measures describe who a district serves and its resources. They are not negative rating inputs.
UPLIFT EDUCATION location
DALLAS, Texas · 32.8102, -96.8600. This is the NCES EDGE district-office point, not an attendance boundary.
Open exact point in OpenStreetMap →Student demographics
Race and ethnicity share of reported enrollment
- White2.8%
- Hispanic64.8%
- Black23.2%
- Asian6.4%
- American Indian / Alaska Native0.2%
- Native Hawaiian / Pacific Islander0.1%
- Multiracial2.5%
Race/ethnicity: NCES CCD 2024–25 where reported, otherwise CRDC 2021–22. English learner and disability context: CRDC 2021–22. Totals can differ due to rounding or source privacy rules.
Interactive campus directory
Explore schools in UPLIFT EDUCATION
45 current directory entries
Filter by school level or name, then sort by enrollment or reported student–teacher ratio.
Showing 45 of 45 schools
| School | Level | Grades | Students | Ratio |
|---|---|---|---|---|
| UPLIFT ASCEND PREP H S Charter | High | 09–12 | 318 | 12.6:1 |
| UPLIFT ASCEND PREP MIDDLE Charter | Middle | 06–08 | 401 | 16.9:1 |
| UPLIFT ASCEND PREP PS Charter | Elementary | PK–05 | 864 | 18.2:1 |
| UPLIFT ATLAS PREP H S Charter | High | 09–12 | 503 | 15:1 |
| UPLIFT ATLAS PREP MIDDLE Charter | Middle | 06–08 | 422 | 14.5:1 |
| UPLIFT ATLAS PREP PS Charter | Elementary | PK–05 | 643 | 18.1:1 |
| UPLIFT CRESCENDO PREP PS Charter | Elementary | PK–05 | 532 | 18.6:1 |
| UPLIFT ELEVATE PREP H S Charter | High | 09–12 | 209 | 14.7:1 |
| UPLIFT ELEVATE PREP MIDDLE Charter | Middle | 06–08 | 267 | 14.2:1 |
| UPLIFT ELEVATE PREP PS Charter | Elementary | PK–05 | 650 | 18.2:1 |
| UPLIFT GRADUS PREP PS Charter | Elementary | PK–05 | 597 | 18.4:1 |
| UPLIFT GRAND PREP H S Charter | High | 09–12 | 385 | 13.4:1 |
| UPLIFT GRAND PREP MIDDLE Charter | Middle | 06–08 | 446 | 17.4:1 |
| UPLIFT GRAND PREP PS Charter | Elementary | PK–05 | 727 | 18.2:1 |
| UPLIFT HAMPTON PREP H S Charter | High | 09–12 | 414 | 13.6:1 |
| UPLIFT HAMPTON PREP MIDDLE Charter | Middle | 06–08 | 510 | 19.1:1 |
| UPLIFT HAMPTON PREP PS Charter | Elementary | PK–05 | 712 | 19:1 |
| UPLIFT HEIGHTS HEALTHCARE INSTITUTE Charter | High | 09–12 | 497 | 14.2:1 |
| UPLIFT HEIGHTS PREP MIDDLE Charter | Middle | 06–08 | 448 | 15.5:1 |
| UPLIFT HEIGHTS PREP PS Charter | Elementary | PK–05 | 944 | 20:1 |
| UPLIFT INFINITY PREP H S Charter | High | 09–12 | 357 | 13.3:1 |
| UPLIFT INFINITY PREP MIDDLE Charter | Middle | 06–08 | 357 | 15.6:1 |
| UPLIFT INFINITY PREP PS Charter | Elementary | KG–05 | 489 | 18.3:1 |
| UPLIFT LUNA PREP H S Charter | High | 09–12 | 472 | 14.3:1 |
| UPLIFT LUNA PREP MIDDLE Charter | Middle | 06–08 | 591 | 19.2:1 |
| UPLIFT LUNA PREP PS Charter | Elementary | PK–05 | 719 | 19.1:1 |
| UPLIFT MERIDIAN PREP PS Charter | Elementary | PK–05 | 461 | 15.6:1 |
| UPLIFT MIGHTY PREP H S Charter | High | 09–12 | 402 | 14.9:1 |
| UPLIFT MIGHTY PREP MIDDLE Charter | Middle | 06–08 | 516 | 18.1:1 |
| UPLIFT MIGHTY PREP PS Charter | Elementary | PK–05 | 554 | 18.5:1 |
| UPLIFT NORTH HILLS PREP H S Charter | High | 09–12 | 522 | 14.3:1 |
| UPLIFT NORTH HILLS PREP MIDDLE Charter | Middle | 06–08 | 502 | 16.8:1 |
| UPLIFT NORTH HILLS PREP PS Charter | Elementary | KG–05 | 644 | 19.8:1 |
| UPLIFT PINNACLE PREP PS Charter | Elementary | PK–05 | 486 | 16.5:1 |
| UPLIFT SUMMIT PREP H S Charter | High | 09–12 | 436 | 13.4:1 |
| UPLIFT SUMMIT PREP MIDDLE Charter | Middle | 06–08 | 509 | 19.2:1 |
| UPLIFT SUMMIT PREP PS Charter | Elementary | PK–05 | 688 | 19.2:1 |
| UPLIFT TRIUMPH PREP PS Charter | Elementary | PK–05 | 480 | 17.4:1 |
| UPLIFT WHITE ROCK HILLS PREP PS Charter | Elementary | PK–05 | 640 | 17.3:1 |
| UPLIFT WILLIAMS PREP H S Charter | High | 09–12 | 517 | 13.7:1 |
| UPLIFT WILLIAMS PREP MIDDLE Charter | Middle | 06–08 | 532 | 15.3:1 |
| UPLIFT WILLIAMS PREP PS Charter | Elementary | PK–05 | 584 | 18.1:1 |
| UPLIFT WISDOM PREP H S Charter | High | 09–12 | 351 | 12.8:1 |
| UPLIFT WISDOM PREP PS Charter | Elementary | KG–05 | 593 | 22.7:1 |
| WISDOM PREP MIDDLE Charter | Middle | 06–08 | 493 | 17.5:1 |
