Schools in Kenosha School District
Alphabetical directory · 33 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–33 of 33 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| Bose Elementary | ElementaryPK–05 | 304 | 12.4:1 | |
| Bradford High | High09–12 | 1,453 | 16.8:1 | |
| Brass Community School | ElementaryPK–05 | 462 | 12.9:1 | |
| Bullen Middle | Middle06–08 | 754 | 13:1 | |
| Chavez Learning Station | OtherPK–PK | 149 | 21.6:1 | |
| Forest Park Elementary | ElementaryPK–05 | 391 | 13.5:1 | |
| Frank Elementary | ElementaryPK–05 | 457 | 11.4:1 | |
| Grant Elementary | ElementaryPK–05 | 289 | 12.9:1 | |
| Grewenow Elementary | ElementaryPK–05 | 310 | 12.9:1 | |
| Harborside AcademyCharter | High06–12 | 572 | 13.4:1 | |
| Harvey Elementary | ElementaryPK–05 | 322 | 12.9:1 | |
| Hillcrest School | High06–12 | 108 | 6.9:1 | |
| Indian Trail High School and Academy | High09–12 | 1,902 | 19.2:1 | |
| Jeffery Elementary | ElementaryPK–05 | 338 | 13.3:1 | |
| Kenosha 4 Year Old Kindergarten | OtherPK–PK | 56 | 6.2:1 | |
| Kenosha Pike School | OtherPK–12 | 29 | Not reported | |
| Kenosha School of Language (KSOL) | ElementaryPK–05 | 330 | 15:1 | |
| Lakeview K-8 Academy | ElementaryPK–08 | 988 | 14.6:1 | |
| Lakeview Technology Academy | High09–12 | 391 | 23.3:1 | |
| Lance Middle | Middle06–08 | 899 | 15.8:1 | |
| Mahone Middle | Middle06–08 | 1,025 | 15.3:1 | |
| Nash Elementary | ElementaryPK–05 | 576 | 15.6:1 | |
| Pleasant Prairie Elementary | ElementaryPK–05 | 542 | 14.7:1 | |
| Prairie Lane Elementary | ElementaryPK–05 | 451 | 13.9:1 | |
| Reuther Central High | High09–12 | 358 | 18.4:1 | |
| Roosevelt Elementary | ElementaryPK–05 | 491 | 14.6:1 | |
| Ruth Harman Academy | ElementaryPK–08 | 427 | 11.6:1 | |
| Somers Elementary | ElementaryPK–05 | 560 | 14.5:1 | |
| Southport Elementary | ElementaryPK–05 | 438 | 13.7:1 | |
| Strange Elementary | ElementaryPK–05 | 522 | 13.1:1 | |
| Tremper High | High09–12 | 1,417 | 19.1:1 | |
| Washington Middle | Middle06–08 | 545 | 12.5:1 | |
| Whittier Elementary | ElementaryPK–05 | 459 | 14.1:1 |
