Public schools by city in California
479 California cities have at least 5 public schools with a local mailing address. Each city page lists every school by level with its district, enrollment, and staffing. Smaller communities remain available through the California district directory and search.
Cities with the most public schools
- Los Angeles563 schools · 252,332 students
- San Diego282 schools · 162,384 students
- San Jose218 schools · 121,338 students
- Sacramento203 schools · 131,990 students
- Fresno190 schools · 119,839 students
- Bakersfield152 schools · 124,617 students
- San Francisco132 schools · 56,505 students
- Stockton126 schools · 74,247 students
- Oakland124 schools · 47,127 students
- Riverside85 schools · 56,725 students
- San Bernardino83 schools · 47,639 students
- Santa Ana81 schools · 52,826 students
All California cities A–Z
| City | Schools | High schools | Charter | Students |
|---|---|---|---|---|
| Acton | 5 | 1 | 2 | 5,226 |
| Adelanto | 12 | 1 | 2 | 7,698 |
| Agoura | 6 | 2 | 0 | 3,790 |
| Alameda | 19 | 5 | 3 | 10,739 |
| Albany | 6 | 2 | 0 | 3,684 |
| Alhambra | 11 | 2 | 0 | 9,632 |
| Aliso Viejo | 9 | 1 | 2 | 7,045 |
| Alpine | 6 | 0 | 1 | 1,723 |
| Alta Loma | 13 | 1 | 0 | 9,352 |
| Altadena | 5 | 0 | 2 | 2,447 |
| Alturas | 7 | 3 | 0 | 766 |
| American Canyon | 5 | 1 | 0 | 4,549 |
| Anaheim | 71 | 13 | 6 | 49,673 |
| Anderson | 15 | 5 | 3 | 3,270 |
| Antelope | 11 | 3 | 0 | 8,272 |
| Antioch | 28 | 5 | 3 | 15,422 |
| Apple Valley | 16 | 2 | 1 | 15,102 |
| Aptos | 6 | 2 | 1 | 3,124 |
| Arcadia | 12 | 1 | 0 | 9,697 |
| Arcata | 12 | 4 | 6 | 2,903 |
| Arleta | 6 | 1 | 1 | 3,282 |
| Arroyo Grande | 8 | 2 | 0 | 4,667 |
| Artesia | 5 | 0 | 0 | 2,403 |
| Arvin | 6 | 1 | 0 | 5,685 |
| Atascadero | 9 | 3 | 0 | 3,976 |
| Atherton | 5 | 1 | 0 | 4,524 |
| Atwater | 14 | 3 | 0 | 8,780 |
| Auburn | 10 | 3 | 3 | 3,853 |
| Avenal | 7 | 3 | 0 | 2,424 |
| Azusa | 10 | 2 | 0 | 4,702 |
| Bakersfield | 152 | 21 | 4 | 124,617 |
| Baldwin Park | 15 | 3 | 0 | 9,272 |
| Banning | 12 | 3 | 0 | 4,034 |
| Barstow | 14 | 4 | 1 | 6,444 |
| Beaumont | 15 | 2 | 2 | 18,310 |
| Bell | 8 | 1 | 1 | 5,100 |
| Bell Gardens | 7 | 1 | 0 | 5,829 |
| Bellflower | 12 | 3 | 0 | 4,974 |
| Belmont | 6 | 1 | 0 | 5,336 |
| Benicia | 7 | 2 | 0 | 4,341 |
| Berkeley | 18 | 2 | 0 | 9,116 |
| Beverly Hills | 6 | 2 | 0 | 3,073 |
| Bishop | 10 | 4 | 0 | 1,947 |
| Bloomington | 9 | 2 | 0 | 6,109 |
| Blythe | 6 | 2 | 0 | 2,610 |
| Brawley | 11 | 3 | 0 | 6,119 |
| Brea | 10 | 2 | 0 | 5,740 |
| Brentwood | 17 | 4 | 0 | 16,007 |
| Buena Park | 14 | 2 | 0 | 8,024 |
| Burbank | 20 | 5 | 0 | 14,143 |
| Burlingame | 10 | 2 | 0 | 5,082 |
| Burney | 7 | 3 | 0 | 631 |
| Calabasas | 8 | 1 | 0 | 5,227 |
| Calexico | 12 | 3 | 0 | 8,022 |
| Camarillo | 24 | 7 | 4 | 11,769 |
| Campbell | 6 | 1 | 4 | 4,001 |
| Canoga Park | 13 | 2 | 4 | 6,752 |
| Canyon Country | 11 | 1 | 0 | 7,565 |
| Carlsbad | 23 | 4 | 0 | 15,738 |
| Carmel | 5 | 2 | 0 | 1,658 |
| Carmichael | 16 | 1 | 2 | 8,640 |
| Carpinteria | 5 | 1 | 0 | 1,861 |
| Carson | 24 | 6 | 1 | 12,126 |
| Castaic | 7 | 1 | 1 | 3,621 |
| Castro Valley | 16 | 3 | 0 | 9,548 |
| Cathedral City | 9 | 2 | 0 | 6,752 |
| Ceres | 22 | 5 | 2 | 12,265 |
| Cerritos | 17 | 5 | 0 | 11,448 |
| Chatsworth | 10 | 4 | 3 | 4,901 |
| Chico | 33 | 8 | 9 | 15,171 |
| Chino | 18 | 3 | 2 | 12,257 |
| Chino Hills | 16 | 4 | 0 | 13,231 |
| Chowchilla | 9 | 2 | 0 | 3,633 |
| Chula Vista | 70 | 13 | 15 | 51,159 |
| Citrus Heights | 12 | 2 | 0 | 5,838 |
| Claremont | 11 | 2 | 0 | 6,120 |
| Clearlake | 6 | 0 | 0 | 2,000 |
| Cloverdale | 6 | 3 | 0 | 1,293 |
| Clovis | 32 | 5 | 3 | 27,209 |
| Coachella | 10 | 1 | 2 | 6,754 |
| Coalinga | 8 | 3 | 0 | 3,304 |
| Colton | 16 | 1 | 1 | 10,678 |
| Colusa | 5 | 2 | 0 | 1,470 |
| Compton | 40 | 7 | 4 | 17,761 |
| Concord | 27 | 7 | 2 | 15,101 |
| Corcoran | 8 | 3 | 0 | 3,175 |
| Corning | 11 | 3 | 0 | 3,404 |
| Corona | 40 | 7 | 3 | 32,764 |
| Coronado | 5 | 1 | 0 | 2,757 |
| Costa Mesa | 29 | 7 | 3 | 11,897 |
| Cottonwood | 10 | 1 | 2 | 3,076 |
| Covina | 18 | 4 | 0 | 11,254 |
| Crescent City | 12 | 3 | 2 | 3,615 |
| Cudahy | 5 | 0 | 0 | 3,551 |
| Culver City | 12 | 2 | 0 | 7,652 |
| Cupertino | 13 | 3 | 0 | 11,723 |
| Cypress | 9 | 2 | 1 | 8,053 |
| Daly City | 20 | 4 | 1 | 8,164 |
| Danville | 14 | 2 | 0 | 10,549 |
| Davis | 17 | 3 | 1 | 8,241 |
| Delano | 18 | 4 | 4 | 12,206 |
| Delhi | 5 | 1 | 0 | 2,276 |
| Denair | 7 | 1 | 3 | 1,436 |
| Desert Hot Springs | 8 | 1 | 0 | 6,296 |
| Diamond Bar | 10 | 1 | 0 | 8,396 |
| Dinuba | 12 | 3 | 0 | 6,383 |
| Dixon | 8 | 3 | 1 | 3,404 |
| Dos Palos | 5 | 1 | 0 | 2,183 |
| Downey | 23 | 6 | 0 | 22,630 |
| Duarte | 7 | 3 | 2 | 3,299 |
| Dublin | 16 | 4 | 0 | 12,750 |
| East Palo Alto | 7 | 3 | 4 | 2,209 |
| Eastvale | 8 | 1 | 0 | 12,331 |
| El Cajon | 43 | 9 | 7 | 28,054 |
| El Centro | 25 | 5 | 3 | 11,320 |
| El Cerrito | 8 | 3 | 2 | 4,600 |
| El Dorado Hills | 15 | 1 | 6 | 15,060 |
| El Monte | 26 | 5 | 0 | 14,878 |
| El Segundo | 9 | 6 | 4 | 5,267 |
| Elk Grove | 39 | 8 | 3 | 39,658 |
| Encinitas | 11 | 2 | 2 | 6,273 |
| Encino | 5 | 0 | 2 | 2,155 |
| Escalon | 6 | 2 | 1 | 2,787 |
| Escondido | 38 | 9 | 8 | 27,663 |
| Etiwanda | 10 | 1 | 0 | 10,312 |
| Eureka | 24 | 5 | 5 | 6,115 |
| Exeter | 7 | 2 | 0 | 2,597 |
| Fair Oaks | 10 | 5 | 0 | 6,384 |
| Fairfield | 34 | 9 | 0 | 21,611 |
| Fallbrook | 12 | 3 | 0 | 5,729 |
| Farmersville | 7 | 2 | 0 | 2,346 |
| Fillmore | 8 | 2 | 0 | 3,413 |
| Firebaugh | 6 | 2 | 0 | 2,232 |
| Folsom | 17 | 3 | 0 | 13,751 |
| Fontana | 57 | 8 | 4 | 42,059 |
| Fort Bragg | 8 | 3 | 1 | 1,750 |
| Fortuna | 8 | 3 | 1 | 2,194 |
| Foster City | 6 | 0 | 0 | 2,652 |
| Fountain Valley | 16 | 5 | 1 | 11,792 |
| Fowler | 8 | 3 | 0 | 2,371 |
| Fremont | 47 | 9 | 1 | 33,394 |
| Fresno | 190 | 36 | 20 | 119,839 |
| Fullerton | 26 | 5 | 0 | 18,906 |
| Galt | 10 | 3 | 0 | 5,375 |
| Garden Grove | 52 | 6 | 0 | 28,816 |
| Gardena | 15 | 4 | 3 | 7,720 |
| Gilroy | 17 | 5 | 1 | 10,763 |
| Glendale | 24 | 3 | 0 | 17,096 |
| Glendora | 16 | 5 | 0 | 7,350 |
| Goleta | 8 | 1 | 1 | 5,037 |
| Granada Hills | 14 | 3 | 4 | 15,359 |
| Granite Bay | 6 | 1 | 0 | 4,149 |
| Grass Valley | 24 | 7 | 6 | 7,605 |
| Greenfield | 6 | 1 | 0 | 4,593 |
| Gridley | 6 | 2 | 0 | 2,307 |
| Gustine | 5 | 2 | 0 | 1,402 |
| Hacienda Heights | 16 | 4 | 0 | 9,117 |
| Half Moon Bay | 5 | 2 | 0 | 2,325 |
| Hanford | 31 | 8 | 8 | 14,517 |
| Harbor City | 6 | 3 | 0 | 2,934 |
| Hawthorne | 22 | 4 | 3 | 13,036 |
| Hayward | 44 | 11 | 6 | 21,912 |
| Healdsburg | 6 | 2 | 0 | 1,462 |
| Hemet | 22 | 5 | 1 | 20,811 |
| Hercules | 5 | 1 | 0 | 2,653 |
| Hesperia | 29 | 8 | 6 | 24,898 |
| Highland | 15 | 2 | 2 | 7,906 |
| Hilmar | 5 | 2 | 0 | 2,158 |
| Hollister | 21 | 4 | 2 | 10,940 |
| Holtville | 6 | 2 | 0 | 1,574 |
| Hoopa | 5 | 2 | 0 | 689 |
| Hughson | 7 | 3 | 0 | 2,476 |
| Huntington Beach | 30 | 5 | 1 | 21,462 |
| Huntington Park | 25 | 9 | 9 | 14,548 |
| Imperial | 6 | 2 | 0 | 4,794 |
| Imperial Beach | 7 | 1 | 1 | 3,114 |
| Indio | 20 | 4 | 0 | 13,711 |
| Inglewood | 23 | 8 | 12 | 9,311 |
| Irvine | 53 | 7 | 4 | 46,183 |
| Jackson | 6 | 2 | 0 | 1,614 |
| Julian | 5 | 1 | 2 | 1,307 |
| Jurupa Valley | 26 | 4 | 0 | 18,698 |
| Kelseyville | 8 | 3 | 1 | 1,882 |
| Kerman | 9 | 3 | 0 | 5,272 |
| King City | 10 | 3 | 0 | 3,980 |
| Kingsburg | 12 | 3 | 7 | 3,934 |
| La Crescenta | 10 | 2 | 0 | 8,198 |
| La Habra | 14 | 2 | 0 | 9,206 |
| La Jolla | 6 | 2 | 1 | 4,155 |
| La Mesa | 16 | 2 | 4 | 11,963 |
| La Mirada | 10 | 2 | 0 | 5,534 |
| La Palma | 5 | 1 | 0 | 4,346 |
| La Puente | 25 | 5 | 0 | 10,440 |
| La Quinta | 8 | 2 | 0 | 5,316 |
| La Verne | 6 | 2 | 0 | 4,305 |
| Lafayette | 7 | 1 | 0 | 4,486 |
| Laguna Niguel | 9 | 0 | 2 | 4,400 |
| Lake Arrowhead | 5 | 2 | 0 | 2,041 |
| Lake Balboa | 11 | 4 | 2 | 7,459 |
| Lake Elsinore | 21 | 3 | 2 | 15,632 |
| Lake Forest | 9 | 1 | 1 | 6,971 |
| Lakeport | 7 | 3 | 0 | 1,382 |
| Lakeside | 13 | 2 | 2 | 6,631 |
| Lakewood | 20 | 5 | 0 | 13,188 |
| Lancaster | 46 | 10 | 5 | 34,110 |
| Lathrop | 8 | 2 | 4 | 7,784 |
| Lawndale | 13 | 5 | 1 | 8,478 |
| Lemon Grove | 7 | 0 | 0 | 2,530 |
| Lemoore | 14 | 4 | 4 | 6,077 |
| Lennox | 7 | 1 | 1 | 4,529 |
| Lincoln | 15 | 3 | 2 | 11,117 |
| Lindsay | 11 | 3 | 1 | 3,928 |
| Live Oak | 8 | 2 | 1 | 2,954 |
| Livermore | 19 | 5 | 0 | 12,945 |
| Livingston | 7 | 1 | 0 | 3,808 |
| Lodi | 25 | 4 | 2 | 14,587 |
| Lompoc | 16 | 4 | 2 | 8,384 |
| Long Beach | 76 | 17 | 5 | 56,031 |
| Loomis | 6 | 1 | 1 | 4,010 |
| Los Alamitos | 8 | 1 | 0 | 7,981 |
| Los Altos | 11 | 1 | 1 | 6,299 |
| Los Angeles | 563 | 143 | 166 | 252,332 |
| Los Banos | 18 | 5 | 0 | 11,180 |
| Los Gatos | 11 | 1 | 1 | 6,538 |
| Lower Lake | 5 | 2 | 0 | 1,809 |
| Loyalton | 5 | 2 | 0 | 369 |
| Lucerne Valley | 6 | 2 | 2 | 6,077 |
| Lynwood | 18 | 3 | 1 | 11,236 |
| Madera | 48 | 11 | 6 | 24,958 |
| Malibu | 5 | 2 | 0 | 1,067 |
| Mammoth Lakes | 6 | 3 | 0 | 1,098 |
| Manhattan Beach | 8 | 1 | 0 | 5,887 |
| Manteca | 19 | 5 | 0 | 16,502 |
| Maricopa | 5 | 1 | 2 | 13,903 |
| Marina | 7 | 2 | 1 | 2,726 |
| Mariposa | 8 | 2 | 0 | 1,438 |
| Martinez | 11 | 3 | 0 | 4,647 |
| Marysville | 17 | 3 | 4 | 6,261 |
| Maywood | 6 | 2 | 0 | 3,921 |
| McFarland | 7 | 2 | 0 | 3,282 |
| McKinleyville | 6 | 2 | 0 | 1,524 |
| Mendota | 7 | 3 | 0 | 3,977 |
| Menifee | 20 | 3 | 2 | 17,929 |
| Menlo Park | 7 | 1 | 1 | 3,423 |
| Merced | 36 | 9 | 1 | 22,528 |
| Middletown | 6 | 2 | 2 | 1,147 |
| Mill Valley | 7 | 1 | 0 | 3,779 |
| Millbrae | 5 | 1 | 0 | 2,944 |
| Milpitas | 15 | 3 | 0 | 10,076 |
| Mission Viejo | 23 | 4 | 1 | 14,270 |
| Modesto | 77 | 11 | 10 | 50,942 |
| Monrovia | 11 | 2 | 0 | 4,920 |
| Montague | 6 | 0 | 0 | 472 |
| Montclair | 11 | 1 | 0 | 7,608 |
| Montebello | 13 | 5 | 0 | 9,482 |
| Monterey | 5 | 1 | 2 | 3,356 |
| Monterey Park | 9 | 0 | 0 | 5,490 |
| Moorpark | 11 | 3 | 1 | 5,671 |
| Moraga | 5 | 1 | 0 | 3,145 |
| Moreno Valley | 49 | 9 | 4 | 38,466 |
| Morgan Hill | 12 | 3 | 2 | 7,290 |
| Mountain House | 8 | 1 | 0 | 7,742 |
| Mountain View | 15 | 2 | 0 | 7,254 |
| Murrieta | 24 | 4 | 0 | 24,487 |
| Napa | 27 | 7 | 2 | 12,006 |
| National City | 16 | 2 | 2 | 10,802 |
| Needles | 5 | 3 | 0 | 811 |
| Nevada City | 9 | 1 | 4 | 2,568 |
| Newark | 10 | 3 | 0 | 4,661 |
| Newbury Park | 8 | 1 | 0 | 5,502 |
| Newhall | 7 | 1 | 0 | 5,165 |
| Newman | 7 | 2 | 0 | 2,950 |
| Newport Beach | 10 | 2 | 1 | 9,084 |
| Nipomo | 5 | 2 | 0 | 2,762 |
| Norco | 9 | 2 | 0 | 6,278 |
| North Highlands | 12 | 3 | 1 | 5,298 |
| North Hills | 16 | 3 | 3 | 9,365 |
| North Hollywood | 27 | 4 | 2 | 14,941 |
| Northridge | 15 | 2 | 6 | 9,133 |
| Norwalk | 22 | 2 | 0 | 11,136 |
| Novato | 16 | 4 | 1 | 7,468 |
| O'Neals | 6 | 3 | 2 | 857 |
| Oak Park | 8 | 2 | 0 | 4,437 |
| Oakdale | 10 | 3 | 1 | 5,642 |
| Oakhurst | 9 | 5 | 2 | 1,463 |
| Oakland | 124 | 31 | 34 | 47,127 |
| Oakley | 11 | 1 | 0 | 8,330 |
| Oceanside | 38 | 6 | 5 | 27,386 |
| Ojai | 9 | 2 | 1 | 2,083 |
| Olivehurst | 8 | 2 | 0 | 5,059 |
| Ontario | 40 | 7 | 0 | 25,478 |
| Orange | 28 | 4 | 4 | 13,800 |
| Orange Cove | 5 | 1 | 0 | 2,364 |
| Orangevale | 12 | 1 | 3 | 5,617 |
| Orinda | 6 | 1 | 0 | 3,757 |
| Orland | 11 | 4 | 2 | 3,072 |
| Oroville | 29 | 5 | 4 | 7,574 |
| Oxnard | 53 | 10 | 1 | 39,355 |
| Pacific Grove | 6 | 2 | 1 | 2,224 |
| Pacifica | 9 | 2 | 0 | 3,851 |
| Pacoima | 12 | 1 | 6 | 5,884 |
| Palm Desert | 7 | 2 | 3 | 6,025 |
| Palm Springs | 8 | 1 | 1 | 4,657 |
| Palmdale | 45 | 5 | 3 | 35,713 |
| Palo Alto | 17 | 2 | 0 | 9,360 |
| Palos Verdes Estates | 5 | 1 | 0 | 2,964 |
| Panorama City | 11 | 2 | 0 | 5,997 |
| Paradise | 12 | 3 | 3 | 1,775 |
| Paramount | 14 | 1 | 0 | 9,777 |
| Parlier | 8 | 2 | 0 | 3,715 |
| Pasadena | 24 | 8 | 6 | 15,254 |
| Paso Robles | 14 | 3 | 1 | 6,981 |
| Patterson | 9 | 2 | 0 | 5,778 |
| Perris | 32 | 8 | 2 | 22,570 |
| Petaluma | 39 | 6 | 14 | 10,962 |
| Phelan | 10 | 3 | 1 | 6,657 |
| Pico Rivera | 15 | 2 | 0 | 6,946 |
| Piedmont | 7 | 2 | 0 | 2,447 |
| Pine Valley | 7 | 4 | 1 | 885 |
| Pinole | 7 | 1 | 0 | 3,518 |
| Pittsburg | 15 | 3 | 1 | 11,358 |
| Placentia | 18 | 3 | 0 | 11,461 |
| Placerville | 15 | 2 | 2 | 6,958 |
| Pleasant Hill | 14 | 3 | 0 | 7,924 |
| Pleasanton | 17 | 3 | 0 | 13,302 |
| Pomona | 36 | 9 | 3 | 19,688 |
| Porterville | 34 | 6 | 4 | 21,129 |
| Poway | 13 | 2 | 2 | 20,823 |
| Quincy | 7 | 3 | 1 | 1,016 |
| Ramona | 11 | 3 | 0 | 4,945 |
| Rancho Cordova | 22 | 3 | 2 | 10,770 |
| Rancho Cucamonga | 13 | 2 | 0 | 12,924 |
| Rancho Palos Verdes | 10 | 0 | 0 | 5,676 |
| Rancho Santa Margarita | 8 | 0 | 0 | 4,710 |
| Red Bluff | 16 | 3 | 3 | 4,848 |
| Redding | 42 | 10 | 11 | 15,070 |
| Redlands | 25 | 6 | 6 | 22,939 |
| Redondo Beach | 13 | 3 | 0 | 9,441 |
| Redwood City | 21 | 5 | 5 | 10,524 |
| Reedley | 15 | 3 | 1 | 6,121 |
| Reseda | 21 | 8 | 5 | 11,539 |
| Rialto | 27 | 4 | 1 | 20,360 |
| Richmond | 33 | 9 | 11 | 15,645 |
| Ridgecrest | 13 | 4 | 2 | 4,562 |
| Rio Linda | 7 | 1 | 2 | 4,973 |
| Ripon | 8 | 2 | 1 | 4,885 |
| Riverbank | 6 | 2 | 1 | 3,177 |
| Riverdale | 6 | 2 | 0 | 1,520 |
| Riverside | 85 | 19 | 4 | 56,725 |
| Rocklin | 22 | 5 | 4 | 14,287 |
| Rohnert Park | 14 | 4 | 2 | 6,657 |
| Rosamond | 6 | 2 | 0 | 3,636 |
| Rosemead | 14 | 1 | 0 | 6,923 |
| Roseville | 39 | 6 | 2 | 27,586 |
| Rowland Heights | 9 | 2 | 0 | 5,125 |
| Sacramento | 203 | 46 | 37 | 131,990 |
| Salinas | 65 | 13 | 3 | 37,670 |
| San Andreas | 8 | 5 | 2 | 1,674 |
| San Bernardino | 83 | 13 | 11 | 47,639 |
| San Bruno | 8 | 1 | 0 | 3,856 |
| San Carlos | 10 | 0 | 1 | 3,252 |
| San Clemente | 11 | 1 | 0 | 8,374 |
| San Diego | 282 | 51 | 45 | 162,384 |
| San Dimas | 11 | 3 | 0 | 5,672 |
| San Fernando | 15 | 6 | 2 | 9,043 |
| San Francisco | 132 | 27 | 14 | 56,505 |
| San Gabriel | 13 | 4 | 1 | 7,478 |
| San Jacinto | 18 | 5 | 1 | 11,931 |
| San Jose | 218 | 45 | 47 | 121,338 |
| San Juan Capistrano | 16 | 7 | 5 | 10,130 |
| San Leandro | 18 | 2 | 0 | 10,426 |
| San Lorenzo | 11 | 4 | 2 | 6,477 |
| San Luis Obispo | 16 | 5 | 2 | 5,979 |
| San Marcos | 23 | 6 | 6 | 18,583 |
| San Mateo | 23 | 7 | 0 | 12,135 |
| San Pablo | 10 | 1 | 1 | 4,565 |
| San Pedro | 17 | 5 | 1 | 9,138 |
| San Rafael | 20 | 6 | 0 | 9,128 |
| San Ramon | 20 | 4 | 0 | 16,602 |
| San Ysidro | 6 | 0 | 0 | 3,195 |
| Sanger | 14 | 3 | 1 | 8,832 |
| Santa Ana | 81 | 16 | 14 | 52,826 |
| Santa Barbara | 35 | 7 | 4 | 13,272 |
| Santa Clara | 24 | 5 | 0 | 11,170 |
| Santa Clarita | 11 | 6 | 1 | 6,720 |
| Santa Cruz | 27 | 8 | 1 | 8,825 |
| Santa Fe Springs | 5 | 1 | 0 | 3,597 |
| Santa Maria | 37 | 4 | 2 | 30,849 |
| Santa Monica | 14 | 2 | 1 | 7,944 |
| Santa Paula | 14 | 2 | 0 | 5,255 |
| Santa Rosa | 62 | 7 | 22 | 28,038 |
| Santee | 12 | 2 | 0 | 8,650 |
| Saratoga | 10 | 2 | 1 | 5,481 |
| Saugus | 8 | 1 | 0 | 6,754 |
| Seaside | 12 | 3 | 1 | 4,403 |
| Sebastopol | 14 | 1 | 6 | 4,145 |
| Selma | 12 | 4 | 0 | 5,911 |
| Shafter | 7 | 2 | 0 | 4,382 |
| Shasta Lake | 6 | 3 | 0 | 1,657 |
| Sherman Oaks | 6 | 0 | 5 | 3,412 |
| Shingle Springs | 5 | 1 | 1 | 2,670 |
| Simi Valley | 40 | 5 | 13 | 38,304 |
| Soledad | 11 | 3 | 0 | 4,873 |
| Sonoma | 8 | 2 | 1 | 2,907 |
| Sonora | 12 | 3 | 1 | 2,697 |
| South Gate | 27 | 8 | 4 | 16,695 |
| South Lake Tahoe | 10 | 3 | 0 | 3,539 |
| South Pasadena | 5 | 1 | 0 | 4,652 |
| South San Francisco | 14 | 4 | 0 | 6,475 |
| Spring Valley | 15 | 3 | 2 | 10,276 |
| St. Helena | 5 | 2 | 0 | 1,104 |
| Stockton | 126 | 24 | 29 | 74,247 |
| Strathmore | 5 | 2 | 1 | 1,808 |
| Sun Valley | 14 | 5 | 4 | 8,395 |
| Sunnyvale | 19 | 2 | 0 | 12,162 |
| Susanville | 12 | 4 | 1 | 2,380 |
| Sutter Creek | 5 | 2 | 0 | 1,105 |
| Sylmar | 17 | 7 | 5 | 8,180 |
| Taft | 8 | 2 | 0 | 3,553 |
| Tarzana | 5 | 0 | 3 | 3,333 |
| Tehachapi | 8 | 3 | 1 | 4,770 |
| Temecula | 34 | 5 | 10 | 35,868 |
| Temple City | 9 | 2 | 0 | 4,935 |
| Templeton | 7 | 3 | 0 | 2,214 |
| Thermal | 9 | 3 | 0 | 7,330 |
| Thousand Oaks | 21 | 2 | 5 | 10,504 |
| Tollhouse | 5 | 2 | 0 | 642 |
| Torrance | 36 | 7 | 0 | 23,238 |
| Tracy | 37 | 6 | 11 | 20,915 |
| Truckee | 7 | 2 | 1 | 2,707 |
| Tujunga | 5 | 2 | 1 | 2,263 |
| Tulare | 31 | 7 | 2 | 18,061 |
| Turlock | 18 | 4 | 2 | 14,291 |
| Tustin | 18 | 3 | 0 | 10,472 |
| Twentynine Palms | 7 | 1 | 0 | 2,931 |
| Ukiah | 18 | 5 | 4 | 5,964 |
| Union City | 11 | 1 | 1 | 10,025 |
| Upland | 15 | 2 | 1 | 9,461 |
| Upper Lake | 5 | 3 | 0 | 933 |
| Vacaville | 21 | 6 | 3 | 14,931 |
| Valencia | 13 | 3 | 1 | 11,730 |
| Vallejo | 24 | 5 | 7 | 11,467 |
| Valley Center | 9 | 3 | 2 | 3,551 |
| Van Nuys | 21 | 7 | 5 | 13,846 |
| Ventura | 28 | 5 | 2 | 15,018 |
| Victorville | 41 | 10 | 6 | 30,649 |
| Visalia | 52 | 12 | 10 | 32,998 |
| Vista | 26 | 6 | 7 | 15,137 |
| Walnut | 10 | 2 | 0 | 8,338 |
| Walnut Creek | 15 | 3 | 1 | 9,933 |
| Wasco | 10 | 2 | 0 | 5,569 |
| Waterford | 8 | 2 | 2 | 2,696 |
| Watsonville | 27 | 5 | 6 | 13,694 |
| Weaverville | 6 | 4 | 0 | 644 |
| West Covina | 25 | 5 | 1 | 14,832 |
| West Hills | 8 | 0 | 6 | 3,499 |
| West Sacramento | 17 | 3 | 4 | 8,735 |
| Westlake Village | 5 | 1 | 1 | 3,483 |
| Westminster | 19 | 2 | 0 | 11,701 |
| Wheatland | 5 | 3 | 0 | 2,091 |
| Whittier | 44 | 7 | 0 | 25,230 |
| Wildomar | 8 | 2 | 1 | 5,748 |
| Williams | 6 | 3 | 0 | 1,358 |
| Willits | 10 | 4 | 3 | 1,852 |
| Willows | 7 | 3 | 1 | 1,659 |
| Wilmington | 12 | 3 | 1 | 8,560 |
| Winchester | 7 | 1 | 2 | 7,511 |
| Windsor | 7 | 4 | 1 | 4,134 |
| Winterhaven | 5 | 3 | 0 | 575 |
| Winters | 5 | 2 | 0 | 1,635 |
| Winton | 5 | 0 | 0 | 2,102 |
| Woodlake | 7 | 3 | 0 | 2,081 |
| Woodland | 19 | 5 | 0 | 9,158 |
| Woodland Hills | 13 | 3 | 11 | 11,611 |
| Yorba Linda | 12 | 1 | 2 | 7,707 |
| Yreka | 10 | 4 | 1 | 1,725 |
| Yuba City | 26 | 6 | 4 | 13,166 |
| Yucaipa | 14 | 3 | 2 | 8,799 |
| Yucca Valley | 6 | 2 | 0 | 3,469 |
