Public schools in Fresno, CA
190 open public schools with an address in Fresno, operated by 31 education agencies. Compare size, staffing, grade spans, and school type, then confirm assignment with the district.
Public schools
190
NCES preliminary directory 2025–26
Reported students
119,839
184 schools reporting · NCES 2024–25
Median student–teacher ratio
19.8:1
California median 21.6:1
Charter schools
20
20 magnet · 2 virtual
An overview of Fresno public schools
The federal directory lists 190 public schools in Fresno, CA: 117 elementary, 22 middle, 36 high, 15 combined or other. The 184 schools that reported 2024–25 membership enrolled 119,839 students, an average of 651 per school. The largest campus is Yosemite Valley Charter (3,065 students), and the largest elementary school is Harvest Elementary (1,010).
Fresno Unified operates the most schools here (101), and 12 regular districts have at least one Fresno campus, plus 19 charter, service, or other agencies. City names come from school mailing addresses, which often differ from district or municipal boundaries.
Across schools that reported staffing, the median student–teacher ratio is 19.8:1, lower than the statewide school median of 21.6:1. A ratio counts classroom-teacher FTE against total enrollment, so specialized programs and part-time staffing can move it; ask schools for actual class sizes by grade.
School choice options include 20 charter schools, 20 magnet schools, 2 virtual schools. Application windows and lotteries usually open months before the school year.
Among 44 high and combined schools with 2021–22 civil-rights data, 19 reported students enrolled in AP courses and 23 of 45 reported computer-science classes. Confirm current course catalogs directly with each school.
About 78% of students in reporting schools were eligible for free or reduced-price meals in 2024–25. This describes the community served; it is not a quality signal, and community-eligibility schools can report differently.
School districts and agencies serving Fresno
Fresno Unified
Public school district
101 schools in Fresno
Central Unified
Public school district
26 schools in Fresno
Clovis Unified
Public school district
21 schools in Fresno · 53 total
Washington Unified
Public school district
7 schools in Fresno
Sanger Unified
Public school district
5 schools in Fresno · 21 total
Fresno County Office of Education
Public school district
4 schools in Fresno
West Park Elementary
Public school district
2 schools in Fresno
Ambassador Phillip V. Sanchez II Public Charter District
Independent charter agency
1 school in Fresno
Aspen Meadow Public District
Independent charter agency
1 school in Fresno
Aspen Ridge Public District
Independent charter agency
1 school in Fresno
Aspen Valley Prep Academy District
Independent charter agency
1 school in Fresno
Big Picture Educational Academy District
Independent charter agency
1 school in Fresno
Career Technical Education Charter District
Independent charter agency
1 school in Fresno
Carter G. Woodson Public Charter District
Independent charter agency
1 school in Fresno
Caruthers Unified
Public school district
1 school in Fresno · 4 total
Crescent View South II District
Independent charter agency
1 school in Fresno
Crescent View West Public Charter District
Independent charter agency
1 school in Fresno
Edison-Bethune Charter Academy District
Independent charter agency
1 school in Fresno
Endeavor Charter District
Independent charter agency
1 school in Fresno
Fowler Unified
Public school district
1 school in Fresno · 9 total
Fresno ROP
Specialized public school district
1 school in Fresno
Golden Charter Academy District
Independent charter agency
1 school in Fresno
Kepler Neighborhood District
Independent charter agency
1 school in Fresno
Orange Center
Public school district
1 school in Fresno
Pacific Union Elementary
Public school district
1 school in Fresno
School of Unlimited Learning District
Independent charter agency
1 school in Fresno
Sierra Charter District
Independent charter agency
1 school in Fresno
University High District
Independent charter agency
1 school in Fresno
W.E.B. DuBois Public Charter District
Independent charter agency
1 school in Fresno
Washington Colony Elementary
Public school district
1 school in Fresno
Yosemite Valley Charter District
Independent charter agency
1 school in Fresno
Elementary schools in Fresno
117| School | Grades | Students | Ratio | Compare |
|---|---|---|---|---|
| Addams Elementary Fresno Unified | KG–06 | 748 | 21.8:1 | |
| Akira Yokomi Elementary Fresno Unified · Magnet | KG–06 | 700 | 20.5:1 | |
| American Union Elementary Washington Unified | KG–08 | 265 | 14.3:1 | |
| Ann B. Leavenworth Fresno Unified · Magnet | KG–06 | 748 | 20.5:1 | |
| Aspen Meadow Public Aspen Meadow Public District · Charter | KG–06 | 301 | 16.7:1 | |
| Aspen Valley Prep Academy Aspen Valley Prep Academy District · Charter | KG–06 | 320 | 17.8:1 | |
| Ayer Elementary Fresno Unified | KG–06 | 590 | 19.2:1 | |
| Aynesworth Elementary Fresno Unified | KG–06 | 523 | 22:1 | |
| Biola-Pershing Elementary Central Unified | KG–06 | 198 | 22:1 | |
| Birney Elementary Fresno Unified | KG–06 | 731 | 21.4:1 | |
| Bullard Talent Fresno Unified · Magnet | KG–08 | 744 | 19.4:1 | |
| Burroughs Elementary Fresno Unified | KG–06 | 674 | 19:1 | |
| Calwa Elementary Fresno Unified | KG–06 | 568 | 19.3:1 | |
| Centennial Elementary Fresno Unified | KG–06 | 741 | 20.1:1 | |
| Central Elementary Central Unified | KG–06 | 762 | 26.3:1 | |
| Columbia Elementary Fresno Unified | KG–06 | 568 | 20.4:1 | |
| Copper Hills Elementary Clovis Unified | KG–06 | 601 | 23.2:1 | |
| David L. Greenberg Elementary Fresno Unified | KG–06 | 490 | 16.9:1 | |
| Deborah A. Williams Elementary Fresno Unified | KG–06 | 582 | 19.2:1 | |
| Del Mar Elementary Fresno Unified | KG–06 | 444 | 18.1:1 | |
| Easterby Elementary Fresno Unified | KG–06 | 613 | 21.3:1 | |
| Eaton Elementary Fresno Unified | KG–06 | 512 | 19.9:1 | |
| Edison-Bethune Charter Academy Edison-Bethune Charter Academy District · Charter | KG–06 | 368 | 17.5:1 | |
| Edith B. Storey Elementary Fresno Unified | KG–06 | 554 | 17.9:1 | |
| Ericson Elementary Fresno Unified | KG–06 | 722 | 18.8:1 | |
| Ewing Elementary Fresno Unified · Magnet | KG–06 | 842 | 19.3:1 | |
| Ezekiel Balderas Elementary Fresno Unified | KG–06 | 615 | 18.9:1 | |
| Fancher Creek Elementary Clovis Unified | KG–06 | 649 | 21.3:1 | |
| Figarden Elementary Fresno Unified | KG–06 | 608 | 19.3:1 | |
| Fort Washington Elementary Clovis Unified | KG–06 | 568 | 24.7:1 | |
| Fremont Elementary Fresno Unified | KG–06 | 443 | 17.3:1 | |
| Gibson Elementary Fresno Unified | KG–06 | 358 | 18.1:1 | |
| Golden Charter Academy Golden Charter Academy District · Charter | KG–08 | 405 | 27:1 | |
| H. Roger Tatarian Elementary Fresno Unified | KG–06 | 470 | 19.6:1 | |
| Hamilton Elementary Fresno Unified · Magnet | KG–08 | 811 | 18.2:1 | |
| Hanh Phan Tilley Elementary Central Unified | KG–06 | 622 | 25.9:1 | |
| Harvest Elementary Central Unified | KG–06 | 1,010 | 28.9:1 | |
| Heaton Elementary Fresno Unified | KG–06 | 515 | 19.3:1 | |
| Herndon-Barstow Elementary Central Unified | KG–06 | 754 | 27.2:1 | |
| Hirayama Elementary Clovis Unified | KG–06 | 442 | 23.2:1 | |
| Holland Elementary Fresno Unified | KG–06 | 367 | 16.9:1 | |
| Homan Elementary Fresno Unified | KG–06 | 475 | 20.1:1 | |
| Houghton-Kearney Elementary Central Unified | KG–08 | 199 | 22.1:1 | |
| Irwin O. Addicott Fresno Unified · Special Education School | KG–08 | 50 | 7.1:1 | |
| Jackson Elementary Fresno Unified | KG–06 | 319 | 19.9:1 | |
| James S. Fugman Elementary Clovis Unified | KG–06 | 893 | 25.4:1 | |
| Janet L. Young Elementary Clovis Unified | KG–06 | 647 | 22.5:1 | |
| Jaswant Singh Khalra Elementary Central Unified | KG–06 | — | — | |
| Jefferson Elementary Fresno Unified | KG–06 | 383 | 17.2:1 | |
| John S. Wash Elementary Sanger Unified | KG–06 | 838 | 23.4:1 | |
| John Steinbeck Elementary Central Unified | KG–06 | 689 | 27.5:1 | |
| Juan Felipe Herrera Elementary Fresno Unified | KG–06 | 630 | 19.4:1 | |
| Kepler Neighborhood Kepler Neighborhood District · Charter | KG–08 | 301 | 14.1:1 | |
| King Elementary Fresno Unified | KG–06 | 566 | 22.4:1 | |
| Kirk Elementary Fresno Unified | KG–06 | 395 | 16.8:1 | |
| Kratt Elementary Fresno Unified | KG–06 | 620 | 20:1 | |
| Lane Elementary Fresno Unified | KG–06 | 555 | 16:1 | |
| Lawless Elementary Fresno Unified | KG–06 | 663 | 23:1 | |
| Liberty Elementary Clovis Unified | KG–06 | 618 | 23.3:1 | |
| Lincoln Elementary Clovis Unified | KG–06 | 631 | 22:1 | |
| Lincoln Elementary Fresno Unified | KG–06 | 526 | 18.9:1 | |
| Lone Star Elementary Sanger Unified | KG–06 | 672 | 23.7:1 | |
| Lowell Elementary Fresno Unified | KG–06 | 325 | 16.3:1 | |
| Madison Elementary Central Unified | KG–06 | 487 | 23.2:1 | |
| Malaga Elementary Fowler Unified | KG–05 | 192 | 19.2:1 | |
| Malloch Elementary Fresno Unified | KG–06 | 495 | 20.8:1 | |
| Manchester Gate Fresno Unified · Magnet | 02–06 | 684 | 28.1:1 | |
| Maple Creek Elementary Clovis Unified | KG–06 | 536 | 23.4:1 | |
| Mario G. Olmos Elementary Fresno Unified | KG–06 | 536 | 21.7:1 | |
| Mayfair Elementary Fresno Unified | KG–06 | 576 | 21.9:1 | |
| McCardle Elementary Fresno Unified | KG–06 | 463 | 18.7:1 | |
| McKinley Elementary Central Unified | KG–06 | 671 | 26.8:1 | |
| Miguel Hidalgo Elementary Fresno Unified | KG–06 | 572 | 16.1:1 | |
| Mollie S. Bakman Elementary Fresno Unified | KG–06 | 722 | 21.4:1 | |
| Monroe Elementary Caruthers Unified | KG–08 | 150 | 15:1 | |
| Morris E. Dailey Charter Elementary Fresno Unified · Charter | KG–05 | 312 | 22.3:1 | |
| Mountain View Elementary Clovis Unified | KG–06 | 611 | 21.9:1 | |
| Muir Elementary Fresno Unified | KG–06 | 469 | 18.3:1 | |
| Norman Liddell Elementary Central Unified | KG–06 | 628 | 24.9:1 | |
| Norseman Elementary Fresno Unified | KG–06 | 554 | 17.5:1 | |
| Orange Center Elementary Orange Center | KG–08 | 261 | 20.1:1 | |
| Pacific Union Elementary Pacific Union Elementary | KG–08 | 328 | 17.3:1 | |
| Pathway Elementary Community Day Central Unified · Alternative School | KG–06 | 0 | — | |
| Phoenix Elementary Academy Community Day Fresno Unified · Alternative School | 01–06 | 28 | 3.5:1 | |
| Powers-Ginsburg Elementary Fresno Unified | KG–06 | 421 | 19.3:1 | |
| Pyle Elementary Fresno Unified | KG–06 | 647 | 18.7:1 | |
| River Bluff Elementary Central Unified | KG–06 | 694 | 26.7:1 | |
| Riverview Elementary Clovis Unified | KG–06 | 700 | 22.8:1 | |
| Robinson Elementary Fresno Unified | KG–06 | 525 | 17.8:1 | |
| Roeding Elementary Fresno Unified | KG–06 | 704 | 21.2:1 | |
| Roger S. Oraze Elementary Clovis Unified | KG–06 | 868 | 23.5:1 | |
| Roosevelt Elementary Central Unified | KG–06 | 489 | 24.5:1 | |
| Rowell Elementary Fresno Unified | KG–06 | 555 | 18.9:1 | |
| Sequoia Elementary Sanger Unified | KG–06 | 696 | 24.3:1 | |
| Slater Elementary Fresno Unified | KG–06 | 752 | 21:1 | |
| Starr Elementary Fresno Unified | KG–06 | 336 | 16:1 | |
| Sunset Elementary Fresno Unified · Magnet | KG–06 | 413 | 21.5:1 | |
| Susan B. Anthony Elementary Fresno Unified | KG–06 | 368 | 15.2:1 | |
| Teague Elementary Central Unified | KG–06 | 551 | 24:1 | |
| Temperance-Kutner Elementary Clovis Unified | KG–06 | 618 | 22.7:1 | |
| Thomas Elementary Fresno Unified | KG–06 | 859 | 23.6:1 | |
| Turner Elementary Fresno Unified | KG–06 | 585 | 21.1:1 | |
| Valley Oak Elementary Clovis Unified | KG–06 | 509 | 21.6:1 | |
| Vang Pao Elementary Fresno Unified | KG–06 | 802 | 22.1:1 | |
| Viking Elementary Fresno Unified | KG–06 | 701 | 22.8:1 | |
| Vinland Elementary Fresno Unified | KG–06 | 595 | 20.6:1 | |
| Virginia R. Boris Elementary Clovis Unified | KG–06 | 666 | 21.6:1 | |
| Washington Colony Elementary Washington Colony Elementary | KG–08 | 414 | 17.8:1 | |
| Wawona K-8 Fresno Unified | KG–08 | 688 | 18.5:1 | |
| Webster Elementary Fresno Unified | KG–06 | 295 | 16.9:1 | |
| West Fresno Elementary Washington Unified | KG–05 | 594 | 19.8:1 | |
| West Park Elementary West Park Elementary | KG–08 | 286 | 13:1 | |
| William Saroyan Elementary Central Unified | KG–06 | 697 | 24:1 | |
| Wilson Elementary Fresno Unified | KG–06 | 669 | 19.9:1 | |
| Winchell Elementary Fresno Unified | KG–06 | 663 | 19.5:1 | |
| Wishon Elementary Fresno Unified | KG–06 | 497 | 18.1:1 | |
| Wolters Elementary Fresno Unified | KG–06 | 411 | 19:1 |
Middle schools in Fresno
22| School | Grades | Students | Ratio | Compare |
|---|---|---|---|---|
| Ahwahnee Middle Fresno Unified · Magnet | 07–08 | 738 | 19.5:1 | |
| Baird Middle Fresno Unified · Magnet | 05–08 | 571 | 19.8:1 | |
| Cooper Middle Fresno Unified · Magnet | 06–08 | 538 | 18.3:1 | |
| Edison Computech Fresno Unified · Magnet | 07–08 | 788 | 23.2:1 | |
| El Capitan Middle Central Unified | 07–08 | 738 | 19.9:1 | |
| Elizabeth Terronez Middle Fresno Unified | 06–08 | 659 | 17.4:1 | |
| Fort Miller Middle Fresno Unified | 07–08 | 652 | 18.2:1 | |
| Glacier Point Middle Central Unified | 07–08 | 947 | 21.6:1 | |
| Granite Ridge Intermediate Clovis Unified | 07–08 | 1,167 | 24.8:1 | |
| John F. Kennedy Middle Sanger Unified | 07–08 | — | — | |
| Kastner Intermediate Clovis Unified | 07–08 | 1,155 | 20.8:1 | |
| Kings Canyon Middle Fresno Unified | 07–08 | 862 | 19.5:1 | |
| Phillip V. Sanchez Intermediate Clovis Unified | 07–08 | — | — | |
| Rio Vista Middle Central Unified | 07–08 | 851 | 23:1 | |
| Rutherford B. Gaston Sr. Middle Fresno Unified | 07–08 | 814 | 17.6:1 | |
| Scandinavian Middle Fresno Unified | 07–08 | 836 | 20:1 | |
| Sequoia Middle Fresno Unified | 07–08 | 829 | 18.9:1 | |
| Tehipite Middle Fresno Unified | 07–08 | 481 | 19.8:1 | |
| Tenaya Middle Fresno Unified | 07–08 | 876 | 18.2:1 | |
| Tioga Middle Fresno Unified | 07–08 | 692 | 19:1 | |
| West Fresno Middle Washington Unified | 06–08 | 296 | 16.4:1 | |
| Yosemite Middle Fresno Unified · Magnet | 07–08 | 613 | 18.6:1 |
High schools in Fresno
36| School | Grades | Students | Ratio | Compare |
|---|---|---|---|---|
| Aspen Ridge Public Aspen Ridge Public District · Charter | 07–12 | 246 | 14.7:1 | |
| Bullard High Fresno Unified | 09–12 | 2,485 | 21.4:1 | |
| Career Technical Education Charter Career Technical Education Charter District · Charter | 09–12 | 289 | 12.6:1 | |
| Carter G. Woodson Public Charter Carter G. Woodson Public Charter District · Charter | 07–12 | 364 | 16.4:1 | |
| Central East High Central Unified | 09–12 | 1,741 | 20.5:1 | |
| Central High Central Unified | 09–12 | 625 | 15.9:1 | |
| Clovis North High Clovis Unified | 09–12 | 2,360 | 22.1:1 | |
| Clovis South High Clovis Unified | 09–12 | — | — | |
| Clovis West High Clovis Unified | 09–12 | 2,184 | 20.5:1 | |
| Crescent View West Public Charter Crescent View West Public Charter District · Charter | 09–12 | 1,703 | 27:1 | |
| Design Science Middle College High Fresno Unified · Magnet · Alternative School | 09–12 | 243 | 22:1 | |
| Dewolf Continuation High Fresno Unified · Alternative School | 10–12 | 182 | 19.8:1 | |
| Easton Community Day Washington Unified · Alternative School | 09–12 | 0 | — | |
| Easton Continuation High Washington Unified · Alternative School | 09–12 | 23 | 11.3:1 | |
| Edison High Fresno Unified · Magnet | 09–12 | 2,339 | 21.5:1 | |
| Elm High Washington Unified · Alternative School | 09–12 | 65 | 32.5:1 | |
| Erma Duncan Polytechnical High Fresno Unified · Magnet | 09–12 | 1,186 | 18.7:1 | |
| Farber School of Credit Attainment Fresno Unified · Alternative School | 09–12 | 439 | 16.1:1 | |
| Florence E. Rata Fresno Unified · Special Education School | 09–12 | 35 | 4.3:1 | |
| Fresno High Fresno Unified · Magnet | 09–12 | 1,867 | 18.1:1 | |
| Fresno ROP Fresno ROP · Career and Technical School | 09–12 | 0 | — | |
| Fulton Fresno Unified · Special Education School | 07–12 | 23 | 3.8:1 | |
| Herbert Hoover High Fresno Unified | 09–12 | 2,040 | 18.8:1 | |
| Justin Garza High Central Unified | 09–12 | 2,095 | 22.9:1 | |
| McLane High Fresno Unified · Magnet | 09–12 | 2,056 | 19.4:1 | |
| Pathway Community Day Central Unified · Alternative School | 07–12 | 10 | 2.2:1 | |
| Pershing Continuation High Central Unified · Alternative School | 09–12 | 101 | 16:1 | |
| Phillip J Patino School of Entrepreneurship Fresno Unified · Magnet | 09–12 | 282 | 21.4:1 | |
| Phoenix Secondary Fresno Unified · Alternative School | 07–12 | 53 | 3.1:1 | |
| Roosevelt High Fresno Unified · Magnet | 09–12 | 2,175 | 18.2:1 | |
| Sanger West High Sanger Unified | 09–12 | 1,438 | 25.7:1 | |
| School of Unlimited Learning School of Unlimited Learning District · Charter | 09–12 | 199 | 18:1 | |
| Sunnyside High Fresno Unified · Magnet | 09–12 | 2,858 | 21.3:1 | |
| University High University High District · Charter | 09–12 | 498 | 24.9:1 | |
| Violet Heintz Education Academy Fresno County Office of Education · Alternative School | 07–12 | 59 | 11.7:1 | |
| Washington High Washington Unified | 09–12 | 1,096 | 20.1:1 |
Combined, early-childhood, and other schools in Fresno
15| School | Grades | Students | Ratio | Compare |
|---|---|---|---|---|
| Alice M. Worsley Fresno County Office of Education · Alternative School | KG–12 | 79 | 5.5:1 | |
| Ambassador Phillip V. Sanchez II Public Charter Ambassador Phillip V. Sanchez II Public Charter District · Charter | KG–12 | 261 | 18.6:1 | |
| Big Picture Educational Academy Big Picture Educational Academy District · Charter | KG–12 | 520 | 22.7:1 | |
| Central Online Home Central Unified · Virtual · Alternative School | KG–12 | 137 | 19.7:1 | |
| Central Unified Alternative/Opportunity Central Unified · Alternative School | KG–12 | 260 | 25:1 | |
| Crescent View South II Crescent View South II District · Charter | KG–12 | 1,260 | 27.8:1 | |
| Endeavor Charter Endeavor Charter District · Charter | KG–12 | 333 | 20.9:1 | |
| Farber School of Independent Studies and Online Fresno Unified · Alternative School | KG–12 | 976 | 20.6:1 | |
| Fresno City and Fresno State Preschools Fresno Unified | Not reported | — | — | |
| Fresno COE District-Wide Preschool Fresno County Office of Education | Not reported | — | — | |
| Fresno County Special Education Fresno County Office of Education · Special Education School | KG–12 | 597 | 8.2:1 | |
| Sierra Charter Sierra Charter District · Charter | KG–12 | 354 | 14.1:1 | |
| W.E.B. DuBois Public Charter W.E.B. DuBois Public Charter District · Charter | KG–12 | 286 | 15:1 | |
| West Park Charter Academy West Park Elementary · Charter | KG–12 | 165 | 18:1 | |
| Yosemite Valley Charter Yosemite Valley Charter District · Charter · Virtual | KG–12 | 3,065 | 29.5:1 |
Student demographics
Race and ethnicity share of reported enrollment
- White11.9%
- Hispanic63.1%
- Black6.6%
- Asian13.6%
- American Indian / Alaska Native0.6%
- Native Hawaiian / Pacific Islander0.3%
- Multiracial3.7%
Enrollment-weighted across 178 Fresno schools with NCES CCD 2024–25 race/ethnicity counts (116,615 students). Privacy suppression can leave small gaps.
Questions about public schools in Fresno
How many public schools are in Fresno, CA?
The current NCES directory lists 190 open public schools with a location address in Fresno: 117 elementary, 22 middle, 36 high, 15 combined or other. Together they reported 119,839 students in 2024–25. The count includes charter, alternative, and special-purpose public schools; it excludes private schools.
Which school districts serve Fresno?
Schools with an address in Fresno belong to 31 education agencies, led by Fresno Unified (101 schools), Central Unified (26 schools), Clovis Unified (21 schools). A mailing city is not an attendance boundary; confirm the district for a specific address.
What is the largest public high school in Fresno?
Sunnyside High reported the largest high-school enrollment in Fresno, with 2,858 students in 2024–25 (grades 09–12). Size is a description of the campus, not a quality measure.
Are there charter schools in Fresno?
Yes. 20 of the 190 public schools in Fresno are identified as charter schools in the NCES directory, including Ambassador Phillip V. Sanchez II Public Charter, Aspen Meadow Public, Aspen Ridge Public. Charter schools are public and tuition-free, but admission usually uses an application or lottery.
What is the typical student–teacher ratio in Fresno schools?
The median reported student–teacher ratio across Fresno public schools is 19.8:1, lower than the California school median of 21.6:1. The ratio divides enrollment by classroom-teacher FTE; it is not an average class size.
Does living in Fresno guarantee a seat at a specific school?
No. Assignment depends on the district's attendance boundaries, programs, and enrollment rules, which can split a city or cross city lines. Use the district profile and its official boundary or school-locator tool to confirm the assigned school for an exact address.
Nearby California cities
Sources: NCES Common Core of Data 2025–26 preliminary directory (schools, grades, addresses, charter status) and 2024–25 nonfiscal files (enrollment, teachers, race/ethnicity, meal eligibility); Civil Rights Data Collection 2021–22 (AP and computer science). Cities are grouped by school mailing address. Methodology · All California cities
