Districts and agencies beginning with C
208 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| CA Montessori Project-Shingle Springs Campus DIST NCES 0601976 | Independent charter agency | Shingle Springs | 1 | 543 | 23.5:1 |
| Cabrillo Point Academy District NCES 0602274 | Independent charter agency | Poway | 1 | 5,706 | 31.9:1 |
| Cabrillo Unified NCES 0606780 | Public school district | Half Moon Bay | 7 | 2,562 | 21.1:1 |
| Cajon Valley Union NCES 0606810 | Public school district | El Cajon | 26 | 15,992 | 23.8:1 |
| Calaveras County Office of Education NCES 0691003 | Public school district | Angels Camp | 4 | 463 | 30.8:1 |
| Calaveras Unified NCES 0606870 | Public school district | San Andreas | 9 | 2,858 | 23.4:1 |
| Calexico Unified NCES 0606900 | Public school district | Calexico | 12 | 8,022 | 22.8:1 |
| Caliber: Beta Academy District NCES 0601726 | Independent charter agency | San Pablo | 1 | 971 | 18.3:1 |
| Caliber: ChangeMakers Academy District NCES 0601582 | Independent charter agency | Vallejo | 1 | 975 | 20.6:1 |
| Caliente Union Elementary NCES 0606960 | Public school district | Caliente | 1 | 44 | 11:1 |
| California Advancing Pathways for Students in LA County JPA NCES 0601443 | Education service agency | Bellflower | 0 | — | — |
| California Advancing Pathways Students in LA County ROC/P NCES 0601440 | Specialized public school district | Bellflower | 1 | 0 | — |
| California Creative Learning Academy District NCES 0601550 | Independent charter agency | Los Angeles | 1 | 330 | 25.6:1 |
| California Creative Learning Academy MS District NCES 0601735 | Independent charter agency | Los Angeles | 1 | 98 | 23.9:1 |
| California Heritage Youthbuild Academy II District NCES 0601531 | Independent charter agency | Redding | 1 | 140 | 28.4:1 |
| California Innovative Career Academy District NCES 0602509 | Independent charter agency | Sacramento | 1 | 1,729 | 14.3:1 |
| California Montessori Project - Capitol Campus District NCES 0602305 | Independent charter agency | Sacramento | 1 | 417 | 22.4:1 |
| California Montessori Project - Elk Grove Campus District NCES 0601776 | Independent charter agency | Elk Grove | 1 | 577 | 25.1:1 |
| California Montessori Project-San Juan Campuses District NCES 0601653 | Independent charter agency | Carmichael | 1 | 1,545 | 26:1 |
| California Online Public Schools Central Coast District NCES 0602488 | Independent charter agency | San Juan Capistrano | 1 | 105 | 28.7:1 |
| California Online Public Schools Central Valley District NCES 0602411 | Independent charter agency | Alpaugh | 1 | 729 | — |
| California Online Public Schools Monterey Bay District NCES 0602517 | Independent charter agency | Scotts Valley | 1 | 440 | 27.4:1 |
| California Online Public Schools North Bay District NCES 0602127 | Independent charter agency | Middletown | 1 | 144 | 35.6:1 |
| California Online Public Schools Northern California DIST NCES 0602388 | Independent charter agency | Ripon | 1 | 1,507 | 22.6:1 |
| California Online Public Schools Southern California DIST NCES 0601851 | Independent charter agency | San Juan Capistrano | 1 | 3,933 | 22.7:1 |
| California Pacific Charter - San Diego District NCES 0602328 | Independent charter agency | Costa Mesa | 1 | 310 | 7.7:1 |
| California Pacific Charter - Sonoma District NCES 0602510 | Independent charter agency | Guerneville | 1 | 213 | 5.4:1 |
| California Pacific Charter- Los Angeles District NCES 0602354 | Independent charter agency | Costa Mesa | 1 | 423 | 10.6:1 |
| California Republic Leadership Academy Capistrano District NCES 0691145 | Independent charter agency | San Juan Capistrano | 1 | 260 | 25.9:1 |
| California Republic Leadership Academy Yorba Linda District NCES 0691154 | Independent charter agency | Yorba Linda | 1 | 60 | 22.4:1 |
| California School for the Blind (State Special Schl) NCES 0600002 | State operated agency | Fremont | 1 | 42 | 5.3:1 |
| California School for the Deaf-Fremont (State Special Schl) NCES 0600003 | State operated agency | Fremont | 1 | 279 | 4.3:1 |
| California School for the Deaf-Riverside (ST Special Schl) NCES 0600007 | State operated agency | Riverside | 1 | 350 | 5.3:1 |
| California School of the Arts - San Gabriel Valley District NCES 0601914 | Independent charter agency | Duarte | 1 | 974 | 15.5:1 |
| California Virtual Academy @ Los Angeles District NCES 0601716 | Independent charter agency | Simi Valley | 1 | 5,705 | 27.6:1 |
| California Virtual Academy @ San Diego District NCES 0601805 | Independent charter agency | Simi Valley | 1 | 3,924 | 28.2:1 |
| California Virtual Academy @ San Joaquin District NCES 0601990 | Independent charter agency | Simi Valley | 1 | 3,219 | 28.1:1 |
| California Virtual Academy @ Sonoma District NCES 0602316 | Independent charter agency | Simi Valley | 1 | 966 | 27.1:1 |
| California Virtual Academy at Fresno District NCES 0601616 | Independent charter agency | Simi Valley | 1 | 1,540 | 26.1:1 |
| California Virtual Academy at Kings District NCES 0601884 | Independent charter agency | Simi Valley | 1 | 764 | 27.3:1 |
| California Virtual Academy at Maricopa District NCES 0602451 | Independent charter agency | Simi Valley | 1 | 1,286 | 25.1:1 |
| California Virtual Academy at Sutter District NCES 0601810 | Independent charter agency | Simi Valley | 1 | 1,623 | 27.3:1 |
| California Virtual Academy San Mateo District NCES 0601802 | Independent charter agency | Simi Valley | 1 | 1,136 | 26.9:1 |
| Calipatria Unified NCES 0606990 | Public school district | Calipatria | 4 | 1,080 | 16.7:1 |
| Calistoga Joint Unified NCES 0607020 | Public school district | Calistoga | 3 | 768 | 15.3:1 |
| Camarillo Academy of Progressive Education District NCES 0602022 | Independent charter agency | Camarillo | 1 | 590 | 23.6:1 |
| Cambrian NCES 0607140 | Public school district | San Jose | 6 | 3,120 | 21.9:1 |
| Camino Nuevo Charter Academy #2 District NCES 0601741 | Independent charter agency | Los Angeles | 1 | 711 | 20.9:1 |
| Camino Nuevo Charter Academy #4 District NCES 0601837 | Independent charter agency | Los Angeles | 1 | 475 | 19.5:1 |
| Camino Nuevo Charter Academy District NCES 0602237 | Independent charter agency | Los Angeles | 1 | 603 | 20.3:1 |
| Camino Nuevo Elementary #3 District NCES 0602077 | Independent charter agency | Los Angeles | 1 | 743 | 21.4:1 |
| Camino Nuevo High #2 District NCES 0602000 | Independent charter agency | Los Angeles | 1 | 512 | 18.4:1 |
| Camino Polytechnic District NCES 0601983 | Independent charter agency | Camino | 1 | 31 | 17.2:1 |
| Camino Union Elementary NCES 0607170 | Public school district | Camino | 1 | 375 | 16.9:1 |
| Campbell Union NCES 0607200 | Public school district | Campbell | 12 | 6,120 | 22.1:1 |
| Campbell Union High NCES 0607230 | Public school district | San Jose | 6 | 8,514 | 21.5:1 |
| Camptonville Elementary NCES 0607260 | Public school district | Camptonville | 1 | 48 | 13.7:1 |
| Canyon Elementary NCES 0607350 | Public school district | Canyon | 1 | 68 | 30.9:1 |
| Capay Joint Union Elementary NCES 0607410 | Public school district | Orland | 1 | 211 | 21.1:1 |
| Capistrano Unified NCES 0607440 | Public school district | San Juan Capistrano | 59 | 40,358 | 23:1 |
| Capital College & Career Academy District NCES 0691143 | Independent charter agency | Sacramento | 1 | 115 | 14.3:1 |
| Capitol Collegiate Academy District NCES 0602447 | Independent charter agency | Sacramento | 1 | 518 | 26.2:1 |
| Cardiff Elementary NCES 0607470 | Public school district | Cardiff-by-the-Sea | 2 | 641 | 22.1:1 |
| Career Technical Education Charter District NCES 0602124 | Independent charter agency | Fresno | 1 | 289 | 12.6:1 |
| Carlsbad Unified NCES 0607500 | Public school district | Carlsbad | 16 | 10,708 | 22.7:1 |
| Carmel Unified NCES 0607530 | Public school district | Carmel | 9 | 2,157 | 15.7:1 |
| Carpinteria Unified NCES 0607560 | Public school district | Carpinteria | 6 | 1,924 | 18.4:1 |
| Carter G. Woodson Public Charter District NCES 0602383 | Independent charter agency | Fresno | 1 | 364 | 16.4:1 |
| Caruthers Unified NCES 0600067 | Public school district | Caruthers | 4 | 1,689 | 18.9:1 |
| Cascade Union Elementary NCES 0607680 | Public school district | Anderson | 4 | 1,014 | 17.5:1 |
| Castaic Union NCES 0607740 | Public school district | Valencia | 5 | 1,914 | 25.6:1 |
| Castle Rock Union Elementary NCES 0607770 | Public school district | Castella | 1 | 42 | 10.4:1 |
| Castro Valley Unified NCES 0607800 | Public school district | Castro Valley | 16 | 9,570 | 23.1:1 |
| CATCH Prep Charter High Inc. District NCES 0602265 | Independent charter agency | Los Angeles | 1 | 125 | 15.5:1 |
| Cayucos Elementary NCES 0607840 | Public school district | Cayucos | 1 | 185 | 12.7:1 |
| Ceiba College Preparatory Academy District NCES 0602428 | Independent charter agency | Watsonville | 1 | 501 | 16.3:1 |
| Center for Advanced Learning District NCES 0602111 | Independent charter agency | Los Angeles | 1 | 237 | 18.2:1 |
| Center for Advanced Research & TECH (CART) Joint Powers AGY NCES 0601351 | Education service agency | Clovis | 0 | — | — |
| Center Joint Unified NCES 0607900 | Public school district | Antelope | 8 | 4,614 | 21.8:1 |
| Centinela Valley Union High NCES 0607920 | Public school district | Lawndale | 5 | 5,370 | 20.7:1 |
| Central Academy of Arts and Technology District NCES 0691150 | Independent charter agency | Bakersfield | 1 | 179 | 16.3:1 |
| Central Calif Migrant Head Start JPA NCES 0601376 | Education service agency | Modesto | 0 | — | — |
| Central California School Finance Authority JPA NCES 0601353 | Education service agency | San Luis Obispo | 0 | — | — |
| Central City Value District NCES 0602131 | Independent charter agency | Los Angeles | 1 | 477 | 20.3:1 |
| Central Elementary NCES 0607950 | Public school district | Rancho Cucamonga | 7 | 4,320 | 23.2:1 |
| Central Orange County CTE Partnership (CTEp) NCES 0600124 | Specialized public school district | Costa Mesa | 1 | 0 | — |
| Central Sierra ROP NCES 0600096 | Specialized public school district | Placerville | 1 | 0 | — |
| Central Sierra ROP JPA NCES 0601400 | Education service agency | Diamond Springs | 0 | — | — |
| Central Unified NCES 0607970 | Public school district | Fresno | 26 | 15,962 | 23.1:1 |
| Central Union Elementary NCES 0607980 | Public school district | Lemoore | 4 | 1,508 | 18.9:1 |
| Central Union High NCES 0608010 | Public school district | El Centro | 4 | 4,070 | 19.8:1 |
| Central Valley Pre-School JPA NCES 0601378 | Education service agency | Riverdale | 0 | — | — |
| Central Valley Support Services JPA NCES 0601362 | Education service agency | Clovis | 0 | — | — |
| Centralia Elementary NCES 0608070 | Public school district | Buena Park | 8 | 3,995 | 25.1:1 |
| Century Community Charter District NCES 0602419 | Independent charter agency | Inglewood | 1 | 441 | 21.4:1 |
| Ceres Unified NCES 0608130 | Public school district | Ceres | 24 | 13,692 | 23.3:1 |
| Chaffey Joint Union High NCES 0608160 | Public school district | Ontario | 11 | 22,116 | 24.2:1 |
| CHAMPS - Charter HS of Arts-MULmedia & Perf DIST NCES 0601580 | Independent charter agency | Van Nuys | 1 | 424 | 15.3:1 |
| Charter Oak Unified NCES 0608190 | Public school district | Covina | 10 | 4,314 | 22.2:1 |
| Charter School of Morgan Hill District NCES 0601913 | Independent charter agency | Morgan Hill | 1 | 654 | 20.2:1 |
| Chatom Union NCES 0608250 | Public school district | Turlock | 2 | 558 | 23.1:1 |
| Chawanakee Unified NCES 0600116 | Public school district | O'Neals | 9 | 1,409 | 19.5:1 |
| Chicago Park Elementary NCES 0608340 | Public school district | Grass Valley | 2 | 163 | 16.1:1 |
| Chico Country Day District NCES 0601665 | Independent charter agency | Chico | 1 | 585 | 22.5:1 |
| Chico Unified NCES 0608370 | Public school district | Chico | 22 | 12,266 | 20.8:1 |
| Children's Community Charter District NCES 0601903 | Independent charter agency | Paradise | 1 | 220 | 22.1:1 |
| CHIME Institute's Schwarzenegger Community District NCES 0601490 | Independent charter agency | Woodland Hills | 1 | 724 | 22:1 |
| Chino Valley Unified NCES 0608460 | Public school district | Chino | 35 | 25,579 | 23.4:1 |
| Chowchilla Elementary NCES 0608520 | Public school district | Chowchilla | 5 | 2,143 | 22.2:1 |
| Chowchilla Union High NCES 0608550 | Public school district | Chowchilla | 2 | 1,093 | 21.3:1 |
| Chrysalis Charter District NCES 0602253 | Independent charter agency | Palo Cedro | 1 | 226 | 20.6:1 |
| Chualar Union NCES 0608580 | Public school district | Chualar | 1 | 234 | 18:1 |
| Chula Vista Elementary NCES 0608610 | Public school district | Chula Vista | 44 | 22,245 | 22:1 |
| Chula Vista Learning Community Charter District NCES 0602071 | Independent charter agency | Chula Vista | 1 | 1,397 | 20.1:1 |
| Cienega Union Elementary NCES 0608640 | Public school district | Hollister | 1 | 21 | 10.9:1 |
| Cinnabar Elementary NCES 0608700 | Public school district | Petaluma | 2 | 177 | 16.9:1 |
| Citizens of the World Charter School East Valley District NCES 0602567 | Independent charter agency | Valley Village | 1 | 441 | 21:1 |
| Citizens of the World Charter School Hollywood District NCES 0602050 | Independent charter agency | Los Angeles | 1 | 446 | 24.8:1 |
| Citizens of the World Charter School Mar Vista District NCES 0602186 | Independent charter agency | Los Angeles | 1 | 497 | 20.8:1 |
| Citizens of the World Charter School Silver Lake District NCES 0602270 | Independent charter agency | Los Angeles | 1 | 718 | 24:1 |
| Citizens of the World Charter School West Valley District NCES 0602531 | Independent charter agency | Winnetka | 1 | 409 | 23.9:1 |
| Citrus Springs Charter District NCES 0602317 | Independent charter agency | Temecula | 1 | 477 | 21.5:1 |
| City Arts & Leadership Academy District NCES 0602103 | Independent charter agency | San Francisco | 1 | 397 | 17.3:1 |
| City Heights Preparatory Charter District NCES 0601700 | Independent charter agency | San Diego | 1 | 160 | 16.8:1 |
| City Language Immersion Charter District NCES 0601769 | Independent charter agency | Los Angeles | 1 | 380 | 21.1:1 |
| Claremont Unified NCES 0608760 | Public school district | Claremont | 11 | 6,133 | 23.1:1 |
| Clarksville Charter District NCES 0601975 | Independent charter agency | El Dorado Hills | 1 | 2,347 | 28.7:1 |
| Classical Academy District NCES 0601560 | Independent charter agency | Escondido | 1 | 1,581 | 28.5:1 |
| Classical Academy High District NCES 0601763 | Independent charter agency | Escondido | 1 | 1,336 | 22.7:1 |
| Classical Academy Vista District NCES 0601473 | Independent charter agency | Vista | 1 | 651 | 23.2:1 |
| Clay Joint Elementary NCES 0608850 | Public school district | Kingsburg | 1 | 246 | 27.3:1 |
| Clayton Valley Charter High District NCES 0602342 | Independent charter agency | Concord | 1 | 2,373 | 25.1:1 |
| Clear Creek Elementary NCES 0608880 | Public school district | Grass Valley | 1 | 173 | 17.3:1 |
| Clear Passage Educational Center District NCES 0601593 | Independent charter agency | Long Beach | 1 | 59 | 59:1 |
| Cloverdale Unified NCES 0608970 | Public school district | Cloverdale | 6 | 1,303 | 19.3:1 |
| Clovis Global Academy District NCES 0602548 | Independent charter agency | Clovis | 1 | 317 | 22.6:1 |
| Clovis Unified NCES 0609030 | Public school district | Clovis | 53 | 43,669 | 22.2:1 |
| Coachella Valley Unified NCES 0609070 | Public school district | Thermal | 23 | 15,817 | 21.2:1 |
| Coalinga-Huron Unified NCES 0609120 | Public school district | Coalinga | 11 | 4,418 | 19.4:1 |
| Coast Unified NCES 0600049 | Public school district | Cambria | 4 | 478 | 12.2:1 |
| Coastal Academy Charter District NCES 0602258 | Independent charter agency | Oceanside | 1 | 2,015 | 24.5:1 |
| Coastal Grove Charter District NCES 0602168 | Independent charter agency | Arcata | 1 | 235 | 14.9:1 |
| Coastline ROP NCES 0600123 | Specialized public school district | Costa Mesa | 1 | 0 | — |
| Coastline ROP JPA NCES 0601357 | Education service agency | Costa Mesa | 0 | — | — |
| Coffee Creek Elementary NCES 0609240 | Public school district | Coffee Creek | 1 | 7 | 7:1 |
| Cold Spring Elementary NCES 0609270 | Public school district | Santa Barbara | 1 | 188 | 13.7:1 |
| Colfax Elementary NCES 0609300 | Public school district | Colfax | 1 | 345 | 19.4:1 |
| College and Career Advantage NCES 0600122 | Specialized public school district | San Juan Capistrano | 1 | 0 | — |
| College and Career Advantage ROP JPA NCES 0601347 | Education service agency | San Juan Capistrano | 0 | — | — |
| College Bridge Academy District NCES 0601633 | Independent charter agency | Long Beach | 1 | 255 | 18.7:1 |
| College Elementary NCES 0609330 | Public school district | Santa Ynez | 2 | 175 | 14.1:1 |
| College Preparatory Middle District NCES 0601638 | Independent charter agency | Spring Valley | 1 | 397 | 19.6:1 |
| Colton Joint Unified NCES 0609390 | Public school district | Colton | 28 | 18,414 | 20.9:1 |
| Colton-Redlands-Yucaipa ROP NCES 0600130 | Specialized public school district | Redlands | 1 | 0 | — |
| Colton-Redlands-Yucaipa ROP JPA NCES 0601375 | Education service agency | Redlands | 0 | — | — |
| Columbia Elementary NCES 0609450 | Public school district | Redding | 3 | 759 | 18.1:1 |
| Columbia Union NCES 0609480 | Public school district | Columbia | 1 | 466 | 17.3:1 |
| Columbine Elementary NCES 0609510 | Public school district | Delano | 1 | 172 | 17.9:1 |
| Colusa County Office of Education NCES 0691004 | Public school district | Colusa | 2 | 62 | 19.1:1 |
| Colusa Unified NCES 0609570 | Public school district | Colusa | 5 | 1,470 | 19.7:1 |
| Community Collaborative Charter District NCES 0602433 | Independent charter agency | McClellan | 1 | 649 | 13.9:1 |
| Community Montessori District NCES 0601464 | Independent charter agency | Escondido | 1 | 795 | 22.5:1 |
| Community Outreach Academy District NCES 0602081 | Independent charter agency | McClellan | 1 | 1,931 | 24.6:1 |
| Community Roots Academy District NCES 0602331 | Independent charter agency | Laguna Niguel | 1 | 780 | 15.8:1 |
| Community Roots School Food Services Agency NCES 0602579 | Education service agency | Grass Valley | 0 | — | — |
| Community School for Creative Education District NCES 0601691 | Independent charter agency | Oakland | 1 | 183 | 28.2:1 |
| Compass Charter School of Yolo District NCES 0602521 | Independent charter agency | Thousand Oaks | 1 | 389 | 25.8:1 |
| Compass Charter Schools of Los Angeles District NCES 0601790 | Independent charter agency | Thousand Oaks | 1 | 1,032 | 22.6:1 |
| Compass Charter Schools of San Diego District NCES 0601517 | Independent charter agency | Thousand Oaks | 1 | 842 | 18.4:1 |
| Compton Unified NCES 0609620 | Public school district | Compton | 37 | 16,436 | 24:1 |
| Compton Unified ROP NCES 0600113 | Specialized public school district | Compton | 1 | 0 | — |
| Conejo Valley Unified NCES 0609640 | Public school district | Thousand Oaks | 27 | 15,724 | 20.9:1 |
| Connect Community Charter District NCES 0602357 | Independent charter agency | Redwood City | 1 | 143 | 17.9:1 |
| Connecting Waters Charter - East Bay District NCES 0602159 | Independent charter agency | Union City | 1 | 540 | 17.9:1 |
| Connecting Waters Charter District NCES 0602170 | Independent charter agency | Waterford | 1 | 776 | 18.7:1 |
| Connecting Waters Charter School - Central Valley District NCES 0602406 | Independent charter agency | Modesto | 1 | 776 | 17.7:1 |
| Contra Costa County Office of Education NCES 0691005 | Public school district | Pleasant Hill | 5 | 292 | 7.9:1 |
| Contra Costa County ROP NCES 0600092 | Specialized public school district | Pleasant Hill | 1 | 0 | — |
| Contra Costa Selpa NCES 0601349 | Education service agency | Concord | 0 | — | — |
| Corcoran Joint Unified NCES 0609690 | Public school district | Corcoran | 8 | 3,176 | 20.8:1 |
| CORE Butte Charter District NCES 0601843 | Independent charter agency | Chico | 1 | 916 | 17.2:1 |
| CORE Charter District NCES 0601734 | Independent charter agency | Marysville | 1 | 554 | 20.3:1 |
| Corning Union Elementary NCES 0609780 | Public school district | Corning | 6 | 1,976 | 21.1:1 |
| Corning Union High NCES 0609810 | Public school district | Corning | 3 | 1,070 | 17.6:1 |
| Corona-Norco Unified NCES 0609850 | Public school district | Norco | 53 | 49,487 | 24:1 |
| Coronado Unified NCES 0609870 | Public school district | Coronado | 5 | 2,763 | 20.5:1 |
| Cotati-Rohnert Park Unified NCES 0609940 | Public school district | Rohnert Park | 13 | 6,357 | 22.1:1 |
| Cottonwood Creek Charter District NCES 0601811 | Independent charter agency | Cottonwood | 1 | 294 | 26.2:1 |
| Cottonwood District NCES 0602524 | Independent charter agency | El Dorado Hills | 1 | 3,563 | 29:1 |
| Cottonwood Union Elementary NCES 0609990 | Public school district | Cottonwood | 3 | 917 | 20.4:1 |
| Covina-Valley Unified NCES 0610050 | Public school district | Covina | 18 | 11,055 | 22.5:1 |
| Cox Academy District NCES 0601718 | Independent charter agency | Oakland | 1 | 446 | 23:1 |
| Creative Arts Charter District NCES 0602155 | Independent charter agency | San Francisco | 1 | 440 | 18.7:1 |
| Credo High District NCES 0602269 | Independent charter agency | Rohnert Park | 1 | 441 | 13.6:1 |
| Creekside Charter District NCES 0601511 | Independent charter agency | Olympic Valley | 1 | 233 | 21.2:1 |
| Crescent Valley Public Charter II District NCES 0601485 | Independent charter agency | Visalia | 1 | 852 | 22.7:1 |
| Crescent View South II District NCES 0602395 | Independent charter agency | Fresno | 1 | 1,260 | 27.8:1 |
| Crescent View West Public Charter District NCES 0601677 | Independent charter agency | Fresno | 1 | 1,703 | 27:1 |
| Crown Preparatory Academy District NCES 0601849 | Independent charter agency | Los Angeles | 1 | 446 | 15.8:1 |
| Cucamonga Elementary NCES 0616300 | Public school district | Rancho Cucamonga | 4 | 2,360 | 19:1 |
| Cuddeback Union Elementary NCES 0610230 | Public school district | Carlotta | 1 | 157 | 15.7:1 |
| Culver City Unified NCES 0610260 | Public school district | Culver City | 9 | 6,595 | 21.2:1 |
| Cupertino Union NCES 0610290 | Public school district | Sunnyvale | 23 | 13,533 | 21.5:1 |
| Curtis Creek Elementary NCES 0610320 | Public school district | Sonora | 1 | 410 | 20.4:1 |
| Cutler-Orosi Joint Unified NCES 0610350 | Public school district | Orosi | 8 | 3,815 | 19.3:1 |
| Cutten Elementary NCES 0610380 | Public school district | Eureka | 2 | 548 | 19.2:1 |
| Cuyama Joint Unified NCES 0600009 | Public school district | Cuyama | 4 | 164 | 14.8:1 |
| Cypress Elementary NCES 0610440 | Public school district | Cypress | 6 | 3,272 | 25.2:1 |
