Districts and agencies beginning with S
251 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| Sacramento Charter High District NCES 0602303 | Independent charter agency | Sacramento | 1 | 413 | 23.4:1 |
| Sacramento City Unified NCES 0633840 | Public school district | Sacramento | 72 | 37,913 | 22:1 |
| Sacramento County Office of Education NCES 0691027 | Public school district | Mather | 6 | 815 | 14.9:1 |
| Sacramento County ROP NCES 0600095 | Specialized public school district | Mather | 1 | 0 | — |
| Sacramento Valley Charter District NCES 0602065 | Independent charter agency | West Sacramento | 1 | 415 | 18.8:1 |
| Saddleback Valley Unified NCES 0633860 | Public school district | Mission Viejo | 33 | 22,691 | 22.7:1 |
| Sage Oak Charter District NCES 0601629 | Independent charter agency | Redlands | 1 | 3,879 | 21.9:1 |
| Sage Oak Charter School - South District NCES 0602505 | Independent charter agency | Redlands | 1 | 583 | 5.1:1 |
| Sage Oak Charter School- Keppel District NCES 0602381 | Independent charter agency | Redlands | 1 | 441 | 3.8:1 |
| Saint Helena Unified NCES 0637830 | Public school district | St. Helena | 5 | 1,105 | 13.3:1 |
| Salida Union Elementary NCES 0633900 | Public school district | Salida | 5 | 2,041 | 20.6:1 |
| Salinas City Elementary NCES 0633930 | Public school district | Salinas | 15 | 8,236 | 22.9:1 |
| Salinas Union High NCES 0633980 | Public school district | Salinas | 12 | 15,813 | 21.1:1 |
| Samueli Academy District NCES 0602051 | Independent charter agency | Santa Ana | 1 | 842 | 21.3:1 |
| San Antonio ROP NCES 0600114 | Specialized public school district | Pomona | 1 | 0 | — |
| San Antonio ROP NCES 0601367 | Education service agency | Pomona | 0 | — | — |
| San Antonio Union Elementary NCES 0634050 | Public school district | Lockwood | 1 | 134 | 14.9:1 |
| San Ardo Union Elementary NCES 0634080 | Public school district | San Ardo | 1 | 76 | 15.2:1 |
| San Benito County Office of Education NCES 0691028 | Public school district | Hollister | 4 | 54 | 11.4:1 |
| San Benito High NCES 0634140 | Public school district | Hollister | 2 | 3,390 | 22.9:1 |
| San Bernardino City Unified NCES 0634170 | Public school district | San Bernardino | 76 | 44,192 | 20.5:1 |
| San Bernardino County Office of Education NCES 0691029 | Public school district | San Bernardino | 3 | 2,367 | 12:1 |
| San Bernardino County ROP NCES 0600132 | Specialized public school district | San Bernardino | 1 | 0 | — |
| San Bruno Park Elementary NCES 0634230 | Public school district | San Bruno | 5 | 2,003 | 22.8:1 |
| San Carlos Charter Learning Center District NCES 0601842 | Independent charter agency | San Carlos | 1 | 377 | 18.6:1 |
| San Carlos Elementary NCES 0634290 | Public school district | San Carlos | 9 | 2,877 | 21.7:1 |
| San Diego Cooperative Charter District NCES 0601809 | Independent charter agency | San Diego | 1 | 454 | 18.1:1 |
| San Diego County Office of Education NCES 0691030 | Public school district | San Diego | 8 | 1,089 | 9.6:1 |
| San Diego County ROP NCES 0600138 | Specialized public school district | San Diego | 1 | 0 | — |
| San Diego Global Vision Academy District NCES 0601483 | Independent charter agency | San Diego | 1 | 463 | 21:1 |
| San Diego Mission Academy District NCES 0602294 | Independent charter agency | San Marcos | 1 | 289 | 22.8:1 |
| San Diego Unified NCES 0634320 | Public school district | San Diego | 175 | 95,175 | 23:1 |
| San Diego Virtual District NCES 0601893 | Independent charter agency | San Diego | 1 | 403 | 22.5:1 |
| San Diego Workforce Innovation High District NCES 0602108 | Independent charter agency | National City | 1 | 2,722 | 26.4:1 |
| San Dieguito Union High NCES 0634380 | Public school district | Encinitas | 10 | 12,055 | 24.1:1 |
| San Francisco County Office of Education NCES 0691111 | Public school district | San Francisco | 4 | 269 | 13.2:1 |
| San Francisco County ROP NCES 0600139 | Specialized public school district | San Francisco | 1 | 0 | — |
| San Francisco Unified NCES 0634410 | Public school district | San Francisco | 113 | 48,902 | 21:1 |
| San Gabriel Unified NCES 0634425 | Public school district | San Gabriel | 8 | 4,492 | 22.1:1 |
| San Gabriel Valley Regional Occupational Program NCES 0600105 | Specialized public school district | Glendora | 1 | 0 | — |
| San Gabriel Valley Regional Occupational Program NCES 0601356 | Education service agency | Glendora | 0 | — | — |
| San Jacinto Unified NCES 0634440 | Public school district | San Jacinto | 17 | 10,280 | 21.4:1 |
| San Jacinto Valley Academy District NCES 0602390 | Independent charter agency | San Jacinto | 1 | 1,658 | 17.6:1 |
| San Joaquin County Office of Education NCES 0691031 | Public school district | Stockton | 3 | 1,972 | 11.6:1 |
| San Joaquin County ROP NCES 0600140 | Specialized public school district | Stockton | 1 | 0 | — |
| San Joaquin Data Processing JPA NCES 0601369 | Education service agency | Stockton | 0 | — | — |
| San Jose Charter Academy District NCES 0601695 | Independent charter agency | West Covina | 1 | 1,255 | 22.8:1 |
| San Jose Conservation Corps Charter District NCES 0601697 | Independent charter agency | San Jose | 1 | 158 | 23.7:1 |
| San Jose Unified NCES 0634590 | Public school district | San Jose | 41 | 24,453 | 20.8:1 |
| San Juan Unified NCES 0634620 | Public school district | Carmichael | 68 | 39,446 | 22.6:1 |
| San Leandro Unified NCES 0634680 | Public school district | San Leandro | 13 | 8,866 | 21.6:1 |
| San Lorenzo Unified NCES 0634710 | Public school district | San Lorenzo | 17 | 7,957 | 22.2:1 |
| San Lorenzo Valley Unified NCES 0634740 | Public school district | Ben Lomond | 6 | 2,238 | 21.5:1 |
| San Lucas Union Elementary NCES 0634770 | Public school district | San Lucas | 1 | 72 | 20.9:1 |
| San Luis Coastal Unified NCES 0634800 | Public school district | San Luis Obispo | 16 | 7,654 | 21.3:1 |
| San Luis Obispo County Office of Education NCES 0691032 | Public school district | San Luis Obispo | 4 | 345 | 13.9:1 |
| San Marcos Unified NCES 0634880 | Public school district | San Marcos | 19 | 18,860 | 23.5:1 |
| San Marino Unified NCES 0634860 | Public school district | San Marino | 4 | 3,087 | 21.4:1 |
| San Mateo County Office of Education NCES 0691033 | Public school district | Redwood City | 5 | 80 | 5.3:1 |
| San Mateo Union High NCES 0634980 | Public school district | San Mateo | 8 | 8,775 | 19.9:1 |
| San Mateo-Foster City NCES 0634920 | Public school district | Foster City | 22 | 9,926 | 21:1 |
| San Miguel Joint Union NCES 0635010 | Public school district | San Miguel | 2 | 668 | 19.3:1 |
| San Pasqual Union Elementary NCES 0635040 | Public school district | Escondido | 1 | 548 | 19.9:1 |
| San Pasqual Valley Unified NCES 0635070 | Public school district | Winterhaven | 5 | 577 | 14.6:1 |
| San Rafael City Elementary NCES 0635090 | Public school district | San Rafael | 9 | 4,439 | 20.9:1 |
| San Rafael City High NCES 0635110 | Public school district | San Rafael | 3 | 2,706 | 19.7:1 |
| San Ramon Valley Unified NCES 0635130 | Public school district | Danville | 37 | 28,615 | 22.4:1 |
| San Ysidro Elementary NCES 0635220 | Public school district | San Ysidro | 7 | 4,144 | 21.4:1 |
| Sanger Unified NCES 0635250 | Public school district | Sanger | 21 | 13,313 | 22.9:1 |
| Santa Ana Unified NCES 0635310 | Public school district | Santa Ana | 53 | 36,036 | 20:1 |
| Santa Barbara County Office of Education NCES 0691034 | Public school district | Santa Barbara | 3 | 107 | 7.4:1 |
| Santa Barbara County ROP NCES 0600133 | Specialized public school district | Santa Barbara | 2 | 0 | — |
| Santa Barbara County Selpa JPA NCES 0601404 | Education service agency | Santa Barbara | 0 | — | — |
| Santa Barbara Unified NCES 0601414 | Public school district | Santa Barbara | 21 | 12,250 | 18.9:1 |
| Santa Clara County Office of Education NCES 0691035 | Public school district | San Jose | 4 | 1,217 | 9.1:1 |
| Santa Clara County ROP NCES 0600137 | Specialized public school district | Sunnyvale | 1 | 0 | — |
| Santa Clara Elementary NCES 0635490 | Public school district | Santa Paula | 1 | 53 | 21.1:1 |
| Santa Clara Unified NCES 0635430 | Public school district | Santa Clara | 30 | 14,448 | 19:1 |
| Santa Clarita Valley International District NCES 0602137 | Independent charter agency | Castaic | 1 | 548 | 22.5:1 |
| Santa Clarita Vlly Sch Food Svs Agency JPA NCES 0601361 | Education service agency | Valencia | 0 | — | — |
| Santa Cruz City Elementary NCES 0635590 | Public school district | Santa Cruz | 5 | 1,758 | 21.3:1 |
| Santa Cruz City Elementary/High NCES 0601327 | Supervisory union | Santa Cruz | 0 | — | — |
| Santa Cruz City High NCES 0635600 | Public school district | Santa Cruz | 9 | 4,467 | 20:1 |
| Santa Cruz County Office of Education NCES 0691036 | Public school district | Santa Cruz | 4 | 1,063 | 18.7:1 |
| Santa Cruz County ROP NCES 0600143 | Specialized public school district | Santa Cruz | 1 | 0 | — |
| Santa Maria Joint Union High NCES 0635670 | Public school district | Santa Maria | 4 | 8,930 | 21.7:1 |
| Santa Maria-Bonita NCES 0605580 | Public school district | Santa Maria | 21 | 17,408 | 21.2:1 |
| Santa Monica Boulevard Community Charter District NCES 0601594 | Independent charter agency | Los Angeles | 1 | 697 | 18.8:1 |
| Santa Monica-Malibu Unified NCES 0635700 | Public school district | Santa Monica | 17 | 8,623 | 18.6:1 |
| Santa Paula Unified NCES 0601421 | Public school district | Santa Paula | 10 | 4,575 | 21:1 |
| Santa Rita Union Elementary NCES 0635790 | Public school district | Salinas | 7 | 3,088 | 20.7:1 |
| Santa Rosa Academy District NCES 0602101 | Independent charter agency | Menifee | 1 | 1,736 | 22.7:1 |
| Santa Rosa City Schools NCES 0601329 | Supervisory union | Santa Rosa | 0 | — | — |
| Santa Rosa Elementary NCES 0635810 | Public school district | Santa Rosa | 11 | 4,827 | 20.7:1 |
| Santa Rosa High NCES 0635830 | Public school district | Santa Rosa | 11 | 9,546 | 19.9:1 |
| Santa Ynez Valley Charter District NCES 0602197 | Independent charter agency | Santa Ynez | 1 | 189 | 15.8:1 |
| Santa Ynez Valley Union High NCES 0635850 | Public school district | Solvang | 2 | 813 | 19.2:1 |
| Santee NCES 0635880 | Public school district | Santee | 11 | 6,076 | 23.6:1 |
| Santiago Charter Middle District NCES 0601894 | Independent charter agency | Orange | 1 | 1,137 | 24.7:1 |
| Saratoga Union Elementary NCES 0635910 | Public school district | Saratoga | 5 | 1,653 | 21.2:1 |
| Saucelito Elementary NCES 0635940 | Public school district | Terra Bella | 1 | 75 | 13.9:1 |
| Saugus Union NCES 0635970 | Public school district | Santa Clarita | 15 | 9,191 | 26.5:1 |
| Sausalito Marin City NCES 0636000 | Public school district | Marin City | 1 | 265 | 14.3:1 |
| SAVA - Sacramento ACAD and Vocational Acad - EGUSD DIST NCES 0601796 | Independent charter agency | Elk Grove | 1 | 360 | 16.1:1 |
| SAVA - Sacramento ACAD and Vocational Acad - SCUSD DIST NCES 0602348 | Independent charter agency | Sacramento | 1 | 672 | 16.7:1 |
| SAVA - Sacramento Academic and Vocational Academy District NCES 0602285 | Independent charter agency | Sacramento | 1 | 234 | 13:1 |
| Savanna Elementary NCES 0636030 | Public school district | Anaheim | 4 | 1,720 | 22:1 |
| Savant Preparatory Academy of Business District NCES 0602301 | Independent charter agency | San Bernardino | 1 | 228 | 26.1:1 |
| Scale Leadership Academy - East District NCES 0601897 | Independent charter agency | Corona | 1 | 1,261 | 35.4:1 |
| Scholarship Prep - Oceanside District NCES 0601600 | Independent charter agency | Oceanside | 1 | 626 | 27.3:1 |
| Scholarship Prep - Orange County District NCES 0601754 | Independent charter agency | Santa Ana | 1 | 615 | 25.7:1 |
| Scholarship Prep - Riverside District NCES 0691157 | Independent charter agency | Riverside | 1 | — | — |
| Scholarship Prep - San Bernardino County District NCES 0691171 | Independent charter agency | Upland | 1 | — | — |
| Scholarship Prep - South Bay District NCES 0602493 | Independent charter agency | Wilmington | 1 | 421 | 24.8:1 |
| School for Entrepreneurship and Technology District NCES 0602110 | Independent charter agency | San Diego | 1 | 247 | 19.8:1 |
| School of Arts and Enterprise District NCES 0602180 | Independent charter agency | Pomona | 1 | 647 | 12.3:1 |
| School of Unlimited Learning District NCES 0602164 | Independent charter agency | Fresno | 1 | 199 | 18:1 |
| School Project Utility Rate Reduction NCES 0601365 | Education service agency | Hayward | 0 | — | — |
| Scotia Union Elementary NCES 0636100 | Public school district | Scotia | 1 | 187 | 17.5:1 |
| Scott Valley Unified NCES 0600159 | Public school district | Fort Jones | 6 | 604 | 16.8:1 |
| Scotts Valley Unified NCES 0600043 | Public school district | Scotts Valley | 4 | 2,126 | 21.4:1 |
| Sebastopol Independent Charter District NCES 0602477 | Independent charter agency | Sebastopol | 1 | 286 | 20:1 |
| Sebastopol Union Elementary NCES 0636180 | Public school district | Sebastopol | 2 | 483 | 20.2:1 |
| Seeley Union Elementary NCES 0636210 | Public school district | Seeley | 1 | 325 | 21.7:1 |
| Seiad Elementary NCES 0636240 | Public school district | Seiad Valley | 1 | 22 | 22:1 |
| Selma Unified NCES 0636270 | Public school district | Selma | 12 | 5,914 | 21.1:1 |
| Semitropic Elementary NCES 0636330 | Public school district | Wasco | 1 | 140 | 14.6:1 |
| Sequoia Career Academy District NCES 0601877 | Independent charter agency | Ukiah | 1 | 144 | 15.9:1 |
| Sequoia Union Elementary NCES 0636360 | Public school district | Lemon Cove | 2 | 388 | 16.2:1 |
| Sequoia Union High NCES 0636390 | Public school district | Redwood City | 6 | 8,516 | 17.6:1 |
| Shade Canyon District NCES 0602576 | Independent charter agency | Kelseyville | 1 | 64 | 16:1 |
| Shaffer Union Elementary NCES 0636420 | Public school district | Litchfield | 1 | 246 | 23.4:1 |
| Shandon Joint Unified NCES 0636450 | Public school district | Shandon | 3 | 268 | 14.8:1 |
| Shanel Valley Academy District NCES 0602569 | Independent charter agency | Hopland | 1 | 124 | 17.7:1 |
| Shasta Charter Academy District NCES 0602306 | Independent charter agency | Redding | 1 | 283 | 19.2:1 |
| Shasta County Office of Education NCES 0691037 | Public school district | Redding | 4 | 155 | 15.4:1 |
| Shasta Union Elementary NCES 0636570 | Public school district | Shasta | 1 | 100 | 17.9:1 |
| Shasta Union High NCES 0636600 | Public school district | Redding | 5 | 4,200 | 20.8:1 |
| Shasta View Academy District NCES 0602506 | Independent charter agency | Redding | 1 | 493 | 19.9:1 |
| Shasta-Trinity ROP NCES 0600125 | Specialized public school district | Redding | 1 | 0 | — |
| Shasta-Trinity ROP JPA NCES 0601402 | Education service agency | Redding | 0 | — | — |
| Sherman Thomas Charter District NCES 0602467 | Independent charter agency | Madera | 1 | 233 | 23.3:1 |
| Sherman Thomas Charter High District NCES 0601563 | Independent charter agency | Madera | 1 | 69 | 14.1:1 |
| Sherman Thomas STEM Academy District NCES 0602225 | Independent charter agency | Madera | 1 | 75 | 27.3:1 |
| Sherwood Montessori District NCES 0601845 | Independent charter agency | Chico | 1 | 116 | 16.7:1 |
| Shiloh Elementary NCES 0636660 | Public school district | Modesto | 2 | 187 | 17.2:1 |
| Shoreline Unified NCES 0636670 | Public school district | Tomales | 5 | 473 | 12.5:1 |
| SIATech Academy South District NCES 0601681 | Independent charter agency | Los Angeles | 1 | 194 | 27.7:1 |
| SIATech District NCES 0601781 | Independent charter agency | Oceanside | 1 | 1,174 | 26.4:1 |
| Sierra Academy of Expeditionary Learning District NCES 0602021 | Independent charter agency | Nevada City | 1 | 191 | 13.3:1 |
| Sierra Charter District NCES 0601609 | Independent charter agency | Fresno | 1 | 354 | 14.1:1 |
| Sierra County Office of Education NCES 0691120 | Public school district | Loyalton | 1 | 0 | — |
| Sierra Expeditionary Learning District NCES 0601499 | Independent charter agency | Truckee | 1 | 216 | 21.6:1 |
| Sierra Foothill Charter District NCES 0602246 | Independent charter agency | Catheys Valley | 1 | 140 | 23.3:1 |
| Sierra Sands Unified NCES 0636800 | Public school district | Ridgecrest | 12 | 4,974 | 20.9:1 |
| Sierra Unified NCES 0636805 | Public school district | Prather | 6 | 1,251 | 17.7:1 |
| Sierra-Plumas Joint Unified NCES 0636780 | Public school district | Loyalton | 6 | 414 | 14.6:1 |
| Silicon Valley Joint Powers Transportation Agency NCES 0601372 | Education service agency | Santa Clara | 0 | — | — |
| Silver Fork Elementary NCES 0636810 | Public school district | Pollock Pines | 1 | 10 | 5:1 |
| Silver Valley Unified NCES 0636820 | Public school district | Yermo | 9 | 2,188 | 18.4:1 |
| Simi Valley Unified NCES 0636840 | Public school district | Simi Valley | 27 | 15,444 | 21.9:1 |
| Siskiyou County Office of Education NCES 0691038 | Public school district | Yreka | 1 | 71 | 6.5:1 |
| Siskiyou ROP NCES 0600127 | Specialized public school district | Yreka | 1 | 0 | — |
| Siskiyou Union High NCES 0636940 | Public school district | Mount Shasta | 4 | 476 | 13.8:1 |
| Sky Mountain Charter District NCES 0601743 | Independent charter agency | Placerville | 1 | 2,511 | 23.3:1 |
| Snelling-Merced Falls Union Elementary NCES 0636960 | Public school district | Snelling | 1 | 55 | 11:1 |
| Snowline Joint Unified NCES 0636970 | Public school district | Phelan | 12 | 8,085 | 22.2:1 |
| SOAR Charter Academy District NCES 0601481 | Independent charter agency | San Bernardino | 1 | 461 | 22.9:1 |
| Sol Aureus College Preparatory District NCES 0601480 | Independent charter agency | Sacramento | 1 | 316 | 15.8:1 |
| Solana Beach Elementary NCES 0636990 | Public school district | Solana Beach | 7 | 2,620 | 22.4:1 |
| Solano County Office of Education NCES 0691122 | Public school district | Fairfield | 3 | 463 | 9.3:1 |
| Soledad Unified NCES 0637050 | Public school district | Soledad | 10 | 4,744 | 22.4:1 |
| Soleil Academy Charter District NCES 0601965 | Independent charter agency | Lynwood | 1 | 385 | 27.5:1 |
| Solvang Elementary NCES 0637110 | Public school district | Solvang | 1 | 602 | 19.4:1 |
| Somis Union NCES 0637140 | Public school district | Somis | 1 | 270 | 22.3:1 |
| Sonoma Charter District NCES 0602260 | Independent charter agency | Sonoma | 1 | 226 | 23.7:1 |
| Sonoma County Office of Education NCES 0691040 | Public school district | Santa Rosa | 3 | 278 | 9.9:1 |
| Sonoma County ROP NCES 0600129 | Specialized public school district | Santa Rosa | 1 | 0 | — |
| Sonoma Valley Unified NCES 0637200 | Public school district | Sonoma | 7 | 3,049 | 19.5:1 |
| Sonora Elementary NCES 0637230 | Public school district | Sonora | 1 | 643 | 20.1:1 |
| Sonora Union High NCES 0637260 | Public school district | Sonora | 3 | 1,000 | 22.5:1 |
| Soquel Union Elementary NCES 0637290 | Public school district | Capitola | 4 | 1,520 | 22.2:1 |
| Soulsbyville Elementary NCES 0637320 | Public school district | Soulsbyville | 2 | 499 | 20.9:1 |
| South Bay Union NCES 0637380 | Public school district | Imperial Beach | 12 | 5,450 | 24.9:1 |
| South Bay Union Elementary NCES 0637350 | Public school district | Eureka | 3 | 374 | 19.9:1 |
| South County Support Services Agency NCES 0601368 | Education service agency | Caruthers | 0 | — | — |
| South Fork Union NCES 0637470 | Public school district | Weldon | 1 | 348 | 19.4:1 |
| South Monterey County Joint Union High NCES 0619650 | Public school district | King City | 4 | 2,666 | 22.9:1 |
| South Pasadena Unified NCES 0637500 | Public school district | South Pasadena | 5 | 4,678 | 24.4:1 |
| South San Francisco Unified NCES 0637530 | Public school district | South San Francisco | 17 | 7,664 | 18.9:1 |
| South Sutter Charter District NCES 0601740 | Independent charter agency | East Nicolaus | 1 | 2,653 | 23.8:1 |
| South Whittier Elementary NCES 0637560 | Public school district | Whittier | 6 | 2,258 | 22:1 |
| Southern California Flex Academy District NCES 0601956 | Independent charter agency | Lucerne Valley | 1 | 505 | 20.7:1 |
| Southern California ROC NCES 0600107 | Specialized public school district | Torrance | 1 | 0 | — |
| Southern California ROP NCES 0601386 | Education service agency | Torrance | 0 | — | — |
| Southern Humboldt Joint Unified NCES 0637590 | Public school district | Miranda | 8 | 647 | 15.5:1 |
| Southern Kern Unified NCES 0637620 | Public school district | Rosamond | 6 | 3,636 | 20.1:1 |
| Southern Trinity Joint Unified NCES 0637630 | Public school district | Mad River | 4 | 71 | 8.8:1 |
| Southside Elementary NCES 0637650 | Public school district | Hollister | 1 | 268 | 24.2:1 |
| Southwest Transportation Agency NCES 0601394 | Education service agency | Caruthers | 0 | — | — |
| Sparrow Academy District NCES 0602298 | Independent charter agency | La Mesa | 1 | 156 | 22.3:1 |
| Spencer Valley Elementary NCES 0637680 | Public school district | Santa Ysabel | 1 | 41 | 10.3:1 |
| Spreckels Union Elementary NCES 0637710 | Public school district | Spreckels | 2 | 850 | 21.1:1 |
| Springville Union Elementary NCES 0637770 | Public school district | Springville | 1 | 335 | 18.7:1 |
| St. HOPE Public School 7 District NCES 0602094 | Independent charter agency | Sacramento | 1 | 471 | 17.5:1 |
| Standard Elementary NCES 0637890 | Public school district | Bakersfield | 4 | 3,193 | 20.8:1 |
| Stanislaus Alternative Charter District NCES 0602421 | Independent charter agency | Modesto | 1 | 651 | 26.4:1 |
| Stanislaus County Office of Education NCES 0691041 | Public school district | Modesto | 4 | 781 | 10.9:1 |
| Stanislaus Union Elementary NCES 0637950 | Public school district | Modesto | 6 | 3,329 | 21.5:1 |
| Steele Canyon High District NCES 0601838 | Independent charter agency | Spring Valley | 1 | 2,198 | 24.3:1 |
| Stella Elementary Charter Academy District NCES 0602322 | Independent charter agency | Los Angeles | 1 | 258 | 21.5:1 |
| Stella High Charter Academy District NCES 0601532 | Independent charter agency | Los Angeles | 1 | 555 | 20.3:1 |
| Stella Middle Charter Academy District NCES 0601889 | Independent charter agency | Los Angeles | 1 | 474 | 26:1 |
| STEM Preparatory Elementary District NCES 0602045 | Independent charter agency | Los Angeles | 1 | 303 | 23.3:1 |
| Stockton Collegiate International Elementary District NCES 0602418 | Independent charter agency | Stockton | 1 | 360 | 27.7:1 |
| Stockton Collegiate International Secondary District NCES 0601792 | Independent charter agency | Stockton | 1 | 466 | 27:1 |
| Stockton Unified NCES 0638010 | Public school district | Stockton | 54 | 33,648 | 23:1 |
| Stone Bridge District NCES 0601978 | Independent charter agency | Napa | 1 | 278 | 27.8:1 |
| Stone Corral Elementary NCES 0638040 | Public school district | Visalia | 1 | 109 | — |
| Stony Creek Joint Unified NCES 0638070 | Public school district | Elk Creek | 4 | 55 | 5.5:1 |
| Strathmore Union Elementary NCES 0638130 | Public school district | Strathmore | 2 | 702 | 21.7:1 |
| STREAM Charter District NCES 0602057 | Independent charter agency | Oroville | 1 | 515 | 23.3:1 |
| Sulphur Springs Union NCES 0638220 | Public school district | Canyon Country | 10 | 5,157 | 24.9:1 |
| Summerville Elementary NCES 0638250 | Public school district | Tuolumne | 1 | 457 | 19.9:1 |
| Summerville Union High NCES 0638280 | Public school district | Tuolumne | 6 | 644 | 18.4:1 |
| Summit Leadership Academy-High Desert District NCES 0601607 | Independent charter agency | Hesperia | 1 | 253 | 15.9:1 |
| Summit Preparatory Charter High District NCES 0602287 | Independent charter agency | Redwood City | 1 | 293 | 19.5:1 |
| Summit Public School K2 District NCES 0601912 | Independent charter agency | El Cerrito | 1 | 554 | 22.2:1 |
| Summit Public School: Shasta District NCES 0601648 | Independent charter agency | Daly City | 1 | 458 | 26.9:1 |
| Summit Public School: Tahoma District NCES 0602222 | Independent charter agency | San Jose | 1 | 383 | 20.2:1 |
| Summit Public School: Tamalpais District NCES 0602026 | Independent charter agency | Richmond | 1 | 629 | 24.9:1 |
| Suncoast Preparatory Academy District NCES 0601757 | Independent charter agency | Newport Beach | 1 | 1,459 | 30.1:1 |
| Sundale Union Elementary NCES 0638340 | Public school district | Tulare | 1 | 840 | 25.5:1 |
| Sunnyside Union Elementary NCES 0638430 | Public school district | Strathmore | 1 | 311 | 18.9:1 |
| Sunnyvale NCES 0638460 | Public school district | Sunnyvale | 10 | 5,764 | 19:1 |
| Sunol Glen Unified NCES 0600021 | Public school district | Sunol | 1 | 240 | 19:1 |
| Sunrise Middle District NCES 0602166 | Independent charter agency | San Jose | 1 | 301 | 20.8:1 |
| Surprise Valley Joint Unified NCES 0638520 | Public school district | Cedarville | 2 | 89 | 11.3:1 |
| Susanville Elementary NCES 0638550 | Public school district | Susanville | 3 | 984 | 24.1:1 |
| Sutter County Office of Education NCES 0691042 | Public school district | Yuba City | 3 | 382 | 10.3:1 |
| Sutter Peak Charter Academy District NCES 0601512 | Independent charter agency | Live Oak | 1 | 714 | 24.8:1 |
| Sutter Union High NCES 0638610 | Public school district | Sutter | 2 | 760 | 20.9:1 |
| Sweetwater Union High NCES 0638640 | Public school district | Chula Vista | 29 | 34,282 | 22.3:1 |
| Sycamore Acad of Sci and Cultural Arts - Chino VLY DIST NCES 0602518 | Independent charter agency | Chino | 1 | 305 | 20.6:1 |
| Sycamore Academy of Science and Cultural Arts District NCES 0602009 | Independent charter agency | Wildomar | 1 | 486 | 26.9:1 |
| Sycamore Creek Community Charter II District NCES 0691172 | Independent charter agency | Cypress | 1 | — | — |
| Sycamore Valley Academy District NCES 0601469 | Independent charter agency | Visalia | 1 | 419 | 22.1:1 |
| Sylvan Union Elementary NCES 0638670 | Public school district | Modesto | 13 | 7,977 | 21.4:1 |
| Synergy Charter Academy District NCES 0602228 | Independent charter agency | Los Angeles | 1 | 318 | 24.5:1 |
| Synergy Kinetic Academy District NCES 0602078 | Independent charter agency | Los Angeles | 1 | 481 | 24.1:1 |
| Synergy Quantum Academy District NCES 0601867 | Independent charter agency | Los Angeles | 1 | 564 | 16.5:1 |
