District overview
At a glance
Source years shown below
Reported students
44,192
NCES CCD 2024–25, where reported
Open schools
76
NCES preliminary directory 2025–26
Student–teacher ratio
20.5:1
Calculated from NCES 2024–25 enrollment and teacher FTE
Spending per pupil
$21,009
Current expenditure · FY 2023 F-33
Instruction per pupil
$12,462
Calculated from FY 2023 F-33
Grades served
KG–12
NCES preliminary directory 2025–26
District interpretation
What the numbers say about San Bernardino City Unified
San Bernardino City Unified operates 76 current public-school records serving grades KG–12 in San Bernardino, California. NCES reports 44,192 students and 2,154.88 classroom teacher FTE for 2024–25.
By reported enrollment, the district ranks 8 of 2014 California districts with data. That position describes scale only—it does not say whether individual schools are a good fit for a particular student.
FY 2023 finance records show $21,009 in current expenditure per pupil and $12,462 per pupil assigned to instruction. This places reported current spending 405 of 1893 districts in California. Local wages, transportation, special education, facilities, and district responsibilities all affect this comparison.
Student context
Needs schools plan for
- English learners
- 23%
- Students with disabilities (IDEA)
- 12.4%
- Classroom teachers (FTE)
- 2,154.88
- Current expenditure (FY 2023)
- $965,815,000
Context measures describe who a district serves and its resources. They are not negative rating inputs.
San Bernardino City Unified location
San Bernardino, California · 34.1131, -117.2957. This is the NCES EDGE district-office point, not an attendance boundary.
Open exact point in OpenStreetMap →Student demographics
Race and ethnicity share of reported enrollment
- White3.8%
- Hispanic83.6%
- Black8.2%
- Asian1.8%
- American Indian / Alaska Native0.2%
- Native Hawaiian / Pacific Islander0.3%
- Multiracial2.1%
Race/ethnicity: NCES CCD 2024–25 where reported, otherwise CRDC 2021–22. English learner and disability context: CRDC 2021–22. Totals can differ due to rounding or source privacy rules.
Interactive campus directory
Explore schools in San Bernardino City Unified
76 current directory entries
Filter by school level or name, then sort by enrollment or reported student–teacher ratio.
Showing 76 of 76 schools
| School | Level | Grades | Students | Ratio |
|---|---|---|---|---|
| Alternative Learning Center | Other | KG–12 | 34 | 13.7:1 |
| Anderson | Other | KG–12 | 76 | 9.5:1 |
| Arrowhead Elementary | Elementary | KG–06 | 248 | 19.1:1 |
| Arrowview Middle | Middle | 06–08 | 917 | 20.5:1 |
| Arroyo Valley High | High | 09–12 | 2,692 | 24.1:1 |
| Barton Elementary | Elementary | KG–06 | 485 | 20.2:1 |
| Belvedere Elementary | Elementary | KG–06 | 557 | 20.6:1 |
| Bing Wong Elementary | Elementary | KG–06 | 581 | 20:1 |
| Bob Holcomb Elementary | Elementary | KG–06 | 598 | 22.2:1 |
| Bradley Elementary | Elementary | KG–06 | 530 | 19.6:1 |
| Cajon High | High | 09–12 | 2,748 | 24.6:1 |
| Captain Leland Norton Elementary | Elementary | KG–06 | 460 | 21.9:1 |
| Carmack | Elementary | KG–08 | 0 | — |
| Cesar E. Chavez Middle | Middle | 06–08 | 1,107 | 22.9:1 |
| Cole Elementary | Elementary | KG–06 | 380 | 21.1:1 |
| Colonel Joseph C. Rodriguez PREP Academy | Middle | 06–08 | 640 | 22.3:1 |
| Curtis Middle | Middle | 07–08 | 679 | 19.7:1 |
| Cypress Elementary | Elementary | KG–06 | 517 | 18.8:1 |
| Davidson Elementary | Elementary | KG–06 | 408 | 20.4:1 |
| Del Rosa Elementary | Elementary | KG–06 | 659 | 22.3:1 |
| Del Vallejo Middle | Middle | 06–08 | 642 | 18.4:1 |
| Dr. Mildred Dalton Henry Elementary | Middle | 04–06 | 338 | 21.1:1 |
| E. Neal Roberts Elementary | Elementary | KG–06 | 425 | 20.7:1 |
| Emmerton Elementary | Elementary | KG–05 | 434 | 20.7:1 |
| Fairfax Elementary | Elementary | KG–06 | 359 | 23.2:1 |
| George Brown Jr. Elementary | Elementary | KG–05 | 733 | 22.2:1 |
| Golden Valley Middle | Middle | 06–08 | 742 | 20:1 |
| Graciano Gomez Elementary | Elementary | KG–06 | 481 | 21.4:1 |
| H. Frank Dominguez Elementary | Elementary | KG–06 | 297 | 17.5:1 |
| Highland Pacific Elementary | Elementary | KG–06 | 285 | 18.4:1 |
| Hillside Elementary | Elementary | KG–06 | 586 | 21.1:1 |
| Howard Inghram Elementary | Elementary | KG–06 | 264 | 22:1 |
| Hunt Elementary | Elementary | KG–05 | 533 | 19:1 |
| Indian Springs High | High | 09–12 | 1,810 | 21.7:1 |
| Juanita Blakely Jones Elementary | Elementary | KG–06 | 394 | 19.2:1 |
| Kendall Elementary | Elementary | KG–05 | 351 | 20.1:1 |
| Kimbark Elementary | Elementary | KG–06 | 337 | 18.7:1 |
| Lankershim Elementary | Elementary | KG–06 | 551 | 20.4:1 |
| Lincoln Elementary | Elementary | KG–06 | 531 | 19:1 |
| Lytle Creek Elementary | Elementary | KG–06 | 525 | 19.5:1 |
| Manuel A. Salinas Creative Arts Elementary | Elementary | KG–05 | 379 | 19:1 |
| Marshall Elementary | Elementary | KG–06 | 384 | 21.3:1 |
| Martin Luther King Jr. Middle | Middle | 07–08 | 581 | 19.7:1 |
| Middle College High | High | 09–12 | 269 | 18.8:1 |
| Monterey Elementary | Elementary | KG–06 | 372 | 20.7:1 |
| Mt. Vernon Elementary | Elementary | KG–06 | 471 | 21.4:1 |
| Muscoy Elementary | Elementary | KG–06 | 670 | 21.3:1 |
| Newmark Elementary | Elementary | KG–06 | 392 | 23.1:1 |
| North Park Elementary | Elementary | KG–06 | 514 | 21.4:1 |
| North Verdemont Elementary | Elementary | KG–06 | 549 | 21.1:1 |
| Oehl Elementary | Elementary | KG–06 | 436 | 21.8:1 |
| Paakuma K-8 | Elementary | KG–08 | 940 | 20.7:1 |
| Pacific High | High | 09–12 | 1,246 | 19.8:1 |
| Palm Avenue Elementary | Elementary | KG–06 | 479 | 20:1 |
| Parkside Elementary | Elementary | KG–06 | 485 | 20.6:1 |
| Ramona-Alessandro Elementary | Elementary | KG–06 | 502 | 20.1:1 |
| Richardson PREP HI Middle | Middle | 06–08 | 583 | 22.4:1 |
| Riley Elementary | Elementary | KG–05 | 462 | 21:1 |
| Rio Vista Elementary | Elementary | KG–06 | 412 | 17.9:1 |
| Roger Anton Elementary | Elementary | KG–06 | 619 | 21.3:1 |
| Roosevelt Elementary | Elementary | KG–03 | 512 | 17.1:1 |
| San Andreas High | High | 10–12 | 420 | 12.4:1 |
| San Bernardino City Community Day | High | 07–12 | 0 | — |
| San Bernardino High | High | 09–12 | 1,440 | 20.9:1 |
| San Gorgonio High | High | 09–12 | 1,431 | 20.9:1 |
| Serrano Middle | Middle | 07–08 | 716 | 17.3:1 |
| Shandin Hills Middle | Middle | 06–08 | 709 | 19:1 |
| Sierra High | High | 09–12 | 384 | 13.8:1 |
| STAR at Anderson Community Day | Elementary | KG–06 | 0 | — |
| Thompson Elementary | Elementary | KG–06 | 455 | 22:1 |
| Urbita Elementary | Elementary | KG–06 | 390 | 19.5:1 |
| Vermont Elementary | Elementary | KG–06 | 659 | 21.3:1 |
| Virtual Academy | Other | KG–12 | 346 | 14.6:1 |
| Warm Springs Elementary | Elementary | KG–06 | 490 | 20:1 |
| Wilson Elementary | Elementary | KG–05 | 449 | 18.7:1 |
| Yvonne Harmon | Elementary | KG–08 | 0 | 1.4:1 |
