Public schools and districts in Iowa
A source-first directory of every currently open local education agency and school in the federal NCES file. The directory includes regular districts, charter agencies, service agencies, and other official agency types; rankings compare regular districts separately.
- Education agencies
- 341
- Regular districts
- 325
- Schools
- 1,321
- Students in regular districts
- 503,693
Agency and school directory: preliminary NCES CCD 2025–26. Enrollment and teacher counts: NCES CCD 2024–25 where reported.
Browse Iowa agencies by name
Starting points by reported enrollment
| Agency | Location | Schools | Students | Ratio |
|---|---|---|---|---|
| Des Moines Independent Comm School District NCES 1908970 · Regular public school district that is not a component of a supervisory union | Des Moines | 59 | 30,048 | 14.5:1 |
| Cedar Rapids Comm School District NCES 1906540 · Regular public school district that is not a component of a supervisory union | Cedar Rapids | 30 | 15,224 | 14.4:1 |
| Iowa City Comm School District NCES 1914700 · Regular public school district that is not a component of a supervisory union | Iowa City | 28 | 15,013 | 13.8:1 |
| Sioux City Comm School District NCES 1926400 · Regular public school district that is not a component of a supervisory union | Sioux City | 20 | 14,475 | 15:1 |
| Waukee Comm School District NCES 1930510 · Regular public school district that is not a component of a supervisory union | Waukee | 20 | 13,917 | 16:1 |
| Davenport Comm School District NCES 1908580 · Regular public school district that is not a component of a supervisory union | Davenport | 27 | 13,171 | 13.4:1 |
| Ankeny Comm School District NCES 1903690 · Regular public school district that is not a component of a supervisory union | Ankeny | 18 | 12,746 | 15.5:1 |
| Waterloo Comm School District NCES 1930480 · Regular public school district that is not a component of a supervisory union | Waterloo | 18 | 10,635 | 13.4:1 |
| Dubuque Comm School District NCES 1909480 · Regular public school district that is not a component of a supervisory union | Dubuque | 18 | 10,262 | 13:1 |
| West Des Moines Comm School District NCES 1930930 · Regular public school district that is not a component of a supervisory union | West Des Moines | 13 | 9,110 | 14.5:1 |
| Council Bluffs Comm School District NCES 1908220 · Regular public school district that is not a component of a supervisory union | Council Bluffs | 15 | 8,347 | 14.8:1 |
| Southeast Polk Comm School District NCES 1926820 · Regular public school district that is not a component of a supervisory union | Pleasant Hill | 11 | 7,501 | 15:1 |
| Linn-Mar Comm School District NCES 1917220 · Regular public school district that is not a component of a supervisory union | Marion | 12 | 7,430 | 14.8:1 |
| Johnston Comm School District NCES 1915450 · Regular public school district that is not a component of a supervisory union | Johnston | 8 | 7,373 | 15.5:1 |
| Cedar Falls Comm School District NCES 1906510 · Regular public school district that is not a component of a supervisory union | Cedar Falls | 10 | 5,875 | 14.1:1 |
| College Comm School District NCES 1907860 · Regular public school district that is not a component of a supervisory union | Cedar Rapids | 10 | 5,832 | 15.1:1 |
| Pleasant Valley Comm School District NCES 1923110 · Regular public school district that is not a component of a supervisory union | Bettendorf | 8 | 5,824 | 16:1 |
| Marshalltown Comm School District NCES 1918720 · Regular public school district that is not a component of a supervisory union | Marshalltown | 10 | 5,200 | 14.2:1 |
| Ottumwa Comm School District NCES 1922110 · Regular public school district that is not a component of a supervisory union | Ottumwa | 12 | 5,024 | 15.1:1 |
| Ames Comm School District NCES 1903540 · Regular public school district that is not a component of a supervisory union | Ames | 8 | 4,728 | 14:1 |
| Bettendorf Comm School District NCES 1904860 · Regular public school district that is not a component of a supervisory union | Bettendorf | 7 | 4,404 | 15.2:1 |
| Muscatine Comm School District NCES 1920130 · Regular public school district that is not a component of a supervisory union | Muscatine | 9 | 4,358 | 13.3:1 |
| Urbandale Comm School District NCES 1928680 · Regular public school district that is not a component of a supervisory union | Urbandale | 6 | 4,208 | 14:1 |
| Dallas Center-Grimes Comm School District NCES 1908520 · Regular public school district that is not a component of a supervisory union | Grimes | 7 | 3,760 | 15.1:1 |
| Western Dubuque Comm School District NCES 1931350 · Regular public school district that is not a component of a supervisory union | Farley | 8 | 3,750 | 14:1 |
Large public high schools in Iowa
A practical starting list ordered by reported enrollment; this is not a ranking.
Lincoln High School
Des Moines Independent Comm School District · 09–12
Linn-Mar High School
Linn-Mar Comm School District · 09–12
Valley High School
West Des Moines Comm School District · 10–12
Roosevelt High School
Des Moines Independent Comm School District · 09–12
East High School
Des Moines Independent Comm School District · 09–12
Johnston Senior High School
Johnston Comm School District · 10–12
Prairie High School
College Comm School District · 09–12
Pleasant Valley High School
Pleasant Valley Comm School District · 09–12
Southeast Polk High School
Southeast Polk Comm School District · 10–12
West High School
Waterloo Comm School District · 09–12
Iowa City High School
Iowa City Comm School District · 09–12
John F Kennedy High School
Cedar Rapids Comm School District · 09–12
Marshalltown High School
Marshalltown Comm School District · 09–12
Northwest High School
Waukee Comm School District · 10–12
North High School
Sioux City Comm School District · 09–12
West Senior High School
Iowa City Comm School District · 09–12
Thomas Jefferson High School
Cedar Rapids Comm School District · 09–12
Hempstead High School
Dubuque Comm School District · 09–12
East High School
Sioux City Comm School District · 09–12
Dubuque Senior High School
Dubuque Comm School District · 09–12
