Public schools by city in Iowa
51 Iowa cities have at least 5 public schools with a local mailing address. Each city page lists every school by level with its district, enrollment, and staffing. Smaller communities remain available through the Iowa district directory and search.
Cities with the most public schools
- Des Moines67 schools · 32,298 students
- Cedar Rapids40 schools · 20,175 students
- Davenport24 schools · 11,821 students
- Sioux City20 schools · 14,105 students
- Ankeny18 schools · 12,746 students
- Council Bluffs18 schools · 11,141 students
- Dubuque18 schools · 9,551 students
- Iowa City17 schools · 8,645 students
- Waterloo16 schools · 9,682 students
- Marion15 schools · 8,666 students
- Waukee13 schools · 9,379 students
- West Des Moines13 schools · 8,986 students
All Iowa cities A–Z
| City | Schools | High schools | Charter | Students |
|---|---|---|---|---|
| Albia | 5 | 1 | 0 | 1,123 |
| Algona | 5 | 1 | 0 | 1,583 |
| Altoona | 5 | 0 | 0 | 3,187 |
| Ames | 8 | 1 | 0 | 4,688 |
| Ankeny | 18 | 2 | 0 | 12,746 |
| Bettendorf | 12 | 2 | 0 | 8,227 |
| Bondurant | 5 | 1 | 0 | 2,824 |
| Boone | 5 | 1 | 0 | 2,284 |
| Burlington | 8 | 1 | 0 | 3,140 |
| Cedar Falls | 10 | 1 | 0 | 5,853 |
| Cedar Rapids | 40 | 6 | 2 | 20,175 |
| Clinton | 6 | 1 | 0 | 3,248 |
| Coralville | 6 | 0 | 0 | 2,888 |
| Council Bluffs | 18 | 3 | 0 | 11,141 |
| Davenport | 24 | 4 | 1 | 11,821 |
| Decorah | 5 | 1 | 0 | 1,522 |
| Des Moines | 67 | 8 | 3 | 32,298 |
| Dubuque | 18 | 3 | 0 | 9,551 |
| Fairbank | 6 | 1 | 0 | 572 |
| Fort Dodge | 7 | 1 | 0 | 3,385 |
| Glenwood | 5 | 1 | 0 | 2,001 |
| Grimes | 5 | 1 | 0 | 2,988 |
| Independence | 5 | 1 | 0 | 1,412 |
| Indianola | 6 | 1 | 0 | 3,599 |
| Iowa City | 17 | 3 | 0 | 8,645 |
| Johnston | 8 | 1 | 0 | 7,339 |
| Keokuk | 5 | 1 | 0 | 1,720 |
| Le Mars | 6 | 2 | 0 | 2,157 |
| Marion | 15 | 2 | 0 | 8,666 |
| Marshalltown | 10 | 2 | 0 | 5,099 |
| Mason City | 9 | 3 | 0 | 3,406 |
| Mount Pleasant | 6 | 2 | 0 | 1,713 |
| Muscatine | 9 | 1 | 0 | 4,280 |
| Newton | 6 | 2 | 0 | 2,669 |
| North Liberty | 7 | 1 | 0 | 4,195 |
| Norwalk | 5 | 1 | 0 | 3,519 |
| Oelwein | 5 | 1 | 0 | 1,326 |
| Ottumwa | 12 | 2 | 0 | 5,005 |
| Pella | 6 | 1 | 0 | 2,462 |
| Red Oak | 6 | 2 | 0 | 932 |
| Shenandoah | 5 | 1 | 0 | 1,227 |
| Sioux Center | 5 | 1 | 0 | 1,659 |
| Sioux City | 20 | 3 | 0 | 14,105 |
| Spencer | 5 | 1 | 0 | 2,094 |
| Storm Lake | 6 | 2 | 1 | 2,933 |
| Tiffin | 5 | 1 | 0 | 1,984 |
| Urbandale | 9 | 1 | 0 | 5,610 |
| Waterloo | 16 | 3 | 0 | 9,682 |
| Waukee | 13 | 2 | 0 | 9,379 |
| Waverly | 6 | 2 | 0 | 2,143 |
| West Des Moines | 13 | 2 | 0 | 8,986 |
