Public schools and districts in Maine
A source-first directory of every currently open local education agency and school in the federal NCES file. The directory includes regular districts, charter agencies, service agencies, and other official agency types; rankings compare regular districts separately.
- Education agencies
- 274
- Regular districts
- 253
- Schools
- 580
- Students in regular districts
- 163,287
Agency and school directory: preliminary NCES CCD 2025–26. Enrollment and teacher counts: NCES CCD 2024–25 where reported.
Browse Maine agencies by name
Starting points by reported enrollment
| Agency | Location | Schools | Students | Ratio |
|---|---|---|---|---|
| Portland Public Schools NCES 2309930 · Regular public school district that is not a component of a supervisory union | Portland | 17 | 6,555 | 10.8:1 |
| Lewiston Public Schools NCES 2307320 · Regular public school district that is not a component of a supervisory union | Lewiston | 8 | 5,313 | 11.1:1 |
| Bangor Public Schools NCES 2302820 · Regular public school district that is not a component of a supervisory union | Bangor | 10 | 3,439 | 12.1:1 |
| RSU 06/MSAD 06 NCES 2311790 · Regular public school district that is not a component of a supervisory union | Buxton | 8 | 3,297 | 12.1:1 |
| Sanford Public Schools NCES 2310500 · Regular public school district that is not a component of a supervisory union | Sanford | 6 | 3,250 | 12.5:1 |
| Auburn Public Schools NCES 2302610 · Regular public school district that is not a component of a supervisory union | Auburn | 8 | 3,242 | 12.5:1 |
| RSU 17/MSAD 17 NCES 2310770 · Regular public school district that is not a component of a supervisory union | South Paris | 8 | 3,075 | 12.7:1 |
| RSU 14 NCES 2314793 · Regular public school district that is not a component of a supervisory union | Windham | 6 | 3,051 | 11.9:1 |
| RSU 57/MSAD 57 NCES 2314670 · Regular public school district that is not a component of a supervisory union | Waterboro | 7 | 2,868 | 12:1 |
| Scarborough Public Schools NCES 2310530 · Regular public school district that is not a component of a supervisory union | Scarborough | 6 | 2,865 | 10.8:1 |
| Gorham Public Schools NCES 2306060 · Regular public school district that is not a component of a supervisory union | Gorham | 5 | 2,833 | 13:1 |
| South Portland Public Schools NCES 2312330 · Regular public school district that is not a component of a supervisory union | South Portland | 7 | 2,816 | 9.9:1 |
| RSU 60/MSAD 60 NCES 2314700 · Regular public school district that is not a component of a supervisory union | Berwick | 7 | 2,801 | 11.6:1 |
| RSU 18 NCES 2314779 · Regular public school district that is not a component of a supervisory union | Oakland | 8 | 2,725 | 13.9:1 |
| Biddeford Public Schools NCES 2303150 · Regular public school district that is not a component of a supervisory union | Biddeford | 5 | 2,436 | 10.9:1 |
| Brunswick Public Schools NCES 2303780 · Regular public school district that is not a component of a supervisory union | Brunswick | 4 | 2,413 | 11.2:1 |
| Westbrook Public Schools NCES 2313560 · Regular public school district that is not a component of a supervisory union | Westbrook | 6 | 2,348 | 10.2:1 |
| RSU 75/MSAD 75 NCES 2314768 · Regular public school district that is not a component of a supervisory union | Topsham | 7 | 2,302 | 11.6:1 |
| RSU 09 NCES 2314809 · Regular public school district that is not a component of a supervisory union | Farmington | 8 | 2,277 | 10.6:1 |
| RSU 21 NCES 2314773 · Regular public school district that is not a component of a supervisory union | Kennebunk | 6 | 2,262 | 11.2:1 |
| RSU 51/MSAD 51 NCES 2314240 · Regular public school district that is not a component of a supervisory union | Cumberland | 4 | 2,236 | 10.9:1 |
| RSU 54/MSAD 54 NCES 2314590 · Regular public school district that is not a component of a supervisory union | Skowhegan | 7 | 2,194 | 10.3:1 |
| Augusta Public Schools NCES 2302640 · Regular public school district that is not a component of a supervisory union | Augusta | 7 | 2,120 | 12.1:1 |
| RSU 35/MSAD 35 NCES 2311370 · Regular public school district that is not a component of a supervisory union | Eliot | 5 | 2,120 | 12.5:1 |
| RSU 22 NCES 2314815 · Regular public school district that is not a component of a supervisory union | Hampden | 6 | 2,118 | 13.1:1 |
Large public high schools in Maine
A practical starting list ordered by reported enrollment; this is not a ranking.
Lewiston High School
Lewiston Public Schools · 09–12
Noble Middle and High School
RSU 60/MSAD 60 · 07–12
Sanford High School
Sanford Public Schools · 09–12
Bangor High School
Bangor Public Schools · 09–12
Edward Little High School
Auburn Public Schools · 09–12
Bonny Eagle High School
RSU 06/MSAD 06 · 09–12
Oxford Hills Comprehensive H S
RSU 17/MSAD 17 · 09–12
Windham High School
RSU 14 · 09–12
South Portland High School
South Portland Public Schools · 09–12
Portland High School
Portland Public Schools · 09–12
Scarborough High School
Scarborough Public Schools · 09–12
Biddeford High School
Biddeford Public Schools · 08–12
Massabesic High School
RSU 57/MSAD 57 · 09–12
Deering High School
Portland Public Schools · 09–12
Gorham High School
Gorham Public Schools · 09–12
Hampden Academy
RSU 22 · 09–12
Camden Hills Regional H S
Five Town CSD · 09–12
Mt Ararat High School
RSU 75/MSAD 75 · 09–12
Brunswick High School
Brunswick Public Schools · 09–12
Mt Blue High School
RSU 09 · 09–12
