Public schools by city in Missouri
112 Missouri cities have at least 5 public schools with a local mailing address. Each city page lists every school by level with its district, enrollment, and staffing. Smaller communities remain available through the Missouri district directory and search.
Cities with the most public schools
- St Louis206 schools · 79,429 students
- Kansas City164 schools · 69,578 students
- Springfield66 schools · 27,772 students
- Independence40 schools · 17,970 students
- Columbia39 schools · 18,648 students
- St Charles36 schools · 21,260 students
- Lee's Summit32 schools · 18,569 students
- Florissant30 schools · 14,505 students
- St Joseph30 schools · 10,770 students
- Jefferson City24 schools · 9,079 students
- O'Fallon21 schools · 12,504 students
- Joplin18 schools · 7,891 students
All Missouri cities A–Z
| City | Schools | High schools | Charter | Students |
|---|---|---|---|---|
| Arnold | 10 | 1 | 0 | 5,177 |
| Ballwin | 12 | 1 | 0 | 6,479 |
| Belton | 8 | 1 | 0 | 4,230 |
| Bethany | 5 | 2 | 0 | 741 |
| Blue Springs | 17 | 3 | 0 | 12,217 |
| Bolivar | 5 | 1 | 0 | 2,725 |
| Bonne Terre | 5 | 4 | 0 | 1,458 |
| Boonville | 8 | 4 | 0 | 1,662 |
| Bowling Green | 5 | 1 | 0 | 1,142 |
| Branson | 8 | 1 | 0 | 4,728 |
| Brentwood | 5 | 1 | 0 | 847 |
| Buffalo | 5 | 2 | 0 | 1,576 |
| Butler | 5 | 2 | 0 | 1,087 |
| Camdenton | 7 | 3 | 0 | 3,459 |
| Cape Girardeau | 12 | 3 | 0 | 4,608 |
| Carl Junction | 6 | 1 | 0 | 3,331 |
| Carthage | 11 | 2 | 0 | 5,070 |
| Chesterfield | 13 | 2 | 0 | 8,948 |
| Chillicothe | 5 | 2 | 0 | 932 |
| Clayton | 7 | 2 | 0 | 2,411 |
| Clinton | 8 | 2 | 0 | 2,018 |
| Columbia | 39 | 6 | 0 | 18,648 |
| Desoto | 6 | 1 | 0 | 2,782 |
| Dexter | 6 | 1 | 0 | 2,020 |
| Doniphan | 7 | 2 | 0 | 1,635 |
| Eldon | 6 | 2 | 0 | 2,054 |
| Excelsior Springs | 8 | 3 | 0 | 2,661 |
| Farmington | 10 | 3 | 0 | 3,937 |
| Fenton | 7 | 1 | 0 | 3,873 |
| Ferguson | 8 | 1 | 0 | 2,759 |
| Festus | 10 | 2 | 0 | 4,531 |
| Florissant | 30 | 5 | 0 | 14,505 |
| Fulton | 12 | 5 | 0 | 2,362 |
| Gladstone | 7 | 1 | 0 | 2,949 |
| Grain Valley | 8 | 1 | 0 | 4,546 |
| Grandview | 8 | 1 | 0 | 3,027 |
| Hannibal | 9 | 2 | 0 | 3,201 |
| Harrisonville | 8 | 2 | 0 | 2,196 |
| Hayti | 5 | 2 | 0 | 608 |
| Hazelwood | 8 | 1 | 0 | 4,370 |
| Hillsboro | 13 | 5 | 0 | 7,640 |
| Imperial | 10 | 2 | 0 | 6,641 |
| Independence | 40 | 5 | 0 | 17,970 |
| Jackson | 8 | 1 | 0 | 5,748 |
| Jefferson City | 24 | 7 | 0 | 9,079 |
| Jennings | 7 | 1 | 0 | 2,269 |
| Joplin | 18 | 3 | 0 | 7,891 |
| Kansas City | 164 | 30 | 44 | 69,578 |
| Kearney | 8 | 1 | 0 | 3,364 |
| Kennett | 7 | 2 | 0 | 1,807 |
| Kirksville | 5 | 2 | 0 | 2,374 |
| Kirkwood | 9 | 1 | 0 | 5,982 |
| Lamar | 5 | 2 | 0 | 1,158 |
| Lebanon | 9 | 3 | 0 | 4,915 |
| Lee's Summit | 32 | 5 | 0 | 18,569 |
| Liberty | 16 | 4 | 0 | 9,962 |
| Macon | 5 | 2 | 0 | 1,174 |
| Manchester | 5 | 1 | 0 | 3,234 |
| Marshall | 7 | 2 | 0 | 2,042 |
| Marshfield | 6 | 1 | 0 | 3,045 |
| Maryland Heights | 6 | 1 | 0 | 4,246 |
| Maryville | 6 | 3 | 0 | 1,408 |
| Mexico | 6 | 2 | 0 | 2,374 |
| Moberly | 8 | 2 | 0 | 2,102 |
| Monett | 7 | 2 | 0 | 2,396 |
| Mount Vernon | 5 | 1 | 0 | 1,542 |
| Mountain Grove | 7 | 2 | 0 | 1,589 |
| Neosho | 11 | 2 | 0 | 4,838 |
| Nevada | 7 | 2 | 0 | 1,798 |
| New Haven | 5 | 1 | 0 | 707 |
| Nixa | 11 | 1 | 0 | 6,792 |
| O'Fallon | 21 | 4 | 0 | 12,504 |
| Ozark | 8 | 1 | 0 | 5,959 |
| Pacific | 6 | 2 | 0 | 2,306 |
| Park Hills | 8 | 2 | 0 | 2,998 |
| Perryville | 5 | 2 | 0 | 2,103 |
| Platte City | 5 | 2 | 0 | 3,249 |
| Pleasant Hill | 5 | 1 | 0 | 2,080 |
| Poplar Bluff | 13 | 4 | 0 | 5,006 |
| Potosi | 5 | 1 | 0 | 2,114 |
| Raymore | 8 | 0 | 0 | 3,565 |
| Raytown | 13 | 3 | 0 | 5,297 |
| Reeds Spring | 7 | 3 | 0 | 1,718 |
| Republic | 8 | 1 | 0 | 5,318 |
| Rogersville | 5 | 1 | 0 | 2,402 |
| Rolla | 9 | 3 | 0 | 4,189 |
| Salem | 9 | 1 | 0 | 2,169 |
| Sedalia | 12 | 2 | 0 | 5,330 |
| Seneca | 5 | 1 | 0 | 1,487 |
| Sikeston | 12 | 4 | 0 | 3,618 |
| Smithville | 5 | 1 | 0 | 2,514 |
| Springfield | 66 | 12 | 0 | 27,772 |
| St Ann | 5 | 0 | 0 | 2,441 |
| St Charles | 36 | 7 | 0 | 21,260 |
| St Clair | 5 | 1 | 0 | 2,062 |
| St Joseph | 30 | 7 | 0 | 10,770 |
| St Louis | 206 | 43 | 34 | 79,429 |
| St Peters | 13 | 2 | 0 | 8,459 |
| Sullivan | 6 | 1 | 0 | 2,245 |
| Troy | 9 | 2 | 0 | 5,203 |
| Union | 6 | 1 | 0 | 3,125 |
| University City | 7 | 1 | 0 | 2,853 |
| Vandalia | 5 | 4 | 0 | 571 |
| Warrensburg | 8 | 3 | 0 | 3,558 |
| Warrenton | 6 | 1 | 0 | 2,981 |
| Washington | 6 | 2 | 0 | 2,708 |
| Waynesville | 6 | 2 | 0 | 4,030 |
| Webb City | 10 | 1 | 0 | 4,391 |
| Wentzville | 15 | 3 | 0 | 12,182 |
| West Plains | 11 | 2 | 0 | 4,137 |
| Wildwood | 7 | 1 | 0 | 4,926 |
| Willard | 5 | 1 | 0 | 3,101 |
