Public schools and districts in Missouri
A source-first directory of every currently open local education agency and school in the federal NCES file. The directory includes regular districts, charter agencies, service agencies, and other official agency types; rankings compare regular districts separately.
- Education agencies
- 566
- Regular districts
- 518
- Schools
- 2,451
- Students in regular districts
- 861,692
Agency and school directory: preliminary NCES CCD 2025–26. Enrollment and teacher counts: NCES CCD 2024–25 where reported.
Browse Missouri agencies by name
Starting points by reported enrollment
| Agency | Location | Schools | Students | Ratio |
|---|---|---|---|---|
| SPRINGFIELD R-XII NCES 2928860 · Regular public school district that is not a component of a supervisory union | SPRINGFIELD | 56 | 24,285 | 13.9:1 |
| NORTH KANSAS CITY 74 NCES 2922800 · Regular public school district that is not a component of a supervisory union | KANSAS CITY | 32 | 21,252 | 14.1:1 |
| ROCKWOOD R-VI NCES 2926850 · Regular public school district that is not a component of a supervisory union | EUREKA | 31 | 19,597 | 14.2:1 |
| COLUMBIA 93 NCES 2901000 · Regular public school district that is not a component of a supervisory union | COLUMBIA | 36 | 18,640 | 12.8:1 |
| WENTZVILLE R-IV NCES 2931650 · Regular public school district that is not a component of a supervisory union | WENTZVILLE | 21 | 17,973 | 13.9:1 |
| ST. LOUIS CITY NCES 2929280 · Regular public school district that is not a component of a supervisory union | ST LOUIS | 68 | 17,933 | 11.4:1 |
| LEE'S SUMMIT R-VII NCES 2918300 · Regular public school district that is not a component of a supervisory union | LEE'S SUMMIT | 30 | 17,870 | 14.6:1 |
| FRANCIS HOWELL R-III NCES 2928950 · Regular public school district that is not a component of a supervisory union | O'FALLON | 23 | 17,047 | 14.9:1 |
| PARKWAY C-2 NCES 2923580 · Regular public school district that is not a component of a supervisory union | CHESTERFIELD | 29 | 16,759 | 14.1:1 |
| FORT ZUMWALT SCHOOL DISTRICT NCES 2908370 · Regular public school district that is not a component of a supervisory union | O'FALLON | 27 | 16,698 | 12.7:1 |
| HAZELWOOD NCES 2913830 · Regular public school district that is not a component of a supervisory union | FLORISSANT | 32 | 16,321 | 16.6:1 |
| KANSAS CITY 33 NCES 2916400 · Regular public school district that is not a component of a supervisory union | KANSAS CITY | 33 | 15,079 | 13.4:1 |
| BLUE SPRINGS R-IV NCES 2905310 · Regular public school district that is not a component of a supervisory union | BLUE SPRINGS | 21 | 14,657 | 14.6:1 |
| INDEPENDENCE 30 NCES 2915480 · Regular public school district that is not a component of a supervisory union | INDEPENDENCE | 31 | 14,272 | 14.7:1 |
| PARK HILL NCES 2923550 · Regular public school district that is not a component of a supervisory union | KANSAS CITY | 20 | 11,937 | 13.4:1 |
| LIBERTY 53 NCES 2918540 · Regular public school district that is not a component of a supervisory union | LIBERTY | 20 | 11,826 | 13.8:1 |
| ST. JOSEPH NCES 2927060 · Regular public school district that is not a component of a supervisory union | ST JOSEPH | 25 | 10,430 | 13:1 |
| FOX C-6 NCES 2912300 · Regular public school district that is not a component of a supervisory union | ARNOLD | 18 | 10,258 | 13.1:1 |
| MEHLVILLE R-IX NCES 2920670 · Regular public school district that is not a component of a supervisory union | ST LOUIS | 18 | 10,018 | 14:1 |
| FERGUSON-FLORISSANT R-II NCES 2912010 · Regular public school district that is not a component of a supervisory union | Hazelwood | 22 | 8,809 | 15.7:1 |
| JEFFERSON CITY NCES 2916190 · Regular public school district that is not a component of a supervisory union | JEFFERSON CITY | 18 | 8,491 | 11.6:1 |
| JOPLIN SCHOOLS NCES 2916350 · Regular public school district that is not a component of a supervisory union | JOPLIN | 16 | 7,873 | 13.7:1 |
| RAYTOWN C-2 NCES 2926070 · Regular public school district that is not a component of a supervisory union | RAYTOWN | 20 | 7,676 | 13.2:1 |
| LINDBERGH SCHOOLS NCES 2918690 · Regular public school district that is not a component of a supervisory union | St. Louis | 10 | 7,602 | 16.3:1 |
| TROY R-III NCES 2930450 · Regular public school district that is not a component of a supervisory union | TROY | 12 | 7,026 | 13.9:1 |
Large public high schools in Missouri
A practical starting list ordered by reported enrollment; this is not a ranking.
BLUE SPRINGS HIGH
BLUE SPRINGS R-IV · 09–12
LINDBERGH SR. HIGH
LINDBERGH SCHOOLS · 09–12
BLUE SPRINGS SOUTH HIGH
BLUE SPRINGS R-IV · 09–12
JOPLIN HIGH
JOPLIN SCHOOLS · 09–12
LIBERTY NORTH HIGH SCHOOL
LIBERTY 53 · 09–12
TROY BUCHANAN HIGH
TROY R-III · 09–12
MARQUETTE SR. HIGH
ROCKWOOD R-VI · 09–12
STALEY HIGH
NORTH KANSAS CITY 74 · 09–12
NIXA HIGH
Nixa Public Schools · 09–12
RITENOUR SR. HIGH
RITENOUR · 09–12
DAVID H. HICKMAN HIGH
COLUMBIA 93 · 09–12
LEE'S SUMMIT WEST HIGH
LEE'S SUMMIT R-VII · 09–12
ROCK BRIDGE SR. HIGH
COLUMBIA 93 · 09–12
HAZELWOOD WEST HIGH
HAZELWOOD · 09–12
LEE'S SUMMIT SR. HIGH
LEE'S SUMMIT R-VII · 09–12
PARK HILL HIGH
PARK HILL · 09–12
PATTONVILLE SR. HIGH
PATTONVILLE R-III · 09–12
LEE'S SUMMIT NORTH HIGH
LEE'S SUMMIT R-VII · 09–12
KICKAPOO HIGH
SPRINGFIELD R-XII · 09–12
PARK HILL SOUTH HIGH
PARK HILL · 09–12
