Schools in KANSAS CITY 33
Alphabetical directory · 33 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–33 of 33 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| AC PREP ELEMENTARY | ElementaryPK–08 | 366 | 12.6:1 | |
| B. BANNEKER ELEMENTARY | ElementaryPK–06 | 487 | 14.9:1 | |
| BORDER STAR MONTESSORI | ElementaryPK–06 | 251 | 14.7:1 | |
| CARVER DUAL LANGUAGE SCHOOL | ElementaryPK–06 | 468 | 14.1:1 | |
| CENTRAL HIGH SCHOOL | High09–12 | 519 | 14.6:1 | |
| CENTRAL MIDDLE SCHOOL | Middle07–08 | 375 | 12.8:1 | |
| CONTRACT | OtherPK–12 | 32 | Not reported | |
| EAST HIGH SCHOOL | High09–12 | 1,155 | 15.7:1 | |
| FAXON ELEMENTARY | ElementaryPK–06 | 322 | 11.5:1 | |
| FOREIGN LANGUAGE ACADEMY | ElementaryPK–08 | 594 | 13:1 | |
| GARFIELD ELEMENTARY | ElementaryPK–06 | 531 | 12.8:1 | |
| GEORGE MELCHER ELEMENTARY | ElementaryPK–06 | 341 | 14.1:1 | |
| GLADSTONE ELEMENTARY | ElementaryPK–06 | 406 | 12.1:1 | |
| HALE COOK ELEMENTARY | ElementaryPK–06 | 344 | 13.4:1 | |
| HOLLIDAY MONTESSORI | ElementaryPK–06 | 360 | 14.9:1 | |
| JAMES ELEMENTARY | ElementaryPK–06 | 328 | 14.6:1 | |
| JOHN T. HARTMAN ELEMENTARY | ElementaryPK–06 | 360 | 15.9:1 | |
| LINCOLN COLLEGE ACADEMY MIDDLE | Middle06–08 | 583 | 19.5:1 | |
| LINCOLN COLLEGE PREP. | High09–12 | 997 | 20:1 | |
| M. L. KING ELEMENTARY | ElementaryPK–06 | 768 | 15:1 | |
| MANUAL CAREER TECH. CTR. | High09–12 | 0 | 0:1 | |
| NORTHEAST HIGH | High09–12 | 732 | 14.8:1 | |
| NORTHEAST MIDDLE SCHOOL | Middle07–08 | 607 | 12.8:1 | |
| PASEO ACAD. OF PERFORMING ARTS | High07–12 | 669 | 11.5:1 | |
| PHILLIS WHEATLEY ELEMENTARY | ElementaryPK–06 | 386 | 11.5:1 | |
| PITCHER ELEMENTARY | ElementaryPK–06 | 252 | 11.5:1 | |
| PRIMITIVO GARCIA ELEMENTARY | ElementaryPK–06 | 494 | 15.1:1 | |
| ROGERS ELEMENTARY | ElementaryPK–06 | 592 | 13.6:1 | |
| SOUTHEAST HIGH SCHOOL | High09–12 | 498 | 15.4:1 | |
| SUCCESS ACADEMY | OtherKG–12 | 0 | 0:1 | |
| TRAILWOODS ELEMENTARY | ElementaryPK–06 | 388 | 13.3:1 | |
| WENDELL PHILLIPS ELEMENTARY | ElementaryPK–06 | 324 | 14.3:1 | |
| WHITTIER ELEMENTARY | ElementaryPK–06 | 550 | 11.4:1 |
