Schools in MO SCHLS FOR THE SEV DISABLED
Alphabetical directory · 35 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–35 of 35 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| AUTUMN HILL SCHOOL | OtherKG–12 | 32 | 5.3:1 | |
| B W ROBINSON SCHOOL | OtherKG–12 | 28 | 3.5:1 | |
| B W SHEPERD SCHOOL | OtherKG–12 | 0 | Not reported | |
| Boonslick | OtherKG–12 | 23 | 5.8:1 | |
| BOOTHEEL SCHOOL | OtherKG–12 | 26 | 6.5:1 | |
| BRIARWOOD SCHOOL | OtherKG–12 | 9 | 4.5:1 | |
| CEDAR RIDGE SCHOOL | OtherKG–12 | 21 | 5.3:1 | |
| CITADEL SCHOOL | OtherKG–12 | 4 | 4:1 | |
| COLLEGE VIEW SCHOOL | OtherKG–12 | 7 | 3.5:1 | |
| CROWLEY RIDGE SCHOOL | OtherKG–12 | 12 | 12:1 | |
| CURRENT RIVER SCHOOL | OtherKG–12 | 11 | 3.7:1 | |
| DALE M THOMPSON/TRAILS WEST S | OtherKG–12 | 22 | 5.5:1 | |
| DELMAR A COBBLE SCHOOL | OtherKG–12 | 8 | 4:1 | |
| DOGWOOD HILLS SCHOOL | OtherKG–12 | 16 | 8:1 | |
| E W Thompson | OtherKG–12 | 11 | 2.8:1 | |
| GATEWAY/HUBERT WHEELER SCHOOL | OtherKG–12 | 0 | Not reported | |
| GREENE VALLEY SCHOOL | OtherKG–12 | 35 | 5:1 | |
| H KENNETH KIRCHNER SCHOOL | OtherKG–12 | 16 | 3.2:1 | |
| HELEN M DAVIS SCHOOL | OtherKG–12 | 43 | 6.1:1 | |
| LAKEVIEW WOODS SCHOOL | OtherKG–12 | 30 | 10:1 | |
| LILLIAN SCHAPER SCHOOL | OtherKG–12 | 13 | 6.5:1 | |
| MAPAVILLE SCHOOL | OtherKG–12 | 37 | 6.2:1 | |
| MAPLE VALLEY SCHOOL | OtherKG–12 | 35 | 5.8:1 | |
| MISSISSIPPI VALLEY SCHOOL | OtherKG–12 | 25 | 5:1 | |
| NEW DAWN SCHOOL | OtherKG–12 | 28 | 4.7:1 | |
| OAKVIEW SCHOOL | OtherKG–12 | 22 | 5.5:1 | |
| OZARK HILLS SCHOOL | OtherKG–12 | 5 | Not reported | |
| OZARK HORIZON SCHOOL | OtherKG–12 | 17 | 4.3:1 | |
| PARKVIEW SCHOOL | OtherKG–12 | 25 | 5:1 | |
| PRAIRIE VIEW SCHOOL | OtherKG–12 | 6 | 3:1 | |
| ROLLING MEADOW SCHOOL | OtherKG–12 | 4 | 4:1 | |
| SHADY GROVE SCHOOL | OtherKG–12 | 39 | 4.9:1 | |
| SKYVIEW SCHOOL | OtherKG–12 | 5 | 5:1 | |
| SPECIAL ACRES SCHOOL | OtherKG–12 | 22 | 4.4:1 | |
| VERELLE PENISTON SCHOOL | OtherKG–12 | 15 | 3.8:1 |
