Schools in ST. LOUIS CITY
Alphabetical directory · 68 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–50 of 68 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| ACAD OF ENTRE STDY@LOUVERTURE | Middle06–08 | 289 | 11.1:1 | |
| ADAMS ELEM. | ElementaryPK–06 | 171 | 12.2:1 | |
| AMES VISUAL/PERF. ARTS | ElementaryPK–05 | 131 | 9.4:1 | |
| ASHLAND ELEM. AND BR. | ElementaryPK–06 | 199 | 12.4:1 | |
| BEAUMONT CTE HIGH SCHOOL | High09–12 | 0 | 0:1 | |
| BETTY WHEELER CLASSICAL JR. AC | ElementaryPK–05 | 260 | 11.4:1 | |
| BRYAN HILL ELEM. | ElementaryPK–05 | 173 | 12.8:1 | |
| BUDER ELEM. | ElementaryPK–05 | 359 | 10.6:1 | |
| BUSCH MS CHARACTER ATHLETICS | Middle06–08 | 361 | 13.9:1 | |
| Carnahan Middle | Middle06–08 | 214 | 11.3:1 | |
| CARNAHAN SCH. OF THE FUTURE | High12–12 | 0 | Not reported | |
| CARR LANE VPA MIDDLE | Middle06–08 | 396 | 12:1 | |
| CENTRAL VISUAL/PERF. ARTS HIGH | High09–12 | 314 | 10.9:1 | |
| COLE ELEM. | ElementaryPK–08 | 283 | 11.3:1 | |
| COLLEGIATE SCHOOL OF MED/BIO | High09–12 | 332 | 14.4:1 | |
| COLUMBIA ELEM. COMM. ED. CTR. | ElementaryPK–06 | 216 | 14.9:1 | |
| COMMUNITY ACCESS JOB TRAINING | High08–12 | 85 | 5:1 | |
| COMPTON-DREW ILC MIDDLE | Middle06–08 | 419 | 13.1:1 | |
| DEWEY SCH.-INTERNAT'L. STUDIES | ElementaryPK–05 | 337 | 12.5:1 | |
| EARL NANCE SR. ELEM. | ElementaryPK–06 | 321 | 13.4:1 | |
| EDUC THERAP SUPPORT AT MADISON | ElementaryKG–08 | 0 | 0:1 | |
| ELIAS MICHAEL ELEM. | ElementaryPK–08 | 43 | 5.1:1 | |
| FROEBEL ELEM. | ElementaryPK–05 | 178 | 13.7:1 | |
| GATEWAY ELEM. | ElementaryPK–05 | 426 | 10.8:1 | |
| GATEWAY HIGH | High09–12 | 860 | 9.2:1 | |
| GATEWAY MIDDLE | Middle06–08 | 382 | 12.3:1 | |
| GEORGE WASHINGTON CARVER ELEM | ElementaryPK–05 | 103 | 7.4:1 | |
| GRISCOM JUVENILE DETENTION CTR | High05–12 | 27 | 4.5:1 | |
| HAMILTON ELEM. COMMUNITY ED. | ElementaryPK–05 | 243 | 10.6:1 | |
| HENRY ELEM. | ElementaryPK–06 | 165 | 8.7:1 | |
| HERZOG ELEM. | ElementaryPK–06 | 201 | 13.4:1 | |
| HICKEY ELEM. | ElementaryPK–06 | 273 | 14.4:1 | |
| HODGEN ELEM. | ElementaryPK–06 | 206 | 10.3:1 | |
| HUMBOLDT ACAD OF HIGHER LRNING | Elementary03–05 | 108 | 12:1 | |
| JEFFERSON ELEM. | ElementaryPK–05 | 125 | 11.4:1 | |
| LACLEDE ELEM. | ElementaryPK–08 | 264 | 14.7:1 | |
| LEXINGTON ELEM. | ElementaryPK–05 | 234 | 13:1 | |
| LONG MIDDLE COMMUNITY ED. CTR. | Middle06–08 | 290 | 13.8:1 | |
| LYON AT BLOW ELEM. | ElementaryPK–08 | 243 | 8.4:1 | |
| MALLINCKRODT A.B.I. ELEM. | ElementaryPK–05 | 313 | 14.1:1 | |
| MANN ELEM. | ElementaryPK–06 | 261 | 13.7:1 | |
| MASON ELEM. | ElementaryPK–06 | 393 | 11.2:1 | |
| MCKINLEY CLASS. LEADERSHIP AC. | High06–12 | 610 | 14.5:1 | |
| MERAMEC ELEM. | ElementaryPK–05 | 171 | 9:1 | |
| METRO HIGH | High09–12 | 317 | 13.2:1 | |
| MILLER CAREER ACADEMY | High09–12 | 430 | 10:1 | |
| MONROE ELEM. | ElementaryPK–06 | 181 | 12.9:1 | |
| MULLANPHY BOTANICAL GARDENS | ElementaryPK–05 | 413 | 10.1:1 | |
| NAHED CHAPMAN NEW AMERICAN ACA | ElementaryKG–08 | 332 | 10.7:1 | |
| OAK HILL ELEM. | ElementaryPK–05 | 256 | 12.8:1 |
