District overview
At a glance
Source years shown below
Reported students
22,452
NCES CCD 2024–25, where reported
Open schools
45
NCES preliminary directory 2025–26
Student–teacher ratio
15.1:1
Calculated from NCES 2024–25 enrollment and teacher FTE
Spending per pupil
$13,585
Current expenditure · FY 2023 F-33
Instruction per pupil
$8,314
Calculated from FY 2023 F-33
Grades served
PK–13
NCES preliminary directory 2025–26
District interpretation
What the numbers say about Buncombe County Schools
Buncombe County Schools operates 45 current public-school records serving grades PK–13 in Asheville, North Carolina. NCES reports 22,452 students and 1,488.74 classroom teacher FTE for 2024–25.
By reported enrollment, the district ranks 15 of 331 North Carolina districts with data. That position describes scale only—it does not say whether individual schools are a good fit for a particular student.
FY 2023 finance records show $13,585 in current expenditure per pupil and $8,314 per pupil assigned to instruction. This places reported current spending 81 of 318 districts in North Carolina. Local wages, transportation, special education, facilities, and district responsibilities all affect this comparison.
Student context
Needs schools plan for
- English learners
- 8.8%
- Students with disabilities (IDEA)
- 11.9%
- Classroom teachers (FTE)
- 1,488.74
- Current expenditure (FY 2023)
- $300,114,000
Context measures describe who a district serves and its resources. They are not negative rating inputs.
Buncombe County Schools location
Asheville, North Carolina · 35.6069, -82.5834. This is the NCES EDGE district-office point, not an attendance boundary.
Open exact point in OpenStreetMap →Student demographics
Race and ethnicity share of reported enrollment
- White63.4%
- Hispanic22.4%
- Black7.2%
- Asian1.2%
- American Indian / Alaska Native0.2%
- Native Hawaiian / Pacific Islander0.4%
- Multiracial5.2%
Race/ethnicity: NCES CCD 2024–25 where reported, otherwise CRDC 2021–22. English learner and disability context: CRDC 2021–22. Totals can differ due to rounding or source privacy rules.
Interactive campus directory
Explore schools in Buncombe County Schools
45 current directory entries
Filter by school level or name, then sort by enrollment or reported student–teacher ratio.
Showing 45 of 45 schools
| School | Level | Grades | Students | Ratio |
|---|---|---|---|---|
| Avery's Creek Elementary | Elementary | PK–04 | 557 | 15.2:1 |
| Barnardsville Elementary | Elementary | PK–04 | 125 | 10.9:1 |
| Bell Elementary | Elementary | 01–05 | 224 | 12.4:1 |
| Black Mountain Elementary | Elementary | 04–05 | 163 | 15.3:1 |
| Black Mountain Primary | Elementary | PK–03 | 351 | 13.9:1 |
| Buncombe County Schools Virtual Academy Virtual | Other | KG–12 | 296 | 21.4:1 |
| Candler Elementary | Elementary | PK–04 | 381 | 13.8:1 |
| Cane Creek Middle | Middle | 06–08 | 499 | 14.9:1 |
| Center for Career Innovation | High | 09–13 | 41 | 10.3:1 |
| Community High School | High | 07–12 | 127 | 6.6:1 |
| Early College | High | 09–13 | 271 | 24.8:1 |
| Eblen Intermediate | Middle | 05–06 | 566 | 14.9:1 |
| Emma Elementary | Elementary | PK–04 | 277 | 12.9:1 |
| Enka High | High | 09–12 | 1,051 | 16.5:1 |
| Enka Intermediate | Middle | 05–06 | 585 | 14.8:1 |
| Enka Middle | Middle | 07–08 | 588 | 16.1:1 |
| Erwin High | High | 09–12 | 1,013 | 14.6:1 |
| Erwin Middle | Middle | 07–08 | 545 | 13.8:1 |
| Estes Elementary | Elementary | PK–04 | 754 | 14.3:1 |
| Fairview Elementary | Elementary | KG–05 | 646 | 16.8:1 |
| Glen Arden Elementary | Elementary | PK–04 | 505 | 13.6:1 |
| Haw Creek Elementary | Elementary | PK–05 | 402 | 12.4:1 |
| Hominy Valley Elementary | Elementary | KG–04 | 399 | 14.6:1 |
| Johnston Elementary | Elementary | PK–04 | 217 | 12.5:1 |
| Koontz Intermediate | Middle | 05–06 | 725 | 18.1:1 |
| Leicester Elementary | Elementary | PK–04 | 399 | 15.4:1 |
| Nesbitt Discovery Academy | High | 09–12 | 372 | 21.9:1 |
| North Buncombe Elementary | Elementary | PK–04 | 593 | 15.4:1 |
| North Buncombe High | High | 09–12 | 896 | 16.6:1 |
| North Buncombe Middle | Middle | 07–08 | 516 | 14.4:1 |
| North Windy Ridge Intermediate | Middle | 05–06 | 487 | 14.8:1 |
| Oakley Elementary | Elementary | PK–05 | 502 | 15.5:1 |
| Owen High | High | 09–12 | 649 | 15.2:1 |
| Owen Middle | Middle | 06–08 | 457 | 13.7:1 |
| Pisgah Elementary | Elementary | KG–04 | 162 | 11.6:1 |
| Reynolds High | High | 09–12 | 1,169 | 18:1 |
| Reynolds Middle | Middle | 06–08 | 490 | 15:1 |
| Roberson High | High | 09–12 | 1,479 | 17.3:1 |
| Sand Hill-Venable Elem | Elementary | PK–04 | 590 | 15:1 |
| Valley Springs Middle | Middle | 05–08 | 654 | 14.3:1 |
| Weaverville Elementary | Elementary | 02–04 | 342 | 15.9:1 |
| Weaverville Primary | Elementary | PK–01 | 245 | 15.8:1 |
| West Buncombe Elementary | Elementary | KG–04 | 580 | 14.7:1 |
| Williams Elementary | Elementary | PK–05 | 451 | 15.9:1 |
| Woodfin Elementary | Elementary | KG–05 | 111 | 10.2:1 |
