NC public school directory
Public schools and districts in North Carolina
A source-first directory of every currently open district and school in the federal NCES file. Lists are ordered by enrollment, not presented as quality rankings.
- Districts
- 360
- Schools
- 2,713
- Reported students
- 1,554,157
- Student–teacher ratio
- 16:1
District and school directory: preliminary NCES CCD 2025–26. Enrollment and teacher counts: NCES CCD 2024–25 where reported.
District directory
School districts in North Carolina
| District | Location | Schools | Students | Ratio |
|---|---|---|---|---|
| Wake County Schools NCES 3704720 | Cary | 202 | 163,325 | 15.3:1 |
| Charlotte-Mecklenburg Schools NCES 3702970 | Charlotte | 185 | 147,299 | 16.5:1 |
| Guilford County Schools NCES 3701920 | Greensboro | 121 | 67,620 | 15.1:1 |
| Winston Salem / Forsyth County Schools NCES 3701500 | Winston Salem | 80 | 52,430 | 14.2:1 |
| Cumberland County Schools NCES 3700011 | Fayetteville | 86 | 49,002 | 16.8:1 |
| Union County Public Schools NCES 3704620 | Monroe | 52 | 41,404 | 16.5:1 |
| Johnston County Public Schools NCES 3702370 | Smithfield | 49 | 37,320 | 17:1 |
| Cabarrus County Schools NCES 3700530 | Concord | 43 | 35,772 | 16.4:1 |
| Durham Public Schools NCES 3701260 | Durham | 57 | 31,865 | 15:1 |
| Gaston County Schools NCES 3701620 | Gastonia | 56 | 30,995 | 15.9:1 |
| Onslow County Schools NCES 3703450 | Jacksonville | 40 | 27,551 | 15.7:1 |
| New Hanover County Schools NCES 3703330 | Wilmington | 42 | 25,155 | 15.2:1 |
| Pitt County Schools NCES 3700012 | Greenville | 40 | 24,470 | 15.3:1 |
| Alamance-Burlington Schools NCES 3700030 | Burlington | 38 | 22,661 | 16.4:1 |
| Buncombe County Schools NCES 3700450 | Asheville | 45 | 22,452 | 15.1:1 |
| Public Schools of Robeson County NCES 3703930 | Lumberton | 37 | 21,301 | 15.9:1 |
| Iredell-Statesville Schools NCES 3702310 | Statesville | 37 | 21,017 | 16.6:1 |
| Harnett County Schools NCES 3702010 | Lillington | 29 | 20,095 | 17.3:1 |
| Davidson County Schools NCES 3701140 | Lexington | 35 | 17,985 | 16.2:1 |
| Rowan-Salisbury Schools NCES 3704050 | Salisbury | 32 | 17,683 | 17.3:1 |
| Wayne County Public Schools NCES 3704880 | Goldsboro | 33 | 17,150 | 18.1:1 |
| Catawba County Schools NCES 3700690 | Newton | 28 | 16,003 | 17.4:1 |
| Randolph County School System NCES 3703780 | Asheboro | 31 | 14,994 | 15.4:1 |
| Cleveland County Schools NCES 3700900 | Shelby | 28 | 14,504 | 15.6:1 |
| Brunswick County Schools NCES 3700420 | Bolivia | 20 | 13,561 | 15.3:1 |
| Nash County Public Schools NCES 3703270 | Nashville | 23 | 13,178 | 20.2:1 |
| Moore County Schools NCES 3703090 | Carthage | 24 | 13,085 | 18:1 |
| Henderson County Schools NCES 3702100 | Hendersonville | 23 | 12,619 | 14.9:1 |
| Craven County Board of Education NCES 3703310 | New Bern | 26 | 12,152 | 17.6:1 |
| Lincoln County Schools NCES 3702680 | Lincolnton | 23 | 11,710 | 15.3:1 |
| Burke County Schools NCES 3700480 | Morganton | 27 | 11,667 | 16.8:1 |
| Chapel Hill-Carrboro City Schools NCES 3700720 | Chapel Hill | 20 | 11,353 | 12.7:1 |
| Rockingham County Schools NCES 3703990 | Eden | 24 | 11,114 | 17.5:1 |
| Pender County Schools NCES 3703570 | Burgaw | 19 | 11,073 | 18:1 |
| Caldwell County Schools NCES 3700580 | Lenoir | 25 | 10,667 | 17.5:1 |
| Wilson County Schools NCES 3705020 | Wilson | 25 | 10,451 | 16.2:1 |
| Duplin County Schools NCES 3701200 | Kenansville | 13 | 9,822 | 16.2:1 |
| Lee County Schools NCES 3702560 | Sanford | 16 | 9,168 | 16:1 |
| Chatham County Schools NCES 3700750 | Pittsboro | 21 | 8,987 | 13.9:1 |
| Stanly County Schools NCES 3704320 | Albemarle | 23 | 8,743 | 15.3:1 |
| Hoke County Schools NCES 3702250 | Raeford | 14 | 8,732 | 15.8:1 |
| Wilkes County Schools NCES 3704950 | North Wilkesboro | 22 | 8,547 | 15.1:1 |
| Lenoir County Public Schools NCES 3702610 | Kinston | 17 | 8,331 | 15.5:1 |
| Sampson County Schools NCES 3704140 | Clinton | 18 | 7,986 | 17:1 |
| Franklin County Schools NCES 3701530 | Louisburg | 16 | 7,978 | 15.5:1 |
| Carteret County Public Schools NCES 3700630 | Beaufort | 17 | 7,847 | 15.7:1 |
| Rutherford County Schools NCES 3704080 | Forest City | 16 | 7,394 | 18.4:1 |
| Surry County Schools NCES 3704410 | Dobson | 20 | 7,318 | 15.4:1 |
| Orange County Schools NCES 3703480 | Hillsborough | 13 | 6,982 | 15.4:1 |
| Richmond County Schools NCES 3703870 | Hamlet | 14 | 6,504 | 17.4:1 |
| Haywood County Schools NCES 3702040 | Waynesville | 15 | 6,476 | 16.8:1 |
| Granville County Schools NCES 3701800 | Oxford | 14 | 6,402 | 18.1:1 |
| Edgecombe County Public Schools NCES 3701320 | Tarboro | 19 | 6,310 | 15.7:1 |
| Davie County Schools NCES 3701170 | Mocksville | 12 | 6,116 | 16.7:1 |
| Mooresville Graded School District NCES 3703120 | Mooresville | 9 | 5,917 | 15.6:1 |
| McDowell County Schools NCES 3702940 | Marion | 15 | 5,792 | 15.2:1 |
| Beaufort County Schools NCES 3700330 | Washington | 12 | 5,601 | 16.4:1 |
| Stokes County Schools NCES 3704380 | Danbury | 17 | 5,553 | 14.6:1 |
| Columbus County Schools NCES 3700960 | Whiteville | 12 | 5,440 | 15.7:1 |
| Scotland County Schools NCES 3704200 | Laurinburg | 10 | 5,416 | 14.2:1 |
| Kannapolis City Schools NCES 3702430 | Kannapolis | 9 | 5,377 | 15.1:1 |
| Vance County Schools NCES 3704650 | Henderson | 16 | 5,205 | 17.2:1 |
| Yadkin County Schools NCES 3705040 | Yadkinville | 14 | 5,174 | 18.1:1 |
| Dare County Schools NCES 3701110 | Nags Head | 12 | 4,968 | 14.3:1 |
| Elizabeth City-Pasquotank Public Schools NCES 3703540 | Elizabeth City | 12 | 4,760 | 15.7:1 |
| Watauga County Schools NCES 3704830 | Boone | 11 | 4,658 | 13.9:1 |
| Currituck County Schools NCES 3701080 | Currituck | 10 | 4,601 | 19:1 |
| Macon County Schools NCES 3702760 | Franklin | 12 | 4,469 | 15.9:1 |
| Asheboro City Schools NCES 3700240 | Asheboro | 8 | 4,405 | 14.9:1 |
| Person County Schools NCES 3703630 | Roxboro | 11 | 4,361 | 17.6:1 |
| Alexander County Schools NCES 3700090 | Taylorsville | 11 | 4,344 | 16.6:1 |
| Asheville City Schools NCES 3700270 | Asheville | 8 | 3,960 | 13:1 |
| Bladen County Schools NCES 3700390 | Elizabethtown | 12 | 3,928 | 17.1:1 |
| Pine Springs Preparatory Academy NCES 3700417 | Holly Springs | 2 | 3,810 | 45.9:1 |
| Hickory City Schools NCES 3702190 | Hickory | 9 | 3,735 | 17.4:1 |
| Montgomery County Schools NCES 3703060 | Troy | 11 | 3,587 | 16.7:1 |
| NC Virtual Academy NCES 3700398 | Durham | 1 | 3,482 | 18.7:1 |
| Jackson County Public Schools NCES 3702340 | Sylva | 9 | 3,444 | 17.2:1 |
| Transylvania County Schools NCES 3704530 | Brevard | 9 | 3,205 | 12.1:1 |
| Clinton City Schools NCES 3700930 | Clinton | 5 | 3,015 | 15.8:1 |
| Cherokee County Schools NCES 3700780 | Marble | 13 | 2,992 | 14.7:1 |
| Lexington City Schools NCES 3702640 | Lexington | 7 | 2,953 | 14.2:1 |
| Anson County Schools NCES 3700180 | Wadesboro | 9 | 2,924 | 16.6:1 |
| Greene County Schools NCES 3701830 | Snow Hill | 6 | 2,863 | 14:1 |
| Roanoke Rapids City Schools NCES 3703900 | Roanoke Rapids | 5 | 2,744 | 15.1:1 |
| Ashe County Schools NCES 3700210 | Jefferson | 6 | 2,676 | 15.3:1 |
| Newton Conover City Schools NCES 3703360 | Newton | 7 | 2,654 | 15:1 |
| Martin County Schools NCES 3702880 | Williamston | 9 | 2,647 | 16:1 |
| Wake Preparatory Academy NCES 3700484 | Wake Forest | 1 | 2,617 | 21.5:1 |
| North Carolina Cyber Academy NCES 3700386 | Durham | 1 | 2,461 | 17.1:1 |
| Hertford County Schools NCES 3702160 | Winton | 7 | 2,367 | 15.7:1 |
| Lincoln Charter School NCES 3700062 | Denver | 1 | 2,316 | 16.5:1 |
| Uwharrie Charter Academy NCES 3700334 | Asheboro | 2 | 2,257 | 17.1:1 |
| Lake Norman Charter NCES 3700064 | Huntersville | 1 | 2,222 | 17.8:1 |
| Union Academy Charter School NCES 3700112 | Monroe | 1 | 2,186 | 15.8:1 |
| Halifax County Schools NCES 3701950 | Halifax | 11 | 2,150 | 14:1 |
| Thomasville City Schools NCES 3704500 | Thomasville | 5 | 2,149 | 19:1 |
| Yancey County Schools NCES 3705070 | Burnsville | 6 | 2,149 | 14.9:1 |
| Polk County Schools NCES 3703720 | Columbus | 7 | 2,110 | 14.1:1 |
| Caswell County Schools NCES 3700660 | Yanceyville | 6 | 2,098 | 15:1 |
| American Leadership Academy - Johnston NCES 3700477 | Clayton | 1 | 2,082 | 22.7:1 |
| Madison County Schools NCES 3702820 | Marshall | 7 | 2,063 | 12.2:1 |
| Whiteville City Schools NCES 3704920 | Whiteville | 5 | 2,042 | 17.1:1 |
| Piedmont Community Charter NCES 3700104 | Gastonia | 1 | 1,963 | 15.2:1 |
| Camden County Schools NCES 3700600 | Camden | 5 | 1,918 | 15.1:1 |
| Triangle Math and Science Academy NCES 3700324 | Cary | 1 | 1,904 | 16.2:1 |
| Pine Lake Preparatory NCES 3700145 | Mooresville | 1 | 1,888 | 15.9:1 |
| Swain County Schools NCES 3704440 | Bryson City | 6 | 1,872 | 16.8:1 |
| Mount Airy City Schools NCES 3703210 | Mount Airy | 4 | 1,786 | 14.6:1 |
| Perquimans County Schools NCES 3703600 | Hertford | 4 | 1,786 | 15:1 |
| Avery County Schools NCES 3700300 | Newland | 8 | 1,782 | 13.9:1 |
| Mountain Island Charter NCES 3700317 | Mt. Holly | 1 | 1,782 | 18.7:1 |
| Edenton-Chowan Schools NCES 3700840 | Edenton | 4 | 1,767 | 14.8:1 |
| Mitchell County Schools NCES 3703000 | Bakersville | 6 | 1,738 | 13.4:1 |
| Bertie County Schools NCES 3700360 | Windsor | 6 | 1,708 | 13.9:1 |
| Franklin Academy NCES 3700069 | Wake Forest | 1 | 1,660 | 13.3:1 |
| Community School of Davidson NCES 3700135 | Davidson | 1 | 1,631 | 18.8:1 |
| Sugar Creek Charter NCES 3700089 | Charlotte | 1 | 1,591 | 23.4:1 |
| Phoenix Academy Inc NCES 3700105 | High Point | 1 | 1,583 | 20.9:1 |
| Bradford Preparatory School NCES 3700356 | Charlotte | 1 | 1,566 | 14.6:1 |
| Warren County Schools NCES 3704740 | Warrenton | 6 | 1,547 | 16.3:1 |
| Gates County Schools NCES 3701680 | Gatesville | 5 | 1,410 | 16:1 |
| Corvian Community School NCES 3700327 | Charlotte | 1 | 1,376 | 18.9:1 |
| Langtree Charter Academy NCES 3700331 | Mooresville | 1 | 1,376 | 31.5:1 |
| Triad Math and Science Academy NCES 3700315 | Greensboro | 1 | 1,374 | 15.6:1 |
| Voyager Academy NCES 3700139 | Durham | 1 | 1,360 | 13.4:1 |
| Alleghany County Schools NCES 3700120 | Sparta | 4 | 1,352 | 12.6:1 |
| Cornerstone Charter Academy NCES 3700328 | Greensboro | 1 | 1,343 | 16.9:1 |
| Queen's Grant Community School NCES 3700127 | Mint Hill | 1 | 1,335 | 21.4:1 |
| Henderson Collegiate NCES 3700319 | Henderson | 1 | 1,334 | 13.9:1 |
| Thomas Jefferson Classical Academy NCES 3700093 | Mooresboro | 1 | 1,330 | 21.5:1 |
| Clay County Schools NCES 3700870 | Hayesville | 4 | 1,322 | 13.5:1 |
| Bonnie Cone Leadership Academy NCES 3700479 | Huntersville | 1 | 1,269 | 16.4:1 |
| Union Preparatory Academy at Indian Trai NCES 3700401 | Indian Trail | 1 | 1,268 | 47:1 |
| Elkin City Schools NCES 3701380 | Elkin | 3 | 1,267 | 15.5:1 |
| East Wake Academy NCES 3700070 | Zebulon | 1 | 1,265 | 14.4:1 |
| Northampton County Schools NCES 3703420 | Jackson | 6 | 1,251 | 13.8:1 |
| Invest Collegiate - Imagine NCES 3700369 | Asheville | 1 | 1,239 | 13.3:1 |
| Sallie B Howard School NCES 3700049 | Wilson | 1 | 1,228 | 15.9:1 |
| NC Leadership Charter Academy NCES 3700343 | Kernersville | 1 | 1,209 | 18.3:1 |
| Pinnacle Classical Academy NCES 3700353 | Shelby | 1 | 1,178 | 27.7:1 |
| KIPP Pride College Preparatory NCES 3700123 | Gaston | 1 | 1,143 | 15.3:1 |
| Pamlico County Schools NCES 3703510 | Bayboro | 4 | 1,130 | 13.1:1 |
| North East Carolina Preparatory School NCES 3700323 | Tarboro | 2 | 1,107 | 13.9:1 |
| Falls Lake Academy NCES 3700336 | Creedmoor | 1 | 1,105 | 12.9:1 |
| Graham County Schools NCES 3701770 | Robbinsville | 3 | 1,096 | 13.8:1 |
| The Math and Science Academy of Apex NCES 3700482 | Apex | 1 | 1,080 | 18.3:1 |
| Socrates Academy NCES 3700137 | Matthews | 1 | 1,039 | 19.6:1 |
| Excelsior Classical Academy NCES 3700384 | Durham | 1 | 1,032 | 24.8:1 |
| Washington County Schools NCES 3704800 | Plymouth | 3 | 1,024 | 14.7:1 |
| Jones County Schools NCES 3702400 | Trenton | 5 | 1,016 | 14:1 |
| Durham Charter School NCES 3700023 | Durham | 1 | 1,010 | 13.9:1 |
| American Leadership Academy-Coastal NCES 3700412 | Wilmington | 1 | 1,002 | 17.4:1 |
| Clover Garden NCES 3700116 | Burlington | 1 | 963 | 20.1:1 |
| Mallard Creek STEM Academy NCES 3700410 | Charlotte | 1 | 961 | 13.4:1 |
| Alpha Academy NCES 3700103 | Fayetteville | 1 | 960 | 17.6:1 |
| Vance Charter School NCES 3700096 | Henderson | 1 | 956 | 14.6:1 |
| Faith Academy NCES 3700475 | Faith | 1 | 938 | 14.5:1 |
| Classical Charter Schools of Leland NCES 3700102 | Leland | 1 | 935 | 24:1 |
| Unity Classical Charter School NCES 3700409 | CHARLOTTE | 1 | 928 | 23.9:1 |
| Neuse Charter School NCES 3700144 | Smithfield | 1 | 925 | 17.4:1 |
| The College Preparatory and Leadership A NCES 3700325 | Jamestown | 1 | 890 | 46.3:1 |
| Revolution Academy NCES 3700463 | Summerfield | 1 | 886 | 19.3:1 |
| Sandhills Theatre Arts Renaiss NCES 3700091 | Vass | 2 | 885 | 15.7:1 |
| Southwest Charlotte STEM Academy NCES 3700446 | Charlotte | 1 | 884 | 16:1 |
| Jackson Day School NCES 3700441 | Charlotte | 1 | 882 | 14.6:1 |
| Oxford Preparatory School NCES 3700338 | Oxford | 1 | 869 | 15.1:1 |
| Community Charter School NCES 3700452 | Stanley | 1 | 858 | 16.5:1 |
| Concord Lake STEAM Academy NCES 3700399 | Kannapolis | 1 | 856 | 48.8:1 |
| Rocky Mount Preparatory NCES 3700034 | Rocky Mount | 1 | 854 | 24.2:1 |
| The Capitol Encore Academy NCES 3700370 | Fayetteville | 1 | 853 | 13.6:1 |
| Classical Charter Schools of Whiteville NCES 3700140 | Whiteville | 1 | 842 | 44.7:1 |
| Eno River Academy NCES 3700035 | Hillsborough | 1 | 828 | 13.3:1 |
| American Renaissance School NCES 3700086 | Statesville | 1 | 823 | 13.7:1 |
| KIPP: Charlotte NCES 3700142 | Charlotte | 1 | 813 | 16.4:1 |
| Charlotte Lab School NCES 3700391 | Charlotte | 1 | 807 | 12.5:1 |
| Endeavor Charter NCES 3700314 | Wake Forest | 1 | 799 | 15.5:1 |
| Iredell Charter Academy of Arts & Scienc NCES 3700400 | Troutman | 1 | 795 | 40.2:1 |
| Carolina Charter Academy NCES 3700423 | Angier | 1 | 782 | 16:1 |
| River Mill Academy NCES 3700050 | Graham | 1 | 780 | 16.4:1 |
| Greensboro Academy NCES 3700084 | Greensboro | 1 | 777 | 24.3:1 |
| Quality Education Academy NCES 3700025 | Winston-Salem | 1 | 776 | 22.1:1 |
| Summerfield Charter Academy NCES 3700344 | Summerfield | 1 | 774 | 23.5:1 |
| Matthews Charter Academy NCES 3700405 | Matthews | 1 | 771 | 22.4:1 |
| Wayne Preparatory NCES 3700377 | Goldsboro | 1 | 765 | 12.7:1 |
| FernLeaf Community Charter School NCES 3700404 | Fletcher | 1 | 763 | 14.3:1 |
| NE Academy for Aerospace & AdvTech NCES 3700394 | Elizabeth City | 1 | 760 | 17.8:1 |
| The Math and Science Academy of Charlott NCES 3700392 | Concord | 1 | 760 | 14.8:1 |
| Envision Science Academy NCES 3700362 | Wake Forest | 1 | 759 | 13.3:1 |
| Casa Esperanza Montessori NCES 3700131 | Wake Forest | 1 | 752 | 18.8:1 |
| Summit Creek Academy NCES 3700471 | Browns Summit | 1 | 749 | 22.2:1 |
| Carolina International School NCES 3700133 | Concord | 1 | 744 | 15.7:1 |
| Alamance Community School NCES 3700467 | Haw River | 1 | 736 | 14.6:1 |
| Forsyth Academy NCES 3700083 | Winston-Salem | 1 | 729 | 20:1 |
| Gray Stone Day School NCES 3700128 | Misenheimer | 1 | 728 | 17.4:1 |
| Roxboro Community School NCES 3700175 | Roxboro | 1 | 727 | 14.9:1 |
| Wilson Preparatory Academy NCES 3700379 | Wilson | 2 | 725 | 17.7:1 |
| The Franklin School of Innovation NCES 3700361 | Asheville | 1 | 717 | 12.9:1 |
| Rolesville Charter Academy NCES 3700433 | Rolesville | 1 | 716 | 20.7:1 |
| Gate City Charter Academy NCES 3700408 | Greensboro | 1 | 715 | 22.1:1 |
| Research Triangle Charter NCES 3700081 | Durham | 1 | 710 | 21.8:1 |
| Sterling Montessori Academy NCES 3700046 | Morrisville | 1 | 702 | 21.1:1 |
| Johnston Charter Academy NCES 3700430 | Clayton | 1 | 677 | 19.5:1 |
| Guilford Preparatory Academy NCES 3700121 | Greensboro | 1 | 672 | 17.6:1 |
| PreEminent Charter School NCES 3700113 | Raleigh | 1 | 667 | 18.3:1 |
| Weldon City Schools NCES 3704890 | Weldon | 4 | 664 | 16.5:1 |
| Arts Based School NCES 3700126 | Winston-Salem | 1 | 663 | 13.5:1 |
| Davidson Charter Academy NCES 3700422 | Lexington | 1 | 658 | 15.9:1 |
| Ascend Leadership Academy: Lee County NCES 3700438 | Sanford | 2 | 655 | 14.1:1 |
| Peak Charter Academy NCES 3700402 | Apex | 1 | 651 | 18.5:1 |
| Wake Forest Charter Academy NCES 3700364 | Wake Forest | 1 | 650 | 18.9:1 |
| Bonnie Cone Classical Academy NCES 3700449 | Huntersville | 1 | 642 | 18.4:1 |
| Bethany Community School NCES 3700110 | Summerfield | 1 | 640 | 15.2:1 |
| Union Day School NCES 3700403 | WEDDINGTON | 1 | 638 | 13.4:1 |
| Maureen Joy Charter NCES 3700022 | Durham | 1 | 631 | 11.7:1 |
| Emereau: Bladen NCES 3700413 | Elizabethtown | 1 | 629 | 12.9:1 |
| Millennium Charter Academy NCES 3700111 | Mount Airy | 1 | 628 | 14.9:1 |
| Movement Freedom NCES 3700411 | Charlotte | 1 | 625 | 17:1 |
| Winterville Charter Academy NCES 3700396 | Winterville | 1 | 624 | 22.1:1 |
| Telra Institute NCES 3700472 | Charlotte | 2 | 621 | 16.9:1 |
| Shining Rock Classical Academy NCES 3700389 | Waynesville | 1 | 616 | 13:1 |
| Youngsville Academy NCES 3700387 | Youngsville | 1 | 615 | 16.2:1 |
| The Hawbridge School NCES 3700132 | Saxapahaw | 1 | 597 | 14.2:1 |
| Doral Academy North Carolina NCES 3700464 | Raleigh | 1 | 592 | 13.9:1 |
| Chatham Charter NCES 3700020 | Siler City | 1 | 591 | 14:1 |
| Central Park School For Children NCES 3700130 | Durham | 1 | 585 | 12.4:1 |
| Cardinal Charter NCES 3700358 | Cary | 1 | 584 | 45.2:1 |
| Classical Charter Schools of Southport NCES 3700378 | Bolivia | 1 | 573 | 24.1:1 |
| Research Triangle High School NCES 3700326 | Durham | 1 | 572 | 13.3:1 |
| Hobgood Charter School NCES 3700445 | Hobgood | 1 | 569 | 13.1:1 |
| The New Dimensions School NCES 3700118 | Morganton | 1 | 569 | 14.8:1 |
| Cardinal Charter Acad at Wendell Falls NCES 3700465 | Wendell | 1 | 567 | 54.5:1 |
| Pioneer Springs Community School NCES 3700359 | Charlotte | 1 | 558 | 11.9:1 |
| Raleigh Charter High School NCES 3700097 | Raleigh | 1 | 552 | 12.8:1 |
| Central Carolina Academy NCES 3700478 | Sanford | 1 | 536 | 15.4:1 |
| Southern Wake Academy NCES 3700114 | Holly Springs | 1 | 534 | 14.7:1 |
| Movement School Eastland NCES 3700455 | Charlotte | 1 | 523 | 16.9:1 |
| Woods Charter School NCES 3700053 | Chapel Hill | 1 | 515 | 9.5:1 |
| Arapahoe Charter School NCES 3700038 | Arapahoe | 1 | 498 | 15.8:1 |
| Next Generation Academy NCES 3700435 | Greensboro | 1 | 487 | 10.4:1 |
| Carter G Woodson School NCES 3700027 | Winston-Salem | 1 | 485 | 21.8:1 |
| Hyde County Schools NCES 3702280 | Swan Quarter | 3 | 485 | 15.2:1 |
| RISE Southeast Raleigh Charter School NCES 3700397 | Raleigh | 1 | 484 | 12.7:1 |
| Lake Lure Classical Academy NCES 3700318 | Lake Lure | 1 | 481 | 17.7:1 |
| The Academy of Moore County NCES 3700033 | Aberdeen | 1 | 479 | 16.6:1 |
| Piedmont Classical High School NCES 3700388 | BROWNS SUMMIT | 1 | 478 | 17.7:1 |
| Tyrrell County Schools NCES 3704590 | Columbia | 3 | 462 | 10.7:1 |
| Discovery Charter School NCES 3700418 | Bahama | 1 | 453 | 15.4:1 |
| The Exploris School NCES 3700043 | Raleigh | 1 | 448 | 11.7:1 |
| Bear Grass Charter School NCES 3700322 | Williamston | 1 | 445 | 14.4:1 |
| Old Main Stream NCES 3700474 | Pembroke | 1 | 437 | 13.6:1 |
| Brevard Academy NCES 3700068 | Pisgah Forest | 1 | 435 | 15.4:1 |
| Evergreen Community Charter NCES 3700078 | Asheville | 1 | 430 | 13.3:1 |
| Washington Montessori NCES 3700101 | Washington | 1 | 429 | 12.4:1 |
| A.C.E. Academy NCES 3700372 | Harrisburg | 1 | 421 | 14.8:1 |
| Kestrel Heights School NCES 3700055 | Durham | 1 | 421 | 14.4:1 |
| The Institute for the Development of You NCES 3700352 | Durham | 1 | 419 | 16.2:1 |
| Magellan Charter NCES 3700045 | Raleigh | 1 | 411 | 13.1:1 |
| Longleaf School of the Arts NCES 3700337 | Raleigh | 1 | 405 | 12.7:1 |
| Crosscreek Charter School NCES 3700119 | Louisburg | 1 | 404 | 14.1:1 |
| ArtSpace Charter NCES 3700117 | Swannanoa | 1 | 402 | 12.8:1 |
| West Lake Preparatory Academy NCES 3700453 | Denver | 1 | 402 | 54.3:1 |
| Metrolina Regional Scholars Academy NCES 3700107 | Charlotte | 1 | 396 | 14.4:1 |
| Cape Fear Center for Inquiry NCES 3700108 | Wilmington | 1 | 395 | 13.2:1 |
| Reaching All Minds Academy NCES 3700363 | Durham | 1 | 391 | 11:1 |
| KIPP Durham College Preparatory NCES 3700385 | Durham | 1 | 380 | 14.9:1 |
| The Expedition School NCES 3700354 | Hillsborough | 1 | 380 | 13.2:1 |
| Commonwealth High School NCES 3700382 | Charlotte | 1 | 377 | 32.2:1 |
| Riverside Leadership Academy NCES 3705080 | New Bern | 1 | 374 | — |
| Raleigh Oak Charter School NCES 3700428 | Raleigh | 1 | 373 | 14:1 |
| Girls Leadership Academy of Wilmington NCES 3700407 | Wilmington | 1 | 362 | 10.2:1 |
| Bethel Hill Charter NCES 3700109 | Roxboro | 1 | 344 | 11.8:1 |
| Stewart Creek High School NCES 3700374 | Charlotte | 1 | 342 | 29.6:1 |
| Steele Creek Preparatory Academy NCES 3700454 | Charlotte | 1 | 335 | 41.9:1 |
| Summit Charter NCES 3700029 | Cashiers | 1 | 315 | 13.7:1 |
| Anderson Creek Academy NCES 3700381 | Spring Lake | 1 | 305 | 15.3:1 |
| Wayne STEM Academy NCES 3705079 | Goldsboro | 1 | 305 | 12.6:1 |
| Wilmington School of the Arts NCES 3700457 | Wilmington | 1 | 297 | 14.7:1 |
| Appalachian State U Academy Middle Fork NCES 3700427 | Walkertown | 1 | 295 | 10.2:1 |
| Central Wake Charter High School NCES 3700406 | Raleigh | 1 | 293 | 37.4:1 |
| Movement School Southwest NCES 3700485 | Charlotte | 1 | 284 | 15.5:1 |
| Rising Leaders Academy NCES 3700466 | Sanford | 1 | 282 | 10:1 |
| Willow Oak Montessori NCES 3700341 | Pittsboro | 1 | 281 | 9.8:1 |
| ALA Charlotte NCES 3700350 | Charlotte | 1 | 277 | 16.3:1 |
| Aspire Trade High School NCES 3700481 | Huntersville | 1 | 270 | 19.8:1 |
| Pocosin Innovative Charter NCES 3700448 | Creswell | 1 | 269 | 11.8:1 |
| Dillard Academy NCES 3700074 | Goldsboro | 1 | 261 | 19.9:1 |
| Moore Montessori Community School NCES 3700432 | Southern Pines | 1 | 259 | 15.5:1 |
| Oak Hill Charter School NCES 3700483 | Lenoir | 1 | 253 | 15.3:1 |
| United Community School NCES 3700367 | Charlotte | 1 | 250 | 13:1 |
| ALA Monroe NCES 3705084 | Monroe | 1 | 237 | 18.2:1 |
| Tillery Charter Academy NCES 3700447 | Biscoe | 2 | 231 | 14:1 |
| Lakeside Charter Academy NCES 3700371 | Cornelius | 1 | 221 | 14.9:1 |
| Mountain Discovery Charter School NCES 3700129 | Bryson City | 1 | 221 | 16.2:1 |
| Island Montessori Charter NCES 3700332 | Wilmington | 1 | 220 | 11.6:1 |
| Southeastern Academy NCES 3700346 | Lumberton | 1 | 218 | 15.3:1 |
| Achievement Charter Academy NCES 3700459 | Fuquay-Varina | 1 | 211 | 15.2:1 |
| Movement School Northwest NCES 3705075 | Charlotte | 1 | 208 | 15.1:1 |
| Legacy Classical Academy NCES 3705077 | Reidsville | 1 | 206 | 29.9:1 |
| Tiller School NCES 3700052 | Beaufort | 1 | 206 | 11.4:1 |
| Community School of Digital and Visual A NCES 3700054 | Durham | 1 | 204 | 15.5:1 |
| Global Scholars Academy NCES 3700316 | Durham | 1 | 201 | 11.8:1 |
| East Voyager Academy NCES 3700424 | Charlotte | 1 | 200 | 24.6:1 |
| Paul R Brown Leadership Academy NCES 3700351 | Elizabethtown | 1 | 199 | 15.2:1 |
| Francine Delany New School NCES 3700017 | Asheville | 1 | 193 | 12.9:1 |
| The Experiential School of Greensboro NCES 3700425 | Greensboro | 1 | 191 | 10.3:1 |
| The Mountain Community Sch NCES 3700085 | Hendersonville | 1 | 190 | 14.1:1 |
| Two Rivers Community School NCES 3700138 | Boone | 1 | 163 | 13.6:1 |
| D.C. Virgo Preparatory Academy NCES 3700429 | Wilmington | 1 | 162 | 9.5:1 |
| Asheville PEAK Academy NCES 3700469 | Asheville | 1 | 161 | 10.4:1 |
| Charlotte Secondary School NCES 3700143 | Charlotte | 1 | 157 | 22.3:1 |
| Classical Charter Schools of Wilmington NCES 3700340 | Wilmington | 1 | 140 | 23.3:1 |
| Haliwa-Saponi Tribal School NCES 3700115 | Hollister | 1 | 140 | 14.5:1 |
| NERSBA Early College NCES 3700321 | Jamesville | 1 | 140 | 15.6:1 |
| Quest Academy NCES 3700099 | Raleigh | 1 | 139 | 12.6:1 |
