District overview
At a glance
Source years shown below
Reported students
17,985
NCES CCD 2024–25, where reported
Open schools
35
NCES preliminary directory 2025–26
Student–teacher ratio
16.2:1
Calculated from NCES 2024–25 enrollment and teacher FTE
Spending per pupil
$11,178
Current expenditure · FY 2023 F-33
Instruction per pupil
$7,087
Calculated from FY 2023 F-33
Grades served
PK–13
NCES preliminary directory 2025–26
District interpretation
What the numbers say about Davidson County Schools
Davidson County Schools operates 35 current public-school records serving grades PK–13 in Lexington, North Carolina. NCES reports 17,985 students and 1,111.65 classroom teacher FTE for 2024–25.
By reported enrollment, the district ranks 19 of 331 North Carolina districts with data. That position describes scale only—it does not say whether individual schools are a good fit for a particular student.
FY 2023 finance records show $11,178 in current expenditure per pupil and $7,087 per pupil assigned to instruction. This places reported current spending 195 of 318 districts in North Carolina. Local wages, transportation, special education, facilities, and district responsibilities all affect this comparison.
Student context
Needs schools plan for
- English learners
- 3.2%
- Students with disabilities (IDEA)
- 12.7%
- Classroom teachers (FTE)
- 1,111.65
- Current expenditure (FY 2023)
- $200,795,000
Context measures describe who a district serves and its resources. They are not negative rating inputs.
Davidson County Schools location
Lexington, North Carolina · 35.8178, -80.1988. This is the NCES EDGE district-office point, not an attendance boundary.
Open exact point in OpenStreetMap →Student demographics
Race and ethnicity share of reported enrollment
- White73.6%
- Hispanic14.4%
- Black5.1%
- Asian1.8%
- American Indian / Alaska Native0.2%
- Native Hawaiian / Pacific Islander0%
- Multiracial4.9%
Race/ethnicity: NCES CCD 2024–25 where reported, otherwise CRDC 2021–22. English learner and disability context: CRDC 2021–22. Totals can differ due to rounding or source privacy rules.
Interactive campus directory
Explore schools in Davidson County Schools
35 current directory entries
Filter by school level or name, then sort by enrollment or reported student–teacher ratio.
Showing 35 of 35 schools
| School | Level | Grades | Students | Ratio |
|---|---|---|---|---|
| Brier Creek Elementary | Elementary | PK–05 | 210 | 13.3:1 |
| Central Davidson High | High | 09–12 | 897 | 17.8:1 |
| Central Davidson Middle | Middle | 06–08 | 686 | 16.5:1 |
| Churchland Elementary | Elementary | PK–05 | 441 | 16.2:1 |
| Davidson County High School | High | 06–12 | 64 | 6.5:1 |
| Davidson Early College | High | 09–12 | 138 | 30.7:1 |
| Davis-Townsend Elementary | Elementary | PK–05 | 430 | 16.6:1 |
| Denton Elementary | Elementary | PK–05 | 369 | 16.3:1 |
| E Lawson Brown Middle | Middle | 06–08 | 560 | 16.8:1 |
| East Davidson High | High | 09–12 | 709 | 18.4:1 |
| Fair Grove Elementary | Elementary | PK–05 | 524 | 15.9:1 |
| Friedberg Elementary | Elementary | PK–05 | 468 | 16.3:1 |
| Friendship Elementary | Elementary | PK–05 | 470 | 16.3:1 |
| Hasty Elementary | Elementary | PK–05 | 385 | 13.7:1 |
| Ledford Middle | Middle | 06–08 | 651 | 17.6:1 |
| Ledford Senior High | High | 09–12 | 776 | 16.7:1 |
| Midway Elementary | Elementary | PK–05 | 546 | 16.5:1 |
| North Davidson High | High | 09–12 | 935 | 17.8:1 |
| North Davidson Middle | Middle | 06–08 | 706 | 17.8:1 |
| Northwest Elementary | Elementary | PK–05 | 625 | 15.9:1 |
| Oak Grove High | High | 09–12 | 992 | 18.8:1 |
| Oak Grove Middle | Middle | 06–08 | 727 | 18.4:1 |
| Pilot Elementary | Elementary | PK–05 | 321 | 15:1 |
| Reeds Elementary | Elementary | PK–05 | 274 | 14.7:1 |
| Silver Valley Elementary | Elementary | PK–05 | 221 | 12.4:1 |
| South Davidson Middle and High | High | 06–12 | 640 | 13.6:1 |
| Southmont Elementary | Elementary | PK–05 | 281 | 14.3:1 |
| Southwood Elementary | Elementary | PK–05 | 616 | 14.9:1 |
| Stoner-Thomas School | Other | KG–12 | 91 | 7.4:1 |
| Tyro Elementary | Elementary | PK–05 | 393 | 17.1:1 |
| Tyro Middle | Middle | 06–08 | 528 | 17.3:1 |
| Wallburg Elementary | Elementary | KG–05 | 717 | 17.8:1 |
| Welcome Elementary | Elementary | PK–05 | 638 | 16.4:1 |
| West Davidson High | High | 09–12 | 740 | 17.7:1 |
| Yadkin Valley Regional Career Academy | High | 09–13 | 167 | 16.8:1 |
