Schools in Wayne County Public Schools
Alphabetical directory · 33 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–33 of 33 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| Brogden Middle | Middle05–08 | 603 | 21.5:1 | |
| Brogden Primary | ElementaryPK–04 | 689 | 15.8:1 | |
| Carver Elementary | ElementaryPK–04 | 495 | 14:1 | |
| Carver Heights Elementary | Elementary03–05 | 407 | 15.7:1 | |
| Charles B Aycock High | High09–12 | 1,138 | 26.6:1 | |
| Dillard Middle | Middle06–08 | 319 | 16.4:1 | |
| Eastern Wayne Elementary | ElementaryPK–05 | 597 | 21:1 | |
| Eastern Wayne High | High09–12 | 781 | 18.9:1 | |
| Eastern Wayne Middle | Middle06–08 | 427 | 19:1 | |
| Edgewood Cmty Developmental | High09–12 | 38 | 11.5:1 | |
| Fremont Elementary | ElementaryPK–05 | 535 | 15.7:1 | |
| Goldsboro High | High09–12 | 412 | 19.6:1 | |
| Grantham Elementary | ElementaryPK–04 | 442 | 17.4:1 | |
| Grantham Middle | Middle05–08 | 301 | 18.1:1 | |
| Greenwood Middle | Middle05–08 | 402 | 16.2:1 | |
| Meadow Lane Elementary | ElementaryPK–04 | 674 | 15.1:1 | |
| Mount Olive Middle | Middle05–08 | 329 | 18.5:1 | |
| North Drive Elementary | ElementaryPK–02 | 498 | 16.2:1 | |
| Northeast Elementary | ElementaryPK–05 | 497 | 16:1 | |
| Northwest Elementary | ElementaryPK–05 | 559 | 17.5:1 | |
| Norwayne Middle | Middle06–08 | 848 | 19.6:1 | |
| Rosewood Elementary | ElementaryPK–05 | 650 | 19.1:1 | |
| Rosewood High | High09–12 | 460 | 21.8:1 | |
| Rosewood Middle | Middle06–08 | 302 | 15.6:1 | |
| Southern Wayne High | High09–12 | 1,007 | 24.3:1 | |
| Spring Creek Elementary | ElementaryPK–04 | 804 | 15.2:1 | |
| Spring Creek High | High09–12 | 732 | 22.9:1 | |
| Spring Creek Middle | Middle05–08 | 571 | 16.6:1 | |
| Tommy's Road Elementary | ElementaryPK–05 | 545 | 16.4:1 | |
| Wayne Early / Middle College High | High09–13 | 239 | 25.5:1 | |
| Wayne Middle / High Academy | High06–12 | 92 | 13.8:1 | |
| Wayne School of Engineering | High06–13 | 486 | 24.4:1 | |
| Wayne School of Technical Arts | High06–12 | 271 | 23.8:1 |
