Schools in ALBUQUERQUE PUBLIC SCHOOLS
Alphabetical directory · 174 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–50 of 174 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| A. MONTOYA ELEMENTARY | ElementaryPK–05 | 370 | 11.9:1 | |
| ABQ CHARTER ACADEMYCharter | High09–12 | 350 | 17.8:1 | |
| ACE LEADERSHIP HIGH SCHOOLCharter | High09–12 | 285 | 15.4:1 | |
| ADOBE ACRES ELEMENTARY | ElementaryPK–05 | 303 | 14.1:1 | |
| ALAMEDA ELEMENTARY | ElementaryPK–05 | 212 | 14.2:1 | |
| ALAMOSA ELEMENTARY | ElementaryPK–05 | 382 | 10.6:1 | |
| ALBUQUERQUE HIGH | High09–12 | 1,568 | 14.7:1 | |
| ALBUQUERQUE TALENT DEVELOPMENT CHARTERCharter | High09–12 | 119 | 13.2:1 | |
| ALICE KING COMMUNITY SCHOOLCharter | ElementaryKG–08 | 384 | 10.4:1 | |
| ALVARADO ELEMENTARY | ElementaryPK–05 | 258 | 11.7:1 | |
| APACHE ELEMENTARY | ElementaryPK–05 | 341 | 13.4:1 | |
| APS INTERNATIONAL HIGH SCHOOL | Other09–10 | Not reported | Not reported | |
| ARCHER ACADEMY OF ACCELERATED LEARNINGCharter | High07–12 | 139 | 14.2:1 | |
| ARMIJO ELEMENTARY | ElementaryPK–05 | 260 | 12:1 | |
| ARROYO DEL OSO ELEMENTARY | ElementaryPK–05 | 321 | 11.9:1 | |
| ATRISCO ELEMENTARY | ElementaryPK–05 | 205 | 7.1:1 | |
| ATRISCO HERITAGE ACADEMY HS | High09–12 | 1,930 | 14.5:1 | |
| BANDELIER ELEMENTARY | ElementaryKG–05 | 387 | 12.5:1 | |
| BARCELONA ELEMENTARY | ElementaryPK–06 | 202 | 9.6:1 | |
| BEL-AIR ELEMENTARY | ElementaryPK–05 | 254 | 10:1 | |
| BELLEHAVEN ELEMENTARY | ElementaryPK–05 | 216 | 9.4:1 | |
| CAREER ENRICHMENT | High09–12 | 0 | 0:1 | |
| CARLOS REY ELEMENTARY | ElementaryPK–05 | 446 | 9.7:1 | |
| CHAMIZA ELEMENTARY | ElementaryKG–05 | 249 | 10:1 | |
| CHAPARRAL ELEMENTARY | ElementaryPK–05 | 523 | 11.5:1 | |
| CHELWOOD ELEMENTARY | ElementaryKG–05 | 309 | 10.8:1 | |
| CHRISTINE DUNCAN HERITAGE ACADEMYCharter | ElementaryPK–08 | 534 | 14.1:1 | |
| CIBOLA HIGH | High09–12 | 1,517 | 15.4:1 | |
| CIEN AGUAS INTERNATIONALCharter | ElementaryKG–08 | 419 | 12.7:1 | |
| CLEVELAND MIDDLE | Middle06–08 | 474 | 12.2:1 | |
| COCHITI ELEMENTARY | ElementaryPK–05 | 247 | 11.2:1 | |
| COLLEGE AND CAREER HIGH SCHOOL | High09–12 | 280 | 17.3:1 | |
| COLLET PARK ELEMENTARY | ElementaryPK–05 | 362 | 11.7:1 | |
| COMANCHE ELEMENTARY | ElementaryPK–05 | 325 | 11.1:1 | |
| CONNECTED | High09–12 | 0 | Not reported | |
| CONTINUATION SCHOOL | OtherPK–12 | 5 | 2.5:1 | |
| CORAL COMMUNITY CHARTERCharter | ElementaryPK–08 | 241 | 13.6:1 | |
| CORONADO DUAL LANGUAGE MAGNET | ElementaryKG–06 | 306 | 13.6:1 | |
| CORRALES INTERNATIONALCharter | OtherKG–12 | 232 | 12.4:1 | |
| CORRALES K-8 | ElementaryKG–08 | 378 | 13.3:1 | |
| COYOTE WILLOW FAMILY SCHOOL | ElementaryKG–08 | 280 | 16:1 | |
| DEL NORTE HIGH | High09–12 | 1,079 | 15.3:1 | |
| DENNIS CHAVEZ ELEMENTARY | ElementaryPK–05 | 550 | 11.6:1 | |
| DESERT RIDGE MIDDLE | Middle06–08 | 801 | 12.7:1 | |
| DESERT WILLOW FAMILY SCHOOL | ElementaryKG–08 | 289 | 15.9:1 | |
| DIGITAL ARTS AND TECHNOLOGY ACADEMYCharter | High07–12 | 319 | 13.5:1 | |
| DOLORES GONZALES ELEMENTARY | ElementaryPK–05 | 298 | 9.3:1 | |
| DOUBLE EAGLE ELEMENTARY | ElementaryPK–05 | 526 | 14.8:1 | |
| DURANES ELEMENTARY | ElementaryPK–06 | 34 | 4.4:1 | |
| EARLY COLLEGE ACADEMY | High09–12 | 212 | Not reported |
