Public schools and districts in New Mexico
A source-first directory of every currently open local education agency and school in the federal NCES file. The directory includes regular districts, charter agencies, service agencies, and other official agency types; rankings compare regular districts separately.
- Education agencies
- 156
- Regular districts
- 89
- Schools
- 880
- Students in regular districts
- 284,454
Agency and school directory: preliminary NCES CCD 2025–26. Enrollment and teacher counts: NCES CCD 2024–25 where reported.
Browse New Mexico agencies by name
Starting points by reported enrollment
| Agency | Location | Schools | Students | Ratio |
|---|---|---|---|---|
| ALBUQUERQUE PUBLIC SCHOOLS NCES 3500060 · Regular public school district that is not a component of a supervisory union | ALBUQUERQUE | 175 | 74,792 | 12.1:1 |
| LAS CRUCES PUBLIC SCHOOLS NCES 3501500 · Regular public school district that is not a component of a supervisory union | LAS CRUCES | 39 | 22,782 | 11.2:1 |
| RIO RANCHO PUBLIC SCHOOLS NCES 3500010 · Regular public school district that is not a component of a supervisory union | RIO RANCHO | 21 | 16,519 | 17.9:1 |
| GALLUP-MCKINLEY CTY SCHOOLS NCES 3501110 · Regular public school district that is not a component of a supervisory union | GALLUP | 33 | 12,809 | — |
| GADSDEN INDEPENDENT SCHOOLS NCES 3501080 · Regular public school district that is not a component of a supervisory union | ANTHONY | 26 | 11,739 | 13.5:1 |
| SANTA FE PUBLIC SCHOOLS NCES 3502370 · Regular public school district that is not a component of a supervisory union | SANTA FE | 29 | 11,299 | 13.3:1 |
| FARMINGTON MUNICIPAL SCHOOLS NCES 3500990 · Regular public school district that is not a component of a supervisory union | FARMINGTON | 20 | 10,768 | 15.8:1 |
| HOBBS MUNICIPAL SCHOOLS NCES 3501260 · Regular public school district that is not a component of a supervisory union | HOBBS | 18 | 10,121 | 16.4:1 |
| ROSWELL INDEPENDENT SCHOOLS NCES 3502250 · Regular public school district that is not a component of a supervisory union | ROSWELL | 22 | 9,230 | 12.3:1 |
| LOS LUNAS PUBLIC SCHOOLS NCES 3501680 · Regular public school district that is not a component of a supervisory union | LOS LUNAS | 16 | 8,208 | 18.7:1 |
| CARLSBAD MUNICIPAL SCHOOLS NCES 3500300 · Regular public school district that is not a component of a supervisory union | CARLSBAD | 13 | 7,461 | 16.6:1 |
| CLOVIS MUNICIPAL SCHOOLS NCES 3500570 · Regular public school district that is not a component of a supervisory union | CLOVIS | 16 | 7,387 | 14.8:1 |
| ALAMOGORDO PUBLIC SCHOOLS NCES 3500030 · Regular public school district that is not a component of a supervisory union | ALAMOGORDO | 15 | 5,251 | 14.6:1 |
| DEMING PUBLIC SCHOOLS NCES 3500690 · Regular public school district that is not a component of a supervisory union | DEMING | 12 | 5,117 | 14:1 |
| CENTRAL CONSOLIDATED SCHOOLS NCES 3500390 · Regular public school district that is not a component of a supervisory union | SHIPROCK | 15 | 4,518 | 12:1 |
| ARTESIA PUBLIC SCHOOLS NCES 3500120 · Regular public school district that is not a component of a supervisory union | ARTESIA | 10 | 3,729 | 14.5:1 |
| LOS ALAMOS PUBLIC SCHOOLS NCES 3501650 · Regular public school district that is not a component of a supervisory union | LOS ALAMOS | 7 | 3,667 | 12.5:1 |
| BELEN CONSOLIDATED SCHOOLS NCES 3500180 · Regular public school district that is not a component of a supervisory union | BELEN | 10 | 3,500 | 15:1 |
| LOVINGTON MUNICIPAL SCHOOLS NCES 3501740 · Regular public school district that is not a component of a supervisory union | LOVINGTON | 9 | 3,415 | 15.6:1 |
| GRANTS-CIBOLA COUNTY SCHOOLS NCES 3501170 · Regular public school district that is not a component of a supervisory union | GRANTS | 12 | 3,149 | 9.4:1 |
| BERNALILLO PUBLIC SCHOOLS NCES 3500210 · Regular public school district that is not a component of a supervisory union | BERNALILLO | 11 | 2,773 | 12.4:1 |
| ESPANOLA PUBLIC SCHOOLS NCES 3500900 · Regular public school district that is not a component of a supervisory union | ESPANOLA | 13 | 2,745 | 9.9:1 |
| PORTALES MUNICIPAL SCHOOLS NCES 3502100 · Regular public school district that is not a component of a supervisory union | PORTALES | 6 | 2,519 | 11.6:1 |
| AZTEC MUNICIPAL SCHOOLS NCES 3500150 · Regular public school district that is not a component of a supervisory union | AZTEC | 7 | 2,448 | 15.5:1 |
| BLOOMFIELD SCHOOLS NCES 3500240 · Regular public school district that is not a component of a supervisory union | BLOOMFIELD | 7 | 2,388 | 13.9:1 |
Large public high schools in New Mexico
A practical starting list ordered by reported enrollment; this is not a ranking.
CLEVELAND HIGH SCHOOL
RIO RANCHO PUBLIC SCHOOLS · 09–12
RIO RANCHO HIGH
RIO RANCHO PUBLIC SCHOOLS · 09–12
HOBBS HIGH
HOBBS MUNICIPAL SCHOOLS · 09–12
ORGAN MOUNTAIN HIGH SCHOOL
LAS CRUCES PUBLIC SCHOOLS · 09–12
VOLCANO VISTA HIGH
ALBUQUERQUE PUBLIC SCHOOLS · 09–12
ATRISCO HERITAGE ACADEMY HS
ALBUQUERQUE PUBLIC SCHOOLS · 09–12
LA CUEVA HIGH
ALBUQUERQUE PUBLIC SCHOOLS · 09–12
FARMINGTON HIGH
FARMINGTON MUNICIPAL SCHOOLS · 09–12
CENTENNIAL HIGH SCHOOL
LAS CRUCES PUBLIC SCHOOLS · 09–12
LAS CRUCES HIGH
LAS CRUCES PUBLIC SCHOOLS · 09–12
CARLSBAD HIGH
CARLSBAD MUNICIPAL SCHOOLS · 09–12
SANDIA HIGH
ALBUQUERQUE PUBLIC SCHOOLS · 09–12
ALBUQUERQUE HIGH
ALBUQUERQUE PUBLIC SCHOOLS · 09–12
WEST MESA HIGH
ALBUQUERQUE PUBLIC SCHOOLS · 09–12
CIBOLA HIGH
ALBUQUERQUE PUBLIC SCHOOLS · 09–12
PIEDRA VISTA HIGH
FARMINGTON MUNICIPAL SCHOOLS · 09–12
CLOVIS HIGH
CLOVIS MUNICIPAL SCHOOLS · 09–12
SANTA FE HIGH
SANTA FE PUBLIC SCHOOLS · 09–12
RIO GRANDE HIGH
ALBUQUERQUE PUBLIC SCHOOLS · 09–12
LOS LUNAS HIGH
LOS LUNAS PUBLIC SCHOOLS · 09–12
