NM public school directory
Public schools and districts in New Mexico
A source-first directory of every currently open district and school in the federal NCES file. Lists are ordered by enrollment, not presented as quality rankings.
- Districts
- 156
- Schools
- 880
- Reported students
- 306,751
- Student–teacher ratio
- 13.3:1
District and school directory: preliminary NCES CCD 2025–26. Enrollment and teacher counts: NCES CCD 2024–25 where reported.
District directory
School districts in New Mexico
| District | Location | Schools | Students | Ratio |
|---|---|---|---|---|
| ALBUQUERQUE PUBLIC SCHOOLS NCES 3500060 | ALBUQUERQUE | 175 | 74,792 | 12.1:1 |
| LAS CRUCES PUBLIC SCHOOLS NCES 3501500 | LAS CRUCES | 39 | 22,782 | 11.2:1 |
| RIO RANCHO PUBLIC SCHOOLS NCES 3500010 | RIO RANCHO | 21 | 16,519 | 17.9:1 |
| GALLUP-MCKINLEY CTY SCHOOLS NCES 3501110 | GALLUP | 33 | 12,809 | 23.1:1 |
| GADSDEN INDEPENDENT SCHOOLS NCES 3501080 | ANTHONY | 26 | 11,739 | 13.5:1 |
| SANTA FE PUBLIC SCHOOLS NCES 3502370 | SANTA FE | 29 | 11,299 | 13.3:1 |
| FARMINGTON MUNICIPAL SCHOOLS NCES 3500990 | FARMINGTON | 20 | 10,768 | 15.8:1 |
| HOBBS MUNICIPAL SCHOOLS NCES 3501260 | HOBBS | 18 | 10,121 | 16.4:1 |
| ROSWELL INDEPENDENT SCHOOLS NCES 3502250 | ROSWELL | 22 | 9,230 | 12.3:1 |
| LOS LUNAS PUBLIC SCHOOLS NCES 3501680 | LOS LUNAS | 16 | 8,208 | 18.7:1 |
| CARLSBAD MUNICIPAL SCHOOLS NCES 3500300 | CARLSBAD | 13 | 7,461 | 16.6:1 |
| CLOVIS MUNICIPAL SCHOOLS NCES 3500570 | CLOVIS | 16 | 7,387 | 14.8:1 |
| ALAMOGORDO PUBLIC SCHOOLS NCES 3500030 | ALAMOGORDO | 15 | 5,251 | 14.6:1 |
| DEMING PUBLIC SCHOOLS NCES 3500690 | DEMING | 12 | 5,117 | 14:1 |
| CENTRAL CONSOLIDATED SCHOOLS NCES 3500390 | SHIPROCK | 15 | 4,518 | 12:1 |
| ARTESIA PUBLIC SCHOOLS NCES 3500120 | ARTESIA | 10 | 3,729 | 14.5:1 |
| LOS ALAMOS PUBLIC SCHOOLS NCES 3501650 | LOS ALAMOS | 7 | 3,667 | 12.5:1 |
| BELEN CONSOLIDATED SCHOOLS NCES 3500180 | BELEN | 10 | 3,500 | 15:1 |
| LOVINGTON MUNICIPAL SCHOOLS NCES 3501740 | LOVINGTON | 9 | 3,415 | 15.6:1 |
| GRANTS-CIBOLA COUNTY SCHOOLS NCES 3501170 | GRANTS | 12 | 3,149 | 9.4:1 |
| BERNALILLO PUBLIC SCHOOLS NCES 3500210 | BERNALILLO | 11 | 2,773 | 12.4:1 |
| ESPANOLA PUBLIC SCHOOLS NCES 3500900 | ESPANOLA | 13 | 2,745 | 9.9:1 |
| PORTALES MUNICIPAL SCHOOLS NCES 3502100 | PORTALES | 6 | 2,519 | 11.6:1 |
| AZTEC MUNICIPAL SCHOOLS NCES 3500150 | AZTEC | 7 | 2,448 | 15.5:1 |
| BLOOMFIELD SCHOOLS NCES 3500240 | BLOOMFIELD | 7 | 2,388 | 13.9:1 |
| MORIARTY-EDGEWOOD SCHOOL DISTRICT NCES 3501890 | MORIARTY | 7 | 2,365 | 13.3:1 |
| MISSION ACHIEVEMENT AND SUCCESS NCES 3500148 | ALBUQUERQUE | 2 | 2,233 | 15.6:1 |
| TAOS MUNICIPAL SCHOOLS NCES 3502520 | TAOS | 9 | 2,184 | 12:1 |
| SILVER CONSOLIDATED SCHOOLS NCES 3502430 | SILVER CITY | 9 | 2,108 | 13.4:1 |
| RUIDOSO MUNICIPAL SCHOOLS NCES 3502310 | RUIDOSO | 4 | 1,788 | 13.5:1 |
| WEST LAS VEGAS PUBLIC SCHOOLS NCES 3501560 | LAS VEGAS | 10 | 1,609 | 13.8:1 |
| PECOS CYBER ACADEMY NCES 3502801 | EDGEWOOD | 1 | 1,569 | 13.1:1 |
| POJOAQUE VALLEY PUBLIC SCHOOLS NCES 3502070 | SANTA FE | 5 | 1,506 | 16:1 |
| NEW MEXICO CONNECTIONS ACADEMY NCES 3500160 | SANTA FE | 1 | 1,487 | 21.6:1 |
| EXPLORE ACADEMY NCES 3500167 | ALBUQUERQUE | 1 | 1,413 | 12.3:1 |
| SOCORRO CONSOLIDATED SCHOOLS NCES 3502460 | SOCORRO | 6 | 1,329 | 13.4:1 |
| T OR C MUNICIPAL SCHOOLS NCES 3502610 | T OR C | 5 | 1,246 | 14.2:1 |
| ZUNI PUBLIC SCHOOLS NCES 3502800 | ZUNI | 4 | 1,209 | 12:1 |
| HATCH VALLEY PUBLIC SCHOOLS NCES 3501230 | HATCH | 5 | 1,146 | 13.8:1 |
| LAS VEGAS CITY PUBLIC SCHOOLS NCES 3501530 | LAS VEGAS | 6 | 1,121 | 12.4:1 |
| ABQ SCHOOL OF EXCELLENCE NCES 3500122 | ALBUQUERQUE | 1 | 1,005 | 16.3:1 |
| TULAROSA MUNICIPAL SCHOOLS NCES 3502670 | TULAROSA | 4 | 966 | 13.3:1 |
| COBRE CONSOLIDATED SCHOOLS NCES 3500600 | BAYARD | 6 | 939 | 11.9:1 |
| TUCUMCARI PUBLIC SCHOOLS NCES 3502640 | TUCUMCARI | 3 | 911 | 14.5:1 |
| COTTONWOOD CLASSICAL PREP NCES 3500108 | ALBUQUERQUE | 1 | 852 | 13.9:1 |
| RATON PUBLIC SCHOOLS NCES 3502190 | RATON | 3 | 831 | 13.4:1 |
| HOZHO ACADEMY NCES 3500179 | GALLUP | 1 | 781 | 11.6:1 |
| DEXTER CONSOLIDATED SCHOOLS NCES 3500750 | DEXTER | 3 | 772 | 14.8:1 |
| EUNICE MUNICIPAL SCHOOLS NCES 3500960 | EUNICE | 3 | 748 | 13.1:1 |
| LOVING MUNICIPAL SCHOOLS NCES 3501710 | LOVING | 3 | 734 | 12.5:1 |
| CUBA INDEPENDENT SCHOOLS NCES 3500660 | CUBA | 3 | 721 | 10.1:1 |
| TURQUOISE TRAIL CHARTER SCHOOL NCES 3500171 | SANTA FE | 1 | 622 | 17.5:1 |
| EXPLORE ACADEMY LAS CRUCES NCES 3500188 | LAS CRUCES | 1 | 599 | 11.6:1 |
| ESTANCIA MUNICIPAL SCHOOLS NCES 3500930 | ESTANCIA | 4 | 576 | 11.8:1 |
| SANTA ROSA CONSOLIDATED SCHOOLS NCES 3502400 | SANTA ROSA | 5 | 572 | 9.5:1 |
| DULCE INDEPENDENT SCHOOLS NCES 3500810 | DULCE | 3 | 571 | 10:1 |
| JAL PUBLIC SCHOOLS NCES 3501350 | JAL | 3 | 567 | 14.3:1 |
| ESTANCIA VALLEY CLASSICAL ACADEMY NCES 3500152 | EDGEWOOD | 1 | 565 | 15.1:1 |
| THE ASK ACADEMY NCES 3500126 | RIO RANCHO | 1 | 558 | 13.1:1 |
| MCCURDY CHARTER SCHOOL NCES 3500153 | ESPANOLA | 1 | 557 | 13.3:1 |
| TEXICO MUNICIPAL SCHOOLS NCES 3502580 | TEXICO | 3 | 551 | 10.9:1 |
| HORIZON ACADEMY WEST NCES 3500107 | ALBUQUERQUE | 1 | 495 | 17:1 |
| SCHOOL OF DREAMS ACADEMY NCES 3500112 | LOS LUNAS | 1 | 478 | 9.8:1 |
| THE MONTESSORI ACADEMY NCES 3500135 | ALBUQUERQUE | 1 | 452 | 17:1 |
| CAPITAN MUNICIPAL SCHOOLS NCES 3500270 | CAPITAN | 3 | 443 | 10.5:1 |
| PECOS INDEPENDENT SCHOOLS NCES 3502010 | PECOS | 3 | 437 | 15.5:1 |
| EXPLORE ACADEMY - RIO RANCHO NCES 3502803 | RIO RANCHO | 1 | 430 | 13.9:1 |
| CLOUDCROFT MUNICIPAL SCHOOLS NCES 3500540 | CLOUDCROFT | 3 | 429 | 12.6:1 |
| HAGERMAN MUNICIPAL SCHOOLS NCES 3501200 | HAGERMAN | 3 | 408 | 10:1 |
| LORDSBURG MUNICIPAL SCHOOLS NCES 3501620 | LORDSBURG | 3 | 405 | 11.2:1 |
| MORA INDEPENDENT SCHOOLS NCES 3501860 | MORA | 4 | 399 | 11:1 |
| CLAYTON MUNICIPAL SCHOOLS NCES 3500510 | CLAYTON | 4 | 397 | 9.1:1 |
| 21ST CENTURY PUBLIC ACADEMY NCES 3500187 | ALBUQUERQUE | 1 | 371 | 10.2:1 |
| MONTE DEL SOL CHARTER NCES 3500170 | SANTA FE | 1 | 370 | 12.4:1 |
| CIMARRON MUNICIPAL SCHOOLS NCES 3500480 | CIMARRON | 6 | 339 | 8.1:1 |
| NM SCHOOL FOR THE ARTS NCES 3500119 | SANTA FE | 1 | 338 | 11.5:1 |
| ALBUQUERQUE BILINGUAL ACADEMY NCES 3500134 | ALBUQUERQUE | 1 | 328 | 14.6:1 |
| QUESTA INDEPENDENT SCHOOLS NCES 3502160 | QUESTA | 4 | 315 | 12.3:1 |
| SOLARE COLLEGIATE CHARTER SCHOOL NCES 3500183 | ALBUQUERQUE | 1 | 314 | 10.7:1 |
| ALBUQUERQUE AVIATION ACADEMY NCES 3500151 | ALBUQUERQUE | 1 | 312 | 14.7:1 |
| LOGAN MUNICIPAL SCHOOLS NCES 3501590 | LOGAN | 4 | 310 | 13.5:1 |
| TATUM MUNICIPAL SCHOOLS NCES 3502550 | TATUM | 3 | 310 | 10.7:1 |
| THRIVE COMMUNITY SCHOOL NCES 3500189 | SANTA FE | 1 | 305 | 14.5:1 |
| MAGDALENA MUNICIPAL SCHOOLS NCES 3501770 | MAGDALENA | 3 | 297 | 12:1 |
| JEMEZ VALLEY PUBLIC SCHOOLS NCES 3501410 | JEMEZ PUEBLO | 3 | 292 | 15.9:1 |
| FORT SUMNER MUNICIPAL SCHOOLS NCES 3501050 | FORT SUMNER | 3 | 283 | 10:1 |
| CHAMA VALLEY INDEP. SCHOOLS NCES 3500420 | TIERRA AMARILLA | 4 | 280 | 9.7:1 |
| NORTH VALLEY ACADEMY NCES 3500106 | ALBUQUERQUE | 1 | 280 | 14.1:1 |
| PENASCO INDEPENDENT SCHOOLS NCES 3502040 | PENASCO | 3 | 276 | 15.5:1 |
| MELROSE PUBLIC SCHOOLS NCES 3501830 | MELROSE | 3 | 271 | 13.1:1 |
| ALTURA PREPARATORY SCHOOL NCES 3500178 | ALBUQUERQUE | 1 | 263 | 19.5:1 |
| MESA VISTA CONSOLIDATED SCHOOLS NCES 3501980 | OJO CALIENTE | 4 | 262 | 10.7:1 |
| THE MASTERS PROGRAM NCES 3500125 | SANTA FE | 1 | 258 | 11.2:1 |
| TIERRA ADENTRO NCES 3500124 | ALBUQUERQUE | 1 | 257 | 9.5:1 |
| TIERRA ENCANTADA CHARTER SCHOOL NCES 3500173 | SANTA FE | 1 | 256 | 16.9:1 |
| TAOS ACADEMY NCES 3500118 | TAOS | 1 | 251 | 13.5:1 |
| NEW AMERICA SCHOOL - LAS CRUCES NCES 3500156 | LAS CRUCES | 1 | 225 | 20.3:1 |
| FLOYD MUNICIPAL SCHOOLS NCES 3501020 | FLOYD | 3 | 224 | 7.5:1 |
| SANDOVAL ACADEMY OF BILINGUAL EDUCATION NCES 3500172 | RIO RANCHO | 1 | 222 | 13.6:1 |
| ALBUQUERQUE COLLEGIATE CHARTER SCHOOL NCES 3500181 | ALBUQUERQUE | 1 | 221 | 11.3:1 |
| DORA MUNICIPAL SCHOOLS NCES 3500790 | DORA | 2 | 220 | 8.2:1 |
| TAOS INTEGRATED SCHOOL OF ARTS NCES 3500127 | TAOS | 1 | 215 | 11.8:1 |
| RIO GRANDE ACADEMY OF FINE ARTS NCES 3500190 | ALBUQUERQUE | 1 | 203 | 14.5:1 |
| ALDO LEOPOLD CHARTER NCES 3500138 | SILVER CITY | 1 | 201 | 9.7:1 |
| SENDERO SCHOOL OF ACADEMICS AND CAREER PREPARATION NCES 3500168 | LAS CRUCES | 1 | 201 | 12.6:1 |
| J PAUL TAYLOR ACADEMY NCES 3500141 | LAS CRUCES | 1 | 200 | 12.6:1 |
| AMY BIEHL CHARTER HIGH SCHOOL NCES 3500131 | ALBUQUERQUE | 1 | 196 | 10.9:1 |
| MOUNTAINAIR PUBLIC SCHOOLS NCES 3501950 | MOUNTAINAIR | 3 | 184 | 8.4:1 |
| CESAR CHAVEZ COMMUNITY SCHOOL NCES 3500117 | ALBUQUERQUE | 1 | 181 | 10.2:1 |
| TAOS INTERNATIONAL SCHOOL NCES 3500163 | TAOS | 1 | 179 | 10.8:1 |
| JEMEZ MOUNTAIN PUBLIC SCHOOLS NCES 3501380 | CUBA | 4 | 178 | 13.4:1 |
| GRADY MUNICIPAL SCHOOLS NCES 3501140 | GRADY | 4 | 175 | 7.5:1 |
| QUEMADO INDEPENDENT SCHOOLS NCES 3502130 | QUEMADO | 3 | 170 | 10.6:1 |
| ACES TECHNICAL CHARTER SCHOOL NCES 3500185 | ALBUQUERQUE | 1 | 165 | 11.8:1 |
| ANIMAS PUBLIC SCHOOLS NCES 3500090 | ANIMAS | 3 | 165 | 11.4:1 |
| ABQ SIGN LANGUAGE ACADEMY NCES 3500123 | ALBUQUERQUE | 1 | 160 | 8.3:1 |
| LAKE ARTHUR MUNICIPAL SCHOOLS NCES 3501470 | LAKE ARTHUR | 4 | 157 | 9.8:1 |
| MIDDLE COLLEGE HIGH SCHOOL CHARTER - GALLUP NCES 3500186 | GALLUP | 1 | 153 | 16.4:1 |
| ELIDA MUNICIPAL SCHOOLS NCES 3500840 | ELIDA | 2 | 146 | 5.9:1 |
| NM SCH FOR THE DEAF NCES 3500014 | SANTA FE | 1 | 145 | 3.6:1 |
| CARRIZOZO MUNICIPAL SCHOOLS NCES 3500330 | CARRIZOZO | 3 | 144 | 8.5:1 |
| NORTHPOINT CHARTER SCHOOL NCES 3500137 | ALBUQUERQUE | 1 | 144 | 16:1 |
| SOUTH VALLEY PREP NCES 3500121 | ALBUQUERQUE | 1 | 138 | 15.3:1 |
| DES MOINES MUNICIPAL SCHOOLS NCES 3500720 | DES MOINES | 2 | 132 | 7.9:1 |
| HONDO VALLEY PUBLIC SCHOOLS NCES 3501290 | HONDO | 2 | 124 | 7.8:1 |
| RENAISSANCE ACADEMY CHARTER SCHOOL NCES 3500136 | ALBUQUERQUE | 1 | 124 | 9.3:1 |
| SAN JON MUNICIPAL SCHOOLS NCES 3502340 | SAN JON | 3 | 123 | 5.6:1 |
| RAICES DEL SABER XINACHTLI COMMUNITY NCES 3500184 | LAS CRUCES | 1 | 122 | 9.9:1 |
| SPRINGER MUNICIPAL SCHOOLS NCES 3502490 | SPRINGER | 3 | 120 | 7.1:1 |
| NEW MEXICO ACADEMY FOR THE MEDIA ARTS NCES 3500109 | ALBUQUERQUE | 1 | 109 | 9.8:1 |
| CORONA MUNICIPAL SCHOOLS NCES 3500630 | CORONA | 2 | 102 | 6.6:1 |
| INDEPENDENT SCHOOL DISTRICT 1 NCES 3502220 | RESERVE | 2 | 97 | 5.2:1 |
| JUVENILE JUSTICE NCES 3500011 | ALBUQUERQUE | 3 | 90 | 4.3:1 |
| MAXWELL MUNICIPAL SCHOOLS NCES 3501800 | MAXWELL | 3 | 87 | 6.1:1 |
| MOSQUERO MUNICIPAL SCHOOLS NCES 3501920 | MOSQUERO | 2 | 86 | 5.3:1 |
| RED RIVER VALLEY CHARTER SCHOOL NCES 3500143 | RED RIVER | 1 | 84 | 10.8:1 |
| ROY MUNICIPAL SCHOOLS NCES 3502280 | ROY | 2 | 72 | 6.4:1 |
| VAUGHN MUNICIPAL SCHOOLS NCES 3500001 | VAUGHN | 2 | 70 | 5.8:1 |
| VISTA GRANDE HIGH SCHOOL NCES 3502802 | TAOS | 1 | 69 | 9.3:1 |
| LA ACADEMIA DOLORES HUERTA NCES 3500166 | LAS CRUCES | 1 | 66 | 11.6:1 |
| ALMA D'ARTE CHARTER NCES 3500116 | LAS CRUCES | 1 | 63 | 9.5:1 |
| HOUSE MUNICIPAL SCHOOLS NCES 3501320 | HOUSE | 3 | 61 | 3.2:1 |
| WAGON MOUND PUBLIC SCHOOLS NCES 3502730 | WAGON MOUND | 2 | 60 | 5:1 |
| THE GREAT ACADEMY NCES 3500142 | ALBUQUERQUE | 1 | 59 | 6.3:1 |
| SIX DIRECTIONS INDIGENOUS SCHOOL NCES 3500177 | GALLUP | 1 | 58 | 5.1:1 |
| DZIT DIT LOOL SCHOOL OF EMPOWERMENT ACTION AND PERSEVERANCE NCES 3500174 | NAVAJO | 1 | 56 | 4.9:1 |
| ROOTS & WINGS COMMUNITY NCES 3500176 | QUESTA | 1 | 53 | 26.5:1 |
| SAN DIEGO RIVERSIDE NCES 3502804 | JEMEZ PUEBLO | 1 | 50 | 8.2:1 |
| NM SCHOOL FOR THE BLIND AND VISUALLY IMPAIRED NCES 3500013 | ALAMOGORDO | 2 | 45 | 3.8:1 |
| WALATOWA CHARTER HIGH NCES 3500158 | JEMEZ PUEBLO | 1 | 34 | 2.1:1 |
| NM CORRECTIONS NCES 3500012 | ALBUQUERQUE | 11 | 25 | 6.3:1 |
| UNM MIMBRES SCHOOL NCES 3500016 | ALBUQUERQUE | 1 | 23 | 1.9:1 |
| SEQUOYAH NCES 3500015 | ALBUQUERQUE | 1 | 19 | 1,900:1 |
| DREAM DINE CHARTER SCHOOL NCES 3502812 | SHIPROCK | 1 | — | — |
| SACRAMENTO SCHOOL OF ENGINEERING AND SCIENCE NCES 3502806 | ALAMOGORDO | 1 | — | — |
| SUN MOUNTAIN COMMUNITY SCHOOL NCES 3502807 | SANTA FE | 1 | — | — |
High school directory
Large public high schools in New Mexico
A practical starting list ordered by reported enrollment; this is not a ranking.
CLEVELAND HIGH SCHOOL
RIO RANCHO PUBLIC SCHOOLS · 09–12
RIO RANCHO HIGH
RIO RANCHO PUBLIC SCHOOLS · 09–12
HOBBS HIGH
HOBBS MUNICIPAL SCHOOLS · 09–12
ORGAN MOUNTAIN HIGH SCHOOL
LAS CRUCES PUBLIC SCHOOLS · 09–12
VOLCANO VISTA HIGH
ALBUQUERQUE PUBLIC SCHOOLS · 09–12
ATRISCO HERITAGE ACADEMY HS
ALBUQUERQUE PUBLIC SCHOOLS · 09–12
LA CUEVA HIGH
ALBUQUERQUE PUBLIC SCHOOLS · 09–12
FARMINGTON HIGH
FARMINGTON MUNICIPAL SCHOOLS · 09–12
CENTENNIAL HIGH SCHOOL
LAS CRUCES PUBLIC SCHOOLS · 09–12
LAS CRUCES HIGH
LAS CRUCES PUBLIC SCHOOLS · 09–12
CARLSBAD HIGH
CARLSBAD MUNICIPAL SCHOOLS · 09–12
SANDIA HIGH
ALBUQUERQUE PUBLIC SCHOOLS · 09–12
ALBUQUERQUE HIGH
ALBUQUERQUE PUBLIC SCHOOLS · 09–12
WEST MESA HIGH
ALBUQUERQUE PUBLIC SCHOOLS · 09–12
CIBOLA HIGH
ALBUQUERQUE PUBLIC SCHOOLS · 09–12
PIEDRA VISTA HIGH
FARMINGTON MUNICIPAL SCHOOLS · 09–12
CLOVIS HIGH
CLOVIS MUNICIPAL SCHOOLS · 09–12
SANTA FE HIGH
SANTA FE PUBLIC SCHOOLS · 09–12
RIO GRANDE HIGH
ALBUQUERQUE PUBLIC SCHOOLS · 09–12
LOS LUNAS HIGH
LOS LUNAS PUBLIC SCHOOLS · 09–12
