Schools in ALBUQUERQUE PUBLIC SCHOOLS
Alphabetical directory · 174 schools · page 3. Open a profile for source-dated details and contact information.
Showing 101–150 of 174 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| LOS RANCHOS ELEMENTARY | ElementaryPK–05 | 194 | 8.2:1 | |
| LOWELL ELEMENTARY | ElementaryPK–05 | 226 | 8.2:1 | |
| MACARTHUR ELEMENTARY | ElementaryPK–05 | 241 | 9.6:1 | |
| MADISON MIDDLE | Middle06–08 | 532 | 13.5:1 | |
| MANZANO HIGH | OtherPK–12 | 1,157 | 12.8:1 | |
| MANZANO MESA ELEMENTARY | ElementaryPK–05 | 507 | 13.5:1 | |
| MARIE M HUGHES ELEMENTARY | ElementaryPK–05 | 417 | 11.9:1 | |
| MARK ARMIJO ACADEMYCharter | High09–12 | 233 | 14.4:1 | |
| MARK TWAIN ELEMENTARY | ElementaryPK–05 | 285 | 8:1 | |
| MARYANN BINFORD ELEMENTARY | ElementaryPK–05 | 460 | 11.1:1 | |
| MATHESON PARK ELEMENTARY | ElementaryPK–05 | 159 | 9.9:1 | |
| MCCOLLUM ELEMENTARY | ElementaryPK–05 | 302 | 8.2:1 | |
| MCKINLEY MIDDLE | Middle06–08 | 434 | 10.4:1 | |
| MISSION AVENUE ELEMENTARY | ElementaryPK–05 | 336 | 12:1 | |
| MITCHELL ELEMENTARY | ElementaryPK–05 | 233 | 11.2:1 | |
| MONTE VISTA ELEMENTARY | ElementaryPK–05 | 379 | 14:1 | |
| MONTESSORI OF THE RIO GRANDECharter | ElementaryKG–05 | 219 | 11.7:1 | |
| MONTEZUMA ELEMENTARY | ElementaryPK–05 | 330 | 12:1 | |
| MOUNTAIN MAHOGANY COMMUNITY SCHOOLCharter | ElementaryKG–08 | 223 | 11.5:1 | |
| MOUNTAIN VIEW ELEMENTARY | ElementaryPK–05 | 233 | 10.8:1 | |
| NATIVE AMERICAN COMMUNITY ACADEMYCharter | OtherKG–12 | 428 | 7.4:1 | |
| NAVAJO ELEMENTARY | ElementaryPK–05 | 344 | 13.5:1 | |
| NEW AMERICA SCHOOLCharter | High09–12 | 131 | 8.7:1 | |
| NEW FUTURES HIGH SCHOOL | High07–12 | 73 | 4.1:1 | |
| NEW MEXICO INTERNATIONAL SCHOOLCharter | ElementaryKG–08 | 432 | 14.1:1 | |
| NEX GEN ACADEMY | High09–12 | 198 | 10.3:1 | |
| NORTH STAR ELEMENTARY | ElementaryKG–05 | 510 | 13.2:1 | |
| ONATE ELEMENTARY | ElementaryPK–05 | 301 | 13.9:1 | |
| OSUNA ELEMENTARY | ElementaryKG–05 | 438 | 12.9:1 | |
| PAINTED SKY ELEMENTARY | ElementaryPK–05 | 536 | 11.8:1 | |
| PAJARITO ELEMENTARY | ElementaryPK–06 | 301 | 7.7:1 | |
| PETROGLYPH ELEMENTARY | ElementaryPK–05 | 498 | 12.8:1 | |
| POLK MIDDLE | Middle06–08 | 222 | 9.2:1 | |
| PUBLIC ACADEMY FOR PERFORMING ARTSCharter | High06–12 | 448 | 15.4:1 | |
| REGINALD CHAVEZ ELEMENTARY | ElementaryPK–05 | 174 | 8.7:1 | |
| RIO GRANDE HIGH | High09–12 | 1,475 | 12.8:1 | |
| ROBERT F. KENNEDY CHARTERCharter | High06–12 | 314 | 12.3:1 | |
| ROOSEVELT MIDDLE | Middle06–08 | 401 | 14.5:1 | |
| RUDOLFO ANAYA ELEMENTARY | ElementaryPK–05 | 592 | 13.4:1 | |
| S. Y. JACKSON ELEMENTARY | ElementaryKG–05 | 519 | 13.3:1 | |
| SAN ANTONITO ELEMENTARY | ElementaryKG–05 | 299 | 13.3:1 | |
| SANDIA BASE ELEMENTARY | ElementaryPK–06 | 280 | 13.7:1 | |
| SANDIA HIGH | High09–12 | 1,618 | 14.2:1 | |
| SCHOOL ON WHEELS HIGH SCHOOL | High09–12 | 65 | 7.6:1 | |
| SEVEN BAR ELEMENTARY | ElementaryKG–05 | 455 | 12.4:1 | |
| SIEMBRA LEADERSHIP HIGH SCHOOLCharter | High09–12 | 452 | 26.1:1 | |
| SIERRA ALTERNATIVE | High09–12 | 0 | Not reported | |
| SIERRA VISTA ELEMENTARY | ElementaryPK–05 | 402 | 11.8:1 | |
| SOMBRA DEL MONTE ELEMENTARY | ElementaryPK–05 | 202 | 11.1:1 | |
| SOUTH VALLEY ACADEMYCharter | High06–12 | 604 | 11.7:1 |
