Schools in Washoe County
Alphabetical directory · 115 schools · page 2. Open a profile for source-dated details and contact information.
Showing 51–100 of 115 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| HUNTER LAKE ELEMENTARY | ElementaryPK–05 | 319 | 23.5:1 | |
| INCLINE ELEMENTARY | ElementaryPK–05 | 221 | 13:1 | |
| INCLINE HIGH SCHOOL | High09–12 | 304 | 12.9:1 | |
| INCLINE MIDDLE SCHOOL | Middle06–08 | 122 | 8.1:1 | |
| INNOVATIONS HIGH SCHOOL | High09–12 | 149 | 9.9:1 | |
| JERRY WHITEHEAD ELEMENTARY | ElementaryKG–05 | 234 | 13.9:1 | |
| JESSE HALL ELEMENTARY SCHOOL | ElementaryPK–05 | 480 | 20.9:1 | |
| JESSIE BECK ELEMENTARY | ElementaryPK–05 | 462 | 18.5:1 | |
| JOHN BOHACH ELEMENTARY SCHOOL | ElementaryPK–05 | 686 | 21.2:1 | |
| JWOOD RAW ELEMENTARY SCHOOL | ElementaryPK–05 | 602 | 19.3:1 | |
| KATE SMITH ELEMENTARY | ElementaryPK–05 | 186 | 15:1 | |
| KATHERINE DUNN ELEMENTARY | ElementaryPK–05 | 462 | 17.8:1 | |
| KENDYL DEPOALI MIDDLE SCHOOL | Middle06–08 | 921 | 25.6:1 | |
| LEMMON VALLEY ELEMENTARY | ElementaryPK–05 | 635 | 17.9:1 | |
| LENA JUNIPER ELEMENTARY | ElementaryKG–05 | 372 | 14.9:1 | |
| LIBBY BOOTH ELEMENTARY | ElementaryPK–05 | 321 | 15.4:1 | |
| LINCOLN PARK ELEMENTARY | ElementaryPK–05 | 438 | 16.8:1 | |
| LLOYD DIEDRICHSEN ELEMENTARY | ElementaryPK–05 | 312 | 15.8:1 | |
| LOIS ALLEN ELEMENTARY | ElementaryPK–05 | 478 | 17.7:1 | |
| LOU MENDIVE MIDDLE SCHOOL | Middle06–08 | 964 | 21:1 | |
| MAMIE TOWLES ELEMENTARY | ElementaryPK–05 | 305 | 18.2:1 | |
| MARCE HERZ MIDDLE SCHOOL | Middle06–08 | 957 | 22.8:1 | |
| Mariposa Language and Learning AcademyCharter | ElementaryPK–06 | 210 | 32.9:1 | |
| MARVIN MOSS ELEMENTARY | ElementaryPK–05 | 308 | 14.5:1 | |
| MARVIN PICOLLO ELEMENTARY | OtherPK–12 | 91 | 5.1:1 | |
| MICHAEL INSKEEP ELEMENTARY SCHOOL | ElementaryPK–05 | 451 | 18.8:1 | |
| MIGUEL SEPULVEDA ELEMENTARY SCHOOL | ElementaryPK–05 | 532 | 18.3:1 | |
| MOUNT ROSE K-8 ACADEMY OF LANGUAGES | ElementaryKG–08 | 420 | 21.9:1 | |
| NANCY GOMES ELEMENTARY | ElementaryPK–05 | 259 | 17.3:1 | |
| NATCHEZ ELEMENTARY | ElementaryKG–05 | 121 | 8.3:1 | |
| NICK POULAKIDAS ELEMENTARY SCHOOL | ElementaryPK–05 | 487 | 18:1 | |
| NORTH STAR ONLINE SCHOOL | OtherKG–12 | 575 | 26.1:1 | |
| NORTH VALLEYS HIGH SCHOOL | High09–12 | 2,307 | 25.1:1 | |
| PEAVINE ELEMENTARY | ElementaryPK–05 | 345 | 19.4:1 | |
| PLEASANT VALLEY ELEMENTARY | ElementaryPK–05 | 289 | 16.4:1 | |
| PROCTER R. HUG HIGH SCHOOL | High09–12 | 2,008 | 20.6:1 | |
| RENO HIGH SCHOOL | High09–12 | 1,741 | 25.1:1 | |
| RITA CANNAN ELEMENTARY | ElementaryPK–05 | 405 | 18.6:1 | |
| ROBERT MCQUEEN HIGH SCHOOL | High09–12 | 1,727 | 25.8:1 | |
| ROBERT MITCHELL ELEMENTARY | ElementaryPK–05 | 336 | 16.2:1 | |
| ROGER CORBETT ELEMENTARY | ElementaryPK–05 | 323 | 17.2:1 | |
| ROLLAN MELTON ELEMENTARY | ElementaryPK–05 | 477 | 18.3:1 | |
| ROY GOMM ELEMENTARY | ElementaryKG–05 | 407 | 21.6:1 | |
| SARAH WINNEMUCCA ELEMENTARY | ElementaryPK–05 | 496 | 17.7:1 | |
| Sierra Nevada Academy CharterCharter | ElementaryKG–08 | 251 | 37.9:1 | |
| SILVER LAKE ELEMENTARY | ElementaryPK–05 | 491 | 21.2:1 | |
| SKY RANCH MIDDLE SCHOOL | Middle06–08 | 1,206 | 25.1:1 | |
| SMITHRIDGE S.T.E.M. ACADEMY | ElementaryPK–05 | 494 | 15.9:1 | |
| SPANISH SPRINGS ELEMENTARY | ElementaryPK–05 | 558 | 17.8:1 | |
| SPANISH SPRINGS HIGH SCHOOL | High09–12 | 2,131 | 26.1:1 |
