At a glance
Source years shown below
Reported students
9,393
NCES CCD 2024–25
Open schools
26
NCES preliminary directory 2025–26
Student–teacher ratio
11:1
Calculated from NCES 2024–25 enrollment and teacher FTE
Grades served
PK–12
NCES preliminary directory 2025–26
What current records say about NEW YORK CITY GEOGRAPHIC DISTRICT # 1
NEW YORK CITY GEOGRAPHIC DISTRICT # 1 operates 26 current public-school records serving grades PK–12 in NEW YORK, New York. NCES reports 9,393 students and 853.75 classroom teacher FTE for 2024–25.
Within New York agencies of the same NCES type, it ranks 28 of 33 with reported enrollment. That position describes scale only—it does not say whether individual schools are a good fit for a particular student.
Reported needs and resources
- Classroom teachers (FTE)
- 853.75
Context measures describe who a district serves and its resources. They are not negative rating inputs.
NEW YORK CITY GEOGRAPHIC DISTRICT # 1
NEW YORK, New York
NCES EDGE 2024–25 · 40.7213, -73.9863
View office location on a map →An office location does not show attendance boundaries. Ask the district to confirm the school assignment for a specific home address.
Enrollment questions to ask →Student demographics
Race and ethnicity share of reported enrollment
- White17.2%
- Hispanic43.1%
- Black14.4%
- Asian19.1%
- American Indian / Alaska Native0.6%
- Native Hawaiian / Pacific Islander0.2%
- Multiracial5.2%
Race/ethnicity: NCES CCD 2024–25. English learner and disability context: CRDC 2021–22 matched schools. Totals can differ due to rounding or source privacy rules.
Explore schools in NEW YORK CITY GEOGRAPHIC DISTRICT # 1
26 current directory entries
Search the full district by school name or level, or browse the alphabetical directory. Add schools to your comparison as you go.
Showing 1–24 of 26 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| BARD HIGH SCHOOL EARLY COLLEGE | High09–12 | 569 | 11.4:1 | |
| CASCADES HIGH SCHOOL | High09–12 | 135 | 9.6:1 | |
| CHILDREN'S WORKSHOP SCHOOL (THE) | ElementaryPK–05 | 277 | 11.2:1 | |
| EARTH SCHOOL | ElementaryPK–05 | 175 | 10.9:1 | |
| EAST SIDE COMMUNITY SCHOOL | High06–12 | 693 | 9.6:1 | |
| EAST VILLAGE COMMUNITY SCHOOL (THE) | ElementaryPK–05 | 477 | 9.9:1 | |
| FORSYTHE SATELLITE ACADEMY | High09–12 | 168 | 11.5:1 | |
| LOWER EAST SIDE PREPARATORY HIGH SCHOOL | High09–12 | 553 | 13.9:1 | |
| NEIGHBORHOOD SCHOOL | ElementaryPK–05 | 215 | 11.3:1 | |
| NEW EXPLORATIONS INTO SCIENCETECH AND MATH HIGH SCHOOL | OtherKG–12 | 1,620 | 16.7:1 | |
| ORCHARD COLLEGIATE ACADEMY | High09–12 | 255 | 7.6:1 | |
| PS 110 FLORENCE NIGHTINGALE | ElementaryPK–05 | 227 | 7.2:1 | |
| PS 134 HENRIETTA SZOLD | ElementaryPK–05 | 164 | 8.8:1 | |
| PS 140 NATHAN STRAUS | ElementaryPK–08 | 334 | 9.8:1 | |
| PS 142 AMALIA CASTRO | ElementaryPK–05 | 367 | 10.6:1 | |
| PS 15 ROBERTO CLEMENTE | ElementaryPK–05 | 159 | 7:1 | |
| PS 184 SHUANG WEN | ElementaryPK–08 | 767 | 15.3:1 | |
| PS 188 ISLAND SCHOOL (THE) | ElementaryPK–08 | 332 | 8.7:1 | |
| PS 20 ANNA SILVER | ElementaryPK–05 | 313 | 10:1 | |
| PS 34 FRANKLIN D ROOSEVELT | ElementaryPK–08 | 184 | 6.1:1 | |
| PS 64 ROBERT SIMON | ElementaryPK–05 | 147 | 8.8:1 | |
| SCHOOL FOR GLOBAL LEADERS | Middle06–09 | 150 | 8.4:1 | |
| STAR ACADEMY PS 63 (THE) | ElementaryPK–05 | 187 | 7.4:1 | |
| TOMPKINS SQUARE MIDDLE SCHOOL | Middle06–08 | 290 | 13.8:1 |
