NY transparent rankings
New York school data rankings
Compare every reported district by one measure at a time, then inspect the underlying profile. Of 1,106 current districts, 1,099 report 2024–25 enrollment and 988 match the FY 2023 finance file.
Interactive tool
Explore and re-rank every New York district
Search by district or city, then switch between enrollment, spending, instructional investment, and student–teacher ratio. Missing records are excluded only from the selected measure.
1,099 districts with this measure reported
Data ranking
Largest school districts in New York
Ordered by 2024–25 reported membership. This is a scale comparison, not a quality ranking.
Source: NCES CCD LEA Membership, 2024–25.
Data ranking
Highest spending per pupil in New York
Ordered by FY 2023 current expenditure per pupil among districts with at least 200 students. District responsibilities and local costs differ.
Source: NCES School District Finance Survey (F-33), FY 2023. Resource measure only.
Data ranking
New York high schools with broad reported program access
Counts reported AP, gifted, and computer-science program areas. This does not measure course quality, participation, or current availability.
| Rank | Name | Location | Areas offered |
|---|---|---|---|
| 1 | SANFORD H CALHOUN HIGH SCHOOL 09–12 · 29 AP courses | BELLMORE-MERRICK CENTRAL HIGH SCHOOL DISTRICT | 3 of 3 |
| 2 | WELLINGTON C MEPHAM HIGH SCHOOL 09–12 · 29 AP courses | BELLMORE-MERRICK CENTRAL HIGH SCHOOL DISTRICT | 3 of 3 |
| 3 | JOHN F KENNEDY HIGH SCHOOL 09–12 · 29 AP courses | BELLMORE-MERRICK CENTRAL HIGH SCHOOL DISTRICT | 3 of 3 |
| 4 | FARMINGDALE SENIOR HIGH SCHOOL 09–12 · 25 AP courses | FARMINGDALE UNION FREE SCHOOL DISTRICT | 3 of 3 |
| 5 | WEBSTER-SCHROEDER HIGH SCHOOL 09–12 · 24 AP courses | WEBSTER CENTRAL SCHOOL DISTRICT | 3 of 3 |
| 6 | THOMAS HIGH SCHOOL 09–12 · 22 AP courses | WEBSTER CENTRAL SCHOOL DISTRICT | 3 of 3 |
| 7 | BRIGHTON HIGH SCHOOL 09–12 · 21 AP courses | BRIGHTON CENTRAL SCHOOL DISTRICT | 3 of 3 |
| 8 | TAPPAN ZEE HIGH SCHOOL 09–12 · 20 AP courses | SOUTH ORANGETOWN CENTRAL SCHOOL DISTRICT | 3 of 3 |
| 9 | NORTH SALEM MIDDLE SCHOOL/HIGH SCHOOL 06–12 · 17 AP courses | NORTH SALEM CENTRAL SCHOOL DISTRICT | 3 of 3 |
| 10 | PLATTSBURGH SENIOR HIGH SCHOOL 09–12 · 16 AP courses | PLATTSBURGH CITY SCHOOL DISTRICT | 3 of 3 |
| 11 | SHENENDEHOWA HIGH SCHOOL 09–12 · 13 AP courses | SHENENDEHOWA CENTRAL SCHOOL DISTRICT | 3 of 3 |
| 12 | COLONIE CENTRAL HIGH SCHOOL 09–12 · 10 AP courses | SOUTH COLONIE CENTRAL SCHOOL DISTRICT | 3 of 3 |
| 13 | WEST SENECA WEST SENIOR HIGH SCHOOL 09–12 · 10 AP courses | WEST SENECA CENTRAL SCHOOL DISTRICT | 3 of 3 |
| 14 | CAIRO-DURHAM HIGH SCHOOL 09–12 · 9 AP courses | CAIRO-DURHAM CENTRAL SCHOOL DISTRICT | 3 of 3 |
| 15 | WEST SENECA EAST SENIOR HIGH SCHOOL 09–12 · 8 AP courses | WEST SENECA CENTRAL SCHOOL DISTRICT | 3 of 3 |
| 16 | EAST UPPER HIGH SCHOOL 09–12 · 7 AP courses | ROCHESTER CITY SCHOOL DISTRICT | 3 of 3 |
| 17 | WALLKILL SENIOR HIGH SCHOOL 09–12 · 5 AP courses | WALLKILL CENTRAL SCHOOL DISTRICT | 3 of 3 |
| 18 | CITY HONORS SCHOOL 05–12 · 4 AP courses | BUFFALO CITY SCHOOL DISTRICT | 3 of 3 |
| 19 | WHITNEY POINT SENIOR HIGH SCHOOL 09–12 · 2 AP courses | WHITNEY POINT CENTRAL SCHOOL DISTRICT | 3 of 3 |
| 20 | CORINTH HIGH SCHOOL 09–12 · 2 AP courses | CORINTH CENTRAL SCHOOL DISTRICT | 3 of 3 |
| 21 | IRVINGTON HIGH SCHOOL 09–12 · 37 AP courses | IRVINGTON UNION FREE SCHOOL DISTRICT | 2 of 3 |
| 22 | PAUL D SCHREIBER SENIOR HIGH SCHOOL 09–12 · 33 AP courses | PORT WASHINGTON UNION FREE SCHOOL DISTRICT | 2 of 3 |
| 23 | NEWFIELD HIGH SCHOOL 09–12 · 33 AP courses | MIDDLE COUNTRY CENTRAL SCHOOL DISTRICT | 2 of 3 |
| 24 | OAKFIELD-ALABAMA MIDDLE SCHOOL HIGH SCHOOL 06–12 · 33 AP courses | OAKFIELD-ALABAMA CENTRAL SCHOOL DISTRICT | 2 of 3 |
| 25 | NEW ROCHELLE HIGH SCHOOL 09–12 · 32 AP courses | NEW ROCHELLE CITY SCHOOL DISTRICT | 2 of 3 |
Source: CRDC 2021–22. At least two program fields must be known for inclusion.
