Schools in NEW YORK CITY GEOGRAPHIC DISTRICT #26
Alphabetical directory · 34 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–34 of 34 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| BAYSIDE HIGH SCHOOL | High09–12 | 3,004 | 15.9:1 | |
| BENJAMIN N CARDOZO HIGH SCHOOL | High09–12 | 2,866 | 14.9:1 | |
| BUSINESS TECHNOLOGY EARLY COLLEGE HIGH SCHOOL | High09–12 | 601 | 14.1:1 | |
| CIVIC SCHOOL OF BAYSIDE HILLS (THE) | ElementaryPK–05 | 143 | 9.7:1 | |
| FRANCIS LEWIS HIGH SCHOOL | High09–12 | 4,573 | 18.6:1 | |
| IRWIN ALTMAN MIDDLE SCHOOL 172 | Middle06–08 | 799 | 14.7:1 | |
| JAMES J AMBROSE SCHOOL (THE) | ElementaryPK–05 | 659 | 12.7:1 | |
| JHS 216 GEORGE J RYAN | Middle06–08 | 1,516 | 17.7:1 | |
| JHS 67 LOUIS PASTEUR | Middle06–08 | 999 | 16.9:1 | |
| JHS 74 NATHANIEL HAWTHORNE | Middle06–08 | 1,104 | 17.3:1 | |
| MARTIN VAN BUREN HIGH SCHOOL | High09–12 | 1,131 | 13.3:1 | |
| MS 158 MARIE CURIE | Middle06–08 | 838 | 12.6:1 | |
| PS 133 THE BELLEROSE SCHOOL OF EXCELLENCE | ElementaryPK–05 | 596 | 12.5:1 | |
| PS 159 | ElementaryPK–05 | 504 | 14:1 | |
| PS 162 JOHN GOLDEN | ElementaryPK–05 | 441 | 13.3:1 | |
| PS 173 FRESH MEADOWS | ElementaryPK–05 | 950 | 14.9:1 | |
| PS 18 WINCHESTER | ElementaryPK–05 | 425 | 14.3:1 | |
| PS 186 CASTLEWOOD | ElementaryPK–05 | 319 | 6.7:1 | |
| PS 188 KINGSBURY | ElementaryPK–05 | 637 | 15.2:1 | |
| PS 191 MAYFLOWER | ElementaryPK–05 | 327 | 10.7:1 | |
| PS 203 OAKLAND GARDENS | ElementaryPK–05 | 818 | 16.7:1 | |
| PS 205 ALEXANDER GRAHAM BELL | ElementaryPK–05 | 225 | 15:1 | |
| PS 213 CARL ULLMAN SCHOOL (THE) | ElementaryPK–05 | 374 | 11.6:1 | |
| PS 221 NORTH HILLS SCHOOL (THE) | ElementaryPK–05 | 504 | 13.8:1 | |
| PS 26 RUFUS KING | ElementaryPK–05 | 548 | 15.3:1 | |
| PS 31 BAYSIDE | ElementaryPK–05 | 350 | 10.3:1 | |
| PS 376 | ElementaryPK–05 | 546 | 17.6:1 | |
| PS 41 CROCHERON | ElementaryPK–05 | 445 | 14.4:1 | |
| PS 46 ALLEY POND | ElementaryPK–05 | 520 | 11.3:1 | |
| PS 94 DAVID D PORTER | ElementaryPK–05 | 353 | 13.9:1 | |
| PS 98 DOUGLASTON SCHOOL (THE) | ElementaryPK–05 | 264 | 11.5:1 | |
| PS/IS 178 HOLLISWOOD | ElementaryPK–08 | 519 | 10.1:1 | |
| PS/IS 266 | ElementaryPK–08 | 465 | 7:1 | |
| QUEENS HIGH SCHOOL OF TEACHING LIBERAL ARTS AND SCIENCES | High09–12 | 840 | 11.5:1 |
