At a glance
Source years shown below
Reported students
29,528
NCES CCD 2024–25
Open schools
34
NCES preliminary directory 2025–26
Student–teacher ratio
14.5:1
Calculated from NCES 2024–25 enrollment and teacher FTE
Grades served
PK–12
NCES preliminary directory 2025–26
What current records say about NEW YORK CITY GEOGRAPHIC DISTRICT #26
NEW YORK CITY GEOGRAPHIC DISTRICT #26 operates 34 current public-school records serving grades PK–12 in BAYSIDE, New York. NCES reports 29,528 students and 2,031.19 classroom teacher FTE for 2024–25.
Within New York agencies of the same NCES type, it ranks 13 of 33 with reported enrollment. That position describes scale only—it does not say whether individual schools are a good fit for a particular student.
Reported needs and resources
- Classroom teachers (FTE)
- 2,031.19
Context measures describe who a district serves and its resources. They are not negative rating inputs.
NEW YORK CITY GEOGRAPHIC DISTRICT #26
BAYSIDE, New York
NCES EDGE 2024–25 · 40.7451, -73.7668
View office location on a map →An office location does not show attendance boundaries. Ask the district to confirm the school assignment for a specific home address.
Enrollment questions to ask →Student demographics
Race and ethnicity share of reported enrollment
- White11%
- Hispanic20.8%
- Black9.4%
- Asian54.9%
- American Indian / Alaska Native1.3%
- Native Hawaiian / Pacific Islander0.3%
- Multiracial2.3%
Race/ethnicity: NCES CCD 2024–25. English learner and disability context: CRDC 2021–22 matched schools. Totals can differ due to rounding or source privacy rules.
Explore schools in NEW YORK CITY GEOGRAPHIC DISTRICT #26
34 current directory entries
Search the full district by school name or level, or browse the alphabetical directory. Add schools to your comparison as you go.
Showing 1–24 of 34 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| BAYSIDE HIGH SCHOOL | High09–12 | 3,004 | 15.9:1 | |
| BENJAMIN N CARDOZO HIGH SCHOOL | High09–12 | 2,866 | 14.9:1 | |
| BUSINESS TECHNOLOGY EARLY COLLEGE HIGH SCHOOL | High09–12 | 601 | 14.1:1 | |
| CIVIC SCHOOL OF BAYSIDE HILLS (THE) | ElementaryPK–05 | 143 | 9.7:1 | |
| FRANCIS LEWIS HIGH SCHOOL | High09–12 | 4,573 | 18.6:1 | |
| IRWIN ALTMAN MIDDLE SCHOOL 172 | Middle06–08 | 799 | 14.7:1 | |
| JAMES J AMBROSE SCHOOL (THE) | ElementaryPK–05 | 659 | 12.7:1 | |
| JHS 216 GEORGE J RYAN | Middle06–08 | 1,516 | 17.7:1 | |
| JHS 67 LOUIS PASTEUR | Middle06–08 | 999 | 16.9:1 | |
| JHS 74 NATHANIEL HAWTHORNE | Middle06–08 | 1,104 | 17.3:1 | |
| MARTIN VAN BUREN HIGH SCHOOL | High09–12 | 1,131 | 13.3:1 | |
| MS 158 MARIE CURIE | Middle06–08 | 838 | 12.6:1 | |
| PS 133 THE BELLEROSE SCHOOL OF EXCELLENCE | ElementaryPK–05 | 596 | 12.5:1 | |
| PS 159 | ElementaryPK–05 | 504 | 14:1 | |
| PS 162 JOHN GOLDEN | ElementaryPK–05 | 441 | 13.3:1 | |
| PS 173 FRESH MEADOWS | ElementaryPK–05 | 950 | 14.9:1 | |
| PS 18 WINCHESTER | ElementaryPK–05 | 425 | 14.3:1 | |
| PS 186 CASTLEWOOD | ElementaryPK–05 | 319 | 6.7:1 | |
| PS 188 KINGSBURY | ElementaryPK–05 | 637 | 15.2:1 | |
| PS 191 MAYFLOWER | ElementaryPK–05 | 327 | 10.7:1 | |
| PS 203 OAKLAND GARDENS | ElementaryPK–05 | 818 | 16.7:1 | |
| PS 205 ALEXANDER GRAHAM BELL | ElementaryPK–05 | 225 | 15:1 | |
| PS 213 CARL ULLMAN SCHOOL (THE) | ElementaryPK–05 | 374 | 11.6:1 | |
| PS 221 NORTH HILLS SCHOOL (THE) | ElementaryPK–05 | 504 | 13.8:1 |
