Districts and agencies beginning with O
25 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| OAK GROVE NCES 4022160 | Public school district | Cushing | 1 | 154 | 14.1:1 |
| OAKDALE NCES 4022350 | Public school district | Edmond | 1 | 687 | 13.7:1 |
| OAKS-MISSION NCES 4022410 | Public school district | Oaks | 2 | 138 | 12.5:1 |
| OILTON NCES 4022560 | Public school district | Oilton | 2 | 240 | 13.3:1 |
| OKARCHE NCES 4022590 | Public school district | Okarche | 3 | 450 | 10.9:1 |
| OKAY NCES 4022620 | Public school district | Okay | 2 | 365 | 14:1 |
| OKEENE NCES 4022650 | Public school district | Okeene | 3 | 330 | 11.7:1 |
| OKEMAH NCES 4006850 | Public school district | Okemah | 4 | 736 | 13.1:1 |
| OKLAHOMA CITY NCES 4022770 | Public school district | Oklahoma City | 59 | 32,750 | 16.2:1 |
| OKLAHOMA CONNECTIONS ACADEMY (CHARTER) NCES 4000786 | Independent charter agency | BARTLESVILLE | 3 | 1,400 | 30.4:1 |
| OKLAHOMA SCHOOL FOR THE BLIND NCES 4000076 | Other local education agency | MUSKOGEE | 3 | 79 | — |
| OKLAHOMA SCHOOL FOR THE DEAF NCES 4000075 | Other local education agency | Sulphur | 2 | 93 | — |
| OKLAHOMA UNION NCES 4000021 | Public school district | South Coffeyville | 3 | 593 | 13.8:1 |
| OKLAHOMA VIRTUAL CHARTER ACADEMY NCES 4000778 | Independent charter agency | Midwest City | 3 | 3,613 | 35.4:1 |
| OKLAHOMA YOUTH ACADEMY (CHARTER) NCES 4000789 | Independent charter agency | Oklahoma City | 2 | 49 | 4.9:1 |
| OKMULGEE NCES 4022800 | Public school district | Okmulgee | 3 | 1,077 | 17.8:1 |
| OKTAHA NCES 4022830 | Public school district | Oktaha | 2 | 646 | 14.8:1 |
| OLIVE NCES 4022860 | Public school district | Drumright | 2 | 208 | 13.9:1 |
| OLUSTEE-ELDORADO NCES 4000797 | Public school district | Olustee | 2 | 138 | 9:1 |
| OOLOGAH-TALALA NCES 4023040 | Public school district | Oologah | 4 | 1,709 | 16.3:1 |
| OPTIMA NCES 4023070 | Public school district | Optima | 1 | 47 | 15.7:1 |
| OSAGE NCES 4023190 | Public school district | Pryor | 1 | 94 | 10.4:1 |
| OSAGE COUNTY ILC NCES 4000758 | Other local education agency | Hominy | 0 | — | — |
| OSAGE HILLS NCES 4023220 | Public school district | Bartlesville | 1 | 159 | 14.6:1 |
| OWASSO NCES 4023280 | Public school district | Owasso | 13 | 9,761 | 18.1:1 |
