Public schools and districts in Oklahoma
A source-first directory of every currently open local education agency and school in the federal NCES file. The directory includes regular districts, charter agencies, service agencies, and other official agency types; rankings compare regular districts separately.
- Education agencies
- 580
- Regular districts
- 506
- Schools
- 1,788
- Students in regular districts
- 642,139
Agency and school directory: preliminary NCES CCD 2025–26. Enrollment and teacher counts: NCES CCD 2024–25 where reported.
Browse Oklahoma agencies by name
Starting points by reported enrollment
| Agency | Location | Schools | Students | Ratio |
|---|---|---|---|---|
| TULSA NCES 4030240 · Regular public school district that is not a component of a supervisory union | Tulsa | 69 | 33,617 | 18.1:1 |
| OKLAHOMA CITY NCES 4022770 · Regular public school district that is not a component of a supervisory union | Oklahoma City | 59 | 32,750 | 16.2:1 |
| EPIC CHARTER VIRTUAL SCHOOL NCES 4000777 · Independent charter district | OKC | 2 | 28,536 | 18.6:1 |
| EDMOND NCES 4010590 · Regular public school district that is not a component of a supervisory union | Edmond | 28 | 25,746 | 17.2:1 |
| MOORE NCES 4020250 · Regular public school district that is not a component of a supervisory union | Moore | 34 | 23,567 | 17.4:1 |
| BROKEN ARROW NCES 4005490 · Regular public school district that is not a component of a supervisory union | Broken Arrow | 27 | 19,882 | 17.6:1 |
| PUTNAM CITY NCES 4025290 · Regular public school district that is not a component of a supervisory union | Warr Acres | 26 | 18,836 | 16:1 |
| NORMAN NCES 4021720 · Regular public school district that is not a component of a supervisory union | Norman | 25 | 16,048 | 16.6:1 |
| UNION NCES 4030600 · Regular public school district that is not a component of a supervisory union | Tulsa | 17 | 14,950 | 17.7:1 |
| LAWTON NCES 4017250 · Regular public school district that is not a component of a supervisory union | Lawton | 23 | 13,642 | 16.1:1 |
| MUSTANG NCES 4021000 · Regular public school district that is not a component of a supervisory union | Yukon | 16 | 13,426 | 17.6:1 |
| JENKS NCES 4015720 · Regular public school district that is not a component of a supervisory union | Jenks | 8 | 12,527 | 16.7:1 |
| MIDWEST CITY-DEL CITY NCES 4019950 · Regular public school district that is not a component of a supervisory union | Midwest City | 19 | 12,087 | 17.2:1 |
| OWASSO NCES 4023280 · Regular public school district that is not a component of a supervisory union | Owasso | 13 | 9,761 | 18.1:1 |
| YUKON NCES 4033480 · Regular public school district that is not a component of a supervisory union | Yukon | 12 | 9,597 | 17.5:1 |
| BIXBY NCES 4004500 · Regular public school district that is not a component of a supervisory union | Bixby | 10 | 8,374 | 17.9:1 |
| DEER CREEK NCES 4009570 · Regular public school district that is not a component of a supervisory union | Edmond | 9 | 8,156 | 18.2:1 |
| ENID NCES 4010920 · Regular public school district that is not a component of a supervisory union | Enid | 15 | 7,381 | 17.1:1 |
| BARTLESVILLE NCES 4003630 · Regular public school district that is not a component of a supervisory union | Bartlesville | 9 | 6,181 | 15.5:1 |
| STILLWATER NCES 4028680 · Regular public school district that is not a component of a supervisory union | Stillwater | 9 | 6,049 | 15.9:1 |
| CHOCTAW-NICOMA PARK NCES 4007620 · Regular public school district that is not a component of a supervisory union | Choctaw | 8 | 5,828 | 18.2:1 |
| PIEDMONT NCES 4023970 · Regular public school district that is not a component of a supervisory union | Piedmont | 8 | 5,407 | 17.8:1 |
| SAND SPRINGS NCES 4026880 · Regular public school district that is not a component of a supervisory union | Sand Springs | 8 | 4,983 | 17.1:1 |
| MUSKOGEE NCES 4020970 · Regular public school district that is not a component of a supervisory union | MUSKOGEE | 10 | 4,770 | 18.2:1 |
| SANTA FE SOUTH CHARTER NCES 4000796 · Independent charter district | Oklahoma City | 11 | 4,620 | 16.7:1 |
Large public high schools in Oklahoma
A practical starting list ordered by reported enrollment; this is not a ranking.
EPIC CHARTER VIRTUAL HS
EPIC CHARTER VIRTUAL SCHOOL · 09–12
BROKEN ARROW HS
BROKEN ARROW · 09–12
MUSTANG HS
MUSTANG · 09–12
JENKS HS
JENKS · 09–12
UNION HS
UNION · 10–12
OWASSO HS
OWASSO · 09–12
YUKON HS
YUKON · 09–12
SANTA FE HS
EDMOND · 09–12
MEMORIAL HS
EDMOND · 09–12
MOORE HS
MOORE · 09–12
WESTMOORE HS
MOORE · 09–12
NORTH HS
EDMOND · 09–12
BIXBY HS
BIXBY · 09–12
NORMAN NORTH HS
NORMAN · 09–12
DEER CREEK HS
DEER CREEK · 09–12
ENID HS
ENID · 09–12
NORMAN HS
NORMAN · 09–12
SOUTHMOORE HS
MOORE · 09–12
PUTNAM CITY WEST HS
PUTNAM CITY · 09–12
PUTNAM CITY HS
PUTNAM CITY · 09–12
