OK public school directory
Public schools and districts in Oklahoma
A source-first directory of every currently open district and school in the federal NCES file. Lists are ordered by enrollment, not presented as quality rankings.
- Districts
- 580
- Schools
- 1,788
- Reported students
- 697,332
- Student–teacher ratio
- 16.2:1
District and school directory: preliminary NCES CCD 2025–26. Enrollment and teacher counts: NCES CCD 2024–25 where reported.
District directory
School districts in Oklahoma
| District | Location | Schools | Students | Ratio |
|---|---|---|---|---|
| TULSA NCES 4030240 | Tulsa | 69 | 33,617 | 18.1:1 |
| OKLAHOMA CITY NCES 4022770 | Oklahoma City | 59 | 32,750 | 16.2:1 |
| EPIC CHARTER VIRTUAL SCHOOL NCES 4000777 | OKC | 2 | 28,536 | 18.6:1 |
| EDMOND NCES 4010590 | Edmond | 28 | 25,746 | 17.2:1 |
| MOORE NCES 4020250 | Moore | 34 | 23,567 | 17.4:1 |
| BROKEN ARROW NCES 4005490 | Broken Arrow | 27 | 19,882 | 17.6:1 |
| PUTNAM CITY NCES 4025290 | Warr Acres | 26 | 18,836 | 16:1 |
| NORMAN NCES 4021720 | Norman | 25 | 16,048 | 16.6:1 |
| UNION NCES 4030600 | Tulsa | 17 | 14,950 | 17.7:1 |
| LAWTON NCES 4017250 | Lawton | 23 | 13,642 | 16.1:1 |
| MUSTANG NCES 4021000 | Yukon | 16 | 13,426 | 17.6:1 |
| JENKS NCES 4015720 | Jenks | 8 | 12,527 | 16.7:1 |
| MIDWEST CITY-DEL CITY NCES 4019950 | Midwest City | 19 | 12,087 | 17.2:1 |
| OWASSO NCES 4023280 | Owasso | 13 | 9,761 | 18.1:1 |
| YUKON NCES 4033480 | Yukon | 12 | 9,597 | 17.5:1 |
| BIXBY NCES 4004500 | Bixby | 10 | 8,374 | 17.9:1 |
| DEER CREEK NCES 4009570 | Edmond | 9 | 8,156 | 18.2:1 |
| ENID NCES 4010920 | Enid | 15 | 7,381 | 17.1:1 |
| BARTLESVILLE NCES 4003630 | Bartlesville | 9 | 6,181 | 15.5:1 |
| STILLWATER NCES 4028680 | Stillwater | 9 | 6,049 | 15.9:1 |
| CHOCTAW-NICOMA PARK NCES 4007620 | Choctaw | 8 | 5,828 | 18.2:1 |
| PIEDMONT NCES 4023970 | Piedmont | 8 | 5,407 | 17.8:1 |
| SAND SPRINGS NCES 4026880 | Sand Springs | 8 | 4,983 | 17.1:1 |
| MUSKOGEE NCES 4020970 | MUSKOGEE | 10 | 4,770 | 18.2:1 |
| SANTA FE SOUTH CHARTER NCES 4000796 | Oklahoma City | 11 | 4,620 | 16.7:1 |
| PONCA CITY NCES 4024690 | Ponca City | 10 | 4,466 | 17.5:1 |
| CLAREMORE NCES 4007740 | Claremore | 6 | 3,925 | 14.9:1 |
| DURANT NCES 4010350 | Durant | 7 | 3,844 | 15.8:1 |
| SAPULPA NCES 4026910 | Sapulpa | 7 | 3,714 | 17.3:1 |
| TAHLEQUAH NCES 4029380 | Tahlequah | 6 | 3,712 | 16.3:1 |
| COWETA NCES 4008850 | Coweta | 8 | 3,668 | 16.9:1 |
| OKLAHOMA VIRTUAL CHARTER ACADEMY NCES 4000778 | Midwest City | 3 | 3,613 | 35.4:1 |
| ALTUS NCES 4002850 | Altus | 7 | 3,593 | 17.9:1 |
| GUTHRIE NCES 4013560 | Guthrie | 7 | 3,483 | 16.2:1 |
| SHAWNEE NCES 4027570 | Shawnee | 7 | 3,329 | 13.7:1 |
| DUNCAN NCES 4010290 | Duncan | 8 | 3,278 | 16.2:1 |
| COLLINSVILLE NCES 4008370 | Collinsville | 6 | 3,201 | 16.8:1 |
| GUYMON NCES 4013590 | Guymon | 7 | 3,009 | 18.9:1 |
| MCALESTER NCES 4019440 | McAlester | 6 | 3,008 | 16.1:1 |
| NOBLE NCES 4021630 | Noble | 5 | 2,998 | 16.5:1 |
| EL RENO NCES 4010650 | El Reno | 6 | 2,937 | 16.2:1 |
| PRYOR NCES 4025200 | Pryor | 5 | 2,910 | 13.3:1 |
| WESTERN HEIGHTS NCES 4032370 | Oklahoma City | 7 | 2,828 | 16.2:1 |
| GLENPOOL NCES 4012720 | Glenpool | 5 | 2,826 | 16.7:1 |
| ADA NCES 4002430 | Ada | 6 | 2,696 | 13.7:1 |
| NEWCASTLE NCES 4021510 | Newcastle | 4 | 2,618 | 17.1:1 |
| ARDMORE NCES 4003180 | Ardmore | 6 | 2,546 | 20.4:1 |
| ELGIN NCES 4010710 | Elgin | 3 | 2,534 | 17.9:1 |
| GROVE NCES 4013530 | Grove | 4 | 2,425 | 15.3:1 |
| WEATHERFORD NCES 4032070 | Weatherford | 6 | 2,404 | 16.5:1 |
| WOODWARD NCES 4033180 | Woodward | 7 | 2,395 | 16.9:1 |
| SKIATOOK NCES 4027750 | Skiatook | 5 | 2,312 | 18.3:1 |
| BLANCHARD NCES 4004680 | Blanchard | 4 | 2,230 | 18.1:1 |
| CHICKASHA NCES 4007560 | Chickasha | 5 | 2,225 | 15.5:1 |
| POTEAU NCES 4024870 | Poteau | 5 | 2,146 | 15.1:1 |
| ELK CITY NCES 4010740 | Elk City | 4 | 2,122 | 16.8:1 |
| HARRAH NCES 4013890 | Harrah | 5 | 2,077 | 17.1:1 |
| DOVE SCHOOLS OF OKC (CHARTER) NCES 4000799 | Warr Acres | 7 | 2,052 | 17.6:1 |
| CACHE NCES 4006120 | Cache | 3 | 2,029 | 15.6:1 |
| CLINTON NCES 4008070 | Clinton | 5 | 2,023 | 15.7:1 |
| HILLDALE NCES 4014520 | Muskogee | 3 | 2,008 | 18.1:1 |
| WAGONER NCES 4031350 | Wagoner | 4 | 2,007 | 15.3:1 |
| MIAMI NCES 4019860 | Miami | 6 | 1,997 | 18.9:1 |
| TUTTLE NCES 4030420 | Tuttle | 5 | 1,979 | 15.8:1 |
| TECUMSEH NCES 4029610 | Tecumseh | 5 | 1,946 | 15.9:1 |
| BRIDGE CREEK NCES 4005400 | Blanchard | 4 | 1,929 | 17.5:1 |
| SALLISAW NCES 4026790 | Sallisaw | 4 | 1,919 | 16.5:1 |
| CATOOSA NCES 4006870 | Catoosa | 3 | 1,792 | 17:1 |
| BETHANY NCES 4004110 | Bethany | 4 | 1,762 | 16.8:1 |
| BYNG NCES 4006060 | Ada | 5 | 1,753 | 14.3:1 |
| MADILL NCES 4018700 | Madill | 3 | 1,716 | 16.4:1 |
| FORT GIBSON NCES 4011970 | Fort Gibson | 4 | 1,714 | 14.9:1 |
| OOLOGAH-TALALA NCES 4023040 | Oologah | 4 | 1,709 | 16.3:1 |
| BRISTOW NCES 4005460 | Bristow | 4 | 1,685 | 16.2:1 |
| CUSHING NCES 4009240 | Cushing | 3 | 1,681 | 14.3:1 |
| BROKEN BOW NCES 4005520 | Broken Bow | 4 | 1,605 | 15.6:1 |
| PERKINS-TRYON NCES 4023800 | Perkins | 4 | 1,591 | 15.4:1 |
| PLAINVIEW NCES 4024240 | Ardmore | 4 | 1,568 | 14.3:1 |
| JAY NCES 4015690 | Jay | 4 | 1,559 | 14.8:1 |
| MCLOUD NCES 4019560 | McLoud | 5 | 1,551 | 14.4:1 |
| CLEVELAND NCES 4008040 | Cleveland | 4 | 1,538 | 15.5:1 |
| MANNFORD NCES 4018840 | Mannford | 5 | 1,503 | 16.2:1 |
| DOVE SCHOOLS OF TULSA (CHARTER) NCES 4000753 | Warr Acres | 3 | 1,468 | 16.6:1 |
| PURCELL NCES 4025230 | Purcell | 4 | 1,463 | 15.2:1 |
| LONE GROVE NCES 4018090 | Lone Grove | 4 | 1,454 | 15:1 |
| SULPHUR NCES 4029160 | Sulphur | 4 | 1,435 | 17.9:1 |
| PAULS VALLEY NCES 4023550 | Pauls Valley | 4 | 1,434 | 15.1:1 |
| CHECOTAH NCES 4007350 | Checotah | 4 | 1,428 | 15.9:1 |
| ASTEC CHARTER SCHOOL NCES 4000783 | Oklahoma City | 3 | 1,427 | 19:1 |
| SEMINOLE NCES 4027300 | Seminole | 5 | 1,401 | 16.7:1 |
| OKLAHOMA CONNECTIONS ACADEMY (CHARTER) NCES 4000786 | BARTLESVILLE | 3 | 1,400 | 30.4:1 |
| INOLA NCES 4015480 | INOLA | 3 | 1,358 | 15.2:1 |
| MARLOW NCES 4019080 | Marlow | 3 | 1,355 | 14.9:1 |
| STILWELL NCES 4028710 | Stilwell | 3 | 1,355 | 14.2:1 |
| VERDIGRIS NCES 4031110 | Claremore | 4 | 1,352 | 14:1 |
| ANADARKO NCES 4003000 | Anadarko | 5 | 1,309 | 14.2:1 |
| MULDROW NCES 4020880 | MULDROW | 3 | 1,307 | 14.9:1 |
| KINGFISHER NCES 4016560 | Kingfisher | 5 | 1,306 | 12:1 |
| SEQUOYAH NCES 4027390 | Claremore | 3 | 1,287 | 14.9:1 |
| VINITA NCES 4031290 | Vinita | 3 | 1,285 | 16.1:1 |
| IDABEL NCES 4015370 | Idabel | 4 | 1,277 | 17.8:1 |
| TULSA HONOR CHARTER ACADEMY NCES 4000792 | Tulsa | 3 | 1,262 | 18.2:1 |
| SILO NCES 4027640 | Durant | 4 | 1,249 | 15.1:1 |
| CROOKED OAK NCES 4009060 | Oklahoma City | 3 | 1,244 | 16.5:1 |
| KINGSTON NCES 4016590 | Kingston | 3 | 1,234 | 14.7:1 |
| NORTH ROCK CREEK NCES 4000802 | Shawnee | 4 | 1,233 | 16.6:1 |
| DICKSON NCES 4009910 | Ardmore | 4 | 1,229 | 19.7:1 |
| WASHINGTON NCES 4031710 | Washington | 3 | 1,208 | 15.1:1 |
| LOCUST GROVE NCES 4018000 | Locust Grove | 4 | 1,177 | 13.4:1 |
| JONES NCES 4015840 | Jones | 3 | 1,170 | 18.5:1 |
| BETHEL NCES 4004230 | Shawnee | 3 | 1,160 | 15:1 |
| DEWEY NCES 4009810 | Dewey | 3 | 1,157 | 15.1:1 |
| STIGLER NCES 4028650 | Stigler | 3 | 1,150 | 15.5:1 |
| EUFAULA NCES 4011160 | Eufaula | 3 | 1,148 | 14.3:1 |
| LITTLE AXE NCES 4017880 | Norman | 3 | 1,138 | 14:1 |
| BERRYHILL NCES 4004020 | Tulsa | 3 | 1,130 | 16.5:1 |
| LINDSAY NCES 4017850 | Lindsay | 3 | 1,130 | 15:1 |
| CHISHOLM NCES 4021780 | Enid | 3 | 1,095 | 15.7:1 |
| BLACKWELL NCES 4004630 | Blackwell | 3 | 1,087 | 14.3:1 |
| SPIRO NCES 4028200 | Spiro | 3 | 1,087 | 14.3:1 |
| INSIGHT SCHOOL OF OKLAHOMA (CHARTER) NCES 4000785 | Midwest City | 2 | 1,081 | 54.1:1 |
| OKMULGEE NCES 4022800 | Okmulgee | 3 | 1,077 | 17.8:1 |
| HUGO NCES 4015210 | Hugo | 4 | 1,074 | 15.5:1 |
| MARIETTA NCES 4018990 | Marietta | 3 | 1,071 | 18.4:1 |
| HENRYETTA NCES 4014370 | Henryetta | 3 | 1,063 | 16.7:1 |
| HARDING INDEPENDENCE (CHARTER) NCES 4000809 | Oklahoma City | 3 | 1,055 | 16.7:1 |
| ALVA NCES 4002880 | Alva | 5 | 1,054 | 13.5:1 |
| CHANDLER NCES 4007290 | Chandler | 4 | 1,054 | 13.8:1 |
| MILLWOOD NCES 4020080 | Oklahoma City | 3 | 1,038 | 17.6:1 |
| PERRY NCES 4023850 | Perry | 3 | 1,031 | 13.8:1 |
| SPERRY NCES 4028170 | Sperry | 3 | 1,008 | 17.9:1 |
| PRAGUE NCES 4024930 | Prague | 4 | 1,007 | 18.7:1 |
| KIEFER NCES 4016500 | Kiefer | 3 | 1,000 | 18.9:1 |
| WESTVILLE NCES 4032400 | Westville | 3 | 1,000 | 14.2:1 |
| ADAIR NCES 4002460 | Adair | 3 | 988 | 14.4:1 |
| LEXINGTON NCES 4017580 | Lexington | 3 | 983 | 17:1 |
| CALERA NCES 4006180 | Calera | 2 | 981 | 15.5:1 |
| ANTLERS NCES 4003060 | Antlers | 3 | 966 | 13.9:1 |
| BEGGS NCES 4003810 | Beggs | 3 | 948 | 15.7:1 |
| HOLDENVILLE NCES 4014790 | Holdenville | 3 | 940 | 13.2:1 |
| LATTA NCES 4017190 | Ada | 3 | 934 | 18.2:1 |
| ROLAND NCES 4026310 | Roland | 3 | 931 | 14.3:1 |
| COLLEGE BOUND ACADEMY of TULSA NCES 4000791 | Tulsa | 2 | 914 | 18.3:1 |
| VALLIANT NCES 4030870 | Valliant | 3 | 903 | 13.9:1 |
| MORRIS NCES 4020310 | Morris | 3 | 895 | 14.6:1 |
| LONE STAR NCES 4018240 | Sapulpa | 1 | 876 | 16.2:1 |
| TISHOMINGO NCES 4030060 | Tishomingo | 3 | 871 | 14:1 |
| WILBURTON NCES 4032790 | Wilburton | 3 | 866 | 15.2:1 |
| WYANDOTTE NCES 4033240 | Wyandotte | 3 | 866 | 14.9:1 |
| DALE NCES 4009390 | Dale | 3 | 864 | 16.7:1 |
| COMANCHE NCES 4008460 | Comanche | 3 | 858 | 15.2:1 |
| DAVIS NCES 4009510 | Davis | 3 | 856 | 14.7:1 |
| CHOUTEAU-MAZIE NCES 4007670 | Chouteau | 5 | 854 | 11.4:1 |
| STROUD NCES 4029070 | Stroud | 3 | 852 | 12.2:1 |
| HEAVENER NCES 4014160 | Heavener | 2 | 842 | 13.4:1 |
| COLBERT NCES 4008220 | Colbert | 4 | 837 | 15:1 |
| COMMERCE NCES 4008490 | COMMERCE | 3 | 837 | 15.5:1 |
| KELLYVILLE NCES 4016170 | Kellyville | 4 | 835 | 18:1 |
| WARNER NCES 4031650 | Warner | 2 | 833 | 15.4:1 |
| ATOKA NCES 4003360 | Atoka | 2 | 823 | 13.2:1 |
| KANSAS NCES 4015990 | Kansas | 3 | 815 | 14.2:1 |
| LUTHER NCES 4018630 | Luther | 3 | 815 | 16.7:1 |
| CHELSEA NCES 4007380 | Chelsea | 3 | 813 | 17:1 |
| HENNESSEY NCES 4014340 | Hennessey | 3 | 812 | 13.2:1 |
| JOHN REX CHARTER SCHOOL NCES 4000787 | Oklahoma City | 1 | 810 | 17.6:1 |
| TULSA CLASSICAL ACADEMY (CHARTER) NCES 4033606 | TULSA | 2 | 806 | 19.2:1 |
| TONKAWA NCES 4030120 | Tonkawa | 3 | 791 | 14.1:1 |
| MERRITT NCES 4019800 | Elk City | 2 | 786 | 16.1:1 |
| VIAN NCES 4031140 | Vian | 3 | 780 | 13.7:1 |
| MEEKER NCES 4019680 | Meeker | 3 | 774 | 14.7:1 |
| KEYS NCES 4000033 | Park Hill | 2 | 769 | 15.3:1 |
| DIBBLE NCES 4009870 | BLANCHARD | 3 | 763 | 16.6:1 |
| CASHION NCES 4006810 | Cashion | 3 | 751 | 12.6:1 |
| HASKELL NCES 4013950 | Haskell | 3 | 747 | 14.2:1 |
| PANAMA NCES 4023370 | PANAMA | 3 | 744 | 16.5:1 |
| NEWKIRK NCES 4021540 | Newkirk | 3 | 743 | 15.3:1 |
| E-SCHOOL VIRTUAL ACADEMY (CHARTER) NCES 4000804 | Guthrie | 2 | 741 | 30.9:1 |
| FREDERICK NCES 4012150 | Frederick | 3 | 737 | 14.6:1 |
| OKEMAH NCES 4006850 | Okemah | 4 | 736 | 13.1:1 |
| FAIRVIEW NCES 4011280 | Fairview | 3 | 734 | 13.7:1 |
| POCOLA NCES 4024630 | Pocola | 3 | 731 | 15.9:1 |
| WATONGA NCES 4031770 | Watonga | 3 | 731 | 13.5:1 |
| COLCORD NCES 4008250 | COLCORD | 2 | 724 | 14.5:1 |
| SALINA NCES 4026730 | Salina | 3 | 723 | 14:1 |
| COALGATE NCES 4008130 | Coalgate | 3 | 717 | 12:1 |
| HINTON NCES 4014610 | Hinton | 3 | 710 | 15.3:1 |
| HARTSHORNE NCES 4013920 | Hartshorne | 3 | 708 | 14.5:1 |
| NOWATA NCES 4021930 | Nowata | 3 | 703 | 16.8:1 |
| OAKDALE NCES 4022350 | Edmond | 1 | 687 | 13.7:1 |
| SAYRE NCES 4027060 | Sayre | 3 | 687 | 14.9:1 |
| CANEY VALLEY NCES 4025470 | Ramona | 3 | 685 | 13.4:1 |
| PAWHUSKA NCES 4023580 | Pawhuska | 4 | 679 | 15.3:1 |
| HOWE NCES 4015120 | Howe | 2 | 666 | 17.9:1 |
| WYNNEWOOD NCES 4033300 | Wynnewood | 3 | 664 | 15.9:1 |
| STRATFORD NCES 4028980 | Stratford | 3 | 657 | 15:1 |
| BISHOP NCES 4004470 | Lawton | 1 | 647 | 19.6:1 |
| OKTAHA NCES 4022830 | Oktaha | 2 | 646 | 14.8:1 |
| MARYETTA NCES 4019200 | Stilwell | 1 | 640 | 13.7:1 |
| HOBART NCES 4014700 | Hobart | 3 | 631 | 14.3:1 |
| MINCO NCES 4020100 | Minco | 3 | 625 | 13.8:1 |
| MORRISON NCES 4020340 | Morrison | 3 | 617 | 14.5:1 |
| CORDELL NCES 4008640 | Cordell | 3 | 615 | 13.2:1 |
| PAWNEE NCES 4023610 | Pawnee | 3 | 615 | 15.9:1 |
| HOOKER NCES 4015090 | Hooker | 2 | 610 | 14.1:1 |
| MANGUM NCES 4018780 | Mangum | 4 | 606 | 15.5:1 |
| QUAPAW NCES 4025320 | Quapaw | 3 | 594 | 13.8:1 |
| OKLAHOMA UNION NCES 4000021 | South Coffeyville | 3 | 593 | 13.8:1 |
| PRESTON NCES 4025050 | Preston | 2 | 590 | 17.8:1 |
| WALTERS NCES 4031470 | Walters | 3 | 588 | 13.6:1 |
| PORTER CONSOLIDATED NCES 4030197 | Porter | 2 | 582 | 17.5:1 |
| VANOSS NCES 4030960 | Ada | 2 | 574 | 14.8:1 |
| WEWOKA NCES 4032460 | Wewoka | 3 | 571 | 15.9:1 |
| CRESCENT NCES 4009000 | Crescent | 3 | 564 | 18.9:1 |
| FAIRLAND NCES 4011250 | Fairland | 3 | 551 | 14.7:1 |
| MOORELAND NCES 4020280 | Mooreland | 2 | 545 | 14.7:1 |
| KETCHUM NCES 4016380 | Ketchum | 3 | 543 | 13.9:1 |
| GROVE NCES 4013500 | Shawnee | 1 | 539 | 15.5:1 |
| KONAWA NCES 4016710 | Konawa | 3 | 536 | 15.8:1 |
| HULBERT NCES 4015240 | Hulbert | 3 | 534 | 13.5:1 |
| DEWAR NCES 4009780 | Dewar | 3 | 531 | 15.8:1 |
| TULSA SCHOOL OF ARTS AND SCIENCES CHARTER NCES 4000774 | Tulsa | 2 | 526 | 13.9:1 |
| KIPP TULSA ACADEMY CHARTER NCES 4000780 | Tulsa | 2 | 523 | 15.7:1 |
| HOMINY NCES 4014970 | Hominy | 4 | 522 | 15.8:1 |
| GRAND VIEW NCES 4013230 | Tahlequah | 1 | 521 | 12.6:1 |
| TUSHKA NCES 4030360 | Atoka | 2 | 514 | 13.6:1 |
| MOUNDS NCES 4020550 | Mounds | 2 | 510 | 12.5:1 |
| EMPIRE NCES 4010890 | Duncan | 3 | 506 | 17.1:1 |
| BOONE-APACHE NCES 4005010 | APACHE | 3 | 504 | 13.8:1 |
| CADDO NCES 4006150 | Caddo | 2 | 503 | 13.3:1 |
| CARNEGIE NCES 4006630 | Carnegie | 3 | 501 | 17.6:1 |
| TULSA LEGACY CHARTER SCHOOL NCES 4000769 | Tulsa | 1 | 498 | 14.6:1 |
| CENTRAL NCES 4007140 | Sallisaw | 2 | 495 | 14.1:1 |
| HARDING FINE ARTS CHARTER ACADEMY NCES 4000773 | Oklahoma City | 2 | 492 | 16.4:1 |
| ROCK CREEK NCES 4033601 | Bokchito | 2 | 492 | 13.1:1 |
| BURNS FLAT-DILL CITY NCES 4000014 | Burns Flat | 2 | 487 | 13.7:1 |
| HEALDTON NCES 4014130 | Healdton | 3 | 483 | 19.7:1 |
| WISTER NCES 4032970 | Wister | 2 | 480 | 14.9:1 |
| FLETCHER NCES 4011700 | Fletcher | 3 | 473 | 17.9:1 |
| NAVAJO NCES 4021180 | Altus | 3 | 473 | 15.9:1 |
| RUSH SPRINGS NCES 4026550 | Rush Springs | 3 | 473 | 12.6:1 |
| WRIGHT CITY NCES 4033210 | Wright City | 3 | 472 | 14.7:1 |
| GORE NCES 4012900 | Gore | 3 | 470 | 13.8:1 |
| ARAPAHO-BUTLER NCES 4003120 | Arapaho | 2 | 468 | 13:1 |
| WILSON NCES 4032940 | Wilson | 2 | 464 | 15.2:1 |
| ALLEN NCES 4002760 | Allen | 2 | 462 | 12.3:1 |
| KIPP OKC COLLEGE PREP CHARTER NCES 4000766 | Oklahoma City | 1 | 462 | 16.7:1 |
| JUSTUS-TIAWAH NCES 4015930 | Claremore | 1 | 460 | 14.3:1 |
| RIPLEY NCES 4025950 | Ripley | 2 | 460 | 13.6:1 |
| LE MONDE INTERNATIONAL (CHARTER) NCES 4000801 | Norman | 1 | 459 | 12.4:1 |
| THOMAS-FAY-CUSTER UNIFIED DIST NCES 4000015 | Thomas | 3 | 459 | 12:1 |
| LIBERTY NCES 4017760 | Mounds | 3 | 457 | 13.8:1 |
| HOLLIS NCES 4014850 | Hollis | 3 | 456 | 13.7:1 |
| PIONEER-PLEASANT VALE NCES 4024510 | Waukomis | 3 | 456 | 11.5:1 |
| TALIHINA NCES 4029400 | Talihina | 3 | 455 | 10.1:1 |
| WAYNE NCES 4032010 | Wayne | 3 | 454 | 13.9:1 |
| BARNSDALL NCES 4003570 | Barnsdall | 3 | 452 | 19.2:1 |
| ELMORE CITY-PERNELL NCES 4010860 | Elmore City | 3 | 452 | 12.2:1 |
| OKARCHE NCES 4022590 | Okarche | 3 | 450 | 10.9:1 |
| HYDRO-EAKLY NCES 4000032 | Hydro | 3 | 447 | 13.2:1 |
| VELMA-ALMA NCES 4031020 | Velma | 3 | 447 | 14:1 |
| SNYDER NCES 4027930 | Mt. Park | 3 | 445 | 14.4:1 |
| WELLSTON NCES 4032280 | Wellston | 3 | 445 | 16.5:1 |
| LAVERNE NCES 4017220 | Laverne | 2 | 440 | 13.2:1 |
| CANADIAN NCES 4006390 | Canadian | 2 | 439 | 13.5:1 |
| KREBS NCES 4016720 | Krebs | 1 | 435 | 14:1 |
| SEILING NCES 4027240 | Seiling | 3 | 435 | 12.7:1 |
| HAWORTH NCES 4014080 | Haworth | 3 | 429 | 11.9:1 |
| NINNEKAH NCES 4021600 | Ninnekah | 3 | 428 | 14.8:1 |
| FOYIL NCES 4012090 | Foyil | 3 | 427 | 13.6:1 |
| WAURIKA NCES 4031980 | Waurika | 3 | 425 | 12.7:1 |
| STONEWALL NCES 4028800 | Stonewall | 3 | 422 | 11.8:1 |
| SOUTH ROCK CREEK NCES 4027990 | Shawnee | 1 | 418 | 17.1:1 |
| DRUMRIGHT NCES 4010200 | Drumright | 3 | 417 | 15.5:1 |
| ACADEMY OF SEMINOLE (CHARTER) NCES 4000803 | Seminole | 4 | 416 | 13.5:1 |
| CANUTE NCES 4006510 | Canute | 2 | 414 | 15.2:1 |
| CENTRAL HIGH NCES 4007170 | Marlow | 3 | 414 | 13.7:1 |
| AMBER-POCASSET NCES 4002910 | Amber | 3 | 412 | 11.6:1 |
| RATTAN NCES 4025500 | Rattan | 3 | 410 | 10.8:1 |
| AFTON NCES 4002520 | Afton | 2 | 407 | 11.4:1 |
| WELEETKA NCES 4032220 | Weleetka | 3 | 398 | 12.8:1 |
| ROBIN HILL NCES 4026100 | Norman | 1 | 391 | 18.6:1 |
| BRIGGS NCES 4005430 | Tahlequah | 1 | 390 | 16.5:1 |
| FRINK-CHAMBERS NCES 4012240 | McAlester | 1 | 388 | 14.3:1 |
| PORUM NCES 4024840 | Porum | 2 | 387 | 11.8:1 |
| CHEROKEE NCES 4007410 | CHEROKEE | 3 | 384 | 11.9:1 |
| PIONEER NCES 4024150 | Chickasha | 1 | 384 | 15.6:1 |
| TURPIN NCES 4030330 | Turpin | 2 | 384 | 12.8:1 |
| BRUSHY NCES 4005580 | Sallisaw | 1 | 379 | 16.9:1 |
| GARBER NCES 4012420 | Garber | 2 | 377 | 15.7:1 |
| QUINTON NCES 4025410 | Quinton | 2 | 375 | 16.2:1 |
| WAUKOMIS NCES 4031950 | Waukomis | 2 | 373 | 13.7:1 |
| WOODALL NCES 4033090 | Tahlequah | 1 | 373 | 13.5:1 |
| STROTHER NCES 4029040 | Seminole | 2 | 371 | 15.5:1 |
| VERDEN NCES 4031080 | Verden | 2 | 366 | 18:1 |
| CRUTCHO NCES 4009150 | Oklahoma City | 1 | 365 | 23.7:1 |
| OKAY NCES 4022620 | Okay | 2 | 365 | 14:1 |
| YALE NCES 4033360 | Yale | 3 | 365 | 16.6:1 |
| DEPEW NCES 4009750 | Depew | 2 | 364 | 17.3:1 |
| WETUMKA NCES 4032430 | Wetumka | 2 | 364 | 15:1 |
| DAVENPORT NCES 4009450 | Davenport | 2 | 363 | 23.8:1 |
| LUKFATA NCES 4018570 | Broken Bow | 1 | 363 | 14.5:1 |
| KEOTA NCES 4016350 | Keota | 2 | 355 | 10.2:1 |
| FLOWER MOUND NCES 4011760 | Lawton | 1 | 353 | 19.3:1 |
| DRUMMOND NCES 4010170 | Drummond | 2 | 351 | 14.3:1 |
| WOODLAND NCES 4030048 | Fairfax | 3 | 351 | 14.5:1 |
| LIBERTY NCES 4017700 | MULDROW | 1 | 349 | 15.6:1 |
| CYRIL NCES 4009300 | Cyril | 3 | 348 | 14.8:1 |
| COYLE NCES 4008940 | Coyle | 2 | 347 | 16.8:1 |
| ARKOMA NCES 4003210 | Arkoma | 3 | 346 | 15.1:1 |
| GANS NCES 4012390 | GANS | 2 | 345 | 14.4:1 |
| TURNER NCES 4030300 | Burneyville | 2 | 342 | 17.6:1 |
| SHATTUCK NCES 4027540 | Shattuck | 2 | 339 | 12.3:1 |
| OKEENE NCES 4022650 | Okeene | 3 | 330 | 11.7:1 |
| VARNUM NCES 4030990 | Seminole | 2 | 330 | 19.4:1 |
| FRONTIER NCES 4000020 | Red Rock | 2 | 329 | 9.1:1 |
| CROWDER NCES 4009090 | Crowder | 2 | 327 | 12.6:1 |
| BANNER NCES 4003540 | El Reno | 1 | 324 | 13.5:1 |
| MEDFORD NCES 4019620 | Medford | 2 | 324 | 10.5:1 |
| GERONIMO NCES 4012630 | Geronimo | 3 | 322 | 17.8:1 |
| SOPER NCES 4027960 | Soper | 2 | 321 | 15.3:1 |
| ALEX NCES 4002670 | Alex | 2 | 320 | 13.7:1 |
| MOFFETT NCES 4020160 | Moffett | 1 | 319 | 16:1 |
| CANTON NCES 4006480 | Canton | 2 | 318 | 9.6:1 |
| FORT TOWSON NCES 4012300 | Fort Towson | 3 | 316 | 12.3:1 |
| RINGLING NCES 4025860 | Ringling | 3 | 314 | 15.7:1 |
| TWIN HILLS NCES 4030450 | Okmulgee | 1 | 314 | 14.1:1 |
| SAVANNA NCES 4027000 | Savanna | 2 | 313 | 14:1 |
| STERLING NCES 4028590 | Sterling | 2 | 312 | 15.3:1 |
| UNION CITY NCES 4030630 | Union City | 2 | 310 | 14.7:1 |
| GLENCOE NCES 4012690 | Glencoe | 2 | 309 | 15.7:1 |
| MIDDLEBERG NCES 4019890 | Blanchard | 1 | 309 | 16.3:1 |
| POND CREEK-HUNTER NCES 4024720 | Pond Creek | 2 | 309 | 14.3:1 |
| AGRA NCES 4002550 | Agra | 3 | 305 | 17.7:1 |
| THACKERVILLE NCES 4029850 | Thackerville | 3 | 305 | 12.4:1 |
| JENNINGS NCES 4015750 | Jennings | 1 | 303 | 17:1 |
| BINGER-ONEY NCES 4033603 | Binger | 2 | 302 | 15.1:1 |
| RINGWOOD NCES 4025920 | Ringwood | 2 | 300 | 10.7:1 |
| WESTERN GATEWAY (CHARTER) NCES 4000808 | Oklahoma CIty | 1 | 300 | 17.6:1 |
| WEBBERS FALLS NCES 4032130 | Webbers Falls | 2 | 299 | 12.2:1 |
