Districts and agencies beginning with S
47 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| SALINA NCES 4026730 | Public school district | Salina | 3 | 723 | 14:1 |
| SALLISAW NCES 4026790 | Public school district | Sallisaw | 4 | 1,919 | 16.5:1 |
| SAND SPRINGS NCES 4026880 | Public school district | Sand Springs | 8 | 4,983 | 17.1:1 |
| SANKOFA CHARTER SCHOOL NCES 4000772 | Independent charter agency | Tulsa | 1 | 82 | 15.2:1 |
| SANTA FE SOUTH CHARTER NCES 4000796 | Independent charter agency | Oklahoma City | 11 | 4,620 | 16.7:1 |
| SAPULPA NCES 4026910 | Public school district | Sapulpa | 7 | 3,714 | 17.3:1 |
| SASAKWA NCES 4026940 | Public school district | Sasakwa | 2 | 183 | 12.5:1 |
| SAVANNA NCES 4027000 | Public school district | Savanna | 2 | 313 | 14:1 |
| SAYRE NCES 4027060 | Public school district | Sayre | 3 | 687 | 14.9:1 |
| SCHULTER NCES 4027090 | Public school district | Schulter | 2 | 220 | 22.8:1 |
| SEILING NCES 4027240 | Public school district | Seiling | 3 | 435 | 12.7:1 |
| SEMINOLE NCES 4027300 | Public school district | Seminole | 5 | 1,401 | 16.7:1 |
| SEMINOLE COUNTY ILC NCES 4000759 | Other local education agency | Cromwell | 0 | — | — |
| SENTINEL NCES 4027330 | Public school district | Sentinel | 2 | 290 | 13.2:1 |
| SEQUOYAH NCES 4027390 | Public school district | Claremore | 3 | 1,287 | 14.9:1 |
| SHADY GROVE NCES 4027420 | Public school district | Hulbert | 1 | 134 | 11.8:1 |
| SHADY POINT NCES 4027450 | Public school district | Shady Point | 1 | 158 | 12.2:1 |
| SHARON-MUTUAL NCES 4021030 | Public school district | Mutual | 2 | 218 | 13.8:1 |
| SHATTUCK NCES 4027540 | Public school district | Shattuck | 2 | 339 | 12.3:1 |
| SHAWNEE NCES 4027570 | Public school district | Shawnee | 7 | 3,329 | 13.7:1 |
| SHIDLER NCES 4027630 | Public school district | Shidler | 3 | 187 | 13.1:1 |
| SILO NCES 4027640 | Public school district | Durant | 4 | 1,249 | 15.1:1 |
| SKIATOOK NCES 4027750 | Public school district | Skiatook | 5 | 2,312 | 18.3:1 |
| SMITHVILLE NCES 4027840 | Public school district | Smithville | 3 | 261 | 13.1:1 |
| SNYDER NCES 4027930 | Public school district | Mt. Park | 3 | 445 | 14.4:1 |
| SOPER NCES 4027960 | Public school district | Soper | 2 | 321 | 15.3:1 |
| SOUTH COFFEYVILLE NCES 4026640 | Public school district | South Coffeyville | 2 | 244 | 16.3:1 |
| SOUTH ROCK CREEK NCES 4027990 | Public school district | Shawnee | 1 | 418 | 17.1:1 |
| SOUTHERN OK TECH. CTR. NCES 4000053 | Other local education agency | ARDMORE | 0 | — | — |
| SOUTHWEST TECH. CTR. NCES 4000066 | Other local education agency | ALTUS | 0 | — | — |
| SPERRY NCES 4028170 | Public school district | Sperry | 3 | 1,008 | 17.9:1 |
| SPIRO NCES 4028200 | Public school district | Spiro | 3 | 1,087 | 14.3:1 |
| SPRINGER NCES 4028350 | Public school district | SPRINGER | 2 | 209 | 12:1 |
| STERLING NCES 4028590 | Public school district | Sterling | 2 | 312 | 15.3:1 |
| STIDHAM NCES 4028620 | Public school district | Eufaula | 1 | 93 | 15:1 |
| STIGLER NCES 4028650 | Public school district | Stigler | 3 | 1,150 | 15.5:1 |
| STILLWATER NCES 4028680 | Public school district | Stillwater | 9 | 6,049 | 15.9:1 |
| STILWELL NCES 4028710 | Public school district | Stilwell | 3 | 1,355 | 14.2:1 |
| STONEWALL NCES 4028800 | Public school district | Stonewall | 3 | 422 | 11.8:1 |
| STRAIGHT NCES 4028920 | Public school district | Guymon | 1 | 30 | 6.8:1 |
| STRATFORD NCES 4028980 | Public school district | Stratford | 3 | 657 | 15:1 |
| STRINGTOWN NCES 4029010 | Public school district | Stringtown | 2 | 252 | 15.8:1 |
| STROTHER NCES 4029040 | Public school district | Seminole | 2 | 371 | 15.5:1 |
| STROUD NCES 4029070 | Public school district | Stroud | 3 | 852 | 12.2:1 |
| STUART NCES 4029100 | Public school district | Stuart | 2 | 205 | 10.1:1 |
| SULPHUR NCES 4029160 | Public school district | Sulphur | 4 | 1,435 | 17.9:1 |
| SWEETWATER NCES 4029310 | Public school district | Sweetwater | 2 | 115 | 6.9:1 |
