District overview
At a glance
Source years shown below
Reported students
33,617
NCES CCD 2024–25, where reported
Open schools
69
NCES preliminary directory 2025–26
Student–teacher ratio
18.1:1
Calculated from NCES 2024–25 enrollment and teacher FTE
Spending per pupil
$11,873
Current expenditure · FY 2023 F-33
Instruction per pupil
$5,516
Calculated from FY 2023 F-33
Grades served
PK–12
NCES preliminary directory 2025–26
District interpretation
What the numbers say about TULSA
TULSA operates 69 current public-school records serving grades PK–12 in Tulsa, Oklahoma. NCES reports 33,617 students and 1,854.07 classroom teacher FTE for 2024–25.
By reported enrollment, the district ranks 1 of 542 Oklahoma districts with data. That position describes scale only—it does not say whether individual schools are a good fit for a particular student.
FY 2023 finance records show $11,873 in current expenditure per pupil and $5,516 per pupil assigned to instruction. This places reported current spending 290 of 535 districts in Oklahoma. Local wages, transportation, special education, facilities, and district responsibilities all affect this comparison.
Student context
Needs schools plan for
- English learners
- 27.2%
- Students with disabilities (IDEA)
- 14.7%
- Classroom teachers (FTE)
- 1,854.07
- Current expenditure (FY 2023)
- $402,143,000
Context measures describe who a district serves and its resources. They are not negative rating inputs.
TULSA location
Tulsa, Oklahoma · 36.1195, -95.9327. This is the NCES EDGE district-office point, not an attendance boundary.
Open exact point in OpenStreetMap →Student demographics
Race and ethnicity share of reported enrollment
- White19.3%
- Hispanic40.2%
- Black21.7%
- Asian1.9%
- American Indian / Alaska Native3.9%
- Native Hawaiian / Pacific Islander1.5%
- Multiracial11.5%
Race/ethnicity: NCES CCD 2024–25 where reported, otherwise CRDC 2021–22. English learner and disability context: CRDC 2021–22. Totals can differ due to rounding or source privacy rules.
Interactive campus directory
Explore schools in TULSA
69 current directory entries
Filter by school level or name, then sort by enrollment or reported student–teacher ratio.
Showing 69 of 69 schools
| School | Level | Grades | Students | Ratio |
|---|---|---|---|---|
| ANDERSON ES | Elementary | PK–05 | 346 | 19:1 |
| BELL ES | Elementary | PK–05 | 332 | 17.1:1 |
| BOOKER T. WASHINGTON HS | High | 09–12 | 1,302 | 20.9:1 |
| BURROUGHS ES | Elementary | PK–05 | 302 | 18.4:1 |
| CARNEGIE ES | Elementary | PK–05 | 389 | 15.9:1 |
| CARVER MS | Middle | 06–08 | 651 | 20.7:1 |
| CELIA CLINTON ES | Elementary | PK–05 | 518 | 21.9:1 |
| CENTRAL HS | High | 09–12 | 430 | 22.1:1 |
| CENTRAL MS | Middle | 06–08 | 296 | 26.9:1 |
| CLINTON WEST ES | Elementary | PK–05 | 353 | 24.3:1 |
| COOPER ES | Elementary | PK–05 | 516 | 15.5:1 |
| COUNCIL OAK ES | Elementary | PK–05 | 509 | 16.7:1 |
| DANIEL WEBSTER HS | High | 09–12 | 376 | 16.6:1 |
| DANIEL WEBSTER MS | Middle | 06–08 | 350 | 17:1 |
| DISNEY ES | Elementary | PK–05 | 724 | 18.8:1 |
| DOLORES HUERTA ES | Elementary | PK–05 | 324 | 15.1:1 |
| EAST CENTRAL HS | High | 09–12 | 1,160 | 22.8:1 |
| EAST CENTRAL MS | Middle | 06–08 | 843 | 21.4:1 |
| EDISON PREPARATORY MS | Middle | 06–08 | 860 | 20.2:1 |
| EISENHOWER INTERNATIONAL ES | Elementary | PK–05 | 561 | 17:1 |
| ELIOT ES | Elementary | PK–05 | 369 | 16.8:1 |
| EMERSON ES | Elementary | PK–05 | 376 | 18.9:1 |
| EUGENE FIELD ES | Elementary | PK–05 | 366 | 19.9:1 |
| FELICITAS MENDEZ INTL SCHOOL | Elementary | PK–05 | 329 | 15:1 |
| GREENWOOD LEADERSHIP ACADEMY | Elementary | PK–05 | 241 | 16.9:1 |
| GRISSOM ES | Elementary | PK–06 | 342 | 16.7:1 |
| HAMILTON ES | Elementary | PK–05 | 303 | 15:1 |
| HAWTHORNE ES | Elementary | PK–05 | 357 | 26.8:1 |
| HENRY ZARROW INTERNATIONAL SCH | Elementary | PK–05 | 491 | 18.2:1 |
| HOOVER ES | Elementary | PK–05 | 297 | 15.9:1 |
| JOHN HOPE FRANKLIN ES | Elementary | PK–05 | 367 | 23.8:1 |
| KENDALL-WHITTIER ES | Elementary | PK–05 | 825 | 16.4:1 |
| KERR ES | Elementary | PK–05 | 349 | 14.2:1 |
| KEY ES | Elementary | PK–05 | 309 | 15.8:1 |
| LANIER ES | Elementary | PK–05 | 322 | 17.9:1 |
| LEWIS AND CLARK ES | Elementary | PK–05 | 430 | 13.4:1 |
| LINDBERGH ES | Elementary | PK–05 | 492 | 16.7:1 |
| MACARTHUR ES | Elementary | PK–05 | 404 | 19.7:1 |
| MARSHALL ES | Elementary | PK–05 | 252 | 15.1:1 |
| MAYO DEMONSTRATION ES | Elementary | PK–05 | 394 | 17.1:1 |
| MCCLURE ES | Elementary | PK–05 | 383 | 15.5:1 |
| MCKINLEY ES | Elementary | PK–05 | 453 | 16.5:1 |
| MCLAIN HS FOR SCIENCE AND TECH | High | 09–12 | 731 | 17.9:1 |
| MEMORIAL HS | High | 09–12 | 1,005 | 20.2:1 |
| MEMORIAL MS | Middle | 06–08 | 572 | 19.4:1 |
| MITCHELL ES | Elementary | PK–05 | 332 | 14.9:1 |
| MONROE DEMONSTRATION MS | Middle | 06–08 | 657 | 21.2:1 |
| NATHAN HALE HS | High | 09–12 | 995 | 23.2:1 |
| NATHAN HALE MS | Middle | 06–08 | 782 | 22.1:1 |
| OWEN ES | Elementary | PK–05 | 390 | 15.4:1 |
| PATRICK HENRY ES | Elementary | PK–05 | 442 | 16.1:1 |
| PEARY ES | Elementary | PK–05 | 287 | 14.1:1 |
| PROJECT ACCEPT TRAICE ES | Elementary | PK–06 | 464 | 30.9:1 |
| ROBERTSON ES | Elementary | PK–05 | 228 | 14.3:1 |
| SALK ES | Elementary | PK–05 | 465 | 14.4:1 |
| SEQUOYAH ES | Elementary | PK–05 | 392 | 15.4:1 |
| SKELLY ES | Elementary | PK–05 | 775 | 15.8:1 |
| SPRINGDALE ES | Elementary | PK–05 | 383 | 15.5:1 |
| THOMAS EDISON PREPARATORY HS | High | 09–12 | 1,083 | 20.3:1 |
| THOREAU DEMONSTRATION ACADEMY | Middle | 06–08 | 434 | 17.4:1 |
| TRAICE | High | 09–12 | 845 | 15.8:1 |
| TRAICE MS | Middle | 06–08 | 122 | 12.2:1 |
| TULSA MET HS | High | 09–12 | 105 | 9.2:1 |
| TULSA MET MS | Middle | 06–08 | 47 | 10.4:1 |
| UNITY LEARNING ACADEMY | Elementary | PK–05 | 277 | 17.8:1 |
| WAYMAN TISDALE FINE ARTS ACAD | Elementary | PK–05 | 314 | 21.4:1 |
| WHITMAN ES | Elementary | PK–05 | 259 | 16.2:1 |
| WILL ROGERS COLLEGE HS | High | 09–12 | 992 | 19.6:1 |
| WILL ROGERS COLLEGE MS | Middle | 06–08 | 646 | 16:1 |
