Schools in Philadelphia City SD
Alphabetical directory · 220 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–50 of 220 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| Academy at Palumbo | High09–12 | 1,225 | 35.1:1 | |
| Adaire Alexander Sch | ElementaryPK–08 | 447 | 14.7:1 | |
| Allen Dr Ethel Sch | ElementaryPK–08 | 322 | 9.4:1 | |
| Allen Ethan Sch | ElementaryKG–08 | 957 | 15.8:1 | |
| AMY at Martin | Middle06–08 | 185 | 10.3:1 | |
| AMY NW | Middle06–08 | 150 | 10.6:1 | |
| Anderson Add B Sch | ElementaryPK–08 | 339 | 9.7:1 | |
| Arts Academy at Benjamin Rush | High09–12 | 599 | 26.7:1 | |
| Bache-Martin Sch | ElementaryPK–08 | 614 | 10.6:1 | |
| Baldi C C A MS | Middle06–08 | 1,510 | 16.6:1 | |
| Barry Comm John Sch | ElementaryPK–08 | 467 | 11.9:1 | |
| Barton Clara Sch | ElementaryKG–02 | 490 | 13.1:1 | |
| Bartram John - Main | High09–12 | 583 | 14.5:1 | |
| Bethune Mary McLeod Sch | ElementaryPK–08 | 433 | 12.4:1 | |
| Blaine James G Sch | ElementaryPK–08 | 332 | 9.7:1 | |
| Blankenburg Rudolph Sch | ElementaryPK–08 | 278 | 9:1 | |
| Bodine William W HS | High09–12 | 489 | 25.2:1 | |
| Bregy F Amedee Sch | ElementaryPK–08 | 264 | 10:1 | |
| Bridesburg Sch | ElementaryKG–08 | 525 | 14.1:1 | |
| Brown Henry A Sch | ElementaryPK–08 | 333 | 10.4:1 | |
| Brown Joseph Sch | ElementaryKG–08 | 441 | 14.2:1 | |
| Bryant William C Sch | ElementaryPK–08 | 338 | 10:1 | |
| Building 21 | High09–12 | 371 | 20.5:1 | |
| Carnell Laura H Sch | ElementaryKG–05 | 639 | 14.8:1 | |
| Castor Gardens MS | Middle06–08 | 1,318 | 16.8:1 | |
| Catharine Joseph Sch | ElementaryPK–05 | 437 | 12.2:1 | |
| Cayuga School | ElementaryKG–05 | 360 | 11.3:1 | |
| Central HS | High09–12 | 2,329 | 26.5:1 | |
| Childs George W Sch | ElementaryPK–08 | 471 | 12.3:1 | |
| Clemente Roberto MS | Middle06–08 | 259 | 10.9:1 | |
| Comegys Benjamin B Sch | ElementaryKG–08 | 252 | 13.9:1 | |
| Comly Watson Sch | ElementaryKG–05 | 618 | 14.7:1 | |
| Conwell Russell MS | Middle05–08 | 119 | 11.1:1 | |
| Cook-Wissahickon Sch | ElementaryPK–08 | 432 | 14:1 | |
| Cooke Jay MS | ElementaryKG–08 | 369 | 8.9:1 | |
| Cramp William Sch | ElementaryPK–05 | 374 | 10.8:1 | |
| Creative and Performing Arts | High09–12 | 643 | 31.6:1 | |
| Crossan Kennedy C Sch | ElementaryKG–05 | 327 | 17.1:1 | |
| Day Anna B Sch | ElementaryPK–08 | 314 | 11.6:1 | |
| DeBurgos Bilingual Magnet MS | ElementaryKG–08 | 550 | 10.1:1 | |
| Decatur Stephen Sch | ElementaryKG–08 | 1,028 | 16.2:1 | |
| Dick William Sch | ElementaryKG–08 | 343 | 13.9:1 | |
| Disston Hamilton Sch | ElementaryKG–08 | 737 | 16.8:1 | |
| Dobbins Area Vocational-Technical High School | High09–12 | 581 | 13.8:1 | |
| Dobson James Sch | ElementaryKG–08 | 229 | 9.8:1 | |
| Duckrey Tanner Sch | ElementaryKG–08 | 418 | 12.9:1 | |
| Dunbar Paul L Sch | ElementaryPK–08 | 224 | 9.8:1 | |
| Edison HS/Fareira Skills | High09–12 | 983 | 15.9:1 | |
| Elkin Lewis Sch | ElementaryKG–04 | 455 | 11:1 | |
| Ellwood Sch | ElementaryPK–05 | 292 | 11.6:1 |
