Schools in Philadelphia City SD
Alphabetical directory · 220 schools · page 2. Open a profile for source-dated details and contact information.
Showing 51–100 of 220 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| Emlen Eleanor C Sch | ElementaryPK–05 | 301 | 11.1:1 | |
| Fanny Jackson Coppin Sch | ElementaryPK–08 | 547 | 16.7:1 | |
| Farrell Louis H Sch | ElementaryKG–08 | 1,187 | 16.2:1 | |
| Fell D Newlin Sch | ElementaryKG–08 | 530 | 14.2:1 | |
| Fels Samuel HS | High09–12 | 1,255 | 16:1 | |
| Feltonville Intermediate School | Elementary03–05 | 517 | 15.4:1 | |
| Feltonville Sch of Arts & Sciences | Middle06–08 | 543 | 15.1:1 | |
| Finletter Thomas K Sch | ElementaryPK–08 | 607 | 12.2:1 | |
| Fitler Academics Plus | ElementaryKG–08 | 159 | 11.2:1 | |
| Fitzpatrick Aloysius L Sch | ElementaryPK–08 | 906 | 17.2:1 | |
| Forrest Edwin Sch | ElementaryPK–05 | 841 | 17.5:1 | |
| Fox Chase Sch | ElementaryKG–05 | 507 | 13.6:1 | |
| Frank Anne Sch | ElementaryPK–05 | 1,622 | 17.4:1 | |
| Frankford HS | High09–12 | 907 | 14.2:1 | |
| Franklin Benjamin HS | High09–12 | 570 | 14:1 | |
| Franklin Benjamin Sch | ElementaryKG–08 | 570 | 14.1:1 | |
| Franklin LC | High09–12 | 918 | 19.6:1 | |
| Franklin S Edmonds Sch | ElementaryPK–08 | 391 | 12.5:1 | |
| Furness Horace HS | High09–12 | 896 | 19.7:1 | |
| Gamp | High05–12 | 634 | 21.7:1 | |
| Gideon Edward Sch | ElementaryPK–08 | 221 | 10.4:1 | |
| Girard Stephen Sch | ElementaryKG–04 | 296 | 15.1:1 | |
| Girls HS | High09–12 | 592 | 17.5:1 | |
| Greenberg Joseph Sch | ElementaryKG–08 | 925 | 16.1:1 | |
| Greenfield Albert M Sch | ElementaryKG–08 | 742 | 17.9:1 | |
| Guidon S Bluford El Sch | ElementaryKG–08 | 476 | 15.9:1 | |
| Hackett Horatio B Sch | ElementaryPK–05 | 413 | 12.8:1 | |
| Hamilton Andrew Sch | ElementaryKG–08 | 348 | 11.8:1 | |
| Harding Warren G MS | Middle06–08 | 570 | 12.5:1 | |
| Harrington Avery D Sch | ElementaryKG–08 | 274 | 10.3:1 | |
| Hartranft John F Sch | ElementaryKG–08 | 310 | 9.6:1 | |
| Henry Charles W Sch | ElementaryKG–08 | 518 | 15.6:1 | |
| Heston Edward Sch | ElementaryPK–08 | 245 | 8.2:1 | |
| Hill Freedman World Academy | High06–12 | 640 | 13.3:1 | |
| Holme Thomas Sch | ElementaryPK–08 | 850 | 14.2:1 | |
| Hopkinson Francis Sch | ElementaryKG–08 | 569 | 12.2:1 | |
| Houston Henry E Sch | ElementaryKG–08 | 458 | 15.1:1 | |
| Howe Julia Ward Sch | ElementaryKG–05 | 229 | 9.8:1 | |
| HS of Engineering & Science | High07–12 | 851 | 27.8:1 | |
| Hunter William H Sch | ElementaryPK–08 | 414 | 12.1:1 | |
| Jenks Abram Sch | ElementaryKG–05 | 278 | 13.9:1 | |
| John B Stetson MS | Middle05–08 | 560 | 14.6:1 | |
| John Hancock Demonstration Sch | ElementaryKG–08 | 895 | 14.2:1 | |
| John Story Jenks Academy for the Arts and Sciences | ElementaryKG–08 | 394 | 13.6:1 | |
| Juniata Park Academy | ElementaryKG–08 | 854 | 14.9:1 | |
| Kearny Gen Philip Sch | ElementaryKG–08 | 189 | 9.3:1 | |
| Kelley William D Sch | ElementaryPK–08 | 211 | 8:1 | |
| Kelly John B Sch | ElementaryKG–05 | 365 | 11.9:1 | |
| Kenderton El Sch | ElementaryKG–08 | 300 | 12:1 | |
| Kensington Creative & Performing Arts HS | High09–12 | 510 | 16.6:1 |
