Indiana school data rankings
Compare regular public school districts by one measure at a time, then inspect the underlying profile. Of 291 regular districts, 291 report 2024–25 enrollment and 290 match the FY 2023 finance file. Charter, service, specialized, and other agencies remain in the directory but are excluded from these unlike comparisons.
Explore and re-rank regular Indiana districts
Search by district or city, then switch between enrollment, spending, instructional investment, and student–teacher ratio. Missing records are excluded only from the selected measure.
Showing 1–25 of 291 regular districts reporting enrollment. NCES CCD 2024–25.
Scroll horizontally to see every column.
Largest school districts in Indiana
Ordered by 2024–25 reported membership. This is a scale comparison, not a quality ranking.
| Rank | Name | Location | Students |
|---|---|---|---|
| 1 | Fort Wayne Community Schools 51 schools | Fort Wayne | 28,549 |
| 2 | Evansville Vanderburgh School Corp 38 schools | Evansville | 21,589 |
| 3 | Hamilton Southeastern Schools 22 schools | Fishers | 21,062 |
| 4 | Indianapolis Public Schools 50 schools | Indianapolis | 21,055 |
| 5 | MSD Lawrence Township 17 schools | Indianapolis | 16,747 |
| 6 | Perry Township Schools 21 schools | Indianapolis | 16,243 |
| 7 | MSD Wayne Township 18 schools | Indianapolis | 16,146 |
| 8 | Carmel Clay Schools 15 schools | Carmel | 16,145 |
| 9 | Tippecanoe School Corp 21 schools | Lafayette | 13,663 |
| 10 | South Bend Community School Corp 31 schools | South Bend | 13,580 |
| 11 | Vigo County School Corp 26 schools | Terre Haute | 13,277 |
| 12 | MSD Warren Township 16 schools | Indianapolis | 11,915 |
| 13 | Bartholomew Con School Corp 18 schools | Columbus | 11,657 |
| 14 | Franklin Township Com Sch Corp 11 schools | Indianapolis | 11,413 |
| 15 | MSD Washington Township 14 schools | Indianapolis | 11,391 |
| 16 | New Albany-Floyd Co Con Sch 16 schools | New Albany | 11,362 |
| 17 | Penn-Harris-Madison School Corp 15 schools | Mishawaka | 11,329 |
| 18 | Avon Community School Corp 13 schools | Avon | 10,742 |
| 19 | Elkhart Community Schools 19 schools | Elkhart | 10,714 |
| 20 | MSD Pike Township 13 schools | Indianapolis | 10,674 |
| 21 | Greater Clark County Schools 14 schools | Jeffersonville | 10,645 |
| 22 | Noblesville Schools 10 schools | Noblesville | 10,525 |
| 23 | School City of Hammond 15 schools | Hammond | 10,507 |
| 24 | Brownsburg Community School Corp 12 schools | Brownsburg | 10,503 |
| 25 | Monroe County Community Sch Corp 24 schools | Bloomington | 10,480 |
Source: NCES CCD LEA Membership, 2024–25.
Highest spending per pupil in Indiana
Ordered by FY 2023 current expenditure per pupil among districts with at least 200 students. District responsibilities and local costs differ.
| Rank | Name | Location | Per pupil |
|---|---|---|---|
| 1 | DeKalb Co Eastern Com Sch Dist 1,241 students | Butler | $29,355 |
| 2 | Gary Community School Corp 4,383 students | Gary | $27,740 |
| 3 | Indianapolis Public Schools 21,055 students | Indianapolis | $23,197 |
| 4 | West Central School Corp 627 students | Francesville | $18,214 |
| 5 | Culver Community Schools Corp 777 students | Culver | $17,760 |
| 6 | South Bend Community School Corp 13,580 students | South Bend | $17,587 |
| 7 | Mitchell Community Schools 1,476 students | Mitchell | $17,065 |
| 8 | School City of East Chicago 3,225 students | East Chicago | $16,716 |
| 9 | MSD Washington Township 11,391 students | Indianapolis | $16,546 |
| 10 | Michigan City Area Schools 5,030 students | Michigan City | $16,106 |
| 11 | Hamilton Community Schools 375 students | Hamilton | $16,031 |
| 12 | Oregon-Davis School Corp 527 students | Hamlet | $15,708 |
| 13 | Lafayette School Corporation 7,090 students | Lafayette | $15,504 |
| 14 | Tri-County School Corporation 791 students | Wolcott | $15,322 |
| 15 | Anderson Community School Corp 6,181 students | Anderson | $15,276 |
| 16 | MSD Pike Township 10,674 students | Indianapolis | $15,174 |
| 17 | Elkhart Community Schools 10,714 students | Elkhart | $15,145 |
| 18 | Muncie Community Schools 5,126 students | Muncie | $15,112 |
| 19 | Eminence Community School Corp 259 students | Eminence | $15,092 |
| 20 | Benton Community School Corp 1,601 students | Fowler | $14,961 |
| 21 | School City of Hammond 10,507 students | Hammond | $14,879 |
| 22 | New Castle Community School Corp 2,881 students | New Castle | $14,783 |
| 23 | MSD Mount Vernon 1,999 students | Mount Vernon | $14,708 |
| 24 | North Gibson School Corporation 1,864 students | Princeton | $14,708 |
| 25 | Rochester Community School Corp 1,593 students | Rochester | $14,675 |
Source: NCES School District Finance Survey (F-33), FY 2023. Resource measure only.
Indiana high schools with broad reported program access
Counts AP student enrollment, gifted programming, and computer-science classes reported in CRDC. This does not measure course quality, participation rates, or current availability.
| Rank | Name | Location | Positive fields |
|---|---|---|---|
| 1 | Carmel High School 09–12 · 37 AP courses | Carmel Clay Schools | 3 of 3 |
| 2 | Fishers High School 09–12 · 32 AP courses | Hamilton Southeastern Schools | 3 of 3 |
| 3 | Westfield High School 09–12 · 30 AP courses | Westfield-Washington Schools | 3 of 3 |
| 4 | North Central High School 09–12 · 29 AP courses | MSD Washington Township | 3 of 3 |
| 5 | Noblesville High School 09–12 · 28 AP courses | Noblesville Schools | 3 of 3 |
| 6 | Avon High School 09–12 · 27 AP courses | Avon Community School Corp | 3 of 3 |
| 7 | Valparaiso High School 09–12 · 27 AP courses | Valparaiso Community Schools | 3 of 3 |
| 8 | New Albany Senior High School 09–12 · 27 AP courses | New Albany-Floyd Co Con Sch | 3 of 3 |
| 9 | Hamilton Southeastern HS 09–12 · 26 AP courses | Hamilton Southeastern Schools | 3 of 3 |
| 10 | Lawrence North High School 09–12 · 26 AP courses | MSD Lawrence Township | 3 of 3 |
| 11 | Lawrence Central High School 09–12 · 26 AP courses | MSD Lawrence Township | 3 of 3 |
| 12 | Penn High School 09–12 · 25 AP courses | Penn-Harris-Madison School Corp | 3 of 3 |
| 13 | Columbus North High School 09–12 · 25 AP courses | Bartholomew Con School Corp | 3 of 3 |
| 14 | Mississinewa High School 09–12 · 25 AP courses | Mississinewa Community School Corp | 3 of 3 |
| 15 | Brownsburg High School 09–12 · 24 AP courses | Brownsburg Community School Corp | 3 of 3 |
| 16 | Zionsville Community High School 09–12 · 24 AP courses | Zionsville Community Schools | 3 of 3 |
| 17 | Center Grove High School 09–12 · 22 AP courses | Center Grove Community School Corp | 3 of 3 |
| 18 | Whiteland Community High School 09–12 · 22 AP courses | Clark-Pleasant Community Sch Corp | 3 of 3 |
| 19 | Wawasee High School 09–12 · 22 AP courses | Wawasee Community School Corp | 3 of 3 |
| 20 | Crown Point High School 09–12 · 21 AP courses | Crown Point Community School Corp | 3 of 3 |
| 21 | Southport High School 09–12 · 21 AP courses | Perry Township Schools | 3 of 3 |
| 22 | Francis Joseph Reitz High School 09–12 · 21 AP courses | Evansville Vanderburgh School Corp | 3 of 3 |
| 23 | Bloomfield High School 09–12 · 21 AP courses | Bloomfield School District | 3 of 3 |
| 24 | Franklin Central High School 09–12 · 20 AP courses | Franklin Township Com Sch Corp | 3 of 3 |
| 25 | Perry Meridian High School 09–12 · 20 AP courses | Perry Township Schools | 3 of 3 |
Source: CRDC 2021–22. At least two program fields must be known for inclusion.
