IN transparent rankings
Indiana school data rankings
Compare every reported district by one measure at a time, then inspect the underlying profile. Of 459 current districts, 441 report 2024–25 enrollment and 402 match the FY 2023 finance file.
Interactive tool
Explore and re-rank every Indiana district
Search by district or city, then switch between enrollment, spending, instructional investment, and student–teacher ratio. Missing records are excluded only from the selected measure.
441 districts with this measure reported
Data ranking
Largest school districts in Indiana
Ordered by 2024–25 reported membership. This is a scale comparison, not a quality ranking.
| Rank | Name | Location | Students |
|---|---|---|---|
| 1 | Fort Wayne Community Schools 51 schools | Fort Wayne | 28,549 |
| 2 | Evansville Vanderburgh School Corp 38 schools | Evansville | 21,589 |
| 3 | Hamilton Southeastern Schools 22 schools | Fishers | 21,062 |
| 4 | Indianapolis Public Schools 50 schools | Indianapolis | 21,055 |
| 5 | MSD Lawrence Township 17 schools | Indianapolis | 16,747 |
| 6 | Perry Township Schools 21 schools | Indianapolis | 16,243 |
| 7 | MSD Wayne Township 18 schools | Indianapolis | 16,146 |
| 8 | Carmel Clay Schools 15 schools | Carmel | 16,145 |
| 9 | Tippecanoe School Corp 21 schools | Lafayette | 13,663 |
| 10 | South Bend Community School Corp 31 schools | South Bend | 13,580 |
| 11 | Vigo County School Corp 26 schools | Terre Haute | 13,277 |
| 12 | MSD Warren Township 16 schools | Indianapolis | 11,915 |
| 13 | Bartholomew Con School Corp 18 schools | Columbus | 11,657 |
| 14 | Franklin Township Com Sch Corp 11 schools | Indianapolis | 11,413 |
| 15 | MSD Washington Township 14 schools | Indianapolis | 11,391 |
| 16 | New Albany-Floyd Co Con Sch 16 schools | New Albany | 11,362 |
| 17 | Penn-Harris-Madison School Corp 15 schools | Mishawaka | 11,329 |
| 18 | Avon Community School Corp 13 schools | Avon | 10,742 |
| 19 | Elkhart Community Schools 19 schools | Elkhart | 10,714 |
| 20 | MSD Pike Township 13 schools | Indianapolis | 10,674 |
| 21 | Greater Clark County Schools 14 schools | Jeffersonville | 10,645 |
| 22 | Noblesville Schools 10 schools | Noblesville | 10,525 |
| 23 | School City of Hammond 15 schools | Hammond | 10,507 |
| 24 | Brownsburg Community School Corp 12 schools | Brownsburg | 10,503 |
| 25 | Monroe County Community Sch Corp 24 schools | Bloomington | 10,480 |
Source: NCES CCD LEA Membership, 2024–25.
Data ranking
Highest spending per pupil in Indiana
Ordered by FY 2023 current expenditure per pupil among districts with at least 200 students. District responsibilities and local costs differ.
| Rank | Name | Location | Per pupil |
|---|---|---|---|
| 1 | Southside Sp Srvs Of Marion Co 200 students | Indianapolis | $36,665 |
| 2 | Indiana Academy for Sci Math Hmn 218 students | Muncie | $30,292 |
| 3 | DeKalb Co Eastern Com Sch Dist 1,241 students | Butler | $29,355 |
| 4 | Gary Community School Corp 4,383 students | Gary | $27,740 |
| 5 | Indianapolis Public Schools 21,055 students | Indianapolis | $23,197 |
| 6 | Steel City Academy 286 students | Gary | $20,808 |
| 7 | PLA at George H Fisher School 93 417 students | Indianapolis | $20,271 |
| 8 | Aspire Charter Academy 684 students | Gary | $20,149 |
| 9 | BELIEVE Circle City High School 269 students | Indianapolis | $19,761 |
| 10 | Charles A Tindley Accelerated Sch 309 students | Indianapolis | $19,522 |
| 11 | Adelante Schools 451 students | Indianapolis | $18,909 |
| 12 | Phalen Leadership Academy - IN Inc 247 students | Indianapolis | $18,803 |
| 13 | West Central School Corp 627 students | Francesville | $18,214 |
| 14 | Invent Learning Hub 221 students | Indianapolis | $18,169 |
| 15 | Phalen Leadership Academy at Louis B Russell School 48 274 students | Indianapolis | $17,770 |
| 16 | Culver Community Schools Corp 777 students | Culver | $17,760 |
| 17 | Andrew J Brown Academy 435 students | Indianapolis | $17,699 |
| 18 | Christel House Academy South 971 students | Indianapolis | $17,685 |
| 19 | Herron Preparatory Academy 428 students | Indianapolis | $17,626 |
| 20 | South Bend Community School Corp 13,580 students | South Bend | $17,587 |
| 21 | James & Rosemary Phalen Leadership Academy Middle School 296 students | Indianapolis | $17,553 |
| 22 | Higher Institute of Arts & Tech 259 students | Merrillville | $17,341 |
| 23 | Gary Lighthouse Charter School 1,138 students | Gary | $17,319 |
| 24 | Avondale Meadows Academy 332 students | Indianapolis | $17,086 |
| 25 | Mitchell Community Schools 1,476 students | Mitchell | $17,065 |
Source: NCES School District Finance Survey (F-33), FY 2023. Resource measure only.
Data ranking
Indiana high schools with broad reported program access
Counts reported AP, gifted, and computer-science program areas. This does not measure course quality, participation, or current availability.
| Rank | Name | Location | Areas offered |
|---|---|---|---|
| 1 | Carmel High School 09–12 · 37 AP courses | Carmel Clay Schools | 3 of 3 |
| 2 | Fishers High School 09–12 · 32 AP courses | Hamilton Southeastern Schools | 3 of 3 |
| 3 | Westfield High School 09–12 · 30 AP courses | Westfield-Washington Schools | 3 of 3 |
| 4 | North Central High School 09–12 · 29 AP courses | MSD Washington Township | 3 of 3 |
| 5 | Noblesville High School 09–12 · 28 AP courses | Noblesville Schools | 3 of 3 |
| 6 | Avon High School 09–12 · 27 AP courses | Avon Community School Corp | 3 of 3 |
| 7 | Valparaiso High School 09–12 · 27 AP courses | Valparaiso Community Schools | 3 of 3 |
| 8 | New Albany Senior High School 09–12 · 27 AP courses | New Albany-Floyd Co Con Sch | 3 of 3 |
| 9 | Hamilton Southeastern HS 09–12 · 26 AP courses | Hamilton Southeastern Schools | 3 of 3 |
| 10 | Lawrence North High School 09–12 · 26 AP courses | MSD Lawrence Township | 3 of 3 |
| 11 | Lawrence Central High School 09–12 · 26 AP courses | MSD Lawrence Township | 3 of 3 |
| 12 | Penn High School 09–12 · 25 AP courses | Penn-Harris-Madison School Corp | 3 of 3 |
| 13 | Columbus North High School 09–12 · 25 AP courses | Bartholomew Con School Corp | 3 of 3 |
| 14 | Mississinewa High School 09–12 · 25 AP courses | Mississinewa Community School Corp | 3 of 3 |
| 15 | Brownsburg High School 09–12 · 24 AP courses | Brownsburg Community School Corp | 3 of 3 |
| 16 | Zionsville Community High School 09–12 · 24 AP courses | Zionsville Community Schools | 3 of 3 |
| 17 | Center Grove High School 09–12 · 22 AP courses | Center Grove Community School Corp | 3 of 3 |
| 18 | Whiteland Community High School 09–12 · 22 AP courses | Clark-Pleasant Community Sch Corp | 3 of 3 |
| 19 | Wawasee High School 09–12 · 22 AP courses | Wawasee Community School Corp | 3 of 3 |
| 20 | Crown Point High School 09–12 · 21 AP courses | Crown Point Community School Corp | 3 of 3 |
| 21 | Southport High School 09–12 · 21 AP courses | Perry Township Schools | 3 of 3 |
| 22 | Francis Joseph Reitz High School 09–12 · 21 AP courses | Evansville Vanderburgh School Corp | 3 of 3 |
| 23 | Bloomfield High School 09–12 · 21 AP courses | Bloomfield School District | 3 of 3 |
| 24 | Franklin Central High School 09–12 · 20 AP courses | Franklin Township Com Sch Corp | 3 of 3 |
| 25 | Perry Meridian High School 09–12 · 20 AP courses | Perry Township Schools | 3 of 3 |
Source: CRDC 2021–22. At least two program fields must be known for inclusion.
