RI public school directory
Public schools and districts in Rhode Island
A source-first directory of every currently open district and school in the federal NCES file. Lists are ordered by enrollment, not presented as quality rankings.
- Districts
- 67
- Schools
- 312
- Reported students
- 135,978
- Student–teacher ratio
- 12.9:1
District and school directory: preliminary NCES CCD 2025–26. Enrollment and teacher counts: NCES CCD 2024–25 where reported.
District directory
School districts in Rhode Island
| District | Location | Schools | Students | Ratio |
|---|---|---|---|---|
| Providence NCES 4400900 | Providence | 37 | 20,250 | 14.9:1 |
| Cranston NCES 4400240 | Cranston | 23 | 10,037 | 12.6:1 |
| Warwick NCES 4401110 | Warwick | 19 | 7,853 | 11.6:1 |
| Pawtucket NCES 4400840 | Pawtucket | 16 | 7,816 | 13.5:1 |
| Woonsocket NCES 4401200 | Woonsocket | 10 | 5,541 | 13.4:1 |
| East Providence NCES 4400330 | East Providence | 12 | 5,225 | 13.4:1 |
| Cumberland NCES 4400270 | Cumberland | 9 | 4,881 | 13.5:1 |
| Coventry NCES 4400210 | Coventry | 8 | 4,056 | 12.6:1 |
| North Kingstown NCES 4400750 | North Kingstown | 9 | 3,786 | 12.3:1 |
| North Providence NCES 4400780 | North Providence | 8 | 3,488 | 13.4:1 |
| West Warwick NCES 4401140 | West Warwick | 6 | 3,469 | 12.3:1 |
| Barrington NCES 4400030 | Barrington | 6 | 3,294 | 13.2:1 |
| Lincoln NCES 4400570 | Lincoln | 6 | 3,278 | 15.1:1 |
| Achievement First Rhode Island NCES 4400021 | Providence | 7 | 3,209 | 14.5:1 |
| Johnston NCES 4400540 | Johnston | 8 | 3,191 | 11.6:1 |
| Chariho NCES 4400150 | Wood River Junction | 8 | 2,966 | 11.9:1 |
| Bristol Warren NCES 4400065 | Bristol | 5 | 2,693 | 13.3:1 |
| Central Falls NCES 4400120 | Central Falls | 7 | 2,560 | 13.3:1 |
| East Greenwich NCES 4400300 | East Greenwich | 6 | 2,490 | 13:1 |
| Smithfield NCES 4400990 | Smithfield | 5 | 2,361 | 12.6:1 |
| Blackstone Valley Prep A RI Mayoral Academy NCES 4400015 | Cumberland | 6 | 2,253 | 13.4:1 |
| South Kingstown NCES 4401020 | Wakefield | 5 | 2,253 | 11.9:1 |
| Westerly NCES 4401170 | Westerly | 6 | 2,139 | 10.3:1 |
| Portsmouth NCES 4400870 | Portsmouth | 4 | 2,134 | 12.1:1 |
| Burrillville NCES 4400090 | Harrisville | 6 | 1,993 | 12.3:1 |
| Middletown NCES 4400630 | Middletown | 5 | 1,860 | 11.8:1 |
| Newport NCES 4400720 | Newport | 4 | 1,795 | 10.4:1 |
| North Smithfield NCES 4400810 | North Smithfield | 3 | 1,637 | 13:1 |
| Exeter-West Greenwich NCES 4400360 | West Greenwich | 5 | 1,544 | 12.6:1 |
| Tiverton NCES 4401050 | Tiverton | 4 | 1,520 | 12.5:1 |
| Foster-Glocester NCES 4400420 | North Scituate | 2 | 1,273 | 12.7:1 |
| Scituate NCES 4400960 | Clayville | 5 | 1,194 | 11.6:1 |
| Narragansett NCES 4400660 | Narragansett | 3 | 977 | 10.5:1 |
| Davies Career and Tech NCES 4400004 | Lincoln | 1 | 898 | 11.8:1 |
| MET Career and Tech NCES 4400003 | Providence | 1 | 817 | 11.7:1 |
| Paul Cuffee Charter Sch NCES 4400032 | Providence | 3 | 792 | 11.8:1 |
| RISE Prep Academies NCES 4400029 | Woonsocket | 2 | 635 | 14.8:1 |
| Highlander NCES 4400031 | Providence | 2 | 617 | 14.3:1 |
| Learning Community NCES 4400006 | Central Falls | 1 | 572 | 12.4:1 |
| Glocester NCES 4400450 | Chepachet | 2 | 563 | 14.4:1 |
| Rhode Island Nurses Institute Middle College NCES 4400019 | Providence | 1 | 462 | 12.2:1 |
| Segue Institute for Learning NCES 4400014 | Central Falls | 2 | 414 | 13.4:1 |
| Jamestown NCES 4400510 | Jamestown | 2 | 406 | 10.2:1 |
| International Charter NCES 4400034 | Pawtucket | 1 | 377 | 17.1:1 |
| Beacon Charter School NCES 4400008 | Woonsocket | 2 | 363 | 11.7:1 |
| Blackstone Academy NCES 4400036 | Pawtucket | 1 | 357 | 14.3:1 |
| The Hope Academy NCES 4400027 | Providence | 1 | 322 | 11.5:1 |
| Excel Academy Rhode Island NCES 4401201 | North Providence | 1 | 313 | 14.9:1 |
| Nuestro Mundo Public Charter NCES 4400038 | Providence | 1 | 292 | 18.3:1 |
| Kingston Hill Academy NCES 4400033 | Saunderstown | 1 | 260 | 12.4:1 |
| Providence Preparatory Charter NCES 4400039 | Providence | 1 | 244 | 10.6:1 |
| Foster NCES 4400390 | Foster | 1 | 241 | 11.5:1 |
| Trinity Academy for the Performing Arts NCES 4400018 | Providence | 1 | 234 | 9.4:1 |
| Little Compton NCES 4400600 | Little Compton | 1 | 218 | 7.5:1 |
| The Compass School NCES 4400035 | Kingston | 1 | 217 | 11.4:1 |
| Village Green Virtual NCES 4400025 | Providence | 1 | 203 | 14.5:1 |
| The Greene School NCES 4400017 | West Greenwich | 1 | 190 | 14.6:1 |
| Sheila Skip Nowell Leadership Academy NCES 4400024 | Providence | 1 | 187 | 12.5:1 |
| Charette Charter NCES 4400037 | Providence | 1 | 168 | 16.8:1 |
| Urban Collaborative NCES 4400005 | Providence | 1 | 145 | 10.4:1 |
| SouthSide Charter School NCES 4400028 | Providence | 1 | 136 | 13.6:1 |
| New Shoreham NCES 4400690 | Block Island | 1 | 126 | 6:1 |
| YouthBuild Preparatory Academy NCES 4401202 | Providence | 1 | 116 | 29:1 |
| R.I. Sch for the Deaf NCES 4400001 | Providence | 1 | 77 | 3.3:1 |
| DCYF NCES 4400009 | Cranston | 0 | — | — |
| East Bay Educational Collaborative NCES 4400026 | Warren | 0 | — | — |
| West Bay Collaborative NCES 4400023 | Warwick | 0 | — | — |
High school directory
Large public high schools in Rhode Island
A practical starting list ordered by reported enrollment; this is not a ranking.
East Providence High
East Providence · 09–12
Cranston High School West
Cranston · 09–12
Woonsocket High School
Woonsocket · 09–12
Cranston High School East
Cranston · 09–12
Cumberland High School
Cumberland · 09–12
North Kingstown Sr. High
North Kingstown · 09–12
Coventry High School
Coventry · 09–12
Pilgrim High School
Warwick · 09–12
Classical High School
Providence · 09–12
Toll Gate High School
Warwick · 09–12
Barrington High School
Barrington · 09–12
North Providence High
North Providence · 09–12
West Warwick High School
West Warwick · 09–12
Central High School
Providence · 09–12
Mount Pleasant High
Providence · 09–12
William E. Tolman High
Pawtucket · 09–12
Chariho High School
Chariho · 09–12
Lincoln Senior High School
Lincoln · 09–12
Davies Career-Tech High School
Davies Career and Tech · 09–12
Ponaganset High School
Foster-Glocester · 09–12
