Districts and agencies beginning with E
45 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| EAGLE MT-SAGINAW ISD NCES 4817700 | Public school district | FORT WORTH | 32 | 23,982 | 15.8:1 |
| EAGLE PASS ISD NCES 4817730 | Public school district | EAGLE PASS | 24 | 13,820 | 17.8:1 |
| EANES ISD NCES 4817760 | Public school district | AUSTIN | 10 | 7,604 | 12.3:1 |
| EARLY ISD NCES 4817790 | Public school district | EARLY | 4 | 1,067 | 11.1:1 |
| EAST BERNARD ISD NCES 4817830 | Public school district | EAST BERNARD | 3 | 997 | 12.7:1 |
| EAST CENTRAL ISD NCES 4817850 | Public school district | SAN ANTONIO | 18 | 11,497 | 17.4:1 |
| EAST CHAMBERS ISD NCES 4817880 | Public school district | WINNIE | 4 | 1,562 | 13.5:1 |
| EAST FORT WORTH MONTESSORI ACADEMY NCES 4800255 | Independent charter agency | FORT WORTH | 1 | 131 | 14.8:1 |
| EAST TEXAS CHARTER SCHOOLS NCES 4800109 | Independent charter agency | LONGVIEW | 1 | 128 | 11.3:1 |
| EASTLAND ISD NCES 4817960 | Public school district | EASTLAND | 3 | 969 | 10.9:1 |
| ECTOR COUNTY ISD NCES 4818000 | Public school district | ODESSA | 45 | 33,663 | 19.5:1 |
| ECTOR ISD NCES 4818030 | Public school district | ECTOR | 2 | 234 | 11.5:1 |
| EDCOUCH-ELSA ISD NCES 4818060 | Public school district | EDCOUCH | 9 | 4,349 | 13.5:1 |
| EDEN CISD NCES 4818070 | Public school district | EDEN | 4 | 222 | 12.8:1 |
| EDGEWOOD ISD NCES 4818120 | Public school district | EDGEWOOD | 4 | 1,022 | 11.5:1 |
| EDGEWOOD ISD NCES 4818150 | Public school district | SAN ANTONIO | 21 | 7,849 | 15.5:1 |
| EDINBURG CISD NCES 4818180 | Public school district | EDINBURG | 47 | 33,343 | 14.7:1 |
| EDNA ISD NCES 4818210 | Public school district | EDNA | 5 | 1,531 | 12.8:1 |
| EDUCATION CENTER INTERNATIONAL ACADEMY NCES 4800186 | Independent charter agency | SUNNYVALE | 2 | 221 | 13:1 |
| EHRHART SCHOOL NCES 4800221 | Independent charter agency | BEAUMONT | 1 | 559 | 13.1:1 |
| EL CAMPO ISD NCES 4818280 | Public school district | EL CAMPO | 6 | 3,279 | 15.9:1 |
| EL PASO ACADEMY NCES 4800205 | Independent charter agency | EL PASO | 2 | 319 | 31.9:1 |
| EL PASO ISD NCES 4818300 | Public school district | EL PASO | 72 | 48,118 | 14.5:1 |
| EL PASO LEADERSHIP ACADEMY NCES 4801439 | Independent charter agency | EL PASO | 3 | 775 | 17.1:1 |
| ELEANOR KOLITZ HEBREW LANGUAGE ACADEMY NCES 4801435 | Independent charter agency | SAN ANTONIO | 1 | 486 | 14.5:1 |
| ELECTRA ISD NCES 4818330 | Public school district | ELECTRA | 2 | 442 | 10.2:1 |
| ELEVATE COLLEGIATE CHARTER SCHOOL NCES 4801470 | Independent charter agency | HOUSTON | 1 | 192 | 21.3:1 |
| ELGIN ISD NCES 4818360 | Public school district | ELGIN | 10 | 5,959 | 19.2:1 |
| ELKHART ISD NCES 4818390 | Public school district | ELKHART | 4 | 1,187 | 13.5:1 |
| ELYSIAN FIELDS ISD NCES 4818480 | Public school district | WASKOM | 3 | 775 | 10.4:1 |
| ENNIS ISD NCES 4818540 | Public school district | ENNIS | 12 | 6,646 | 15.3:1 |
| ERA ISD NCES 4818600 | Public school district | ERA | 1 | 499 | 12:1 |
| ERATH EXCELS ACADEMY INC NCES 4800159 | Independent charter agency | STEPHENVILLE | 2 | 107 | 11.3:1 |
| ESSENCE PREPARATORY CHARTER SCHOOL NCES 4801479 | Independent charter agency | SAN ANTONIO | 1 | 365 | 17.4:1 |
| ETOILE ACADEMY CHARTER SCHOOL NCES 4801460 | Independent charter agency | HOUSTON | 2 | 979 | 16.5:1 |
| EULA ISD NCES 4818690 | Public school district | CLYDE | 3 | 503 | 9.6:1 |
| EUSTACE ISD NCES 4818720 | Public school district | EUSTACE | 4 | 1,711 | 13.4:1 |
| EVADALE ISD NCES 4818750 | Public school district | EVADALE | 3 | 428 | 11.2:1 |
| EVANT ISD NCES 4818780 | Public school district | EVANT | 1 | 198 | 9.7:1 |
| EVERMAN ISD NCES 4818810 | Public school district | FORT WORTH | 11 | 5,018 | 14.8:1 |
| EVOLUTION ACADEMY CHARTER SCHOOL NCES 4800236 | Independent charter agency | RICHARDSON | 3 | 629 | 22.6:1 |
| EXCEL ACADEMY NCES 4800049 | Independent charter agency | HOUSTON | 4 | 302 | 9.2:1 |
| EXCELLENCE IN LEADERSHIP ACADEMY NCES 4801433 | Independent charter agency | MISSION | 1 | 183 | 11.1:1 |
| EXCELSIOR ISD NCES 4818840 | Public school district | CENTER | 1 | 86 | 7.9:1 |
| EZZELL ISD NCES 4818890 | Public school district | HALLETTSVILLE | 1 | 128 | 9.8:1 |
