District overview
At a glance
Source years shown below
Reported students
33,663
NCES CCD 2024–25, where reported
Open schools
45
NCES preliminary directory 2025–26
Student–teacher ratio
19.5:1
Calculated from NCES 2024–25 enrollment and teacher FTE
Spending per pupil
$10,723
Current expenditure · FY 2023 F-33
Instruction per pupil
$6,364
Calculated from FY 2023 F-33
Grades served
PK–12
NCES preliminary directory 2025–26
District interpretation
What the numbers say about ECTOR COUNTY ISD
ECTOR COUNTY ISD operates 45 current public-school records serving grades PK–12 in ODESSA, Texas. NCES reports 33,663 students and 1,727.66 classroom teacher FTE for 2024–25.
By reported enrollment, the district ranks 36 of 1200 Texas districts with data. That position describes scale only—it does not say whether individual schools are a good fit for a particular student.
FY 2023 finance records show $10,723 in current expenditure per pupil and $6,364 per pupil assigned to instruction. This places reported current spending 1058 of 1191 districts in Texas. Local wages, transportation, special education, facilities, and district responsibilities all affect this comparison.
Student context
Needs schools plan for
- English learners
- 21.9%
- Students with disabilities (IDEA)
- 9.9%
- Classroom teachers (FTE)
- 1,727.66
- Current expenditure (FY 2023)
- $357,519,000
Context measures describe who a district serves and its resources. They are not negative rating inputs.
ECTOR COUNTY ISD location
ODESSA, Texas · 31.8507, -102.3743. This is the NCES EDGE district-office point, not an attendance boundary.
Open exact point in OpenStreetMap →Student demographics
Race and ethnicity share of reported enrollment
- White12.4%
- Hispanic81.4%
- Black3.3%
- Asian0.8%
- American Indian / Alaska Native0.2%
- Native Hawaiian / Pacific Islander0.3%
- Multiracial1.5%
Race/ethnicity: NCES CCD 2024–25 where reported, otherwise CRDC 2021–22. English learner and disability context: CRDC 2021–22. Totals can differ due to rounding or source privacy rules.
Interactive campus directory
Explore schools in ECTOR COUNTY ISD
45 current directory entries
Filter by school level or name, then sort by enrollment or reported student–teacher ratio.
Showing 45 of 45 schools
| School | Level | Grades | Students | Ratio |
|---|---|---|---|---|
| ALTER ED CTR | High | 06–12 | 85 | 11.1:1 |
| AUSTIN MONTESSORI MAGNET | Elementary | PK–06 | 550 | 19.1:1 |
| BARBARA JORDAN EL | Elementary | KG–05 | 807 | 21.2:1 |
| BLANTON EL | Elementary | PK–05 | 510 | 20.4:1 |
| BONHAM MIDDLE | Middle | 06–08 | 835 | 16.6:1 |
| BOWIE MIDDLE | Middle | 06–08 | 874 | 15.5:1 |
| BURLESON EARLY EDUCATION CENTER | Other | PK–PK | — | — |
| BURNET EL | Elementary | KG–05 | 325 | 18.8:1 |
| CAMERON DUAL LANGUAGE MAGNET | Elementary | PK–06 | 644 | 22.3:1 |
| CARVER EARLY EE-KG | Other | PK–PK | 385 | 34.2:1 |
| CROCKETT MIDDLE | Middle | 06–08 | 1,181 | 18.9:1 |
| DOWLING EL | Elementary | KG–05 | 712 | 24.3:1 |
| ECTOR CO YOUTH CTR | High | 06–12 | 14 | 6.6:1 |
| ECTOR COLLEGE PREP SUCCESS ACADEMY | Middle | 06–08 | 1,272 | 18.7:1 |
| EDWARD K DOWNING EL | Elementary | KG–05 | 834 | 22.1:1 |
| EL MAGNET AT BLACKSHEAR | Elementary | KG –05 | 715 | 22:1 |
| EL MAGNET AT HAYS | Elementary | PK–05 | 511 | 22.2:1 |
| EL MAGNET AT MILAM EL | Elementary | PK–05 | 583 | 16.8:1 |
| EL MAGNET AT REAGAN EL | Elementary | PK–05 | 685 | 22.1:1 |
| EL MAGNET AT ZAVALA | Elementary | KG–05 | 726 | 21.3:1 |
| G E 'BUDDY' WEST EL | Elementary | KG–05 | 780 | 19.9:1 |
| GALE POND ALAMO EL | Elementary | PK–05 | 352 | 15:1 |
| GEORGE H W BUSH NEW TECH ODESSA | High | 09–12 | 414 | 11.2:1 |
| GOLIAD EL | Elementary | KG–05 | 565 | 17.8:1 |
| GONZALES EL | Elementary | KG–05 | 424 | 17.9:1 |
| IRELAND EL | Elementary | KG–05 | 431 | 18.7:1 |
| L B JOHNSON EL | Elementary | KG–05 | 475 | 20.5:1 |
| LAMAR EARLY EE-KG | Other | PK–PK | 338 | 27.8:1 |
| LAURO CAVAZOS EL | Elementary | PK–05 | 614 | 22.7:1 |
| LEE BUICE EL | Elementary | KG–05 | 844 | 20.8:1 |
| MURRY FLY EL | Elementary | PK–05 | 1,091 | 22:1 |
| NIMITZ MIDDLE | Middle | 06–08 | 1,310 | 19.9:1 |
| NOEL EL | Elementary | PK–05 | 501 | 19.8:1 |
| ODESSA CAREER AND TECHNICAL EARLY COLLEGE H S | High | 09–12 | 418 | 24.2:1 |
| ODESSA COLLEGIATE ACADEMY EARLY COLLEGE H S | High | 09–12 | 476 | 25.3:1 |
| ODESSA H S | High | 09–12 | 3,814 | 17.8:1 |
| PEASE EL | Elementary | PK–05 | 621 | 21.5:1 |
| PERMIAN H S | High | 09–12 | 4,138 | 19.8:1 |
| REG DAY SCHOOL FOR DEAF | Other | PK–12 | 0 | — |
| ROSS EL | Elementary | PK–05 | 512 | 17.3:1 |
| SAM HOUSTON EL | Elementary | KG–05 | 450 | 19.2:1 |
| SAN JACINTO EL | Elementary | KG–05 | 656 | 21.2:1 |
| THE ODESSA Y LEARNING CENTER Charter | Other | PK–PK | 209 | 23.1:1 |
| THE STEM ACADEMY Charter | Other | KG–12 | 755 | 18.4:1 |
| WILSON & YOUNG MEDAL OF HONOR MIDDLE | Middle | 06–08 | 1,227 | 18.7:1 |
