Districts and agencies beginning with N
38 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| NACOGDOCHES ISD NCES 4832090 | Public school district | NACOGDOCHES | 10 | 5,766 | 13.9:1 |
| NATALIA ISD NCES 4832130 | Public school district | NATALIA | 5 | 1,315 | 13.7:1 |
| NAVARRO ISD NCES 4832160 | Public school district | SEGUIN | 4 | 2,702 | 14.8:1 |
| NAVASOTA ISD NCES 4832190 | Public school district | NAVASOTA | 6 | 3,117 | 14.5:1 |
| NAZARETH ISD NCES 4832220 | Public school district | NAZARETH | 1 | 243 | 10.2:1 |
| NECHES ISD NCES 4832250 | Public school district | PALESTINE | 2 | 337 | 10.1:1 |
| NEDERLAND ISD NCES 4832280 | Public school district | NEDERLAND | 9 | 5,317 | 14.4:1 |
| NEEDVILLE ISD NCES 4832310 | Public school district | NEEDVILLE | 4 | 3,650 | 14.9:1 |
| NEW BOSTON ISD NCES 4832340 | Public school district | NEW BOSTON | 4 | 1,108 | 9.9:1 |
| NEW BRAUNFELS ISD NCES 4832370 | Public school district | NEW BRAUNFELS | 17 | 9,893 | 15.3:1 |
| NEW CANEY ISD NCES 4832400 | Public school district | NEW CANEY | 23 | 19,420 | 15.2:1 |
| NEW DEAL ISD NCES 4832430 | Public school district | NEW DEAL | 4 | 731 | 10.8:1 |
| NEW DIANA ISD NCES 4832460 | Public school district | DIANA | 3 | 1,136 | 15:1 |
| NEW FRONTIERS PUBLIC SCHOOLS INC NCES 4800061 | Independent charter agency | SAN ANTONIO | 5 | 303 | 23.3:1 |
| NEW HEIGHTS NCES 4899138 | Independent charter agency | FORT WORTH | 2 | 588 | 32.4:1 |
| NEW HOME ISD NCES 4832490 | Public school district | NEW HOME | 2 | 708 | 13.7:1 |
| NEW SUMMERFIELD ISD NCES 4832610 | Public school district | NEW SUMMERFIELD | 1 | 526 | 11.9:1 |
| NEW WAVERLY ISD NCES 4832640 | Public school district | NEW WAVERLY | 4 | 1,074 | 12.7:1 |
| NEWCASTLE ISD NCES 4832700 | Public school district | NEWCASTLE | 1 | 227 | 9.2:1 |
| NEWMAN INTERNATIONAL ACADEMY OF ARLINGTON NCES 4801421 | Independent charter agency | ARLINGTON | 7 | 2,830 | 18:1 |
| NEWTON ISD NCES 4832730 | Public school district | NEWTON | 3 | 934 | 10.3:1 |
| NIXON-SMILEY CISD NCES 4832740 | Public school district | NIXON | 5 | 1,016 | 11:1 |
| NOCONA ISD NCES 4832790 | Public school district | NOCONA | 3 | 785 | 11.9:1 |
| NORDHEIM ISD NCES 4832880 | Public school district | NORDHEIM | 1 | 116 | 6.8:1 |
| NORMANGEE ISD NCES 4832910 | Public school district | NORMANGEE | 3 | 661 | 11.1:1 |
| NORTH EAST ISD NCES 4832940 | Public school district | SAN ANTONIO | 70 | 56,420 | 14.2:1 |
| NORTH HOPKINS ISD NCES 4832970 | Public school district | SULPHUR SPRINGS | 2 | 495 | 10.3:1 |
| NORTH LAMAR ISD NCES 4833010 | Public school district | PARIS | 5 | 2,395 | 13.5:1 |
| NORTH TEXAS COLLEGIATE ACADEMY NCES 4800187 | Independent charter agency | DENTON | 3 | 809 | 17.2:1 |
| NORTH ZULCH ISD NCES 4833030 | Public school district | NORTH ZULCH | 1 | 333 | 10.1:1 |
| NORTHSIDE ISD NCES 4833090 | Public school district | VERNON | 1 | 227 | 13.7:1 |
| NORTHSIDE ISD NCES 4833120 | Public school district | SAN ANTONIO | 128 | 100,208 | 14.2:1 |
| NORTHWEST ISD NCES 4833180 | Public school district | JUSTIN | 43 | 32,098 | 15.3:1 |
| NOVA ACADEMY NCES 4800072 | Independent charter agency | DALLAS | 1 | 77 | 11.3:1 |
| NOVA ACADEMY SOUTHEAST NCES 4800201 | Independent charter agency | DALLAS | 2 | 235 | 14.1:1 |
| NUECES CANYON CISD NCES 4833240 | Public school district | BARKSDALE | 2 | 240 | 9:1 |
| NURSERY ISD NCES 4833270 | Public school district | VICTORIA | 1 | 156 | 13:1 |
| NYOS CHARTER SCHOOL NCES 4800058 | Independent charter agency | AUSTIN | 2 | 1,667 | 12.3:1 |
