Schools in ECTOR COUNTY ISD
Alphabetical directory · 45 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–45 of 45 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| ALTER ED CTR | High06–12 | 85 | 11.1:1 | |
| AUSTIN MONTESSORI MAGNET | ElementaryPK–06 | 550 | 19.1:1 | |
| BARBARA JORDAN EL | ElementaryKG–05 | 807 | 21.2:1 | |
| BLANTON EL | ElementaryPK–05 | 510 | 20.4:1 | |
| BONHAM MIDDLE | Middle06–08 | 835 | 16.6:1 | |
| BOWIE MIDDLE | Middle06–08 | 874 | 15.5:1 | |
| BURLESON EARLY EDUCATION CENTER | OtherPK–PK | Not reported | Not reported | |
| BURNET EL | ElementaryKG–05 | 325 | 18.8:1 | |
| CAMERON DUAL LANGUAGE MAGNET | ElementaryPK–06 | 644 | 22.3:1 | |
| CARVER EARLY EE-KG | OtherPK–PK | 385 | 34.2:1 | |
| CROCKETT MIDDLE | Middle06–08 | 1,181 | 18.9:1 | |
| DOWLING EL | ElementaryKG–05 | 712 | 24.3:1 | |
| ECTOR CO YOUTH CTR | High06–12 | 14 | 6.6:1 | |
| ECTOR COLLEGE PREP SUCCESS ACADEMY | Middle06–08 | 1,272 | 18.7:1 | |
| EDWARD K DOWNING EL | ElementaryKG–05 | 834 | 22.1:1 | |
| EL MAGNET AT BLACKSHEAR | ElementaryKG–05 | 715 | 22:1 | |
| EL MAGNET AT HAYS | ElementaryPK–05 | 511 | 22.2:1 | |
| EL MAGNET AT MILAM EL | ElementaryPK–05 | 583 | 16.8:1 | |
| EL MAGNET AT REAGAN EL | ElementaryPK–05 | 685 | 22.1:1 | |
| EL MAGNET AT ZAVALA | ElementaryKG–05 | 726 | 21.3:1 | |
| G E 'BUDDY' WEST EL | ElementaryKG–05 | 780 | 19.9:1 | |
| GALE POND ALAMO EL | ElementaryPK–05 | 352 | 15:1 | |
| GEORGE H W BUSH NEW TECH ODESSA | High09–12 | 414 | 11.2:1 | |
| GOLIAD EL | ElementaryKG–05 | 565 | 17.8:1 | |
| GONZALES EL | ElementaryKG–05 | 424 | 17.9:1 | |
| IRELAND EL | ElementaryKG–05 | 431 | 18.7:1 | |
| L B JOHNSON EL | ElementaryKG–05 | 475 | 20.5:1 | |
| LAMAR EARLY EE-KG | OtherPK–PK | 338 | 27.8:1 | |
| LAURO CAVAZOS EL | ElementaryPK–05 | 614 | 22.7:1 | |
| LEE BUICE EL | ElementaryKG–05 | 844 | 20.8:1 | |
| MURRY FLY EL | ElementaryPK–05 | 1,091 | 22:1 | |
| NIMITZ MIDDLE | Middle06–08 | 1,310 | 19.9:1 | |
| NOEL EL | ElementaryPK–05 | 501 | 19.8:1 | |
| ODESSA CAREER AND TECHNICAL EARLY COLLEGE H S | High09–12 | 418 | 24.2:1 | |
| ODESSA COLLEGIATE ACADEMY EARLY COLLEGE H S | High09–12 | 476 | 25.3:1 | |
| ODESSA H S | High09–12 | 3,814 | 17.8:1 | |
| PEASE EL | ElementaryPK–05 | 621 | 21.5:1 | |
| PERMIAN H S | High09–12 | 4,138 | 19.8:1 | |
| REG DAY SCHOOL FOR DEAF | OtherPK–12 | 0 | Not reported | |
| ROSS EL | ElementaryPK–05 | 512 | 17.3:1 | |
| SAM HOUSTON EL | ElementaryKG–05 | 450 | 19.2:1 | |
| SAN JACINTO EL | ElementaryKG–05 | 656 | 21.2:1 | |
| THE ODESSA Y LEARNING CENTERCharter | OtherPK–PK | 209 | 23.1:1 | |
| THE STEM ACADEMYCharter | OtherKG–12 | 755 | 18.4:1 | |
| WILSON & YOUNG MEDAL OF HONOR MIDDLE | Middle06–08 | 1,227 | 18.7:1 |
