Schools in Fort Worth ISD
Alphabetical directory · 137 schools · page 2. Open a profile for source-dated details and contact information.
Showing 51–100 of 137 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| J Martin Jacquet Middle | Middle06–08 | 580 | 14:1 | |
| J T Stevens El | ElementaryPK–05 | 361 | 14.6:1 | |
| Jean McClung Middle | Middle06–08 | 514 | 13.6:1 | |
| Jo Kelly Sp Ed | Other02–12 | 42 | 3.6:1 | |
| John T White ElCharter | ElementaryPK–05 | 369 | 12.9:1 | |
| Juvenile Justice Alternative Ed Program | High06–12 | 12 | 3.6:1 | |
| Kirkpatrick El | ElementaryPK–05 | 296 | 14.1:1 | |
| Kirkpatrick Middle | Middle06–08 | 485 | 15.2:1 | |
| Leadership Academy at Leonard MiddleCharter | Middle06–08 | 568 | 15.3:1 | |
| Lily B Clayton El | ElementaryPK–05 | 476 | 15.1:1 | |
| Lowery Road | ElementaryPK–05 | 414 | 13:1 | |
| Luella Merrett El | ElementaryPK–05 | 456 | 15.1:1 | |
| M L Phillips El | ElementaryPK–05 | 394 | 14.6:1 | |
| Manuel Jara El | ElementaryPK–05 | 567 | 14.3:1 | |
| Marine Creek Collegiate H S | High09–12 | 350 | 18.3:1 | |
| Maude I Logan ElCharter | ElementaryPK–05 | 319 | 13:1 | |
| Maudrie Walton El | ElementaryPK–05 | 271 | 14.2:1 | |
| McLean 6th Grade | Middle06–06 | 388 | 16.4:1 | |
| McLean Middle | Middle06–08 | 757 | 15.9:1 | |
| McRae El | ElementaryPK–05 | 543 | 15:1 | |
| Meacham Middle | Middle06–08 | 680 | 16.4:1 | |
| Meadowbrook El | ElementaryPK–05 | 455 | 14.3:1 | |
| Meadowbrook Middle | Middle06–08 | 727 | 17.3:1 | |
| Metro Opportunity | High06–12 | 73 | 5.3:1 | |
| Mitchell Boulevard ElCharter | ElementaryPK–05 | 338 | 12.9:1 | |
| Monnig Middle | Middle06–08 | 459 | 16:1 | |
| Moore M H El | ElementaryPK–05 | 453 | 14.8:1 | |
| Morningside El | ElementaryPK–05 | 401 | 13.6:1 | |
| Morningside Middle | Middle06–08 | 415 | 14.1:1 | |
| Natha Howell El | ElementaryPK–05 | 349 | 16.3:1 | |
| Neighborhood PrekCharter | OtherPK–PK | Not reported | Not reported | |
| New Echs | High09–12 | Not reported | Not reported | |
| North Hi Mount El | ElementaryPK–05 | 386 | 15.4:1 | |
| North Side H S | High09–12 | 1,676 | 14.8:1 | |
| O D Wyatt H S | High09–12 | 1,499 | 15.4:1 | |
| Oakhurst El | ElementaryPK–05 | 466 | 13.6:1 | |
| Oaklawn El | ElementaryPK–05 | 395 | 15.5:1 | |
| Overton Park El | ElementaryPK–05 | 510 | 17.3:1 | |
| Paschal H S | High09–12 | 2,127 | 16.7:1 | |
| PK Satellite Centers | OtherPK–PK | 170 | 170:1 | |
| Polytechnic H S | High09–12 | 1,375 | 16.9:1 | |
| Richard J Wilson El | ElementaryPK–05 | 508 | 15.6:1 | |
| Ridglea Hills El | ElementaryPK–05 | 742 | 16.7:1 | |
| Riverside Applied Lrn Ctr | ElementaryKG–05 | 202 | 12.7:1 | |
| Riverside Middle | Middle06–08 | 739 | 19:1 | |
| Rolling Hills El | ElementaryPK–05 | 527 | 17.8:1 | |
| Rosemont Middle | Middle06–08 | 1,166 | 16.3:1 | |
| Rufino Mendoza Sr El | ElementaryPK–05 | 342 | 14.3:1 | |
| Sagamore Hill El | ElementaryPK–05 | 408 | 16.1:1 | |
| Sam Rosen El | ElementaryPK–05 | 407 | 14.5:1 |
