Schools in IRVING ISD
Alphabetical directory · 36 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–36 of 36 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| AUSTIN MIDDLE | Middle06–08 | 716 | 14.4:1 | |
| BARBARA CARDWELL CAREER PREPARATORY CENTER | High09–12 | 247 | 12.8:1 | |
| BARTON EL | ElementaryPK–05 | 848 | 16.3:1 | |
| BOWIE MIDDLE | Middle06–08 | 730 | 14.2:1 | |
| BRANDENBURG EL | ElementaryPK–05 | 947 | 16.4:1 | |
| BROWN EL | ElementaryPK–05 | 879 | 16.3:1 | |
| CLIFTON EARLY CHILDHOOD | OtherPK–PK | 420 | 20:1 | |
| CROCKETT MIDDLE | Middle06–08 | 754 | 14.1:1 | |
| DALLAS CO SCHOOL FOR ACCELERATED LRNG | High08–12 | 5 | Not reported | |
| DAVIS EL | ElementaryPK–05 | 831 | 16.1:1 | |
| FARINE EL | ElementaryPK–05 | 916 | 16.1:1 | |
| GILBERT F M EL | ElementaryPK–05 | 748 | 16.1:1 | |
| GOOD EL | ElementaryPK–05 | 729 | 16.8:1 | |
| HALEY J EL | ElementaryPK–05 | 782 | 15.1:1 | |
| HALEY T EL | ElementaryPK–05 | 793 | 16.7:1 | |
| HANES EL | ElementaryPK–05 | 709 | 15.5:1 | |
| HOUSTON MIDDLE | Middle06–08 | 758 | 14:1 | |
| IRVING H S | High09–12 | 2,390 | 15.7:1 | |
| JACK E SINGLEY ACADEMY | High09–12 | 1,697 | 17.7:1 | |
| JACKIE MAE TOWNSELL EL | ElementaryPK–05 | 845 | 16.5:1 | |
| JOHN W AND MARGIE STIPES EL | ElementaryPK–05 | 827 | 15.3:1 | |
| JOHNSTON EL | ElementaryPK–05 | 725 | 15.2:1 | |
| KEYES EL | ElementaryPK–05 | 691 | 16.1:1 | |
| KINKEADE EARLY CHILDHOOD | OtherPK–PK | 308 | 18.2:1 | |
| LADY BIRD JOHNSON MIDDLE | Middle06–08 | 813 | 15.4:1 | |
| LAMAR MIDDLE | Middle06–08 | 676 | 14.8:1 | |
| LEE EL | ElementaryPK–05 | 717 | 16.8:1 | |
| LIVELY EL | ElementaryPK–05 | 794 | 16.3:1 | |
| LORENZO DE ZAVALA MIDDLE | Middle06–08 | 832 | 15.2:1 | |
| MACARTHUR H S | High09–12 | 2,484 | 16.1:1 | |
| NIMITZ H S | High09–12 | 2,343 | 15:1 | |
| PIERCE EARLY CHILDHOOD | OtherPK–PK | 262 | 17.5:1 | |
| SCHULZE EL | ElementaryPK–05 | 811 | 15.9:1 | |
| STUDENT REASSIGNMENT CTR | OtherKG–12 | 0 | 0:1 | |
| TOWNLEY EL | ElementaryPK–05 | 804 | 16.4:1 | |
| TRAVIS MIDDLE | Middle06–08 | 936 | 16.2:1 |
