District overview
At a glance
Source years shown below
Reported students
52,437
NCES CCD 2024–25, where reported
Open schools
53
NCES preliminary directory 2025–26
Student–teacher ratio
14.7:1
Calculated from NCES 2024–25 enrollment and teacher FTE
Spending per pupil
$10,719
Current expenditure · FY 2023 F-33
Instruction per pupil
$6,568
Calculated from FY 2023 F-33
Grades served
PK–12
NCES preliminary directory 2025–26
District interpretation
What the numbers say about KLEIN ISD
KLEIN ISD operates 53 current public-school records serving grades PK–12 in KLEIN, Texas. NCES reports 52,437 students and 3,564.11 classroom teacher FTE for 2024–25.
By reported enrollment, the district ranks 15 of 1200 Texas districts with data. That position describes scale only—it does not say whether individual schools are a good fit for a particular student.
FY 2023 finance records show $10,719 in current expenditure per pupil and $6,568 per pupil assigned to instruction. This places reported current spending 1060 of 1191 districts in Texas. Local wages, transportation, special education, facilities, and district responsibilities all affect this comparison.
Student context
Needs schools plan for
- English learners
- 18.2%
- Students with disabilities (IDEA)
- 11.4%
- Classroom teachers (FTE)
- 3,564.11
- Current expenditure (FY 2023)
- $575,723,000
Context measures describe who a district serves and its resources. They are not negative rating inputs.
KLEIN ISD location
KLEIN, Texas · 30.0479, -95.5332. This is the NCES EDGE district-office point, not an attendance boundary.
Open exact point in OpenStreetMap →Student demographics
Race and ethnicity share of reported enrollment
- White23.9%
- Hispanic46.7%
- Black17.7%
- Asian7.4%
- American Indian / Alaska Native0.3%
- Native Hawaiian / Pacific Islander0.1%
- Multiracial3.9%
Race/ethnicity: NCES CCD 2024–25 where reported, otherwise CRDC 2021–22. English learner and disability context: CRDC 2021–22. Totals can differ due to rounding or source privacy rules.
Interactive campus directory
Explore schools in KLEIN ISD
53 current directory entries
Filter by school level or name, then sort by enrollment or reported student–teacher ratio.
Showing 53 of 53 schools
| School | Level | Grades | Students | Ratio |
|---|---|---|---|---|
| BENFER EL | Elementary | PK–05 | 683 | 14.5:1 |
| BENIGNUS EL | Elementary | PK–05 | 753 | 15.7:1 |
| BERNSHAUSEN EL | Elementary | PK–05 | 695 | 13.2:1 |
| BLACKSHEAR EL | Elementary | PK–05 | 722 | 14.4:1 |
| BRILL EL | Elementary | PK–05 | 653 | 13.5:1 |
| DOERRE INT | Middle | 06–08 | 1,188 | 15.6:1 |
| EHRHARDT EL | Elementary | PK–05 | 713 | 13.6:1 |
| EILAND EL | Elementary | PK–05 | 564 | 11.9:1 |
| EPPS ISLAND EL | Elementary | PK–05 | 764 | 13.4:1 |
| FOX EL | Elementary | PK–05 | 908 | 16.3:1 |
| FRANK EL | Elementary | PK–05 | 692 | 14:1 |
| FRENCH EL | Elementary | PK–05 | 786 | 16.1:1 |
| GREENWOOD FOREST EL | Elementary | KG–05 | 557 | 13:1 |
| HARRIS CO JJAEP | Other | 06–11 | 24 | — |
| HASSLER EL | Elementary | PK–05 | 625 | 14.8:1 |
| HAUDE EL | Elementary | PK–05 | 532 | 13.8:1 |
| HILDEBRANDT INT | Middle | 06–08 | 1,071 | 14.5:1 |
| HOFIUS INT | Middle | 06–08 | 1,313 | 16.7:1 |
| K E KAUFMAN ALTERNATIVE EDUCATION CENTER | High | 06–12 | 177 | 14.2:1 |
| KAISER EL | Elementary | KG–05 | 724 | 13.9:1 |
| KLEB INT | Middle | 06–08 | 1,232 | 14.6:1 |
| KLEIN BRIDGE CENTER | Other | AE–AE | 0 | 0:1 |
| KLEIN CAIN H S | High | 09–12 | 3,922 | 16.5:1 |
| KLEIN COLLINS H S | High | 09–12 | 3,360 | 16.2:1 |
| KLEIN FOREST H S | High | 09–12 | 3,418 | 14.3:1 |
| KLEIN H S | High | 09–12 | 3,366 | 15.3:1 |
| KLEIN INT | Middle | 06–08 | 1,050 | 11.8:1 |
| KLEIN OAK H S | High | 09–12 | 3,766 | 17:1 |
| KLEIN THERAPEUTIC AND READINESS CENTER | Other | PK–12 | 0 | 0:1 |
| KLENK EL | Elementary | KG–05 | 717 | 12.2:1 |
| KOHRVILLE EL | Elementary | PK–05 | 671 | 13.2:1 |
| KRAHN EL | Elementary | PK–05 | 802 | 14.9:1 |
| KREINHOP EL | Elementary | PK–05 | 787 | 15.1:1 |
| KRIMMEL INTERMED | Middle | 06–08 | 1,172 | 14.8:1 |
| KUEHNLE EL | Elementary | PK–05 | 687 | 15.3:1 |
| LEMM EL | Elementary | PK–05 | 618 | 14.9:1 |
| MAHAFFEY EL | Elementary | PK–05 | 860 | 14.9:1 |
| MCDOUGLE EL | Elementary | KG–05 | 612 | 13.3:1 |
| METZLER EL | Elementary | PK–05 | 846 | 15.3:1 |
| MITTELSTADT EL | Elementary | PK–05 | 693 | 13.6:1 |
| MUELLER EL | Elementary | PK–05 | 477 | 12.6:1 |
| NITSCH EL | Elementary | PK–05 | 612 | 12.2:1 |
| NORTHAMPTON EL | Elementary | PK–05 | 623 | 13.2:1 |
| ROTH EL | Elementary | PK–05 | 683 | 13.6:1 |
| SCHINDEWOLF INT | Middle | 06–08 | 1,087 | 13.7:1 |
| SCHULTZ EL | Elementary | PK–05 | 707 | 14.9:1 |
| STRACK INT | Middle | 06–08 | 1,237 | 15.1:1 |
| THE GRACE ENGLAND EARLY CHILDHOOD/PRE-K CENTER | Other | PK–PK | 314 | 14.9:1 |
| THEISS EL | Elementary | PK–05 | 637 | 15.7:1 |
| ULRICH INT | Middle | 06–08 | 1,178 | 14.6:1 |
| VISTAS H S | High | 09–12 | 0 | 0:1 |
| WUNDERLICH INT | Middle | 06–08 | 1,319 | 12.7:1 |
| ZWINK EL | Elementary | PK–05 | 840 | 14.8:1 |
