Schools in Klein ISD
Alphabetical directory · 53 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–50 of 53 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| Benfer El | ElementaryPK–05 | 683 | 14.5:1 | |
| Benignus El | ElementaryPK–05 | 753 | 15.7:1 | |
| Bernshausen El | ElementaryPK–05 | 695 | 13.2:1 | |
| Blackshear El | ElementaryPK–05 | 722 | 14.4:1 | |
| Brill El | ElementaryPK–05 | 653 | 13.5:1 | |
| Doerre Int | Middle06–08 | 1,188 | 15.6:1 | |
| Ehrhardt El | ElementaryPK–05 | 713 | 13.6:1 | |
| Eiland El | ElementaryPK–05 | 564 | 11.9:1 | |
| Epps Island El | ElementaryPK–05 | 764 | 13.4:1 | |
| Fox El | ElementaryPK–05 | 908 | 16.3:1 | |
| Frank El | ElementaryPK–05 | 692 | 14:1 | |
| French El | ElementaryPK–05 | 786 | 16.1:1 | |
| Greenwood Forest El | ElementaryKG–05 | 557 | 13:1 | |
| Harris Co JJAEP | Other06–11 | 24 | Not reported | |
| Hassler El | ElementaryPK–05 | 625 | 14.8:1 | |
| Haude El | ElementaryPK–05 | 532 | 13.8:1 | |
| Hildebrandt Int | Middle06–08 | 1,071 | 14.5:1 | |
| Hofius Int | Middle06–08 | 1,313 | 16.7:1 | |
| K E Kaufman Alternative Education Center | High06–12 | 177 | 14.2:1 | |
| Kaiser El | ElementaryKG–05 | 724 | 13.9:1 | |
| Kleb Int | Middle06–08 | 1,232 | 14.6:1 | |
| Klein Bridge Center | OtherAE–AE | 0 | 0:1 | |
| Klein Cain H S | High09–12 | 3,922 | 16.5:1 | |
| Klein Collins H S | High09–12 | 3,360 | 16.2:1 | |
| Klein Forest H S | High09–12 | 3,418 | 14.3:1 | |
| Klein H S | High09–12 | 3,366 | 15.3:1 | |
| Klein Int | Middle06–08 | 1,050 | 11.8:1 | |
| Klein Oak H S | High09–12 | 3,766 | 17:1 | |
| Klein Therapeutic and Readiness Center | OtherPK–12 | 0 | 0:1 | |
| Klenk El | ElementaryKG–05 | 717 | 12.2:1 | |
| Kohrville El | ElementaryPK–05 | 671 | 13.2:1 | |
| Krahn El | ElementaryPK–05 | 802 | 14.9:1 | |
| Kreinhop El | ElementaryPK–05 | 787 | 15.1:1 | |
| Krimmel Intermed | Middle06–08 | 1,172 | 14.8:1 | |
| Kuehnle El | ElementaryPK–05 | 687 | 15.3:1 | |
| Lemm El | ElementaryPK–05 | 618 | 14.9:1 | |
| Mahaffey El | ElementaryPK–05 | 860 | 14.9:1 | |
| McDougle El | ElementaryKG–05 | 612 | 13.3:1 | |
| Metzler El | ElementaryPK–05 | 846 | 15.3:1 | |
| Mittelstadt El | ElementaryPK–05 | 693 | 13.6:1 | |
| Mueller El | ElementaryPK–05 | 477 | 12.6:1 | |
| Nitsch El | ElementaryPK–05 | 612 | 12.2:1 | |
| Northampton El | ElementaryPK–05 | 623 | 13.2:1 | |
| Roth El | ElementaryPK–05 | 683 | 13.6:1 | |
| Schindewolf Int | Middle06–08 | 1,087 | 13.7:1 | |
| Schultz El | ElementaryPK–05 | 707 | 14.9:1 | |
| Strack Int | Middle06–08 | 1,237 | 15.1:1 | |
| The Grace England Early Childhood/Pre-K Center | OtherPK–PK | 314 | 14.9:1 | |
| Theiss El | ElementaryPK–05 | 637 | 15.7:1 | |
| Ulrich Int | Middle06–08 | 1,178 | 14.6:1 |
