Schools in KLEIN ISD
Alphabetical directory · 53 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–50 of 53 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| BENFER EL | ElementaryPK–05 | 683 | 14.5:1 | |
| BENIGNUS EL | ElementaryPK–05 | 753 | 15.7:1 | |
| BERNSHAUSEN EL | ElementaryPK–05 | 695 | 13.2:1 | |
| BLACKSHEAR EL | ElementaryPK–05 | 722 | 14.4:1 | |
| BRILL EL | ElementaryPK–05 | 653 | 13.5:1 | |
| DOERRE INT | Middle06–08 | 1,188 | 15.6:1 | |
| EHRHARDT EL | ElementaryPK–05 | 713 | 13.6:1 | |
| EILAND EL | ElementaryPK–05 | 564 | 11.9:1 | |
| EPPS ISLAND EL | ElementaryPK–05 | 764 | 13.4:1 | |
| FOX EL | ElementaryPK–05 | 908 | 16.3:1 | |
| FRANK EL | ElementaryPK–05 | 692 | 14:1 | |
| FRENCH EL | ElementaryPK–05 | 786 | 16.1:1 | |
| GREENWOOD FOREST EL | ElementaryKG–05 | 557 | 13:1 | |
| HARRIS CO JJAEP | Other06–11 | 24 | Not reported | |
| HASSLER EL | ElementaryPK–05 | 625 | 14.8:1 | |
| HAUDE EL | ElementaryPK–05 | 532 | 13.8:1 | |
| HILDEBRANDT INT | Middle06–08 | 1,071 | 14.5:1 | |
| HOFIUS INT | Middle06–08 | 1,313 | 16.7:1 | |
| K E KAUFMAN ALTERNATIVE EDUCATION CENTER | High06–12 | 177 | 14.2:1 | |
| KAISER EL | ElementaryKG–05 | 724 | 13.9:1 | |
| KLEB INT | Middle06–08 | 1,232 | 14.6:1 | |
| KLEIN BRIDGE CENTER | OtherAE–AE | 0 | 0:1 | |
| KLEIN CAIN H S | High09–12 | 3,922 | 16.5:1 | |
| KLEIN COLLINS H S | High09–12 | 3,360 | 16.2:1 | |
| KLEIN FOREST H S | High09–12 | 3,418 | 14.3:1 | |
| KLEIN H S | High09–12 | 3,366 | 15.3:1 | |
| KLEIN INT | Middle06–08 | 1,050 | 11.8:1 | |
| KLEIN OAK H S | High09–12 | 3,766 | 17:1 | |
| KLEIN THERAPEUTIC AND READINESS CENTER | OtherPK–12 | 0 | 0:1 | |
| KLENK EL | ElementaryKG–05 | 717 | 12.2:1 | |
| KOHRVILLE EL | ElementaryPK–05 | 671 | 13.2:1 | |
| KRAHN EL | ElementaryPK–05 | 802 | 14.9:1 | |
| KREINHOP EL | ElementaryPK–05 | 787 | 15.1:1 | |
| KRIMMEL INTERMED | Middle06–08 | 1,172 | 14.8:1 | |
| KUEHNLE EL | ElementaryPK–05 | 687 | 15.3:1 | |
| LEMM EL | ElementaryPK–05 | 618 | 14.9:1 | |
| MAHAFFEY EL | ElementaryPK–05 | 860 | 14.9:1 | |
| MCDOUGLE EL | ElementaryKG–05 | 612 | 13.3:1 | |
| METZLER EL | ElementaryPK–05 | 846 | 15.3:1 | |
| MITTELSTADT EL | ElementaryPK–05 | 693 | 13.6:1 | |
| MUELLER EL | ElementaryPK–05 | 477 | 12.6:1 | |
| NITSCH EL | ElementaryPK–05 | 612 | 12.2:1 | |
| NORTHAMPTON EL | ElementaryPK–05 | 623 | 13.2:1 | |
| ROTH EL | ElementaryPK–05 | 683 | 13.6:1 | |
| SCHINDEWOLF INT | Middle06–08 | 1,087 | 13.7:1 | |
| SCHULTZ EL | ElementaryPK–05 | 707 | 14.9:1 | |
| STRACK INT | Middle06–08 | 1,237 | 15.1:1 | |
| THE GRACE ENGLAND EARLY CHILDHOOD/PRE-K CENTER | OtherPK–PK | 314 | 14.9:1 | |
| THEISS EL | ElementaryPK–05 | 637 | 15.7:1 | |
| ULRICH INT | Middle06–08 | 1,178 | 14.6:1 |
