District overview
At a glance
Source years shown below
Reported students
46,612
NCES CCD 2024–25, where reported
Open schools
76
NCES preliminary directory 2025–26
Student–teacher ratio
13.7:1
Calculated from NCES 2024–25 enrollment and teacher FTE
Spending per pupil
$11,384
Current expenditure · FY 2023 F-33
Instruction per pupil
$7,075
Calculated from FY 2023 F-33
Grades served
PK–12
NCES preliminary directory 2025–26
District interpretation
What the numbers say about PLANO ISD
PLANO ISD operates 76 current public-school records serving grades PK–12 in PLANO, Texas. NCES reports 46,612 students and 3,390.91 classroom teacher FTE for 2024–25.
By reported enrollment, the district ranks 23 of 1200 Texas districts with data. That position describes scale only—it does not say whether individual schools are a good fit for a particular student.
FY 2023 finance records show $11,384 in current expenditure per pupil and $7,075 per pupil assigned to instruction. This places reported current spending 961 of 1191 districts in Texas. Local wages, transportation, special education, facilities, and district responsibilities all affect this comparison.
Student context
Needs schools plan for
- English learners
- 19.4%
- Students with disabilities (IDEA)
- 12.2%
- Classroom teachers (FTE)
- 3,390.91
- Current expenditure (FY 2023)
- $556,937,000
Context measures describe who a district serves and its resources. They are not negative rating inputs.
PLANO ISD location
PLANO, Texas · 33.0185, -96.7460. This is the NCES EDGE district-office point, not an attendance boundary.
Open exact point in OpenStreetMap →Student demographics
Race and ethnicity share of reported enrollment
- White28.5%
- Hispanic30.3%
- Black12.7%
- Asian23%
- American Indian / Alaska Native0.4%
- Native Hawaiian / Pacific Islander0.1%
- Multiracial5%
Race/ethnicity: NCES CCD 2024–25 where reported, otherwise CRDC 2021–22. English learner and disability context: CRDC 2021–22. Totals can differ due to rounding or source privacy rules.
Interactive campus directory
Explore schools in PLANO ISD
76 current directory entries
Filter by school level or name, then sort by enrollment or reported student–teacher ratio.
Showing 76 of 76 schools
| School | Level | Grades | Students | Ratio |
|---|---|---|---|---|
| ACADEMY H S | High | 09–12 | 275 | 11.6:1 |
| ADULT TRANSITION CENTER | Other | AE–AE | 101 | 7.3:1 |
| ALDRIDGE EL | Elementary | KG–05 | 462 | 14.8:1 |
| ANDREWS EL | Elementary | KG–05 | 405 | 11.6:1 |
| ARMSTRONG MIDDLE | Middle | 06–08 | 490 | 10.9:1 |
| BARKSDALE EL | Elementary | KG–05 | 547 | 14.9:1 |
| BARRON EL | Elementary | PK–05 | 343 | 9.3:1 |
| BEATY EARLY CHILDHOOD SCHOOL | Other | PK–PK | 281 | 10.6:1 |
| BETHANY EL | Elementary | KG–05 | 266 | 11.8:1 |
| BEVERLY EL | Elementary | KG–05 | 361 | 12.6:1 |
| BOGGESS EL | Elementary | PK–05 | 498 | 14:1 |
| BOWMAN MIDDLE | Middle | 06–08 | 859 | 14.2:1 |
| BRINKER EL | Elementary | KG–05 | 565 | 13:1 |
| CARLISLE EL | Elementary | KG–05 | 436 | 14.2:1 |
| CARPENTER MIDDLE | Middle | 06–08 | 462 | 9.8:1 |
| CENTENNIAL EL | Elementary | KG–05 | 462 | 13.8:1 |
| CHRISTIE EL | Elementary | PK–05 | 568 | 12.3:1 |
| CLARK H S | Other | 09–10 | 1,114 | 14.2:1 |
| DAFFRON EL | Elementary | PK–05 | 604 | 13.5:1 |
| DAVIS EL | Elementary | PK–05 | 294 | 9.9:1 |
| DOOLEY EL | Elementary | PK–05 | 303 | 10.8:1 |
| E-SCHOOL | High | 09–12 | 0 | — |
| FORMAN EL | Elementary | PK–05 | 473 | 11.7:1 |
| FRANKFORD MIDDLE | Middle | 06–08 | 839 | 12.3:1 |
| GUINN SPECIAL PROGRAMS CENTER | High | 11–12 | 0 | 0:1 |
| GULLEDGE EL | Elementary | KG–05 | 692 | 15:1 |
| HAGGAR EL | Elementary | PK–05 | 546 | 13.9:1 |
| HAGGARD MIDDLE | Middle | 06–08 | 707 | 13.9:1 |
| HARRINGTON EL | Elementary | PK–05 | 321 | 11.8:1 |
| HAUN EL | Elementary | KG–05 | 486 | 12:1 |
| HEAD START | Other | PK–PK | 143 | 20.1:1 |
| HEDGCOXE EL | Elementary | KG–05 | 366 | 11.9:1 |
| HENDRICK MIDDLE | Middle | 06–08 | 528 | 11.8:1 |
| HICKEY EL | Elementary | KG–05 | 497 | 11.7:1 |
| HIGHTOWER EL | Elementary | PK–05 | 448 | 14:1 |
| HUFFMAN EL | Elementary | PK–05 | 519 | 14.1:1 |
| HUGHSTON EL | Elementary | PK–05 | 379 | 11.4:1 |
| HUNT EL | Elementary | KG–05 | 491 | 13.7:1 |
| ISAACS EARLY CHILDHOOD SCHOOL | Other | PK–PK | 259 | 11.3:1 |
| JACKSON EL | Elementary | PK–05 | 705 | 14.1:1 |
| JASPER H S | Other | 09–11 | 1,301 | 18:1 |
| MATHEWS EL | Elementary | PK–05 | 460 | 12.7:1 |
| MCCALL EL | Elementary | KG–05 | 490 | 14.2:1 |
| MCMILLEN H S | Other | 09–10 | 1,010 | 14.8:1 |
| MEADOWS EL | Elementary | KG–05 | 414 | 9.8:1 |
| MEMORIAL EL | Elementary | PK–05 | 407 | 12:1 |
| MENDENHALL EL | Elementary | PK–05 | 563 | 11.9:1 |
| MILLER EL | Elementary | KG–05 | 315 | 12.2:1 |
| MITCHELL EL | Elementary | PK–05 | 787 | 14:1 |
| MURPHY MIDDLE | Middle | 06–08 | 901 | 15.7:1 |
| OTTO MIDDLE | Middle | 06–08 | 936 | 14.9:1 |
| PEARSON EARLY CHILDHOOD | Other | PK–PK | 220 | 13.7:1 |
| PLANO EAST SR H S | High | 09–12 | 3,033 | 16.7:1 |
| PLANO JJAEP | High | 09–12 | 9 | — |
| PLANO SR H S | High | 10–12 | 2,267 | 16.8:1 |
| PLANO WEST SENIOR H S | High | 10–12 | 2,559 | 16.8:1 |
| RASOR EL | Elementary | KG–05 | 351 | 11.4:1 |
| REGIONAL DAY SCH FOR DEAF | Elementary | PK–05 | 0 | 0:1 |
| RENNER MIDDLE | Middle | 06–08 | 1,137 | 15.5:1 |
| RICE MIDDLE | Middle | 06–08 | 872 | 16.8:1 |
| ROBINSON MIDDLE | Middle | 06–08 | 1,084 | 17.6:1 |
| SAIGLING EL | Elementary | KG–05 | 309 | 10.4:1 |
| SCHELL EL | Elementary | KG–05 | 403 | 13.1:1 |
| SCHIMELPFENIG MIDDLE | Middle | 06–08 | 826 | 15.7:1 |
| SHEPARD EL | Elementary | KG–05 | 400 | 11.8:1 |
| SHEPTON H S | Other | 09–10 | 1,360 | 16:1 |
| SIGLER EL | Elementary | PK–05 | 485 | 12:1 |
| SKAGGS EL | Elementary | KG–05 | 356 | 11.5:1 |
| STINSON EL | Elementary | KG–05 | 463 | 12.6:1 |
| THOMAS EL | Elementary | PK–05 | 687 | 13:1 |
| VINES H S | Other | 09–10 | 1,009 | 16.4:1 |
| WEATHERFORD EL | Elementary | PK–05 | 404 | 10.3:1 |
| WELLS EL | Elementary | KG–05 | 463 | 12.8:1 |
| WILLIAMS H S | Other | 09–10 | 1,105 | 14.5:1 |
| WILSON MIDDLE | Middle | 06–08 | 813 | 14.2:1 |
| WYATT EL | Elementary | KG–05 | 318 | 11.5:1 |
