Schools in PLANO ISD
Alphabetical directory · 76 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–50 of 76 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| ACADEMY H S | High09–12 | 275 | 11.6:1 | |
| ADULT TRANSITION CENTER | OtherAE–AE | 101 | 7.3:1 | |
| ALDRIDGE EL | ElementaryKG–05 | 462 | 14.8:1 | |
| ANDREWS EL | ElementaryKG–05 | 405 | 11.6:1 | |
| ARMSTRONG MIDDLE | Middle06–08 | 490 | 10.9:1 | |
| BARKSDALE EL | ElementaryKG–05 | 547 | 14.9:1 | |
| BARRON EL | ElementaryPK–05 | 343 | 9.3:1 | |
| BEATY EARLY CHILDHOOD SCHOOL | OtherPK–PK | 281 | 10.6:1 | |
| BETHANY EL | ElementaryKG–05 | 266 | 11.8:1 | |
| BEVERLY EL | ElementaryKG–05 | 361 | 12.6:1 | |
| BOGGESS EL | ElementaryPK–05 | 498 | 14:1 | |
| BOWMAN MIDDLE | Middle06–08 | 859 | 14.2:1 | |
| BRINKER EL | ElementaryKG–05 | 565 | 13:1 | |
| CARLISLE EL | ElementaryKG–05 | 436 | 14.2:1 | |
| CARPENTER MIDDLE | Middle06–08 | 462 | 9.8:1 | |
| CENTENNIAL EL | ElementaryKG–05 | 462 | 13.8:1 | |
| CHRISTIE EL | ElementaryPK–05 | 568 | 12.3:1 | |
| CLARK H S | Other09–10 | 1,114 | 14.2:1 | |
| DAFFRON EL | ElementaryPK–05 | 604 | 13.5:1 | |
| DAVIS EL | ElementaryPK–05 | 294 | 9.9:1 | |
| DOOLEY EL | ElementaryPK–05 | 303 | 10.8:1 | |
| E-SCHOOL | High09–12 | 0 | Not reported | |
| FORMAN EL | ElementaryPK–05 | 473 | 11.7:1 | |
| FRANKFORD MIDDLE | Middle06–08 | 839 | 12.3:1 | |
| GUINN SPECIAL PROGRAMS CENTER | High11–12 | 0 | 0:1 | |
| GULLEDGE EL | ElementaryKG–05 | 692 | 15:1 | |
| HAGGAR EL | ElementaryPK–05 | 546 | 13.9:1 | |
| HAGGARD MIDDLE | Middle06–08 | 707 | 13.9:1 | |
| HARRINGTON EL | ElementaryPK–05 | 321 | 11.8:1 | |
| HAUN EL | ElementaryKG–05 | 486 | 12:1 | |
| HEAD START | OtherPK–PK | 143 | 20.1:1 | |
| HEDGCOXE EL | ElementaryKG–05 | 366 | 11.9:1 | |
| HENDRICK MIDDLE | Middle06–08 | 528 | 11.8:1 | |
| HICKEY EL | ElementaryKG–05 | 497 | 11.7:1 | |
| HIGHTOWER EL | ElementaryPK–05 | 448 | 14:1 | |
| HUFFMAN EL | ElementaryPK–05 | 519 | 14.1:1 | |
| HUGHSTON EL | ElementaryPK–05 | 379 | 11.4:1 | |
| HUNT EL | ElementaryKG–05 | 491 | 13.7:1 | |
| ISAACS EARLY CHILDHOOD SCHOOL | OtherPK–PK | 259 | 11.3:1 | |
| JACKSON EL | ElementaryPK–05 | 705 | 14.1:1 | |
| JASPER H S | Other09–11 | 1,301 | 18:1 | |
| MATHEWS EL | ElementaryPK–05 | 460 | 12.7:1 | |
| MCCALL EL | ElementaryKG–05 | 490 | 14.2:1 | |
| MCMILLEN H S | Other09–10 | 1,010 | 14.8:1 | |
| MEADOWS EL | ElementaryKG–05 | 414 | 9.8:1 | |
| MEMORIAL EL | ElementaryPK–05 | 407 | 12:1 | |
| MENDENHALL EL | ElementaryPK–05 | 563 | 11.9:1 | |
| MILLER EL | ElementaryKG–05 | 315 | 12.2:1 | |
| MITCHELL EL | ElementaryPK–05 | 787 | 14:1 | |
| MURPHY MIDDLE | Middle06–08 | 901 | 15.7:1 |
