Schools in ROUND ROCK ISD
Alphabetical directory · 60 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–50 of 60 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| ANDERSON MILL EL | ElementaryPK–05 | 585 | 16.7:1 | |
| BLACKLAND PRAIRIE EL | ElementaryPK–05 | 785 | 14.7:1 | |
| BLUEBONNET EL | ElementaryPK–05 | 413 | 13.2:1 | |
| BRUSHY CREEK EL | ElementaryPK–05 | 463 | 11.6:1 | |
| C D FULKES MIDDLE | Middle06–08 | 604 | 10.9:1 | |
| CACTUS RANCH EL | ElementaryPK–05 | 693 | 14.8:1 | |
| CALDWELL HEIGHTS EL | ElementaryPK–05 | 627 | 12.3:1 | |
| CANYON CREEK EL | ElementaryKG–05 | 350 | 13.6:1 | |
| CANYON VISTA MIDDLE | Middle06–08 | 1,295 | 16.2:1 | |
| CEDAR RIDGE H S | High09–12 | 2,713 | 16.8:1 | |
| CEDAR VALLEY MIDDLE | Middle06–08 | 1,306 | 15.8:1 | |
| CHANDLER OAKS EL | ElementaryPK–05 | 574 | 14.1:1 | |
| CHISHOLM TRAIL MIDDLE | Middle06–08 | 718 | 14.3:1 | |
| CLAUDE BERKMAN EL | ElementaryPK–05 | 470 | 10.8:1 | |
| DEEP WOOD EL | ElementaryPK–05 | 360 | 10.7:1 | |
| DEERPARK MIDDLE | Middle06–08 | 916 | 14.8:1 | |
| DOUBLE FILE TRAIL EL | ElementaryPK–05 | 570 | 13.3:1 | |
| EL DAEP | Elementary04–05 | 9 | 2.3:1 | |
| ELSA ENGLAND EL | ElementaryPK–05 | 987 | 15.8:1 | |
| FERN BLUFF EL | ElementaryPK–05 | 596 | 13.6:1 | |
| FOREST CREEK EL | ElementaryKG–05 | 652 | 13:1 | |
| FOREST NORTH EL | ElementaryPK–05 | 319 | 12.1:1 | |
| GATTIS EL | ElementaryPK–05 | 610 | 14.7:1 | |
| GOALS | High06–12 | 0 | 0:1 | |
| GREAT OAKS EL | ElementaryPK–05 | 868 | 15.3:1 | |
| HOPEWELL MIDDLE | Middle06–08 | 1,202 | 14.8:1 | |
| JAMES GARLAND WALSH MIDDLE | Middle06–08 | 1,208 | 16.2:1 | |
| JOE LEE JOHNSON EL | ElementaryPK–05 | 821 | 17.4:1 | |
| JOLLYVILLE EL | ElementaryPK–05 | 638 | 13.8:1 | |
| KATHY CARAWAY EL | ElementaryPK–05 | 462 | 12.2:1 | |
| LAUREL MOUNTAIN EL | ElementaryPK–05 | 822 | 15.5:1 | |
| LINDA HERRINGTON EL | ElementaryPK–05 | 842 | 14.4:1 | |
| LIVE OAK EL | ElementaryPK–05 | 391 | 9.7:1 | |
| MCNEIL H S | High09–12 | 2,660 | 16.7:1 | |
| NEYSA CALLISON EL | ElementaryPK–05 | 631 | 12.7:1 | |
| NOEL GRISHAM MIDDLE | Middle06–08 | 615 | 13.3:1 | |
| OLD TOWN EL | ElementaryPK–05 | 587 | 12.5:1 | |
| PATSY SOMMER EL | ElementaryPK–05 | 817 | 14.9:1 | |
| PEARSON RANCH MIDDLE | Middle06–08 | 981 | 16.1:1 | |
| PFC ROBERT P HERNANDEZ MIDDLE | Middle06–08 | 572 | 10.1:1 | |
| POND SPRINGS EL | ElementaryPK–05 | 532 | 11.2:1 | |
| PURPLE SAGE EL | ElementaryPK–05 | 502 | 14:1 | |
| REDBUD EL | ElementaryPK–05 | 552 | 12.7:1 | |
| RIDGEVIEW MIDDLE | Middle06–08 | 1,249 | 16:1 | |
| ROUND ROCK H S | High09–12 | 3,824 | 17.9:1 | |
| ROUND ROCK OPPORT CTR DAEP | High06–12 | 76 | 3.5:1 | |
| RRISD EARLY COLLEGE H S | High09–12 | 364 | 17.4:1 | |
| RRISDPK3P | OtherPK–PK | 40 | Not reported | |
| S T E P - C O R E | High08–12 | 2 | Not reported | |
| S T E P - DETENTION | High08–12 | 9 | Not reported |
