Public schools by city in Utah
57 Utah cities have at least 5 public schools with a local mailing address. Each city page lists every school by level with its district, enrollment, and staffing. Smaller communities remain available through the Utah district directory and search.
Cities with the most public schools
- Salt Lake City89 schools · 49,190 students
- Ogden56 schools · 28,862 students
- West Jordan35 schools · 22,438 students
- West Valley City34 schools · 23,291 students
- Sandy33 schools · 17,421 students
- Provo25 schools · 15,965 students
- Orem24 schools · 16,485 students
- St George24 schools · 16,507 students
- Layton23 schools · 17,684 students
- Lehi20 schools · 19,890 students
- South Jordan20 schools · 16,106 students
- Kaysville19 schools · 11,455 students
All Utah cities A–Z
| City | Schools | High schools | Charter | Students |
|---|---|---|---|---|
| American Fork | 14 | 3 | 2 | 9,123 |
| Bluffdale | 7 | 0 | 4 | 4,989 |
| Bountiful | 15 | 2 | 0 | 10,615 |
| Brigham City | 7 | 2 | 0 | 5,874 |
| Cedar City | 16 | 4 | 1 | 12,932 |
| Centerville | 5 | 0 | 0 | 2,661 |
| Clearfield | 8 | 2 | 1 | 6,264 |
| Draper | 10 | 2 | 5 | 9,192 |
| Eagle Mountain | 16 | 2 | 4 | 16,011 |
| Farmington | 10 | 3 | 1 | 6,583 |
| Grantsville | 5 | 1 | 0 | 3,389 |
| Heber City | 9 | 1 | 1 | 8,456 |
| Herriman | 16 | 3 | 4 | 15,957 |
| Highland | 5 | 1 | 0 | 5,443 |
| Hurricane | 7 | 0 | 2 | 4,466 |
| Kanab | 5 | 2 | 0 | 1,078 |
| Kaysville | 19 | 4 | 2 | 11,455 |
| Kearns | 10 | 1 | 1 | 7,325 |
| Layton | 23 | 4 | 4 | 17,684 |
| Lehi | 20 | 3 | 4 | 19,890 |
| Lindon | 5 | 1 | 2 | 3,518 |
| Logan | 17 | 4 | 4 | 7,217 |
| Magna | 9 | 1 | 1 | 6,875 |
| Mapleton | 5 | 0 | 0 | 4,424 |
| Midvale | 8 | 1 | 1 | 6,460 |
| Morgan | 8 | 2 | 0 | 2,761 |
| Murray | 13 | 2 | 1 | 7,568 |
| North Logan | 5 | 1 | 1 | 3,257 |
| Ogden | 56 | 12 | 7 | 28,862 |
| Orem | 24 | 5 | 3 | 16,485 |
| Park City | 15 | 3 | 2 | 4,216 |
| Payson | 8 | 1 | 0 | 6,049 |
| Pleasant Grove | 10 | 1 | 4 | 8,423 |
| Price | 6 | 1 | 1 | 2,831 |
| Provo | 25 | 4 | 3 | 15,965 |
| Richfield | 7 | 3 | 0 | 2,480 |
| Riverton | 12 | 2 | 0 | 10,863 |
| Roosevelt | 7 | 1 | 0 | 3,637 |
| Roy | 10 | 1 | 1 | 6,399 |
| Saint George | 13 | 4 | 2 | 8,271 |
| Salem | 9 | 1 | 1 | 13,624 |
| Salt Lake City | 89 | 15 | 11 | 49,190 |
| Sandy | 33 | 7 | 2 | 17,421 |
| Saratoga Springs | 14 | 1 | 3 | 14,886 |
| South Jordan | 20 | 4 | 5 | 16,106 |
| Spanish Fork | 15 | 2 | 1 | 12,387 |
| Springville | 12 | 2 | 2 | 8,138 |
| St George | 24 | 5 | 2 | 16,507 |
| Syracuse | 10 | 1 | 4 | 8,705 |
| Taylorsville | 8 | 1 | 0 | 6,702 |
| Tooele | 17 | 3 | 1 | 9,300 |
| Vernal | 12 | 2 | 1 | 6,857 |
| Washington | 10 | 2 | 2 | 6,680 |
| West Haven | 5 | 0 | 1 | 3,495 |
| West Jordan | 35 | 9 | 6 | 22,438 |
| West Point | 6 | 0 | 1 | 4,335 |
| West Valley City | 34 | 5 | 12 | 23,291 |
