Public schools and districts in Utah
A source-first directory of every currently open local education agency and school in the federal NCES file. The directory includes regular districts, charter agencies, service agencies, and other official agency types; rankings compare regular districts separately.
- Education agencies
- 155
- Regular districts
- 41
- Schools
- 1,098
- Students in regular districts
- 602,404
Agency and school directory: preliminary NCES CCD 2025–26. Enrollment and teacher counts: NCES CCD 2024–25 where reported.
Browse Utah agencies by name
Starting points by reported enrollment
| Agency | Location | Schools | Students | Ratio |
|---|---|---|---|---|
| Alpine District NCES 4900030 · Regular public school district that is not a component of a supervisory union | American Fork | 92 | 86,645 | 24:1 |
| Davis District NCES 4900210 · Regular public school district that is not a component of a supervisory union | Farmington | 97 | 71,428 | 22.7:1 |
| Granite District NCES 4900360 · Regular public school district that is not a component of a supervisory union | SALT LAKE CITY | 84 | 59,106 | 22.5:1 |
| Jordan District NCES 4900420 · Regular public school district that is not a component of a supervisory union | WEST JORDAN | 70 | 58,788 | 21.7:1 |
| Nebo District NCES 4900630 · Regular public school district that is not a component of a supervisory union | Spanish Fork | 49 | 43,696 | 26.9:1 |
| Washington District NCES 4901140 · Regular public school district that is not a component of a supervisory union | St. George | 55 | 36,961 | 23.1:1 |
| Canyons District NCES 4900142 · Regular public school district that is not a component of a supervisory union | SANDY | 50 | 32,688 | 21.4:1 |
| Weber District NCES 4901200 · Regular public school district that is not a component of a supervisory union | OGDEN | 55 | 32,054 | 21.6:1 |
| Cache District NCES 4900120 · Regular public school district that is not a component of a supervisory union | Logan | 26 | 20,286 | 23:1 |
| Salt Lake District NCES 4900870 · Regular public school district that is not a component of a supervisory union | SALT LAKE CITY | 36 | 19,049 | 18.2:1 |
| Tooele District NCES 4901050 · Regular public school district that is not a component of a supervisory union | Tooele | 29 | 16,088 | 20.6:1 |
| Iron District NCES 4900390 · Regular public school district that is not a component of a supervisory union | Cedar City | 19 | 14,125 | 26.6:1 |
| Provo District NCES 4900810 · Regular public school district that is not a component of a supervisory union | Provo | 22 | 13,897 | 20.9:1 |
| Box Elder District NCES 4900090 · Regular public school district that is not a component of a supervisory union | Brigham City | 23 | 12,554 | 21.2:1 |
| Ogden City District NCES 4900720 · Regular public school district that is not a component of a supervisory union | Ogden | 19 | 10,244 | 19.7:1 |
| Wasatch District NCES 4901110 · Regular public school district that is not a component of a supervisory union | Heber City | 9 | 8,780 | 22.4:1 |
| Uintah District NCES 4901080 · Regular public school district that is not a component of a supervisory union | VERNAL | 13 | 6,687 | 23.3:1 |
| Murray District NCES 4900600 · Regular public school district that is not a component of a supervisory union | Murray | 12 | 5,678 | 20.9:1 |
| Logan City District NCES 4900510 · Regular public school district that is not a component of a supervisory union | Logan | 11 | 5,328 | 20.8:1 |
| Duchesne District NCES 4900240 · Regular public school district that is not a component of a supervisory union | ROOSEVELT | 15 | 5,309 | 19:1 |
| American Preparatory Academy NCES 4900005 · Independent charter district | DRAPER | 7 | 5,174 | 22.9:1 |
| Sevier District NCES 4900930 · Regular public school district that is not a component of a supervisory union | Richfield | 14 | 4,658 | 20.2:1 |
| Park City District NCES 4900750 · Regular public school district that is not a component of a supervisory union | Park City | 11 | 4,269 | 16.1:1 |
| Carbon District NCES 4900150 · Regular public school district that is not a component of a supervisory union | Price | 9 | 3,334 | 19.2:1 |
| South Sanpete District NCES 4900960 · Regular public school district that is not a component of a supervisory union | Manti | 8 | 3,305 | 18.9:1 |
Large public high schools in Utah
A practical starting list ordered by reported enrollment; this is not a ranking.
Cedar Valley High
Alpine District · 07–12
Granger High
Granite District · 08–12
Westlake High
Alpine District · 10–12
Copper Hills High
Jordan District · 10–12
Cyprus High
Granite District · 09–12
Mountain Ridge High
Jordan District · 10–12
Taylorsville High
Granite District · 09–12
Syracuse High
Davis District · 10–12
Wasatch High
Wasatch District · 09–12
Herriman High
Jordan District · 10–12
West High
Salt Lake District · 07–12
Lone Peak High
Alpine District · 10–12
Skyridge High School
Alpine District · 09–12
Hunter High
Granite District · 09–12
Bingham High
Jordan District · 10–12
Corner Canyon High
Canyons District · 08–12
Brighton High
Canyons District · 08–12
Hillcrest High
Canyons District · 08–12
American Fork High
Alpine District · 10–12
Stansbury High
Tooele District · 09–12
