District overview
At a glance
Source years shown below
Reported students
71,428
NCES CCD 2024–25, where reported
Open schools
97
NCES preliminary directory 2025–26
Student–teacher ratio
22.7:1
Calculated from NCES 2024–25 enrollment and teacher FTE
Spending per pupil
$9,986
Current expenditure · FY 2023 F-33
Instruction per pupil
$6,674
Calculated from FY 2023 F-33
Grades served
PK–12
NCES preliminary directory 2025–26
District interpretation
What the numbers say about Davis District
Davis District operates 97 current public-school records serving grades PK–12 in Farmington, Utah. NCES reports 71,428 students and 3,147.53 classroom teacher FTE for 2024–25.
By reported enrollment, the district ranks 2 of 153 Utah districts with data. That position describes scale only—it does not say whether individual schools are a good fit for a particular student.
FY 2023 finance records show $9,986 in current expenditure per pupil and $6,674 per pupil assigned to instruction. This places reported current spending 66 of 151 districts in Utah. Local wages, transportation, special education, facilities, and district responsibilities all affect this comparison.
Student context
Needs schools plan for
- English learners
- 4.8%
- Students with disabilities (IDEA)
- 14.1%
- Classroom teachers (FTE)
- 3,147.53
- Current expenditure (FY 2023)
- $733,563,000
Context measures describe who a district serves and its resources. They are not negative rating inputs.
Davis District location
Farmington, Utah · 40.9808, -111.8866. This is the NCES EDGE district-office point, not an attendance boundary.
Open exact point in OpenStreetMap →Student demographics
Race and ethnicity share of reported enrollment
- White78.5%
- Hispanic14%
- Black1.1%
- Asian1.1%
- American Indian / Alaska Native0.4%
- Native Hawaiian / Pacific Islander1.5%
- Multiracial3.5%
Race/ethnicity: NCES CCD 2024–25 where reported, otherwise CRDC 2021–22. English learner and disability context: CRDC 2021–22. Totals can differ due to rounding or source privacy rules.
Interactive campus directory
Explore schools in Davis District
97 current directory entries
Filter by school level or name, then sort by enrollment or reported student–teacher ratio.
Showing 97 of 97 schools
| School | Level | Grades | Students | Ratio |
|---|---|---|---|---|
| Adams School | Elementary | PK–06 | 645 | 20.5:1 |
| Adelaide School | Elementary | PK–06 | 415 | 22.6:1 |
| Antelope School | Elementary | PK–06 | 667 | 22.4:1 |
| Bluff Ridge School | Elementary | PK–06 | 915 | 21:1 |
| Boulton School | Elementary | PK–06 | 466 | 20.7:1 |
| Bountiful High | High | 10–12 | 1,550 | 23.8:1 |
| Bountiful Jr High | Middle | 07–09 | 630 | 21.5:1 |
| Bountiful School | Elementary | PK–06 | 474 | 24.9:1 |
| Buffalo Point School | Elementary | PK–06 | 726 | 24.6:1 |
| Canyon Creek School | Elementary | PK–06 | 778 | 22.9:1 |
| Catalyst Center | High | 09–12 | 0 | 0:1 |
| Centennial Jr High | Middle | 07–09 | 956 | 26.1:1 |
| Centerville Jr High | Middle | 07–09 | 971 | 24.9:1 |
| Centerville School | Elementary | PK–06 | 386 | 19.1:1 |
| Central Davis Jr High | Middle | 07–09 | 879 | 22.5:1 |
| Clearfield High | High | 10–12 | 2,041 | 23.3:1 |
| Clinton School | Elementary | PK–06 | 580 | 24:1 |
| Columbia School | Elementary | PK–06 | 584 | 27.2:1 |
| Cook School | Elementary | PK–06 | 657 | 21.8:1 |
| Creekside School | Elementary | PK–06 | 544 | 22.2:1 |
| Crestview School | Elementary | PK–06 | 356 | 20.9:1 |
| Davis Connect 7-12 Virtual | High | 07–12 | 262 | 12.2:1 |
| Davis Connect K-6 Virtual | Elementary | KG–08 | 105 | 12.4:1 |
| Davis High | High | 10–12 | 2,238 | 26.5:1 |
| Doxey School | Elementary | PK–06 | 375 | 19.8:1 |
| Eagle Bay School | Elementary | PK–06 | 477 | 21.7:1 |
| East Layton School | Elementary | PK–06 | 510 | 19.7:1 |
| Ellison Park School | Elementary | PK–06 | 565 | 19.4:1 |
| Endeavour School | Elementary | PK–06 | 645 | 22.6:1 |
| Fairfield Jr High | Middle | 07–09 | 972 | 26.8:1 |
| Family Enrichment Center | Other | PK–PK | 225 | — |
| Farmington High | High | 10–12 | 2,198 | 27.9:1 |
| Farmington Jr High | Middle | 07–09 | 1,266 | 26.7:1 |
| Farmington School | Elementary | PK–06 | 444 | 20:1 |
| Foxboro School | Elementary | PK–06 | 486 | 17.1:1 |
| H C Burton School | Elementary | PK–06 | 687 | 26.4:1 |
| Heritage School | Elementary | PK–06 | 623 | 19.7:1 |
| Hill Field School | Elementary | PK–06 | 470 | 17.2:1 |
| Holbrook School | Elementary | PK–06 | 536 | 24.5:1 |
| Holt School | Elementary | PK–06 | 463 | 22.2:1 |
| Horizon Junior High School | Middle | 07–09 | — | — |
| Island View Elementary | Elementary | KG–06 | 820 | 28.7:1 |
| Kay's Creek Elementary | Elementary | PK–06 | 718 | 25.1:1 |
| Kaysville Jr High | Middle | 07–09 | 858 | 24.9:1 |
| Kaysville School | Elementary | PK–06 | 495 | 20.2:1 |
| King School | Elementary | PK–06 | 442 | 18.8:1 |
| Knowlton School | Elementary | PK–06 | 663 | 24.2:1 |
| Lakeside School | Elementary | PK–06 | 864 | 21.6:1 |
| Layton High | High | 10–12 | 2,231 | 26.7:1 |
| Layton School | Elementary | PK–06 | 552 | 21.2:1 |
| Legacy Jr High | Middle | 07–09 | 1,125 | 27.2:1 |
| Lincoln School | Elementary | PK–06 | 642 | 20.1:1 |
| Meadowbrook School | Elementary | PK–06 | 366 | 23.4:1 |
| Millcreek Jr High | Middle | 07–09 | 673 | 25.8:1 |
| Morgan School | Elementary | PK–06 | 603 | 24.1:1 |
| Mountain High | High | 10–12 | 255 | 15.3:1 |
| Mountain View School | Elementary | PK–06 | 696 | 21.8:1 |
| Mueller Park Jr High | Middle | 07–09 | 1,090 | 25.8:1 |
| Muir School | Elementary | PK–06 | 596 | 20.8:1 |
| North Davis Jr High | Middle | 07–09 | 941 | 19.9:1 |
| North Layton Jr High | Middle | 07–09 | 959 | 20.4:1 |
| Northridge High | High | 10–12 | 1,984 | 25.2:1 |
| Oak Hills School | Elementary | PK–06 | 509 | 22.1:1 |
| Odyssey School | Elementary | PK–06 | 553 | 20.5:1 |
| Orchard School | Elementary | PK–06 | 581 | 20.6:1 |
| Parkside School | Elementary | PK–06 | 408 | 19:1 |
| Reading School | Elementary | PK–06 | 444 | 26.9:1 |
| Renaissance Academy | Other | KG–12 | 43 | 6:1 |
| Sand Springs School | Elementary | PK–06 | 682 | 20.1:1 |
| Shoreline Junior High | Middle | 07–09 | 1,225 | 28.8:1 |
| Snow Horse School | Elementary | PK–06 | 490 | 19.4:1 |
| South Clearfield School | Elementary | PK–06 | 703 | 20.4:1 |
| South Davis Jr High | Middle | 07–09 | 953 | 23.1:1 |
| South Weber School | Elementary | PK–06 | 809 | 24.2:1 |
| Star Transition | High | 07–12 | 0 | — |
| Stewart School | Elementary | PK–06 | 524 | 23.1:1 |
| Sunburst School | Elementary | PK–06 | 871 | 24.4:1 |
| Sunset Jr High | Middle | 07–09 | 926 | 24.5:1 |
| Sunset School | Elementary | PK–06 | 386 | 23.4:1 |
| Syracuse High | High | 10–12 | 2,608 | 25.7:1 |
| Syracuse Jr High | Middle | 07–09 | 1,216 | 24.8:1 |
| Syracuse School | Elementary | PK–06 | 865 | 22.2:1 |
| Taylor School | Elementary | PK–06 | 336 | 18:1 |
| Tolman School | Elementary | PK–06 | 363 | 18.2:1 |
| Vae View School | Elementary | PK–06 | 394 | 20.2:1 |
| Valley View School | Elementary | PK–06 | 426 | 25.1:1 |
| Viewmont High | High | 10–12 | 1,568 | 25.4:1 |
| Vista Education Campus | High | 07–12 | 267 | 16.7:1 |
| Wasatch School | Elementary | PK–06 | 482 | 17.9:1 |
| West Bountiful School | Elementary | PK–06 | 660 | 23.6:1 |
| West Clinton School | Elementary | PK–06 | 612 | 21:1 |
| West Point Jr High | Middle | 07–09 | 1,551 | 25.9:1 |
| West Point School | Elementary | PK–06 | 658 | 22.4:1 |
| Whitesides School | Elementary | PK–06 | 396 | 23.3:1 |
| Windridge School | Elementary | PK–06 | 492 | 20.5:1 |
| Woods Cross High | High | 10–12 | 1,555 | 23.5:1 |
| Woods Cross School | Elementary | PK–06 | 532 | 26.6:1 |
