District overview
At a glance
Source years shown below
Reported students
64,194
NCES CCD 2024–25, where reported
Open schools
74
NCES preliminary directory 2025–26
Student–teacher ratio
13.5:1
Calculated from NCES 2024–25 enrollment and teacher FTE
Spending per pupil
$12,776
Current expenditure · FY 2023 F-33
Instruction per pupil
$7,777
Calculated from FY 2023 F-33
Grades served
PK–12
NCES preliminary directory 2025–26
District interpretation
What the numbers say about Chesterfield County Public Schools
Chesterfield County Public Schools operates 74 current public-school records serving grades PK–12 in North Chesterfield, Virginia. NCES reports 64,194 students and 4,740.81 classroom teacher FTE for 2024–25.
By reported enrollment, the district ranks 5 of 157 Virginia districts with data. That position describes scale only—it does not say whether individual schools are a good fit for a particular student.
FY 2023 finance records show $12,776 in current expenditure per pupil and $7,777 per pupil assigned to instruction. This places reported current spending 128 of 131 districts in Virginia. Local wages, transportation, special education, facilities, and district responsibilities all affect this comparison.
Student context
Needs schools plan for
- English learners
- 7.7%
- Students with disabilities (IDEA)
- 12.9%
- Classroom teachers (FTE)
- 4,740.81
- Current expenditure (FY 2023)
- $816,579,000
Context measures describe who a district serves and its resources. They are not negative rating inputs.
Chesterfield County Public Schools location
North Chesterfield, Virginia · 37.3766, -77.5038. This is the NCES EDGE district-office point, not an attendance boundary.
Open exact point in OpenStreetMap →Student demographics
Race and ethnicity share of reported enrollment
- White41.7%
- Hispanic22.6%
- Black26.2%
- Asian3.4%
- American Indian / Alaska Native0.2%
- Native Hawaiian / Pacific Islander0.2%
- Multiracial5.8%
Race/ethnicity: NCES CCD 2024–25 where reported, otherwise CRDC 2021–22. English learner and disability context: CRDC 2021–22. Totals can differ due to rounding or source privacy rules.
Interactive campus directory
Explore schools in Chesterfield County Public Schools
74 current directory entries
Filter by school level or name, then sort by enrollment or reported student–teacher ratio.
Showing 74 of 74 schools
| School | Level | Grades | Students | Ratio |
|---|---|---|---|---|
| A.M. Davis Elementary | Elementary | PK–05 | 708 | 12.4:1 |
| Academy 360 | Other | N–N | 68 | 8.5:1 |
| Alberta Smith Elementary | Elementary | PK–05 | 671 | 14.9:1 |
| Bailey Bridge Middle | Middle | 06–08 | 1,496 | 14.5:1 |
| Bellwood Elementary | Elementary | PK–05 | 493 | 11.5:1 |
| Bensley Elementary | Elementary | PK–05 | 615 | 11.1:1 |
| Bettie Weaver Elementary | Elementary | PK–05 | 605 | 16.8:1 |
| Beulah Elementary | Elementary | PK–05 | 902 | 13.6:1 |
| Bon Air Elementary | Elementary | PK–05 | 488 | 12.8:1 |
| C.C. Wells Elementary | Elementary | PK–05 | 606 | 14.1:1 |
| C.E. Curtis Elementary | Elementary | PK–05 | 767 | 12.3:1 |
| Carver College and Career Academy | High | 09–12 | 272 | 6.6:1 |
| Carver Middle | Middle | 06–08 | 970 | 12.8:1 |
| CCPS Online Virtual | Other | N–N | 694 | 17.1:1 |
| Chester Early Childhood Learning Academy | Other | PK–PK | 326 | 8.8:1 |
| Chesterfield Career & Technical Center at Hull | Other | N–N | — | — |
| Chesterfield Career and Technical Center at Courthouse | Other | N–N | — | — |
| Chesterfield Co Governor's Health/Science Academy | Other | N–N | — | — |
| Chesterfield Recovery Academy | Other | N–N | — | — |
| Chesterfield Virtual School Virtual | Elementary | KG–08 | 440 | 10:1 |
| Clover Hill Elementary | Elementary | PK–05 | 866 | 15.1:1 |
| Clover Hill High | High | 09–12 | 1,742 | 15.2:1 |
| Cosby High | High | 09–12 | 2,507 | 15.9:1 |
| Crestwood Elementary | Elementary | PK–05 | 635 | 14.1:1 |
| Deep Creek Middle | Middle | 06–08 | — | — |
| Ecoff Elementary | Elementary | PK–05 | 764 | 14.5:1 |
| Elizabeth Davis Middle | Middle | 06–08 | 1,364 | 14.6:1 |
| Elizabeth Scott Elementary | Elementary | PK–05 | 729 | 12.3:1 |
| Enon Elementary | Elementary | PK–05 | 691 | 13.8:1 |
| Ettrick Elementary | Elementary | PK–05 | 560 | 13:1 |
| Evergreen Elementary | Elementary | PK–05 | 797 | 13.2:1 |
| Falling Creek Elementary | Elementary | PK–05 | 823 | 10.7:1 |
| Falling Creek Middle | Middle | 06–08 | 1,443 | 12.5:1 |
| Governor's Career and Technical Academy for Engineering Stud | Other | N–N | — | — |
| Grange Hall Elementary | Elementary | PK–05 | 724 | 16.9:1 |
| Greenfield Elementary | Elementary | PK–05 | 519 | 14:1 |
| Harrowgate Elementary | Elementary | PK–05 | 486 | 12.8:1 |
| Hopkins Road Elementary | Elementary | PK–05 | 776 | 13.3:1 |
| J.A. Chalkley Elementary | Elementary | PK–05 | 835 | 9.4:1 |
| J.B. Watkins Elementary | Elementary | PK–05 | 913 | 16.5:1 |
| J.G. Hening Elementary | Elementary | PK–05 | 877 | 11.7:1 |
| Jacobs Road Elementary | Elementary | PK–05 | 716 | 13.5:1 |
| James River High | High | 09–12 | 1,842 | 15.5:1 |
| Lloyd C. Bird High | High | 09–12 | 2,131 | 14.8:1 |
| Manchester High | High | 09–12 | 2,236 | 13.6:1 |
| Manchester Middle | Middle | 06–08 | 1,109 | 15.2:1 |
| Marguerite F. Christian Elementary | Elementary | PK–05 | 642 | 11.7:1 |
| Matoaca Elementary | Elementary | PK–05 | 676 | 13.7:1 |
| Matoaca High | High | 09–12 | 1,624 | 13.7:1 |
| Matoaca Middle | Middle | 06–08 | 775 | 14.9:1 |
| Meadowbrook High | High | 09–12 | 1,953 | 13.2:1 |
| Midlothian High | High | 09–12 | 2,048 | 15.9:1 |
| Midlothian Middle | Middle | 06–08 | 1,330 | 15.4:1 |
| Monacan High | High | 09–12 | 1,644 | 16.1:1 |
| Moseley Elementary | Elementary | PK–05 | 972 | 16.1:1 |
| O.B. Gates Elementary | Elementary | PK–05 | 620 | 11.4:1 |
| Old Hundred Elementary | Elementary | PK–05 | 981 | 16.6:1 |
| Phoenix Center | Other | N–N | — | — |
| Providence Elementary | Elementary | PK–05 | 682 | 12.3:1 |
| Providence Middle | Middle | 06–08 | 1,033 | 13.6:1 |
| Reams Road Elementary | Elementary | PK–05 | 612 | 11:1 |
| Robious Elementary | Elementary | PK–05 | 660 | 13.8:1 |
| Robious Middle | Middle | 06–08 | 1,081 | 14.6:1 |
| Salem Church Elementary | Elementary | PK–05 | 574 | 13.7:1 |
| Salem Church Middle | Middle | 06–08 | 876 | 14.1:1 |
| Spring Run Elementary | Elementary | PK–05 | 848 | 16.4:1 |
| Swift Creek Elementary | Elementary | PK–05 | 724 | 15.5:1 |
| Swift Creek Middle | Middle | 06–08 | 1,180 | 14.9:1 |
| Thelma Crenshaw Elementary | Elementary | PK–05 | 708 | 13.7:1 |
| Thomas Dale High | High | 09–12 | 2,582 | 13.6:1 |
| Tomahawk Creek Middle | Middle | 06–08 | 1,650 | 14.8:1 |
| W.W. Gordon Elementary | Elementary | PK–05 | 628 | 16.5:1 |
| Winterpock Elementary | Elementary | PK–05 | 834 | 16.8:1 |
| Woolridge Elementary | Elementary | PK–05 | 813 | 16.7:1 |
